EV Price in Nepal
The complete price list of every electric vehicle available in Nepal, all on one page and organised by brand. Browse 215+ electric cars, scooters and bikes. Updated June 2026.
Electric Cars
All electric cars (4-wheelers) available in Nepal, by brand.
Avatr Price in Nepal
| Model | Price in Nepal |
|---|---|
| Avatr (11) | Rs. 1,60,00,000 |
BYD Price in Nepal
| Model | Price in Nepal |
|---|---|
| Atto 1 (Dynamic) | Rs. 29,75,000 |
| Atto 1 (Premium) | Rs. 33,75,000 |
| Dolphin | Rs. 41,15,000 |
| Atto 2 | Rs. 45,99,000 |
| M6 (Standard Range) | Rs. 55,00,000 |
| M6 | Rs. 58,90,000 |
| E6 | Rs. 59,00,000 |
| Atto 3 (Advanced) | Rs. 59,99,000 |
| Atto 3 (Superior) | Rs. 67,80,000 |
| Sealion 7 (Premium RWD) | Rs. 79,99,000 |
| Seal (Dynamic) | Rs. 1,10,00,000 |
| Seal (Premium) | Rs. 1,45,50,000 |
| Seal (Performance) | Rs. 1,95,00,000 |
Changan Price in Nepal
| Model | Price in Nepal |
|---|---|
| Lumin | Rs. 22,96,000 |
Cherry Price in Nepal
| Model | Price in Nepal |
|---|---|
| iCAUR (V23 RWD) | Rs. 53,99,000 |
Deepal Price in Nepal
Dongfeng Price in Nepal
| Model | Price in Nepal |
|---|---|
| Nammi 01 (E2 Single Tone) | Rs. 32,49,000 |
| Nammi 01 (E2 Dual Tone) | Rs. 32,99,000 |
| Nammi 01 (E3 Single Tone 50kW) | Rs. 36,25,000 |
| Nammi 01 (E3 Dual Tone 50kW) | Rs. 36,75,000 |
| Nammi Vigo (E2) | Rs. 40,99,000 |
| Nammi Vigo (E2+) | Rs. 43,99,000 |
Forthing Price in Nepal
GAC Price in Nepal
Geely Price in Nepal
| Model | Price in Nepal |
|---|---|
| Galaxy EX5 (Pro) | Rs. 62,00,000 |
| Galaxy EX5 (Max) | Rs. 73,00,000 |
GWM Price in Nepal
| Model | Price in Nepal |
|---|---|
| ORA 03 | Rs. 47,49,000 39,99,000 |
Henrey Price in Nepal
Hozon Price in Nepal
Hyundai Price in Nepal
Jinpeng Price in Nepal
| Model | Price in Nepal |
|---|---|
| Lingbox EC01 (Base) | Rs. 20,99,000 |
| Lingbox EC01 (Premium) | Rs. 24,99,000 |
JMEV Price in Nepal
| Model | Price in Nepal |
|---|---|
| GSE Elight | Rs. 53,99,000 |
Kaiyi Price in Nepal
Leapmotor Price in Nepal
Mahindra Price in Nepal
MG Price in Nepal
| Model | Price in Nepal |
|---|---|
| U9 | Rs. 0 |
| Comet (Pace) | Rs. 18,75,000 |
| Comet (Play) | Rs. 21,50,000 |
| Windsor (Excite) | Rs. 37,99,000 |
| Windsor (Exclusive) | Rs. 39,99,000 |
| MG4 (Comfort) | Rs. 41,49,000 |
| S5 (Comfort) | Rs. 43,99,000 |
| S5 (Luxury (49 kWh)) | Rs. 50,99,000 47,49,000 |
| MG4 (Luxury) | Rs. 49,99,000 |
| ZS EV (Standard Range) | Rs. 52,99,000 |
| S5 (Luxury (62 kWh)) | Rs. 55,99,000 |
| ZS EV (Long Range) | Rs. 71,99,000 |
| S6 | Rs. 71,99,000 |
| IM6 | Rs. 78,99,000 |
| Cyberster (AWD) | Rs. 1,68,00,000 |
Nissan Price in Nepal
| Model | Price in Nepal |
|---|---|
| Leaf | Rs. 64,99,000 44,99,000 |
OMODA Price in Nepal
Proton Price in Nepal
Riddara Price in Nepal
| Model | Price in Nepal |
|---|---|
| RD6 | Rs. 65,00,000 |
Seres Price in Nepal
Skywell Price in Nepal
Smart Price in Nepal
Suzuki Price in Nepal
Tata Price in Nepal
| Model | Price in Nepal |
|---|---|
| Tiago EV (XT) | Rs. 27,49,000 |
| Tigor EV (XE) | Rs. 29,99,000 |
| Tiago EV (XZ+ Tech Lux) | Rs. 29,99,000 |
| Tigor EV (XM) | Rs. 32,50,000 |
| Tigor EV (ZX+ Dual Tone) | Rs. 33,49,000 |
| Tigor EV (XZ+) | Rs. 34,00,000 |
| Punch EV (Empowered+ S MR) | Rs. 34,99,000 |
| Punch EV (Empowered LR) | Rs. 37,99,000 |
| Nexon EV (Prime XM) | Rs. 38,99,000 |
| Punch EV (Empowered+ S LR) | Rs. 39,99,000 |
| Nexon EV (Prime XZ+) | Rs. 40,99,000 |
| Nexon EV (XZ+ Dark Edition) | Rs. 41,99,000 |
| Nexon EV (Prime XZ+ Lux) | Rs. 42,99,000 |
| Nexon EV (XZ+ Lux Dark Edition) | Rs. 43,99,000 |
| Nexon EV (XZ+ Lux Max) | Rs. 48,99,000 |
| Nexon EV (K3 EV) | Rs. 48,99,000 |
| Curvv EV | Rs. 56,99,000 |
Wuling Price in Nepal
Electric Scooters
All electric scooters available in Nepal, by brand.
Ampere Price in Nepal
| Model | Price in Nepal |
|---|---|
| Magnus Neo (Standard) | Rs. 3,00,000 |
| Nexus (Standard) | Rs. 3,34,000 |
| Primus | Rs. 3,44,900 |
Ather Price in Nepal
Bajaj Price in Nepal
| Model | Price in Nepal |
|---|---|
| Chetak (3501) | Rs. 3,49,900 |
NIU Price in Nepal
| Model | Price in Nepal |
|---|---|
| UQim (Standard) | Rs. 1,45,000 |
| FX Citi | Rs. 1,99,000 |
| FX WIND | Rs. 2,35,000 |
| Gova 03 (Standard) | Rs. 2,55,000 |
| MQi+ Sport (Standard) | Rs. 2,76,000 |
| UQi GT (Standard) | Rs. 2,76,000 |
| Gova 05 (Standard) | Rs. 3,45,000 |
| NQi Sport (Standard) | Rs. 3,48,000 |
| NQi GTS (Standard) | Rs. 4,20,000 |
| NQi GT (Sport/GT) | Rs. 4,45,000 |
| MQi GT (Standard) | Rs. 4,75,000 |
Pure EV Price in Nepal
| Model | Price in Nepal |
|---|---|
| ETrance Plus (Standard) | Rs. 1,99,999 |
| ETrance Neo (Standard) | Rs. 2,60,000 |
| ePluto 7G (Standard) | Rs. 2,75,000 |
Segway Price in Nepal
Super Soco Price in Nepal
TVS Price in Nepal
Yadea Price in Nepal
Electric Bikes
All electric motorcycles available in Nepal, by brand.
Pure EV Price in Nepal
| Model | Price in Nepal |
|---|---|
| ETryst 350 (Standard) | Rs. 3,99,000 |
Revolt Price in Nepal
Super Soco Price in Nepal
Ultraviolette Price in Nepal
| Model | Price in Nepal |
|---|---|
| F77 (Mach 2 Recon) | Rs. 8,44,820 |
Yadea Price in Nepal
| Model | Price in Nepal |
|---|---|
| Keeness | Rs. 6,60,000 |