
ATHER 450x Price in Nepal
450X
Variants
Starting from Rs. 3,99,900 – Rs. 4,34,900
EMI Calculator
40% down (Rs. 1,59,960) · 5yr @ 6%
Battery
2.9 kWh
Motor
6.4 kW
Range
105 km
Photos·4
ATHER 450x Overview
The Ather 450X is a premium, performance-oriented electric scooter positioned near the top of Nepal's e-scooter market, priced from Rs. 364,999 for the LR (2.9 kWh) variant to Rs. 399,999 for the HR (3.7 kWh) variant. The HR pairs a 6.4 kW motor with a claimed ARAI range of 161 km, while the LR uses a 5.4 kW motor rated at 126 km. It targets buyers who want quick acceleration and a connected, tech-heavy scooter rather than the cheapest way to commute.
Reviews consistently rate the 450X among the sharpest-handling and most engaging electric scooters in its class, with strong low-speed punch and a well-sorted chassis. The 7-inch touchscreen dashboard adds navigation, Bluetooth connectivity and over-the-air updates, and its subtle regenerative braking helps real-world efficiency. In practice, range typically lands below the ARAI figure, closer to 100-115 km in mixed riding, and the scooter sits above mainstream options like the TVS iQube on price. Selectable riding modes let riders trade performance for range, and the companion app adds ride tracking and remote features. In Nepal its main trade-offs are the premium cost and a still-growing service and fast-charging footprint compared with more established petrol-scooter brands.
ATHER 450x Pros and Cons
What we like
- HR variant claims 161 km ARAI range from its 3.7 kWh battery
- Quick 6.4 kW motor with strong low-speed acceleration, among the sportiest scooters in its class
- 7-inch touchscreen with navigation, Bluetooth and over-the-air software updates
- Sharp, confidence-inspiring handling praised in road tests
- Smooth regenerative braking aids coasting and real-world efficiency
- Two battery options (2.9 and 3.7 kWh) let buyers balance range against price
What could be better
- Premium pricing of Rs. 364,999-399,999, well above mainstream commuter EVs
- Real-world range falls short of the ARAI claim, nearer 100-115 km in mixed use
- Ather's service network and fast-charging grid in Nepal are still limited
- Firmer, sportier ride and modest storage versus family-focused scooters
- Touchscreen and connected features add cost over simpler rivals
ATHER 450x Specifications
Full technical specifications, compared across every variant.
| Specification | 450X 2.9kWh Battery | 450X 3.7kWh Battery |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 2.9 kWh | 3.7 kWh |
| Type | Lithium-ion | Lithium-ion |
| Battery Warranty | 5 years or 60,000 km whichever is earlier, minimum 70% State-of-Health for 5 years, no upper limit on claims, deep discharge protection, 100% coverage against defects or failures | 5 years or 60,000 km whichever is earlier, minimum 70% State-of-Health for 5 years, no upper limit on claims, deep discharge protection, 100% coverage against defects or failures |
| Range | ||
| Claimed Range | 111 km | 150 km |
| Charging | ||
| AC Charge Time | 8 hr 36 min | 9 hr 30 min |
| Motor & Performance | ||
| Power (kW) | 6.4 kW | 6.4 kW |
| Torque (Nm) | 26 Nm | 26 Nm |
| Top Speed | 90 km/h | 90 km/h |
| Dimensions & Capacity | ||
| Wheelbase (mm) | 1290 mm | 1290 mm |
| Ground Clearance (mm) | 165 mm | 165 mm |
| Boot Space (L) | 22 | 22 |
| Kerb Weight (kg) | 108 kg | 111.6 kg |
| Scooter / Bike | ||
| Riding Modes | 5 | 5 |
| Brakes | Dual Disc Brakes, 60-0 km/h in <2 seconds | Dual Disc Brakes, 60-0 km/h in <2 seconds |
| Warranty | ||
| Vehicle | 5 years/60,000 km whichever is earlier | 5 years/60,000 km whichever is earlier |
| Battery | 5 years/60,000 km whichever is earlier | 5 years/60,000 km whichever is earlier |
More Specifications
| Specification | 450X 2.9kWh Battery | 450X 3.7kWh Battery |
|---|---|---|
| Deceleration 40-0 km/h | 3.3 sec | 3.3 sec |
| Dashability at peak power | 20 degrees | 20 degrees |
| Motor type | PMSM | PMSM |
| Ingress protection (motor) | IP66 | IP66 |
| Ingress protection (controller) | IP65 | IP65 |
| Certified Range | 111 km | 150 km |
| Nominal voltage | 51.5V | 51.5V |
| Pack casing | Aluminium alloy | Aluminium alloy |
| Home Charging time 0-100% | 8 hr 36 min | 9 hr 30 min |
| Home Charging time 0-80% | 6 hr 15 min | 5 hr 48 min |
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size (front) | 30.4 cm x 5.4 cm (12" x 2.15") | |
| Wheel size (rear) | 30.4 cm x 6.3 cm (12" x 2.5") | |
| Tyre type (front) | Tubeless tyre | |
| Tyre type (rear) | Tubeless tyre | |
| Tyre size (front) | 90/90-12 tubeless tyre | |
| Tyre size (rear) | 100/80-12 tubeless tyre | |
| Braking system | Combined braking system & regenerative braking | |
| Brake type (front) | Hydraulically actuated triple-piston caliper disc | |
| Brake type (rear) | Hydraulically actuated single-piston caliper disc | |
| Disc size (front) | 20 cm | |
| Disc size (rear) | 19 cm | |
| Braking distance (60-0 km/h) | 20.8 m | |
| Transmission type | Belt drive | |
| Transmission ratio | 7.61 | |
| Front suspension | Telescopic forks | |
| Rear suspension | Symmetrically mounted progressive monoshock | |
| Frame type | Precision machined hybrid chassis | |
| Frame materials | Aluminium and steel | |
| Headlights | LED | |
| Taillights | LED | |
| Indicators | LED | |
| Pillion grab handle | Aluminium | |
| Length | 1993 cm | |
| Width | 73.9 cm | |
| Kerb weight | 108 kg | 111.6 kg |
| P/R weight ratio | 48/52 | 48/52 |
| Water wading limit | 30 cm | |
| Dashboard Processor | Snapdragon 212 Quadcore 1.3GHz | |
| Dashboard Storage | 16GB | |
| Dashboard RAM | 2GB | |
| Dashboard OS | Android Open Source (OS AOS?) | |
| Dashboard Screen size & type | 17.7 cm (7") TFT touchscreen | |
| Dashboard Touchscreen type | Capacitive | |
| Dashboard Resolution | 800 x 480 pixels | |
| Dashboard Colours | 16M | |
| Dashboard Brightness | 800 Nits | |
| Dashboard Aspect ratio | 5:3 | |
| Dashboard Water & dust resistance | IP65 | |
| Vehicle warranty | 5 years/60,000 km whichever is earlier | |
| Charger warranty | 3 years | |
| Battery warranty | 5 years/60,000 km whichever is earlier | |
| Riding modes | 5 | 5 |
| TrueRange Display SmartEco 90 km | SmartEco - 90 km | — |
| TrueRange Display Eco | 25 km | 135 km |
| TrueRange Display Ride | 20 km | 90 km |
| TrueRange Display Sport | 70 km | 88 km |
| TrueRange Display Warp | 60 km | 75 km |
| TrueRange Display SmartEco 150 km | — | SmartEco - 150 km |
Specifications sourced from the manufacturer brochure.
ATHER 450x Features
available on variantFeatures and equipment available on each variant.
| Feature | 450X 2.9kWh Battery | 450X 3.7kWh Battery |
|---|---|---|
| Infotainment | ||
| Google Maps Navigation | Available | Available |
| Bluetooth: Call & Music Control | Available | Available |
| OTA Updates | Available | Available |
| Interactive UI | Available | Available |
| TrueRange: Intelligent Range Prediction | Available | Available |
| Document Storage | Available | Available |
| Incognito Mode | Available | Available |
| 17.7 cm (7") Touchscreen Dashboard | Available | Available |
| Dashboard auto brightness | Available | Available |
| Call & Music control (App) | Available | Available |
| App Notifications | Available | Available |
| Ride Stats | Available | Available |
| Push Navigation (App) | Available | Available |
| Other | ||
| Theft & tow alerts | Available | Available |
| Find my scooter | Available | Available |
| Push Navigation | Available | Available |
| Savings tracker | Available | Available |
| Inter-city Trip Planner (exclusive to 450X) | Available | Available |
| Ather TPMS (Tyre Pressure Monitoring System, accessory) | Available | Available |
| Auto hold indicator on off | Available | Available |
| Guide me home lights (dashboard) | Available | Available |
| Onboard Diagnostics | Available | Available |
| Find my scooter (App) | Available | Available |
| Savings tracker (App) | Available | Available |
| Ather Labs | Available | Available |
| Convenience | ||
| Side Step | Available | Available |
| Auto Indicator Cut-off | Available | Available |
| Frunk (Front storage) | Available | Available |
| Guide-me-home lights | Available | Available |
| Autohold (Hands-free braking on slopes) | Available | Available |
| 22L Under Seat Storage | Available | Available |
| Reverse Park Assist | Available | Available |
| Safety | ||
| Emergency Stop Signal | Available | Available |
| FallSafe (auto motor cut-off on fall) | Available | Available |
| Dual Disc Brakes | Available | Available |
| Vehicle Fall Notification | Available | Available |
| Emergency Stop Signal (App) | Available | Available |
| Tow & Theft Notifications | Available | Available |
| Battery & Charging | ||
| Ather Portable Charger | Available | Available |
| Ather Grid fast charging network access (1400+ points) | Available | Available |
| Ather Battery Protect (5yr/60,000km warranty) | Available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 4,639
Down Payment (40%)
Rs. 1,59,960
Loan Period
5yr @ 6%
FAQs
What is the price of ATHER 450x in Nepal?
The price of ATHER 450x in Nepal is Rs. 3,99,900.
What is the driving range of the ATHER 450x?
The ATHER 450x can travel up to 105 km on a full charge.
What is the battery capacity of the ATHER 450x?
The ATHER 450x features a battery capacity of 2.9 kWh.
What is the motor power of the ATHER 450x?
The ATHER 450x is powered by a 6.4 kW electric motor.
