
TATA Punch Ev Price in Nepal
Punch EV
Variants
Starting from Rs. 33,98,933 – Rs. 37,99,000
EMI Calculator
40% down (Rs. 13,59,573) · 5yr @ 8.5%
Battery
32 kWh
Motor
65 kW
Range
250 km
Photos·9
TATA Punch Ev Overview
The Tata Punch.ev is an all electric version of Tata’s popular sub-compact SUV, built on the dedicated acti.ev platform and sold in Nepal by Sipradi in 30 and 40 battery options. It slots in as one of the more accessible electric SUVs in the market, pairing a tall, chunky SUV stance with 195 mm of ground clearance that suits rough and broken roads. Buyers can pick the smaller 30 pack for city duty or the 40 pack for longer range and quicker acceleration, and higher trims add a 26.03 cm touchscreen, digital cockpit, 360 degree camera, electric sunroof and ventilated seats.
Owners and reviewers praise its instant, effortless power in traffic, a supple ride, strong safety kit with 6 airbags and ESP as standard, and low running costs when charged at home. The usual trade-offs for an affordable EV apply, with real world range sitting below the certified figures and a reliance on a still growing public charging network, so longer highway trips need planning. The steering is light with little feedback and there are no rear AC vents, which rear passengers notice in hot weather.
TATA Punch Ev Pros and Cons
What we like
- Instant, effortless power in city traffic
- Supple ride over rough and broken roads
- 6 airbags and ESP as standard
- Low home-charging running costs
- Spacious, feature-rich cabin with lots of storage
- Fast DC charging, 10 to 80 percent in about 30 minutes
What could be better
- Real world range below certified figures
- Reliance on a limited public charging network for long trips
- Light steering with little feedback at speed
- No rear AC vents
- Rear drum brakes rather than discs
TATA Punch Ev Specifications
Full technical specifications, compared across every variant.
| Specification | Smart +30 | Empowered 40 | Empowered+ S 40 |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 32 | 40 | 40 |
| Type | LFP prismatic | LFP prismatic | LFP prismatic |
| Battery Warranty | 8 years or 1,60,000 km | 8 years or 1,60,000 km | 8 years or 1,60,000 km |
| Thermal Management | Liquid Cooled | Liquid Cooled | Liquid Cooled |
| Range | |||
| Claimed Range | 365-375 | 468 | 468 |
| Test Standard | MIDC (Part 1 + Part 2) | MIDC (Part 1 + Part 2) | MIDC (Part 1 + Part 2) |
| City Range | ~260-275 km (C75) | ~335-355 km (C75) | ~335-355 km (C75) |
| Charging | |||
| AC Charging | 3.3 kW / 7.2 kW | 3.3 kW / 7.2 kW | 3.3 kW / 7.2 kW |
| DC Fast Charging | 65 kW | 65 kW | 65 kW |
| DC 10-80% | ~30 min | ~30 min | ~30 min |
| Charging Port | CCS2 | CCS2 | CCS2 |
| Motor & Performance | |||
| Power (kW) | 65 | 95 | 95 |
| Torque (Nm) | 154 | 154 | 154 |
| 0-100 km/h | 13.5 | 9.0 | 9.0 |
| Dimensions & Capacity | |||
| Length (mm) | 3880 | 3880 | 3880 |
| Width (mm) | 1742 | 1742 | 1742 |
| Height (mm) | 1622 | 1622 | 1622 |
| Wheelbase (mm) | 2445 | 2445 | 2445 |
| Ground Clearance (mm) | 195 | 195 | 195 |
| Boot Space (L) | 366 | 366 | 366 |
| Warranty | |||
| Vehicle | 3 years or 1,25,000 km | 3 years or 1,25,000 km | 3 years or 1,25,000 km |
| Battery | 8 years or 1,60,000 km | 8 years or 1,60,000 km | 8 years or 1,60,000 km |
| Motor | 8 years or 1,60,000 km | 8 years or 1,60,000 km | 8 years or 1,60,000 km |
Colours
More Specifications
| Specification | Smart +30 | Empowered 40 | Empowered+ S 40 |
|---|---|---|---|
| Motor Type | Permanent Magnet Synchronous Motor | ||
| Battery Management System | i-6-in-1 box | ||
| Ingress Protection (Motor & Battery) | IP67 | ||
| Emission | Zero Tailpipe Emission | ||
| Steering | Electrically Power Assisted | ||
| Turning Circle Radius | <5 m | ||
| Brakes (Front, Rear) | Front - Disc, Rear - Drum | ||
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | ||
| Rear Suspension | Semi-independent Twist Beam with Coil Spring and Shock Absorber | ||
| Approach / Ramp-over / Departure angle | 22.1 deg / 19.4 deg / 41.4 deg | ||
| Portable Charging Cable | Yes | ||
| Charger Included | 3.3 kW AC Wall Box | ||
| DC Fast Charging (20-80%, 65 kW+) | ~26 min | ||
| Tyres (Smart +30) | 185/70 R15 | — | — |
| Tyres (Empowered 40 / Empowered+ S 40) | — | 195/60 R16 | — |
| Low Rolling Resistance Tyres | Yes | ||
| Home Charge Time (15A, 10-100%) - Punch.ev 30 | ~11.9 hrs | — | — |
| Home Charge Time (15A, 10-100%) - Punch.ev 40 | — | ~14.8 hrs | — |
| AC Fast Charge (7.2 kW, 10-100%) - Punch.ev 30 | ~4.5 hrs | — | — |
| AC Fast Charge (7.2 kW, 10-100%) - Punch.ev 40 | — | ~5.3 hrs | — |
| 15-min Top-up Range (MIDC P1+P2 / C75) - Punch.ev 30 | Up to 145 km / 110 km | — | — |
| 15-min Top-up Range (MIDC P1+P2 / C75) - Punch.ev 40 | — | Up to 180 km / 135 km | — |
Specifications sourced from the manufacturer brochure.
TATA Punch Ev Features
available on variantFeatures and equipment available on each variant.
| Feature | Smart +30 | Empowered 40 | Empowered+ S 40 |
|---|---|---|---|
| Safety | |||
| 6 Airbags | Available | Available | Available |
| Electronic Stability Program (ESP) | Available | Available | Available |
| ABS with EBD | Available | Available | Available |
| ISOFIX Child Seat Anchors | Available | Available | Available |
| Indirect Tyre Pressure Monitoring System (iTPMS) | Available | Available | Available |
| Rear Parking Sensors | Available | Available | Available |
| Hill Hold Assist | Available | Available | Available |
| i-High Beam Alert | Available | Available | Available |
| Impact Sensing Auto Door Unlock | Available | Available | Available |
| Hill Hold Control | Not available | Available | Available |
| Hill Descent Control | Not available | Available | Available |
| Camera-Based Reverse Park Assist | Not available | Available | Available |
| 360 degree Surround View Camera System | Not available | Available | Available |
| Blind Spot View Monitor | Not available | Available | Available |
| Battery & Charging | |||
| Multi-mode Regenerative Braking (4 levels) | Available | Available | Available |
| Paddle Shifters for Multi-mode Regen | Available | Available | Available |
| Customizable Single Pedal Drive | Available | Available | Available |
| Drivetrain | |||
| 2 Drive Modes (City & Sport) | Available | Not available | Not available |
| Multi Drive Modes (Eco / City / Sport) | Not available | Available | Available |
| Comfort & Convenience | |||
| Cruise Control | Not available | Available | Available |
| Electronic Parking Brake with Auto Hold | Not available | Available | Available |
| Push Button Start/Stop (PEPS) | Not available | Available | Available |
| Keyless Entry | Not available | Available | Available |
| Remote Key with Central Locking | Available | Not available | Not available |
| Rain Sensing Wiper | Not available | Available | Available |
| Rear Wiper and Auto Defogger | Not available | Available | Available |
| Electric ORVM with Auto Fold | Not available | Available | Available |
| ORVM with Side Indicator | Available | Available | Available |
| iToggle Window Controls (Front and Rear) | Available | Available | Available |
| Electric Tailgate Release | Available | Available | Available |
| Wireless Smartphone Charger | Not available | Not available | Available |
| Voice-assisted Electric Sunroof | Not available | Not available | Available |
| i-FATC (Fully Automatic Temperature Control) | Available | Available | Available |
| Air Purifier | Not available | Available | Available |
| Cooled Glovebox | Not available | Available | Available |
| Front Ventilated Seats | Not available | Not available | Available |
| Interior | |||
| Leatherette Seats | Not available | Not available | Available |
| Height Adjustable Driver Seat | Available | Available | Available |
| Rear Seat Adjustable Headrest | Available | Available | Available |
| Front Armrest with Storage | Not available | Available | Available |
| Rear Armrest | Not available | Not available | Available |
| Co-Driver Vanity Mirror | Not available | Available | Available |
| Jewelled Control Knob | Not available | Available | Available |
| Digital Steering Wheel | Available | Available | Available |
| Steering-mounted Controls | Available | Available | Available |
| Prismatic Inside Rear View Mirror (IRVM) | Available | Available | Not available |
| Auto-dimming Inside Rear View Mirror (IRVM) | Not available | Not available | Available |
| Infotainment | |||
| 26.03 cm HD Infotainment by HARMAN | Not available | Available | Available |
| 20.32 cm Infotainment by HARMAN | Available | Not available | Not available |
| 26.03 cm Digital Cockpit | Not available | Available | Available |
| 10.16 cm Instrument Cluster | Available | Not available | Not available |
| Navigation in Cockpit (Driver View Maps) | Not available | Available | Available |
| Wireless Android Auto & Apple CarPlay | Not available | Available | Available |
| Android Auto & Apple CarPlay (wired) | Available | Not available | Not available |
| Multiple Voice Assistants (Hey Tata, Alexa, Siri, Google) | Not available | Available | Available |
| Alexa Car to Home | Not available | Available | Available |
| 4 Speakers | Available | Available | Available |
| USB Type A+C Fast Charging Port (65W) | Not available | Available | Available |
| USB Type C+C Fast Charging Port (65W) | Available | Not available | Not available |
| Rear USB Type C Fast Charging Port (15W) | Not available | Available | Available |
| Shark Fin Antenna with GPS | Available | Available | Available |
| Exterior | |||
| R16 Diamond Cut Alloy Wheels | Not available | Available | Available |
| R15 Steel Wheels with Hub Cap | Available | Not available | Not available |
| Smart Digital DRLs | Available | Available | Available |
| Digital Infinity Glow End-to-End Tail Lamp | Not available | Available | Available |
| Smart LED Headlamps | Not available | Not available | Available |
| Front LED Fog Lamps with Cornering Function | Not available | Not available | Available |
| Auto Headlamps | Not available | Available | Available |
| Follow Me Home Headlights | Not available | Available | Available |
| Roof Rails | Not available | Not available | Available |
| Dual Tone Roof | Not available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Tata Punch EV with similar cars
| Price | Rs. 36,99,000 | Rs. 50,99,000 |
| EMI | Rs. 35,147/month | Rs. 48,450/month |
| Battery Capacity | 40 kWh | 45 kWh |
| Range | 325 Km | 325 Km |
| Motor Power | 95 kW | 98 kW |
| Torque | 154 Nm | 215 Nm |
| Ground Clearance | 195 mm | 190 mm |
| Boot Space | 366 Liters | 350 Liters |
| Safety Rating | N/A | 5 Star (Bharat NCAP) |
| Dimensions | 3880 x 1742 x 1622 mm | 3995 mm X 1802 mm X 1625 mm |
| Drive Type | N/A | FWD |
| Seating Capacity | N/A | 5 People |
| Total Airbags | N/A | 6 |
EMI Monthly Payment
Rs. 45,534
Down Payment (40%)
Rs. 14,79,600
Loan Period
5yr @ 8.5%
FAQs
What is the price of TATA Punch Ev in Nepal?
The price of TATA Punch Ev in Nepal is Rs. 36,99,000.
What is the driving range of the TATA Punch Ev?
The TATA Punch Ev can travel up to 325 km on a full charge.
What is the battery capacity of the TATA Punch Ev?
The TATA Punch Ev features a battery capacity of 40 kWh.
What is the motor power of the TATA Punch Ev?
The TATA Punch Ev is powered by a 95 kW electric motor.
How long does it take to charge the TATA Punch Ev?
Charging time for the TATA Punch Ev is approximately ~5.3 hrs (7.2 kW).
What is the ground clearance of the TATA Punch Ev?
The TATA Punch Ev has a ground clearance of 195 mm.


