
LEAPMOTOR B10 Price in Nepal
LEAPMOTOR B10 Overview
The Leapmotor B10 is a compact electric SUV brought to Nepal by Shangrila Motors, which launched it at the Naima Auto Expo in Kathmandu. This variant runs a 67.1 kWh LFP battery (supplied by CATL) driving a single 160 kW rear motor with 240 Nm of torque, and Leapmotor claims around 460 km of range. It rides on the brand's newer EV platform and comes loaded for the segment, with a 5-star ANCAP crash rating, seven airbags, and a Level 2 driver-assist suite that includes adaptive cruise, autonomous emergency braking, lane keep assist, blind spot monitoring and a 360-degree camera.
Inside there is a large 14.6-inch touchscreen, over-the-air updates and connectivity built around Leapmotor's own system. Reviewers generally praise the B10 for its comfortable, softly tuned ride, its long equipment list and a range that holds up reasonably well in real driving, with international testing landing a little over 400 km on a full charge. The trade-offs are worth knowing before you buy: the cabin mixes in a fair amount of hard plastic, the adaptive cruise can be hesitant on winding roads, and there is no Apple CarPlay or Android Auto, so you are tied to the built-in interface.
LEAPMOTOR B10 Pros and Cons
What we like
- Strong safety package for the segment, with a 5-star ANCAP rating, seven airbags and a full Level 2 driver-assist suite (adaptive cruise, autonomous emergency braking, lane keep, blind spot monitoring, 360-degree camera)
- 67.1 kWh LFP battery from CATL delivers a usable claimed range near 460 km, and international testing shows it holding a little over 400 km in real driving, which is close to its rated figure
- Fast DC charging up to 168 kW means a 30 to 80 percent top-up takes roughly 20 minutes on a suitable charger
- 160 kW rear motor with 240 Nm gives relaxed, adequate performance and a 170 km/h top speed for everyday and highway use
- Comfortable, softly tuned ride with well-judged body control, which suits Nepal's uneven city roads
- Practical family boot at 430 litres, expanding to around 1475 litres with the rear seats folded, plus a small front storage area
What could be better
- No Apple CarPlay or Android Auto, so you are locked into Leapmotor's built-in interface for navigation and media
- Cabin uses a fair amount of hard plastic, so it feels less plush than some rivals despite the big screen
- Adaptive cruise can be hesitant, leaving large gaps and struggling on tighter corners, which reviewers flagged on winding roads
- 170 mm ground clearance is only average, so care is needed on very rough tracks, steep driveways and deep speed bumps
- Real-world range drops below the claimed figure once hills, AC and city traffic are factored in, as with any EV in Nepal
- As a newer brand in Nepal, the after-sales and charging support network is still building out compared with longer-established makers
LEAPMOTOR B10 Specifications
Full technical specifications, compared across every variant.
| Specification | Life | Design |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 56.2 | 67.1 |
| Type | LFP | LFP |
| Thermal Management | Liquid-cooling | Liquid-cooling |
| Range | ||
| Claimed Range | 380 | 460 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| AC Charge Time | 6.8 h | 8 h |
| DC Fast Charging | 140 | 168 |
| Motor & Performance | ||
| Power (kW) | 160 | 160 |
| Power (PS) | — | — |
| Torque (Nm) | 240 | 240 |
| Top Speed | 170 | 170 |
| 0-100 km/h | 8 | 8 |
| Drivetrain | RWD | RWD |
| Number of Motors | 1 | 1 |
| Dimensions & Capacity | ||
| Length (mm) | 4515 | 4515 |
| Width (mm) | 1885 | 1885 |
| Height (mm) | 1655 | 1655 |
| Wheelbase (mm) | 2735 | 2735 |
| Warranty | ||
| Vehicle | 4 years or 100K kms overall vehicle, including e-power train | 4 years or 100K kms overall vehicle, including e-power train |
| Battery | 8 years or 150K kms | 8 years or 150K kms |
Colours
More Specifications
- Front Overhang
- 881 mm
- Rear Overhang
- 899 mm
- Front Wheel Track
- 1615 mm
- Rear Wheel Track
- 1605 mm
- Radio
- DAB+FM
- Steering modes
- 3
- Drive modes
- 4
- Regenerative braking levels
- 3
- Transmission
- Single Speed
- Torsional stiffness
- 36,300N·m/° torsional stiffness
- E-NCAP rating
- Designed in Accordance with E-NCAP 5-STAR SAFETY RATING
Specifications sourced from the manufacturer brochure.
LEAPMOTOR B10 Features
available on variantFeatures and equipment available on each variant.
| Feature | Life | Design |
|---|---|---|
| Chassis | ||
| Rear multi-link suspension | Available | Available |
| Electronic column shifter | Available | Available |
| Electronic Parking Brake (EPB) | Available | Available |
| Auto Hold | Available | Available |
| 18 inch Tyres | Available | Available |
| Aluminum alloy wheel | Available | Available |
| ESC (Electronic Stability Control) | Available | Available |
| ABS (Antilock Braking System) | Available | Available |
| EBD (Electronic Brakeforce Distribution) | Available | Available |
| HBA (Hydraulic Brake Assist) | Available | Available |
| TCS (Traction Control System) | Available | Available |
| HDC (Hill Descent Control) | Available | Available |
| DBF (Dynamic Braking Function) | Available | Available |
| HHC (Hill Hold Control) | Available | Available |
| ARP (Active Rollover Protection) | Available | Available |
| MCB (Multi-Collision Brake) | Available | Available |
| AVH (Automatic Vehicle Hold) | Available | Available |
| Safety | ||
| Driver Airbag | Available | Available |
| Front Co-pilot Airbag | Available | Available |
| Front side airbags | Available | Available |
| Centre airbag | Available | Available |
| Side air curtains | Available | Available |
| Passenger airbag cut-off switch | Available | Available |
| Front-row Double Pretensioner Force-limiting Seat Belts+CLT latch | Available | Available |
| Emergency Locking Three-point Safety Belts | Available | Available |
| Driver Seat Belt Unfastened Reminder | Available | Available |
| Co-pilot Seat Belt Unfastened Reminder | Available | Available |
| 2nd Row Seat Belt Unfastened Reminder | Available | Available |
| Driver Seat Leave Reminder | Available | Available |
| TPMS | Available | Available |
| Low-speed Acoustic Vehicle Alerting | Available | Available |
| 2nd Row Seat ISOFIX Children Seat Port*2 | Available | Available |
| Automatically Activated Door Locking | Available | Available |
| Automatic unlocking after collision | Available | Available |
| Rear door child lock mechanical switch | Available | Available |
| Exterior | ||
| LED Split Headlights with Lens (High/Low Integrated Beam) | Available | Available |
| Rear Through-lighting LED (Brake Light+Position) | Not available | Available |
| Follow-me-home Function | Available | Available |
| Headlight Height Manual Adjustment | Available | Available |
| Automatic headlights | Available | Available |
| Auto Adjust High/Low Lamps | Available | Available |
| LED Daytime Running Lights | Available | Available |
| LED Front Fog Lamps | Available | Available |
| LED Rear Fog Lamps | Available | Available |
| LED Taillights | Available | Available |
| LED Brake Light | Available | Available |
| Double Fog Lamps & Double Reversing Lamps | Available | Available |
| Rear reflector | Available | Available |
| Exterior Review Mirrors Lenses Power | Available | Available |
| Exterior Review Mirrors With Turning Lamp | Available | Available |
| Heated Exterior Mirrors | Available | Available |
| Electrically Folding Exterior Mirrors | Not available | Available |
| Car Lock Automatic Folding Exterior Mirrors | Not available | Available |
| Exterior Review Mirrors with Alert (Blind Spot, Oncoming Traffic) | Available | Available |
| Panoramic sunroof | Not available | Available |
| Electric sunshade | Not available | Available |
| Hidden door handle - manual | Available | Available |
| Body-colored door handles | Available | Available |
| Electric Tailgate | Not available | Available |
| Tailgate with Position Memory | Not available | Available |
| Mechanical Inner Door Opening (4 doors) | Available | Available |
| Front Boneless Wipers | Available | Available |
| Wipers with Rain Sensors | Not available | Available |
| Comfort & Convenience | ||
| Front and Rear Electric Windows | Available | Available |
| 4 Windows with One-touch | Available | Available |
| Rear Windshield Heating | Available | Available |
| Rear Windows Privacy Glass | Not available | Available |
| Rear Windscreen Privacy Glass | Not available | Available |
| Automatic Air Conditioner with heating and cooling | Available | Available |
| Manual Air Outlet | Available | Available |
| Rear Seat Air Outlet | Available | Available |
| PM 2.5 Air Conditioner Filter | Available | Available |
| Air Conditioning Mold Prevention Mode | Available | Available |
| Interior | ||
| Artificial Leather Steering Wheel | Available | Available |
| 4-Way Steering Wheel Manual Adjustment | Available | Available |
| Heated Steering Wheel | Not available | Available |
| Multi-function Steering Wheel | Available | Available |
| Anti-dazzling Interior Review Mirror | Available | Available |
| Fabric Seats | Available | Not available |
| Artificial Leather Seats | Not available | Available |
| 6-way Manual Adjustable Driver Seat | Available | Not available |
| 6-way Electric Adjustable Driver Seat | Not available | Available |
| Ventilated Driver & Co-pilot Seats | Not available | Available |
| Heated Driver & Co-pilot Seats | Not available | Available |
| 4-way Manual Adjustable Co-pilot Seat | Available | Not available |
| 4-way Electric Adjustable Co-pilot Seat | Not available | Available |
| Front Seats with 2-Way Adjustment Headrests | Available | Available |
| Front Seats Backrest with Storage Pockets*2 | Available | Available |
| Flat Front Seatbacks | Available | Available |
| 2nd Row Seats with 2-Way Manual Adjustment Headrests | Available | Available |
| 2nd Seats with Headrests | Available | Available |
| 2nd Row 4/6 Seat Folding | Available | Available |
| 2nd Seats with Centre Armrest & Cup Holder | Not available | Available |
| Front Row Reading Lights | Available | Available |
| Ambient Light (64 colors) | Not available | Available |
| Interactive in-vehicle Light | Not available | Available |
| Rear Trunk Light | Available | Available |
| Front Central Armrest | Available | Available |
| Front Central Storage Compartment | Available | Available |
| Glove Box | Available | Available |
| Driver/Co-pilot Sunshade with Vanity Mirror & Light | Available | Available |
| Front USB*1 + Type-C*1 | Available | Available |
| Rear USB*1 + Type-C*1 | Available | Available |
| Front Row 12V Power | Available | Available |
| Front Row Wireless Charging | Available | Available |
| Infotainment | ||
| 6 Speakers | Available | Not available |
| 12 Speakers | Not available | Available |
| 8.8" LCD dashboard | Available | Available |
| 14.6' 2.5K HD central touch screen | Available | Available |
| Online music | Available | Available |
| Online voice control | Available | Available |
| OTA | Available | Available |
| Dual-tone recognition | Available | Available |
| Dual microphone noise cancellation | Available | Available |
| Wi-Fi | Available | Available |
| Bluetooth | Available | Available |
| ADAS | ||
| ACC (Adaptive Cruise Control) | Available | Available |
| LCC (Lane Centering Control) | Available | Available |
| ISA (Intelligent Speed Assistance) | Available | Available |
| LKA (Lane Keeping Assist) | Available | Available |
| FCW (Forward Collision Warning) | Available | Available |
| AEB (Advanced Emergency Braking) | Available | Available |
| ELK (Emergency Lane Keeping) | Available | Available |
| BSD (Blind Spot Detection) | Available | Available |
| DOW (Doors Open Warning) | Available | Available |
| LDW (Lane Departure Warning) | Available | Available |
| RCW (Rear Collision Warning) | Available | Available |
| RCTA (Rear Cross Traffic Alert) | Available | Available |
| RCTB (Rear Cross Traffic Brake) | Available | Available |
| DDAW (Driver Drowsiness and Attention Warning) | Available | Available |
| ADDW (Advanced Driver Distraction Warning) | Available | Available |
| Reversing camera & monitoring system (with dynamic guide lines) | Available | Available |
| Omni-Vision System (2.5D) | Available | Available |
| 360° AVM (Around View Monitor) | Available | Available |
| Transparent Chassis View | Available | Available |
| Wheel Perspective View | Available | Available |
| Battery & Charging | ||
| V2L (Vehicle to Load) | Available | Available |
| Other | ||
| AGS (Active Grille Shutter) | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Leapmotor B10 with similar cars
| Price | Rs. 54,99,000 | Rs. 44,99,000 |
| EMI | Rs. 48,199/month | Rs. 39,434/month |
| Battery Capacity | 67.1 kWh | 53 kWh |
| Range | 434 Km | 382 Km |
| Motor Power | 160 kW | 145 kW |
| Torque | 240 Nm | 200 Nm |
| Ground Clearance | N/A | 190 mm |
| Boot Space | N/A | 510 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4515 x 1885 x 1655 mm | 4270 x 1810 x 1635 mm |
| Drive Type | RWD | FWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
Rs. 63,787
Down Payment (40%)
Rs. 21,99,600
Loan Period
5yr @ 6%
FAQs
What is the price of LEAPMOTOR B10 in Nepal?
The price of LEAPMOTOR B10 in Nepal is Rs. 54,99,000.
What is the driving range of the LEAPMOTOR B10?
The LEAPMOTOR B10 can travel up to 434 km on a full charge.
What is the battery capacity of the LEAPMOTOR B10?
The LEAPMOTOR B10 features a battery capacity of 67.1 kWh.
What is the motor power of the LEAPMOTOR B10?
The LEAPMOTOR B10 is powered by a 160 kW electric motor.
How long does it take to charge the LEAPMOTOR B10?
Charging time for the LEAPMOTOR B10 is approximately 8 h.

