
JAECOO J5 Price in Nepal
J5
Variants
Starting from Rs. 47,99,000 – Rs. 60,99,000
EMI Calculator
40% down (Rs. 19,19,600) · 5yr @ 6%
Battery
50.6 kWh
Motor
155 kW
Range
405 km
Photos·15
Good
A distinctive, generously equipped compact SUV with 130 kW charging on both trims, held back by touchscreen-only climate controls and front tyres that spin easily on loose climbs.
Read the full Jaecoo J5 reviewJAECOO J5 Overview
The Jaecoo J5 is a compact electric SUV sold in Nepal by SPG Automobiles, the distributor for Omoda and Jaecoo. It launched at the NAIMA Nepal Mobility Expo in August 2025, and a second trim followed at the NADA Auto Show in August 2026. The J5 Pro is the cheaper trim, with a 50.6 kWh CATL LFP battery and a claimed 405 km (NEDC), while the J5 has a 58.9 kWh pack and a claimed 461 km.
Both use a 155 kW, 288 Nm front motor with a claimed 0 to 100 km/h time of 7.7 seconds, accept 130 kW DC charging with a claimed 30 to 80 percent top-up in 28 minutes, and have a 6.6 kW AC charger. Apart from the battery and the spare wheel (full-size on the J5, space-saver on the Pro), the two trims are equipped the same: six airbags, a full driver-assist suite, a 540-degree camera, a portrait touchscreen with wireless Apple CarPlay and Android Auto, ventilated front seats, a heated steering wheel, a fixed panoramic glass roof and a powered tailgate. It is 4,380 mm long on a 2,620 mm wheelbase, with 185 mm of ground clearance, a 480-litre boot and a 35-litre front boot.
JAECOO J5 Pros and Cons
What we like
- Distinctive, upright design that looks more expensive than it is
- Quiet cabin and sharper handling than most rivals
- Ventilated front seats, glass roof, powered tailgate and 540-degree camera as standard
- 185 mm ground clearance, short overhangs and a spare wheel suit rough Nepali roads
- Strong 155 kW motor pulls easily on tarmac climbs
- 13 service centres across the country, wider than most new brands
What could be better
- Climate, regen and mirror controls sit inside the touchscreen
- Front tyres spin easily on wet, loose or steep surfaces
- Top regen setting hesitates then lurches, with no one-pedal mode
- Firm ride over sharp stones and stone-paved roads
- Average efficiency, about 15 kWh per 100 km in mixed driving
- No crash-test rating, and SPG's own DC chargers top out at 30 kW
JAECOO J5 Specifications
Full technical specifications, compared across every variant.
| Specification | FWD | Pro |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 58.9 | 50.6 |
| Type | Lithium iron phosphate | Lithium iron phosphate |
| Battery Warranty | 8 years / 180,000 km | 8 years / 180,000 km |
| Range | ||
| Claimed Range | 461 | 405 |
| Test Standard | NEDC | NEDC |
| Charging | ||
| AC Charging | 6.6 | 6.6 |
| DC Fast Charging | 130 | 130 |
| DC 10-80% | 28 min (30-80%) | 28 min (30-80%) |
| Charging Port | CCS2 | CCS2 |
| Motor & Performance | ||
| Power (kW) | 155 | 155 |
| Torque (Nm) | 288 | 288 |
| 0-100 km/h | 7.7 | 7.7 |
| Drivetrain | FWD | FWD |
| Number of Motors | 1 | 1 |
| Dimensions & Capacity | ||
| Length (mm) | 4380 | 4380 |
| Width (mm) | 1860 | 1860 |
| Height (mm) | 1650 | 1650 |
| Wheelbase (mm) | 2620 | 2620 |
| Ground Clearance (mm) | 185 | 185 |
| Boot Space (L) | 480 | 480 |
| Seating | 5 | 5 |
Colours
More Specifications
- Front wheel track (mm)
- 1,580
- Rear wheelbase (mm)
- 1,590
- Minimum turning radius (m)
- 5.7
- Angle of approach (degree)
- 20
- Angle of departure (degree)
- 29.8
- Wading Depth
- 450mm
- Intelligent Speed Control for HDC
- 3-60km/h
- Panoramic View System
- 540°
- Motor Type
- Permanent magnet synchronous motor
- Battery Brand
- CATL
- Battery Energy Density (Wh/kg)
- 165
- Front Suspension
- MacPherson strut (independent)
- Rear Suspension
- Rear multi-link suspension
- Front Brake
- Front ventilated disc brakes
- Rear Brake
- Rear disc brakes
- Central control LCD display
- 13.2-inch
- Instrument Cluster
- 8-inch
- Wheel
- Aluminum alloy
- Tyre Specification
- 235/55 R18
- Cabin Interior color
- Basalt Black/Mist Grey
- Second Row Seat backrest fit rate
- Skin friendly PU fabric, 65% backrest fit rate
- Seat foam
- 50kg/m high rebound foam better elasticity and support
- Panoramic Canopy area
- Best-in-class 1.45 m² | Integrated panoramic Canopy
- Spare wheel
- Full-size alloy (FWD), space-saver (Pro)
- Front boot (L)
- 35
- Airbags
- 6
Specifications sourced from the manufacturer brochure.
JAECOO J5 Features
available on variantFeatures and equipment available on each variant.
| Feature | FWD | Pro |
|---|---|---|
| Interior | ||
| Multi Color Ambient Light | Available | Available |
| First Row Ambient Light | Available | Available |
| Trunk Light | Available | Available |
| Multi Function Steering Wheel | Available | Available |
| Driver Seat 6 Way Power Adjustment | Available | Available |
| Driver Seat Ventilation | Available | Available |
| Passenger Seat Ventilation | Available | Available |
| Front Row Seat Independent Headresstraint | Available | Available |
| 6/4 split-folding Second Row Seats Back | Available | Available |
| Second Row Seat Three Headrest | Available | Available |
| Second Row Seat Armrest Flushbonading | Available | Available |
| Second Row Seat Armrest with Cupholder | Available | Available |
| Second Row Seat With Map Pocket | Available | Available |
| Driver Sun Visor with Vanity Mirrors | Available | Available |
| Passenger Sun Visor with Vanity Mirrors | Available | Available |
| Driver Sun Visor with Illuminant | Available | Available |
| Passenger Sun Visor with Illuminant | Available | Available |
| Driver Sun Visor with Bill Fold | Available | Available |
| Foldable Grab Handle with Damping | Available | Available |
| Coat Rack | Available | Available |
| Trunk Net | Available | Available |
| Armrest with Storage | Available | Available |
| Driver Foot Rest | Available | Available |
| Warning Triangle | Available | Available |
| Leather door panels | Available | Available |
| Multi-color mood lighting | Available | Available |
| Second row reading lights | Available | Available |
| Imitation leather steering wheel | Available | Available |
| Multi-function steering wheel | Available | Available |
| Faux leather seat fabric | Available | Available |
| Soft-wrapped instrument panel | Available | Available |
| Comfort & Convenience | ||
| Two Zone Air Condition | Available | Available |
| Second Row Outlet | Available | Available |
| Single Effect Filtration | Available | Available |
| Remote Key | Available | Available |
| Remote Open Window | Available | Available |
| Keyless Entry | Available | Available |
| Key Reminder Warning | Available | Available |
| Power All Window Adjust | Available | Available |
| One-Touch Closing & Opening of 4 Window | Available | Available |
| Silent glass | Available | Available |
| Electric sunshade | Available | Available |
| Steering Wheel Heating | Available | Available |
| PM2.5 Filter | Available | Available |
| Exterior | ||
| Panoramic moonroof | Available | Available |
| LED headlight | Available | Available |
| Follow-Me-Home Headlight Function | Available | Available |
| Automatic Headlight | Available | Available |
| Manually/Electrically Leveling Headlight | Available | Available |
| Highbeam/lowbeam auto adjust | Available | Available |
| LED Daytime Running Lamp (DRL) | Available | Available |
| LED Rear lamp | Available | Available |
| Center High Mounted Stop Lamp | Available | Available |
| Single Rear Fog Lamp | Available | Available |
| Dual Reversing Lamp | Available | Available |
| Body Color Door Handle | Available | Available |
| Spoiler | Available | Available |
| Front Towing Hook | Available | Available |
| Rear Towing Hook | Available | Available |
| Electrically folding ORVM | Available | Available |
| Electrically heating ORVM | Available | Available |
| Rain sensor wipers | Available | Available |
| Power Trunk Door | Available | Available |
| Keyless entry | Available | Available |
| Non-load bearing luggage rack | Available | Available |
| Remote Control Trunk Door | Available | Available |
| Safety | ||
| Lane Departure Warning (LDW) | Available | Available |
| Lane Keeping Assist (LKA) | Available | Available |
| Blind Spot Monitoring (BSM) | Available | Available |
| Lane Control Assist (LCA) | Available | Available |
| Adaptive Cruise Control (ACC) | Available | Available |
| Departure Reminder (DAI) | Available | Available |
| Integrated Cruise Assist (ICA) | Available | Available |
| Forward Collision Warning (FCW) | Available | Available |
| Rear Cross Traffic Alert (RCTA) | Available | Available |
| Rear Cross Traffic Emergency Braking (RCTB) | Available | Available |
| Automatic Braking System (ABS) | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available |
| Intelligent Avoidance | Available | Available |
| Door Opening Warning System (DOWS) | Available | Available |
| Active Speed Limit (ASL) | Available | Available |
| Rear Collision Warning (RCW) | Available | Available |
| Anti-collision Automatic Brake | Available | Available |
| Emergency Lane Keeping (ELK) | Available | Available |
| Electronic Parking Brake (EPB) | Available | Available |
| AUTOHOLD Automatic Parking | Available | Available |
| Anti-lock Braking System (ABS) | Available | Available |
| Electronic Brake Force Distribution (EBD) | Available | Available |
| Brake Assist System (BAS) | Available | Available |
| Brake Priority System (BOS) | Available | Available |
| Speed Limit Reminder | Available | Available |
| Roll Stability Control (RSC) | Available | Available |
| Rear Parking Sensors | Available | Available |
| Seatbelt Reminder | Available | Available |
| Electrical Child Safety Lock | Available | Available |
| Auto Door Lock | Available | Available |
| 540-degree Panoramic View Camera | Available | Available |
| Infotainment | ||
| Offline intelligent voice | Available | Available |
| Mobile Mapping with CARPLAY | Available | Available |
| Apple CarPlay/Android Auto | Available | Available |
| USB port on the front row | Available | Available |
| Front row TYPe-C fast charging port | Available | Available |
| USB port in the second row | Available | Available |
| Wireless Apple CarPlay and Android Auto | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Jaecoo J5 with similar cars
| Price | Rs. 60,99,000 | Rs. 69,99,000 |
| EMI | Rs. 53,459/month | Rs. 61,347/month |
| Battery Capacity | 58.9 kWh | 65.69 kWh |
| Range | 461 Km | 400 Km |
| Motor Power | 155 kW | 135 kW |
| Torque | 288 Nm | 220 Nm |
| Ground Clearance | 185 mm | 200 mm |
| Boot Space | 480 Liters | 450 Liters |
| Safety Rating | Not Tested | N/A |
| Dimensions | 4380 x 1860 x 1650 mm | 4406 x 1910 x 1715 mm |
| Drive Type | FWD | RWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | 6 | 4 |
EMI Monthly Payment
Rs. 70,746
Down Payment (40%)
Rs. 24,39,600
Loan Period
5yr @ 6%
FAQs
What is the price of JAECOO J5 in Nepal?
The price of JAECOO J5 in Nepal is Rs. 60,99,000.
What is the safety rating of the Jaecoo J5?
The Jaecoo J5 has a safety rating of -, making it a secure choice for drivers.
How many airbags are offered in the Jaecoo J5?
The Jaecoo J5 is equipped with 6 airbags for enhanced occupant safety.
What is the ground clearance of the Jaecoo J5?
The ground clearance of Jaecoo J5 is 185 mm, suitable for Nepalese road conditions.
What are the dimensions of the Jaecoo J5?
The overall dimensions of the Jaecoo J5 are 4380 x 1860 x 1650 mm (L x W x H).
What is the seating capacity of the Jaecoo J5?
The Jaecoo J5 offers a seating capacity of 5 People.
How much boot space does the Jaecoo J5 offer?
The boot space in Jaecoo J5 is 480 litres, ideal for family travel and cargo needs.
What is the drive type of the Jaecoo J5?
The Jaecoo J5 comes with a FWD drivetrain.
What is the driving range of the Jaecoo J5 EV?
The Jaecoo J5 can travel up to 461 Km on a full charge.
What is the battery capacity of the Jaecoo J5?
The Jaecoo J5 features a battery capacity of 58.9 kWh.
How long does it take to charge the Jaecoo J5?
Charging time for Jaecoo J5 is approximately DC Fast Charging (30%-80%): Approx 20-28 minutes.



