
GEELY Galaxy Ex5 Price in Nepal
Galaxy EX5
Variants
Starting from Rs. 62,00,000 – Rs. 73,00,000
EMI Calculator
40% down (Rs. 24,80,000) · 5yr @ 6%
Battery
60.22 kWh
Motor
160 kW
Range
425 km
Photos·6
GEELY Galaxy Ex5 Overview
The Geely Galaxy EX5, sold in export markets and in Nepal simply as the Geely EX5, is a mid-size electric SUV brought to Nepal by LRR Motors in two variants, the Pro and the Max. It runs a 60.22 kWh short blade LFP battery paired with a single 160 kW front motor making 320 Nm, good for a 0 to 100 km/h time of around 7 seconds and a 175 km/h top speed. Geely claims up to 430 km of WLTP range on the Pro and 425 km on the Max, and the SUV supports DC fast charging that takes the pack from 10 to 80 percent in roughly 28 minutes.
At 4,615 mm long with a 2,750 mm wheelbase and 180 mm of ground clearance, it sits in genuine family-SUV territory, with a 508 litre boot and a five-seat cabin. The cabin is where the EX5 tries to win buyers, with a large 15.4 inch touchscreen, a 10.2 inch digital driver display, a panoramic sunroof, wireless charging and a 5-star ANCAP crash rating backed by six airbags, ESC, traction control and a 360-degree camera, with the Max variant adding a fuller ADAS driver-assist suite and a head-up display. Reviewers rate it as spacious, plush and generously equipped for the segment, though a few caveats apply in Nepal.
GEELY Galaxy Ex5 Pros and Cons
What we like
- 60.22 kWh short blade LFP battery is known for strong safety and long service life, with Geely claiming up to 430 km of WLTP range on the Pro variant
- 5-star ANCAP crash rating with six airbags, ESC, traction control, a 360-degree camera and, on the Max, a fuller ADAS driver-assist suite
- 160 kW front motor with 320 Nm gives brisk performance, roughly 7 seconds to 100 km/h and a 175 km/h top speed
- Genuine family-SUV practicality with a 4,615 mm body, 2,750 mm wheelbase, five seats and a 508 litre boot
- Well-equipped cabin with a 15.4 inch touchscreen, 10.2 inch digital cluster, panoramic sunroof and wireless charging
- DC fast charging takes the battery from 10 to 80 percent in around 28 minutes, useful for longer trips
What could be better
- Real-world range sits noticeably below the WLTP claim once Nepal's hills, AC use and city traffic are factored in
- LRR Motors is a newer distributor still expanding its showroom and service network across Nepal, so long-term after-sales support is unproven
- Front-wheel drive only, with no all-wheel-drive option for slippery or steep hill conditions
- Shares much of its design and engineering with the Proton eMas 7, so it is essentially a rebadged sibling rather than a distinct model
- 180 mm of ground clearance is adequate but not exceptional, so care is still needed on very rough roads and steep driveways
- The full ADAS driver-assist suite and head-up display are reserved for the pricier Max variant, leaving the Pro less equipped
GEELY Galaxy Ex5 Specifications
Full technical specifications, compared across every variant.
| Specification | Complete | Inspire |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 60.22 | 60.22 |
| Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Range | ||
| Claimed Range | 430 | 410 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| DC Fast Charging | 100 | 100 |
| DC 10-80% | 28 mins | 28 mins |
| Charging Port | Type 2 CCS for AC & DC | Type 2 CCS for AC & DC |
| Vehicle-to-Load (V2L) | 3.3 kW | 3.3 kW |
| Motor & Performance | ||
| Power (kW) | 160 | 160 |
| Torque (Nm) | 320 | 320 |
| Top Speed | 175 | 175 |
| 0-100 km/h | 6.9 | 7.1 |
| Drivetrain | FWD | FWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,615 | 4,615 |
| Width (mm) | 1,901 | 1,901 |
| Height (mm) | 1,670 | 1,670 |
| Wheelbase (mm) | 2,750 | 2,750 |
| Ground Clearance (mm) | 148 | 168 |
| Kerb Weight (kg) | 1,715 | 1,765 |
| Seating | 5 | 5 |
| Warranty | ||
| Vehicle | 7 Year, Unlimited km | 7 Year, Unlimited km |
| Battery | 8 Year, Unlimited km | 8 Year, Unlimited km |
Colours
More Specifications
| Specification | Complete | Inspire |
|---|---|---|
| Front Track (mm) | 1,630 | 1,620 |
| Rear Track (mm) | 1,621 | 1,611 |
| Front Overhang (mm) | 937 | |
| Rear Overhang (mm) | 946 | |
| Cargo Capacity - Rear Seats Up (L) | 302 | |
| Cargo Capacity - Expanded (L) | 410 | |
| Cargo Capacity - Rear Seats Folded (L) | 1,877 | |
| National Roadside Assistance | Up to 7 Years | |
Specifications sourced from the manufacturer brochure.
GEELY Galaxy Ex5 Features
available on variantFeatures and equipment available on each variant.
| Feature | Complete | Inspire |
|---|---|---|
| Wheels & Tyres | ||
| 18” Alloy wheels with 225/55 tyres | Available | Not available |
| 19” Alloy wheels with 235/50 tyres | Not available | Available |
| Tyre Pressure Monitoring - Individual Measurements | Available | Available |
| Tyre Repair Kit | Available | Available |
| Exterior | ||
| Headlights - Automatic and LED | Available | Available |
| Daytime Running Lights - LED | Available | Available |
| Taillights - LED | Available | Available |
| Intelligent High Beam Assist | Available | Available |
| Follow Me Home Lighting | Available | Available |
| Rear Fog Lights | Available | Available |
| Active Grille Shutter | Available | Available |
| Roof Rails (50kg load capacity) | Available | Available |
| Panoramic Sunroof with Electric Sunshade | Not available | Available |
| Electrical Flush Door Handles | Available | Available |
| Rear Privacy Glass | Available | Available |
| Electric Tailgate | Not available | Available |
| Side Mirrors - electrically adjustable, heated and folding | Available | Available |
| Rain-Sensing Front Wipers | Available | Available |
| Exterior Colour - Arctic White (standard) | Available | Available |
| Exterior Colours - Shadow Black, Volcanic Grey, Moonlit Silver, Aquatic Green (optional, $950 surcharge) | Available | Available |
| Passive Safety | ||
| Seven Airbags (2x Front, 2x Side, 2x Curtain, 1x Center) | Available | Available |
| Front Seatbelts – Pretensioners & Load Limiters | Available | Available |
| Rear Side Seatbelts – Pretensioners & Load Limiters | Available | Available |
| Seatbelt Reminders - All Seats | Available | Available |
| Tyres Pressure Monitoring System with Individual Readout | Available | Available |
| Multiple Collision Braking System | Available | Available |
| Front Parking Sensors | Not available | Available |
| Rear Parking Sensors | Available | Available |
| 360° Surround View Monitor with 3D Vehicle View | Available | Available |
| Anti-Theft Alarm & Immobiliser | Available | Available |
| Automatic Drive Away Locking | Available | Available |
| Child Safety Locks - Mechanical | Available | Available |
| Low Speed Pedestrian Alert | Available | Available |
| Manual Tailgate Override | Not available | Available |
| ADAS | ||
| Geely Traction Control System | Available | Available |
| Electronic Stability Programme | Available | Available |
| Antilock Brake System | Available | Available |
| Electronic Brakeforce Distribution | Available | Available |
| Brake Assist | Available | Available |
| Anti-Roll System | Available | Available |
| Hill Descent Control | Available | Available |
| Automatic Emergency Brake | Available | Available |
| Adaptive Cruise Control | Available | Available |
| Intelligent Cruise Control | Available | Available |
| Collision Mitigation Support Front & Rear | Available | Available |
| Front Cross Traffic Alert | Available | Available |
| Rear Cross Traffic Alert & Brake | Available | Available |
| Blind Spot Detection | Available | Available |
| Lane Keeping Assist | Available | Available |
| Lane Changing Assist | Available | Available |
| Auto Lane Change Assist | Available | Available |
| Emergency Lane Keeping Assist | Available | Available |
| Evasive Manoeuvre Assist | Available | Available |
| Traffic Sign Information | Available | Available |
| Occupant Detection Alert | Available | Available |
| Driver Fatigue Alert | Available | Available |
| Interior & Comfort | ||
| Keyless Entry & Smooth Start | Available | Available |
| Soft-Touch Instrument Panel | Available | Available |
| Steering Wheel - Multi-Function, Heated, Antibacterial Technology, Height & Reach Adjustable | Available | Available |
| Auto Dimming Interior Rear-View Mirror | Available | Available |
| Windows - One-Touch-Up & Down (All), Remote Controlled | Available | Available |
| Interior Lighting - LED Front & Rear, LED Luggage Compartment | Available | Available |
| 256-Colour Dynamic Ambient Lighting | Not available | Available |
| GeeLuxe Premium Seat Trim | Available | Available |
| Electronically Adjustable Front Seats (Driver 6-way, Passenger 4-way, Fully Reclining) | Available | Available |
| Heated Front Seats | Available | Available |
| Ventilated Front Seats with 6 mode Massage Function | Not available | Available |
| Memory Settings for Driver Seat | Not available | Available |
| Electronically Adjustable Legrest - Front Passenger Seat | Not available | Available |
| Rear Seats (Two Stage Reclining, 60:40 Split Folding, Central Armrest, Storage Drawer, ISOFIX, Top Tether) | Available | Available |
| Rest Space | Not available | Available |
| Camping Space | Available | Available |
| Interior Colour - Midnight (standard) | Available | Available |
| Interior Colour - Cloud (optional) | Not available | Available |
| Comfort & Convenience | ||
| Heat Pump Air-Conditioning | Available | Available |
| Automatic Climate Control | Available | Available |
| Rear Air-Conditioning Vent | Available | Available |
| Unlocking / Delayed Ventilation | Available | Available |
| CN95 Cabin Air Filter | Available | Available |
| Infotainment | ||
| 15.4" HD Touch-Screen Multimedia Display | Available | Available |
| 10.2" Digital Instrument Cluster | Available | Available |
| 13.4" HD Windshield Heads-Up Display | Not available | Available |
| Satellite Navigation | Available | Available |
| Bluetooth Connectivity | Available | Available |
| WiFi Connectivity | Available | Available |
| Apple CarPlay® – Wireless (OTA Q3 2025) | Available | Available |
| Android Auto – Wireless (OTA Q1 2026) | Available | Available |
| Wireless Charging - 15W (Qi enabled) | Available | Available |
| USB Ports - 2x Type-A & 2x Type-C | Available | Available |
| Front 12V Power Outlet | Available | Available |
| 6-Speaker Audio System | Available | Not available |
| 16-Speaker 1000W Flyme Sound Premium Audio System | Not available | Available |
| Geely Connected Services (Voice Assistant, 4G, Live Traffic, OTA, App Store, Media Streaming, Remote Vehicle Functions) | Available | Available |
| Other | ||
| Drive Mode Select - Eco / Comfort / Sport | Available | Available |
| Braking Energy Recovery System (BERS) - Adjustable | Available | Available |
| Electronic Parking Brake | Available | Available |
| Auto Hold | Available | Available |
| Battery & Charging | ||
| Scheduled Charging (via Multimedia Display and Phone app) | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Geely Galaxy EX5 with similar cars
| Price | Rs. 62,00,000 | Rs. 69,99,000 |
| EMI | Rs. 54,344/month | Rs. 61,347/month |
| Battery Capacity | 60.22 kWh | 65.69 kWh |
| Range | 425 Km | 400 Km |
| Motor Power | 160 kW | 135 kW |
| Torque | 320 Nm | 220 Nm |
| Ground Clearance | N/A | 200 mm |
| Boot Space | N/A | 228 Liters |
| Safety Rating | N/A | 5 Star (ANCAP) |
| Dimensions | 4,615 x 1,901 x 1,670 mm | 4406 x 1910 x 1715 mm |
| Drive Type | FWD | RWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | N/A | 4 |
EMI Monthly Payment
Rs. 71,918
Down Payment (40%)
Rs. 24,80,000
Loan Period
5yr @ 6%
FAQs
What is the price of GEELY Galaxy Ex5 in Nepal?
The price of GEELY Galaxy Ex5 in Nepal is Rs. 62,00,000.
What is the driving range of the GEELY Galaxy Ex5?
The GEELY Galaxy Ex5 can travel up to 425 km on a full charge.
What is the battery capacity of the GEELY Galaxy Ex5?
The GEELY Galaxy Ex5 features a battery capacity of 60.22 kWh.
What is the motor power of the GEELY Galaxy Ex5?
The GEELY Galaxy Ex5 is powered by a 160 kW electric motor.

