
LEAPMOTOR B03x Price in Nepal
LEAPMOTOR B03x Overview
The LEAPMOTOR B03x is an electric vehicle available in Nepal at a starting price of Price not available. It offers a claimed range of 382 km on a single charge. The LEAPMOTOR B03x is equipped with a 53 kWh battery pack.
Powered by a 145 kW electric motor, the LEAPMOTOR B03x delivers efficient performance for daily commuting. With a ground clearance of 175 mm, it is well-suited for Nepalese road conditions.
LEAPMOTOR B03x Specifications
Full technical specifications, compared across every variant.
| Specification | Life Pro | Life ProMax | Design ProMax |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 39.8 | 53.0 | 53.0 |
| Range | |||
| Claimed Range | 292 | 382 | 382 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| AC Charge Time | 7h | 9h | 9h |
| DC Fast Charging | 100/133 | 100/133 | 100/133 |
| DC 10-80% | 16 min | 17 min | 17 min |
| Charging Port | CCS2 | CCS2 | CCS2 |
| Motor & Performance | |||
| Power (kW) | 130 | 145 | 145 |
| Power (PS) | 176 | 197 | 197 |
| Torque (Nm) | 200 | 200 | 200 |
| Top Speed | 160 | 160 | 160 |
| 0-100 km/h | 8.6 | 8.6 | 8.6 |
| Drivetrain | FWD | FWD | FWD |
| Number of Motors | 1 | 1 | 1 |
| Dimensions & Capacity | |||
| Length (mm) | 4270 | 4270 | 4270 |
| Width (mm) | 1810 | 1810 | 1810 |
| Height (mm) | 1635 | 1635 | 1635 |
| Wheelbase (mm) | 2605 | 2605 | 2605 |
| Ground Clearance (mm) | 175 | 175 | 175 |
| Boot Space (L) | 510/1545 | 510/1545 | 510/1545 |
| Seating | 5 | 5 | 5 |
Colours
More Specifications
- Trunk with Seats Folded
- 1545L
- Kerb Weight (Life Pro)
- 1920 kg
- Kerb Weight (Life ProMax)
- 2020 kg
- Kerb Weight (Design ProMax)
- 2020 kg
- Motor Type
- PMS
- OBC Max Power
- 11 kW
- WLTP Energy Consumption (Life Pro)
- 15.5 kWh/km
- WLTP Energy Consumption (Life ProMax)
- 15.7 kWh/km
- WLTP Energy Consumption (Design ProMax)
- 15.7 kWh/km
- Suspension (Front/Rear)
- McPherson / Torsion Beam
- Brakes (Front/Rear)
- Ventilated disc / Disc
- Wheels (Front)
- 215/50 R18
- Wheels (Rear)
- 215/50 R18
- Type of Wheels (Life Pro)
- Steel wheels
- Type of Wheels (Life ProMax)
- Aluminium wheels
- Type of Wheels (Design ProMax)
- Aluminium wheels
Specifications sourced from the manufacturer brochure.
LEAPMOTOR B03x Features
available on variantFeatures and equipment available on each variant.
| Feature | Life Pro | Life ProMax | Design ProMax |
|---|---|---|---|
| Driving | |||
| 3 Driving Modes | Available | Available | Available |
| Comfortable Stop | Available | Available | Available |
| Auto Hold | Available | Available | Available |
| Exterior | |||
| Heated Exterior Mirrors | Available | Available | Available |
| Power Adjustable Exterior Mirrors | Available | Available | Available |
| Electrically Folding Exterior Mirrors | Not available | Available | Available |
| Car Lock Automatic Exterior Mirror Folding | Not available | Not available | Available |
| LED auto headlights | Available | Available | Available |
| Roof Racks | Available | Available | Available |
| Semi-Hidden Door Handles | Available | Available | Available |
| Automatic Headlights | Available | Available | Available |
| Automatic high/low beam | Available | Available | Available |
| LED Split Headlights | Available | Available | Available |
| LED Day Running Lights | Available | Available | Available |
| LED Rear fog lights | Available | Available | Available |
| LED Taillights | Available | Available | Available |
| LED Brakelights | Available | Available | Available |
| Comfort & Convenience | |||
| Inflator Pump | Available | Available | Available |
| Direct Tire Pressure Monitoring System | Available | Available | Available |
| Eco-Leather Steering Wheel | Available | Available | Available |
| 4-Way steering wheel adjustment | Available | Available | Available |
| Heated Steering Wheel | Not available | Available | Available |
| Multifunction Steering wheel | Available | Available | Available |
| Automatic Air conditioning | Available | Available | Available |
| Heat Pump | Available | Available | Available |
| 2nd Row 4/6 Seat Folding | Available | Available | Available |
| Fabric Seats | Available | Not available | Not available |
| Eco-Leather Seats | Not available | Available | Available |
| Electrically Adjustable Driver seats (6 way) | Not available | Available | Available |
| Manual Adjustable Driver seats (6 way) | Available | Not available | Not available |
| Heated front seats | Not available | Available | Available |
| 2nd Row center armrest with cup holders | Not available | Not available | Available |
| Rain-sensing wipers | Available | Available | Available |
| Front and rear electric windows | Available | Available | Available |
| Rear Windshield Heating | Available | Available | Available |
| V2L | Available | Available | Available |
| 64 color ambient lighting | Not available | Not available | Available |
| NFC Card | Available | Available | Available |
| GIGA BOX Smart Storage 105L | Available | Available | Available |
| Wireless Smartphone Charging | Available | Available | Available |
| Multi-purpose Central Storage | Available | Available | Available |
| Double Cup Holder | Available | Available | Available |
| Reclinable Seats | Available | Available | Available |
| Magic Seats | Available | Available | Available |
| Safety | |||
| Front Parking Sensors | Not available | Available | Available |
| 360° View Camera | Not available | Available | Available |
| 7 Airbags | Available | Available | Available |
| Driver and Co-Pilot Airbags | Available | Available | Available |
| Front Side Airbags | Available | Available | Available |
| Center Airbag | Available | Available | Available |
| Side Air Curtains | Available | Available | Available |
| Automatic door unlocking after collision | Available | Available | Available |
| ADAS | |||
| Front-view Monocular camera | Available | Available | Available |
| Surround View Cameras | Available | Available | Available |
| Ultrasonic Radars | Available | Available | Available |
| Rear millimeter wave radars | Available | Available | Available |
| Adaptive Cruise Control (ACC) | Available | Available | Available |
| Lane Centering Control (LCC) | Available | Available | Available |
| Intelligent Speed Assistance (ISA) | Available | Available | Available |
| Lane Keeping Assist (LKA) | Available | Available | Available |
| Emergency Lane Keeping Assist (ELKA) | Available | Available | Available |
| Front Collision Warning (FCW) | Available | Available | Available |
| Rear Collision Warning (RCW) | Available | Available | Available |
| Automatic Emergency Braking System (AEBS) | Available | Available | Available |
| Blind Spot Detection (BSD) | Available | Available | Available |
| Door Open Warning (DOW) | Available | Available | Available |
| Lane Departure Warning (LDW) | Available | Available | Available |
| Hands Off Detection (HOD) | Available | Available | Available |
| Rear Cross Traffic Alert (RCTA) | Available | Available | Available |
| Rear Cross Traffic Braking (RCTB) | Available | Available | Available |
| Driver Drowsiness and Attention Warning (DDAW) | Available | Available | Available |
| Advanced Driver Distraction Warning (ADDW) | Available | Available | Available |
| Automatic Lane Change (ALC) | Available | Available | Available |
| Front Vehicle Departure Warning (FVDW) | Available | Available | Available |
| Front Cross Traffic Assist (FCTA) | Available | Available | Available |
| Front Cross Traffic Brake (FCTB) | Available | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available | Available |
| Infotainment | |||
| 8.8" Driver Cluster Display | Available | Available | Available |
| 14.6" Central Infotainment Screen | Available | Available | Available |
| 360° Around View parking Camera | Not available | Not available | Available |
| Apple Car Play & Android Auto | Available | Available | Available |
| Scheduled Charging | Available | Available | Available |
| 6 Speakers | Available | Not available | Not available |
| 12 Speakers | Not available | Available | Available |
| Online Navigation | Available | Available | Available |
| Other | |||
| Over-the-Air Updates | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Leapmotor B03X with similar cars
| Price | N/A | Rs. 49,99,000 |
| EMI | N/A | Rs. 47,500/month |
| Battery Capacity | 53 kWh | 56.2 kWh |
| Range | 382 Km | 380 Km |
| Motor Power | 145 kW | 160 kW |
| Torque | 200 Nm | 240 Nm |
| Ground Clearance | 175 mm | 180 mm |
| Boot Space | 510 Liters | 420 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4270 x 1810 x 1635 mm | 4515 x 1885 x 1655 mm |
| Drive Type | FWD | RWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | N/A | N/A |
FAQs
What is the price of LEAPMOTOR B03x in Nepal?
The price of LEAPMOTOR B03x in Nepal is Price not available.
What is the driving range of the LEAPMOTOR B03x?
The LEAPMOTOR B03x can travel up to 382 km on a full charge.
What is the battery capacity of the LEAPMOTOR B03x?
The LEAPMOTOR B03x features a battery capacity of 53 kWh.
What is the motor power of the LEAPMOTOR B03x?
The LEAPMOTOR B03x is powered by a 145 kW electric motor.
How long does it take to charge the LEAPMOTOR B03x?
Charging time for the LEAPMOTOR B03x is approximately 9h.
What is the ground clearance of the LEAPMOTOR B03x?
The LEAPMOTOR B03x has a ground clearance of 175 mm.

