
MAHINDRA Xuv400 Price in Nepal
MAHINDRA Xuv400 Overview
The Mahindra XUV400 is a compact electric SUV brought to Nepal by Agni Mahindra, offered here in a single EL Pro trim. It runs a 39.4 kWh battery paired with a 110 kW (150 PS) front motor making 310 Nm, drives the front wheels, and claims 456 km of range on the Indian MIDC cycle. At just over 4.2 metres long it is one of the larger cars in the sub-compact EV space, and it comes reasonably well equipped for a family buyer, with six airbags, a 5-star crash safety rating, a 200 mm ground clearance, and a 378 litre boot.
Reviewers generally like the instant, torquey pull off the line, the roomy cabin and boot for the segment, and the higher stance that copes better with broken roads than a low hatchback. The usual EV caveats apply in daily use: the real range you see once hills, AC and city traffic are factored in sits well below the MIDC claim, home charging on a standard 3.3 kW plug is slow, and the interior and infotainment feel more functional than plush. It suits a buyer who wants an affordable, practical, SUV-shaped EV with decent range and a growing service presence in Nepal, rather than someone chasing a premium cabin or the sharpest driving experience.
MAHINDRA Xuv400 Pros and Cons
What we like
- Strong safety kit for the segment, with six airbags and a 5-star crash safety rating
- Torquey 110 kW (150 PS) motor with 310 Nm delivers quick, effortless acceleration in city driving
- 200 mm ground clearance and an SUV stance handle rough and broken Nepali roads better than a low hatchback
- Practical 378 litre boot and a roomy five-seat cabin make it a genuine family option
- Large 39.4 kWh battery gives a competitive claimed range of 456 km (MIDC) for the price bracket
- DC fast charging tops the battery from 10 to 80 percent in around 50 minutes on a 50 kW charger, and Agni Mahindra gives it a dealer and service presence in Nepal
What could be better
- Real-world range runs noticeably below the 456 km MIDC claim once hills, AC and city traffic are factored in
- Home AC charging is slow, taking around 13.5 hours on a standard 3.3 kW plug and about 6.5 hours on a 7.2 kW wall box
- Front-wheel drive only, so it is not built for serious off-road or steep loose-surface use despite the SUV looks
- Interior materials and infotainment feel functional rather than premium, and the design leans dated next to newer rivals
- No all-wheel drive or advanced driver-assist suite, which some rivals now offer
- As a relatively new EV nameplate in Nepal, long-term parts and after-sales support are still building out
MAHINDRA Xuv400 Specifications
Full technical specifications, compared across every variant.
| Specification | EC Pro | EL Pro |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 34.5 kWh | 34.5 - 39.5 kWh |
| Type | High energy density Lithium-ion | High energy density Lithium-ion |
| Thermal Management | Liquid cooled and heated | Liquid cooled and heated |
| Range | ||
| Claimed Range | 375 km | 375-456 km |
| Test Standard | MIDC PART 1 | MIDC PART 1 |
| Charging | ||
| AC Charging | 3.3 kW / 7.2 kW | 3.3 kW / 7.2 kW |
| AC Charge Time | 13.5 hours (3.3 kW, home) / 6.5 hours (7.2 kW, home) | 13.5 hours (3.3 kW, home) / 6.5 hours (7.2 kW, home) |
| DC Fast Charging | 50 kW | 50 kW |
| DC 10-80% | 50 minutes | 50 minutes |
| Charging Port | CCS2 | CCS2 |
| Motor & Performance | ||
| Power (kW) | 110 kW | 110 kW |
| Power (PS) | 150 PS | 150 PS |
| Torque (Nm) | 310 Nm | 310 Nm |
| 0-100 km/h | 8.3 seconds (34.5 kWh, Fun and Fast) | — |
| Drivetrain | FWD | FWD |
| Dimensions & Capacity | ||
| Length (mm) | 4200 mm | 4200 mm |
| Width (mm) | 1821 mm | 1821 mm |
| Height (mm) | 1634 mm | 1634 mm |
| Wheelbase (mm) | 2600 mm | 2600 mm |
| Boot Space (L) | 378 L | 378 L |
| Warranty | ||
| Vehicle | 3 years or unlimited km | 3 years or unlimited km |
| Battery | 8 years or 1,60,000 km (whichever is earlier) | 8 years or 1,60,000 km (whichever is earlier) |
| Motor | 8 years or 1,60,000 km (whichever is earlier) | 8 years or 1,60,000 km (whichever is earlier) |
Colours
More Specifications
- Suspension enhancements
- Frequency Dependent Damping (FDD) and Multi-Tunable Valve with Concentric Land (MTV-CL)
- Front suspension
- MacPherson strut with anti-roll bar
- Rear suspension
- Twist beam with coil spring
- Wheel size
- 205/65 R16
- Spare wheel size
- 135/90 R16
- Transmission
- Shift-by-wire automatic transmission, 'L' mode for single pedal drive
- Emission
- Zero tailpipe emission
- Steering
- Electric power steering
- Portable charging cable
- Yes
- Drive type
- Front wheel drive
- Ingress protection for motor & battery pack
- IP67 compliant
- Colours - Copper Roof option
- Satin Copper Roof option available for EL Pro variants only; coming soon as an OTA update
Specifications sourced from the manufacturer brochure.
MAHINDRA Xuv400 Features
available on variantFeatures and equipment available on each variant.
| Feature | EC Pro | EL Pro |
|---|---|---|
| Exterior | ||
| R16 steel wheels with cover | Available | Not available |
| LED tail lamps | Available | Available |
| LED turn indicators on ORVMs | Available | Available |
| Body coloured door handles | Available | Available |
| Black ORVMs | Available | Available |
| Sill & wheel arch cladding | Available | Available |
| Rear spoiler | Available | Available |
| R16 diamond cut alloy wheels | Not available | Available |
| Projector headlamps + LED DRLs | Not available | Available |
| Front fog lamp | Not available | Available |
| Roof rails | Not available | Available |
| Shark fin antenna | Not available | Available |
| Follow-me-home & lead-me lamps | Not available | Available |
| Intelligent light-sensing headlamps | Not available | Available |
| Interior | ||
| All-new dual tone interiors | Available | Available |
| Premium fabric seat upholstery | Available | Not available |
| 60:40 split 2nd row seat | Available | Available |
| Padded front armrest with storage | Available | Available |
| Adjustable headrest for 2nd row window seats | Available | Available |
| Bottle holder on all 4 doors | Available | Available |
| Boot lamp | Available | Available |
| Leatherette seats with copper stitch | Not available | Available |
| Leather steering wheel | Not available | Available |
| Illuminated sunvisors with vanity mirrors (co-driver side) | Not available | Available |
| Console roof lamp | Not available | Available |
| Adjustable headrest for 2nd row middle seats | Not available | Available |
| 2nd row armrest with cupholders | Not available | Available |
| Bungee strap for storage | Not available | Available |
| Sunglass holder | Not available | Available |
| Monostable shifter | Available | Available |
| Comfort & Convenience | ||
| Rear AC vents | Available | Available |
| Rear USB C-type port with mobile holder | Available | Available |
| Front USB charging point | Available | Available |
| 12V accessory socket | Available | Available |
| Dual zone automatic temperature control | Available | Available |
| Passive keyless entry | Available | Available |
| Push button start/stop | Available | Available |
| Electrically adjustable ORVMs | Available | Available |
| Front & rear power windows | Available | Available |
| Extended power window operation | Available | Available |
| Electric sunroof with anti-hinch | Not available | Available |
| Height-adjustable driver seat | Not available | Available |
| Front USB charging points - 2 | Not available | Available |
| Wireless charger | Not available | Available |
| Electrically adjustable & foldable ORVMs | Not available | Available |
| Smart rain-sensing wipers | Not available | Available |
| Rear defogger, wash & wiper | Not available | Available |
| Wireless charging pad | Available | Available |
| Cruise control | Available | Available |
| Auto dimming IRVM | Available | Available |
| Safety | ||
| Height-adjustable front seat belts | Available | Available |
| Central locking | Available | Available |
| Tyre-position display | Available | Available |
| Dual airbags (driver & passenger) | Available | Not available |
| Electronic Stability Program (ESP) | Available | Available |
| ABS & EBD | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| All 4 disc brakes | Available | Available |
| ISOFIX child anchors | Available | Available |
| Seat belt reminder for co-driver | Available | Available |
| Front seat belts with pre-tensioner & load limiter | Available | Available |
| Speed sensing door lock | Available | Available |
| Impact sensing door unlock | Available | Available |
| Immobilizer | Available | Available |
| Panic braking signal | Available | Available |
| Passenger airbag deactivation switch | Available | Available |
| Rear parking sensors | Available | Available |
| Reverse camera (with adaptive guidelines) | Not available | Available |
| 6 airbags (driver, passenger & side airbags) | Not available | Available |
| Hill Hold Assist | Not available | Available |
| Crash detection and cut-off safety via pyro sensor | Available | Available |
| Infotainment | ||
| Connected car technology | Available | Available |
| Supervision cluster with 8.89cm screen | Available | Not available |
| Steering mounted phone & audio controls | Not available | Available |
| 55+ Adrenox connected car features | Not available | Available |
| 26.04cm (10.25") HD infotainment touchscreen | Not available | Available |
| 26.04cm (10.25") fully digital instrument cluster | Not available | Available |
| Wireless Android Auto | Not available | Available |
| Wireless Apple CarPlay compatibility | Not available | Available |
| Alexa | Not available | Available |
| Bluetooth/USB connectivity | Not available | Available |
| 4 speakers & 2 tweeters | Not available | Available |
| Smartwatch connectivity | Not available | Available |
| Voice commands & SMS read out | Not available | Available |
| Other | ||
| Drive modes - Fun and Fast | Available | Not available |
| Smart steering system | Available | Available |
| 1-touch lane change indicator | Available | Available |
| First-in-segment single pedal drive mode | Available | Available |
| Battery & Charging | ||
| Charge Assist via OCPI (Mahindra charging partner network) | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Mahindra XUV400 with similar cars
| Price | Rs. 52,50,000 | Rs. 57,00,000 |
| EMI | Rs. 46,017/month | Rs. 49,961/month |
| Battery Capacity | 39.4 kWh | 59 kWh |
| Range | 456 Km | 550 Km |
| Motor Power | 110 kW | 99 kW |
| Torque | 310 Nm | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 378 Liters | N/A |
| Safety Rating | 5 Star (Bharat NCAP) | N/A |
| Dimensions | 4200 mm x 1821 mm x 1634 mm | N/A |
| Drive Type | FWD | N/A |
| Seating Capacity | 5 People | N/A |
| Total Airbags | 6 | N/A |
EMI Monthly Payment
Rs. 60,898
Down Payment (40%)
Rs. 21,00,000
Loan Period
5yr @ 6%
FAQs
What is the price of MAHINDRA Xuv400 in Nepal?
The price of MAHINDRA Xuv400 in Nepal is Rs. 52,50,000.
What is the safety rating of the Mahindra XUV400?
The Mahindra XUV400 has a safety rating of 5 Star (Bharat NCAP), making it a secure choice for drivers.
How many airbags are offered in the Mahindra XUV400?
The Mahindra XUV400 is equipped with 6 airbags for enhanced occupant safety.
What is the ground clearance of the Mahindra XUV400?
The ground clearance of Mahindra XUV400 is 190 mm, suitable for Nepalese road conditions.
What are the dimensions of the Mahindra XUV400?
The overall dimensions of the Mahindra XUV400 are 4200 mm x 1821 mm x 1634 mm (L x W x H).
What is the seating capacity of the Mahindra XUV400?
The Mahindra XUV400 offers a seating capacity of 5 People.
How much boot space does the Mahindra XUV400 offer?
The boot space in Mahindra XUV400 is 378 liters, ideal for family travel and cargo needs.
What is the drive type of the Mahindra XUV400?
The Mahindra XUV400 comes with a FWD drivetrain.
What is the driving range of the Mahindra XUV400 EV?
The Mahindra XUV400 can travel up to 456 Km (MIDC) on a full charge.
What is the battery capacity of the Mahindra XUV400?
The Mahindra XUV400 features a battery capacity of 39.4 kWh.
How long does it take to charge the Mahindra XUV400?
Charging time for Mahindra XUV400 is approximately 0% to 80% in 50 mins (50 kW DC Fast Charging).

