
MAHINDRA Xev9e Price in Nepal
XEV9e
Variants
Starting from Rs. 69,00,000 – Rs. 95,00,000
EMI Calculator
40% down (Rs. 27,60,000) · 5yr @ 6%
Battery
59 kWh
Motor
99 kW
Range
656 km
Photos·6
MAHINDRA Xev9e Overview
The Mahindra XEV 9e is the flagship of Mahindra's new electric range, an SUV-coupe built on the company's dedicated INGLO skateboard platform and sold in Nepal through Agni Group. It comes with a choice of LFP battery packs, a 59 kWh unit in the lower Pack 2 and Pack 3 Select trims and a larger 79 kWh pack in the top Pack 3, both driving a single rear-mounted motor with 380 Nm of torque. The 59 kWh version is rated at 542 km on the Indian MIDC cycle and the 79 kWh at 656 km MIDC (533 km WLTP), and Mahindra backs the cells with a long battery warranty for the first owner.
Standout kit includes a cinematic triple-screen dashboard, an augmented-reality head-up display, a 5-star Bharat NCAP rating, seven airbags, and a Level 2 ADAS suite with adaptive cruise, lane keep assist, blind-spot detection and automatic emergency braking. As a package it aims high, pairing genuine long-distance range with a big 663 litre boot, an extra front storage well, and ground clearance in the 207 to 218 mm bracket that suits Nepal's rough and steep roads better than most low-slung EVs. The trade-offs are the ones that come with a large, heavy, feature-dense flagship: real-world range lands well below the headline claim, the 2.2 tonne kerb weight blunts efficiency in the hills, and some of the touch and haptic controls take learning.
MAHINDRA Xev9e Pros and Cons
What we like
- Built on Mahindra's dedicated INGLO EV platform with LFP battery packs (59 kWh or 79 kWh) and a long first-owner battery warranty, backed locally by Agni Group's service network
- Strong certified range for the class, 542 km MIDC on the 59 kWh pack and 656 km MIDC (533 km WLTP) on the 79 kWh pack, enough for confident inter-city trips
- Ground clearance in the 207 to 218 mm range clears broken roads, potholes and steep driveways far better than most low-slung EVs sold here
- Very practical for a coupe-styled SUV: 663 litre boot with split-folding rear seats plus a front storage well for the charging cables
- Safety and driver-assist kit is comprehensive, with a 5-star Bharat NCAP rating, seven airbags and a Level 2 ADAS suite (adaptive cruise, lane keep, blind-spot detection, automatic emergency braking)
- Feature-rich cabin with a triple-screen dashboard and an augmented-reality head-up display, and fast DC charging that tops up 20 to 80 percent in about 20 minutes on a high-power charger
What could be better
- Real-world range runs noticeably below the certified figures, with independent tests of the 79 kWh version returning roughly 456 to 506 km depending on conditions
- At around 2.2 tonnes kerb weight it is a heavy vehicle, which eats into efficiency on Nepal's climbs and in stop-start city traffic
- High-power DC fast charging is scarce in Nepal, so away from the right charger the big pack takes a long time to fill on AC (roughly 6 to 8 hours or more)
- Some controls rely on touch and haptic panels that reviewers found fiddly, including buttons that can be triggered by accident
- Sits firmly at the premium end of the EV market, and the coupe roofline trims rear headroom and over-the-shoulder visibility compared with a boxier SUV
- It is a large, wide SUV (nearly 4.8 m long and over 1.9 m wide), which makes tight urban parking and narrow lanes more of a challenge
MAHINDRA Xev9e Specifications
Full technical specifications, compared across every variant.
| Specification | Pack Two | Pack Three Select | Pack Three |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 59 | 59 | 79 |
| Type | LFP | LFP | LFP |
| Charging | |||
| DC Fast Charging | 140 | 140 | 175 |
| DC 10-80% | 20 to 80% in just 20 min | 20 to 80% in just 20 min | 20 to 80% in just 20 min |
| Motor & Performance | |||
| Power (kW) | 99 | 99 | 199 |
Colours
More Specifications
- ADAS Chip/Compute
- 4 HPC Chips | 12 Sensors & 5 Radars | Zonal Architecture | 51 TOPS | 75 MLOC | 24 GB RAM
- Multi-Drive Modes
- Acceleration, suspension & steering tuned for each mode - Range, Everyday, Race
- Bharat NCAP Adult Occupant Protection (AOP)
- 31.97/32
- Bharat NCAP Child Occupant Protection (COP)
- 45/49
Specifications sourced from the manufacturer brochure.
MAHINDRA Xev9e Features
available on variantFeatures and equipment available on each variant.
| Feature | Pack Two | Pack Three Select | Pack Three |
|---|---|---|---|
| Performance | |||
| Electric Power Steering with Variable Gear Ratio | Available | Available | Available |
| 10 m Turning Circle Diameter | Available | Available | Available |
| Multiple Driving Modes with Boost Mode | Available | Available | Available |
| Multi step regeneration, including Auto mode | Available | Available | Available |
| One-touch Single Pedal Drive | Available | Available | Available |
| SonicSuite with Virtual Engine Sounds | Available | Available | Available |
| iLink Front Suspension & 5-Link Rear Suspension | Available | Available | Available |
| MTV-CL technology | Available | Available | Available |
| Frequency Dependent Damping | Available | Available | Available |
| Low Rolling Resistance Tyres with NVH Reduction | Available | Available | Available |
| Adaptive Cruise Control | Available | Available | Available |
| Intelligent Adaptive Suspension | Not available | Available | Available |
| Exterior | |||
| Illuminated Logo | Available | Available | Available |
| Bi-LED Headlamps with DRLs | Available | Available | Available |
| LED Tail lamps | Available | Available | Available |
| Stylish R19 Wheels with Aero Covers | Available | Available | Available |
| Premium Finish Exterior Cladding | Available | Available | Available |
| Fixed Glass Infinity Roof | Available | Available | Available |
| LED DRLs with Centre Signature Lamp | Available | Available | Available |
| R19 Alloy Wheels | Available | Available | Available |
| Sequential Turn Indicators | Available | Available | Available |
| Start-up Lighting Sequence | Available | Available | Available |
| LightMeUp – Ambient lighting with 16 Million colours integrated in Interiors & Infinity Roof | Not available | Not available | Available |
| Night Trail – Carpet Lamps | Not available | Not available | Available |
| Electrically Deployed Flush Door Handles | Not available | Available | Available |
| Front Fog Lamps | Available | Available | Available |
| Cornering Lamps | Available | Available | Available |
| Auto Booster Lamps | Available | Available | Available |
| Interior | |||
| Premium Fabric Upholstery | Available | Available | Available |
| Leatherette Seat Upholstery | Available | Available | Available |
| Leatherette Steering Wheel | Available | Available | Available |
| Soft Leatherette-wrapped Interior trims | Not available | Available | Available |
| CapTouch Switches on Console & Steering Wheel | Not available | Available | Available |
| Safety | |||
| 6 Airbags | Available | Not available | Not available |
| 7 Airbags (6 Airbags + Driver Knee Airbag) | Not available | Available | Available |
| High Stiffness Bodyshell | Available | Available | Available |
| All Wheel Disc Brakes | Available | Available | Available |
| Brake-by-Wire Tech | Available | Available | Available |
| Intelligent Electronic Brake Booster with 46 Value Added Features | Available | Available | Available |
| Driver Drowsiness Detection | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available |
| Rear Parking Sensors with HD Camera | Available | Available | Available |
| TPMS with Individual Tyre Pressure Display | Available | Available | Available |
| Auto Defogger For Windshield | Available | Available | Available |
| 360 degree Camera | Not available | Available | Available |
| Blind View Monitor | Not available | Available | Available |
| ADAS | |||
| L2 ADAS with 1 Radar & 1 Vision Camera | Available | Available | Not available |
| VisionX (ARHUD) | Not available | Not available | Available |
| L2+ ADAS with 5 Radars & 1 Vision Camera | Not available | Not available | Available |
| Driver Initiated Auto Lane Change | Not available | Not available | Available |
| Lane centring & emergency steering assist | Not available | Not available | Available |
| Blind Spot Detection | Not available | Not available | Available |
| Front & Rear Cross Traffic Alert | Not available | Not available | Available |
| Infotainment | |||
| Coast-to-Coast Triple Super Screens (31.24 cm x 3) | Available | Available | Available |
| Qualcomm Snapdragon Chipset | Available | Available | Not available |
| Wireless Android Auto™ & Apple CarPlay™ | Available | Available | Available |
| Sonic Studio by Mahindra (Pack Two) | Available | Not available | Not available |
| 16 Speaker Harman/Kardon Audio (Dolby Atmos) | Available | Available | Available |
| Pre-installed OTT, Social Media apps | Available | Available | Available |
| Built-in Amazon Alexa | Available | Available | Available |
| Qualcomm 8295 Snapdragon Chipset with 24 GB RAM & 128 GB Storage | Not available | Available | Available |
| Video Calling | Not available | Available | Available |
| Comfort & Convenience | |||
| Wireless Charging in Front Row (Pack Two) | Available | Not available | Not available |
| Dual Wireless Charging (Front and Rear) | Not available | Available | Available |
| Push Button Start | Available | Available | Available |
| Spacious Frunk & Trunk | Available | Available | Available |
| Auto Headlamps | Available | Available | Available |
| Rain Sensing Smart Wipers | Available | Available | Available |
| Rear AC Vents | Available | Available | Available |
| Height Adjustable Driver Seat & Seat Belt | Available | Available | Available |
| Tilt & Telescopic Steering | Available | Available | Available |
| Cooled Console Storage | Available | Available | Available |
| 65 W Type C Fast Charging Ports for Front & Rear | Available | Available | Available |
| 60:40 Split in 2nd Row Seats with Multi-Step Recline | Available | Available | Available |
| Acoustic Laminated Door Glass | Available | Available | Available |
| 6 way Adjustable Powered Driver Seat + 2 way Adjustable Manual Lumbar | Available | Available | Available |
| Auto Fold ORVMs | Available | Available | Available |
| ORVM Auto Tilt on Reverse | Available | Available | Available |
| Dual Zone Automatic Temperature Control | Available | Available | Available |
| Auto Dimming IRVM | Available | Available | Available |
| Tonneau Cover in Boot | Available | Available | Available |
| Ventilated Front Row Seats | Not available | Available | Available |
| Passive Keyless Entry (PKE) | Not available | Available | Available |
| Power Operated Tailgate (with Gesture Control) | Not available | Available | Available |
| Second Row Window Sunshade | Not available | Available | Available |
| Co-Driver ergo lever | Not available | Available | Available |
| One-touch Driver Power Window | Not available | Available | Available |
| Other | |||
| Autopark | Not available | Available | Available |
| VR LED Air Filtration | Not available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Mahindra XEV9e with similar cars
| Price | Rs. 69,00,000 | Rs. 57,00,000 |
| EMI | Rs. 60,479/month | Rs. 49,961/month |
| Battery Capacity | 59 kWh | 59 kWh |
| Range | 656 Km | 550 Km |
| Motor Power | 99 kW | 99 kW |
| Torque | N/A | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | N/A | N/A |
| Safety Rating | N/A | N/A |
| Dimensions | N/A | N/A |
| Drive Type | N/A | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
Rs. 80,038
Down Payment (40%)
Rs. 27,60,000
Loan Period
5yr @ 6%
FAQs
What is the price of MAHINDRA Xev9e in Nepal?
The price of MAHINDRA Xev9e in Nepal is Rs. 69,00,000.
What is the driving range of the MAHINDRA Xev9e?
The MAHINDRA Xev9e can travel up to 656 km on a full charge.
What is the battery capacity of the MAHINDRA Xev9e?
The MAHINDRA Xev9e features a battery capacity of 59 kWh.
What is the motor power of the MAHINDRA Xev9e?
The MAHINDRA Xev9e is powered by a 99 kW electric motor.

