
BYD Atto 3 Price in Nepal
Atto 3
Variants
Starting from Rs. 62,90,000 – Rs. 78,00,000
EMI Calculator
40% down (Rs. 25,16,000) · 5yr @ 6%
Battery
49.92 kWh
Motor
100 kW
Range
345 km
Photos·11
Good
A roomy, quiet and heavily equipped family SUV backed by one of Nepal's widest EV service networks, now outpaced on range, charging speed and value by newer rivals.
Read the full BYD Atto 3 reviewBYD Atto 3 Overview
The BYD Atto 3 is a compact electric SUV and one of the best-selling EVs in Nepal, now sold in its updated 2026 form in two trims, Advanced and Superior. Both use a 100 kW, 310 Nm front motor and BYD's Blade LFP battery, 49.92 kWh with 345 km of WLTP range on the Advanced and 60.48 kWh with 420 km on the Superior, and both now charge at up to 105 kW on DC. The 2026 update brings a new front end, a calmer dashboard, a column-mounted gear selector, an 8.8-inch driver display and a head-up display, alongside a 15.6-inch touchscreen, ventilated front seats, a panoramic sunroof and a full driver-assist suite on both trims.
Its strengths are a roomy, well-finished cabin, a quiet and comfortable ride, and one of the widest EV service and charging networks in the country. The trade-offs are real-world range and charging speed that trail the newest rivals, a soft setup that rolls on winding roads, and value that has slipped against cheaper competitors.
BYD Atto 3 Pros and Cons
What we like
- Roomy cabin with a flat floor and genuine rear space for adults
- Deep standard kit on both trims: head-up display, ventilated seats, panoramic roof
- Full driver-assist suite and 360-degree camera on both trims
- Blade LFP battery with a strong safety record
- Quiet, comfortable ride over broken roads
- Wide BYD service network and own charging stations across Nepal
What could be better
- Real-world range trails the larger-battery versions of its rivals
- 105 kW DC charging is slower than the fastest rivals
- Soft suspension rolls through corners and steering goes vague when pushed
- Mild regeneration means heavy brake use on long hill descents
- Lane-keeping struggles on roads with faded markings
- Costs more than most mid-size rivals for similar range
BYD Atto 3 Specifications
Full technical specifications, compared across every variant.
| Specification | Advanced | Superior |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 49.92 | 60.48 |
| Type | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) |
| Range | ||
| Claimed Range | 345 | 420 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 7 | 7 |
| DC Fast Charging | 105 kW | 105 kW |
| DC 10-80% | 50 min (0-80%) | 50 min (0-80%) |
| Charging Port | CCS2 | CCS2 |
| Vehicle-to-Load (V2L) | Yes | Yes |
| Motor & Performance | ||
| Power (kW) | 100 | 100 |
| Torque (Nm) | 310 | 310 |
| 0-100 km/h | 10.1 | 10.1 |
| Drivetrain | FWD | FWD |
| Dimensions & Capacity | ||
| Length (mm) | 4455 | 4455 |
| Width (mm) | 1875 | 1875 |
| Height (mm) | 1615 | 1615 |
| Wheelbase (mm) | 2720 | 2720 |
| Ground Clearance (mm) | 175 | 175 |
| Boot Space (L) | 434 | 434 |
| Kerb Weight (kg) | 1680 | 1750 |
| Seating | 5 | 5 |
Colours
More Specifications
| Specification | Advanced | Superior |
|---|---|---|
| Motor Type | Permanent Magnet Synchronous Motor | |
| Drivetrain | Front-wheel drive | |
| Acceleration (0-100 km/h) | 10.1 sec | |
| Front Suspension | MacPherson strut | |
| Rear Suspension | Multi-link | |
| Front Brake | Ventilated disc | |
| Rear Brake | Ventilated disc | |
| Wheel track (front/rear) | 1575 / 1580 mm | |
| Luggage capacity (max, seats folded) | 1340 L | |
| DC Fast Charging | 0-80% in 50 min | |
| Charging Standard | CCS2 (up to 105 kW) | |
| AC Charging Port | Type 2 | |
| Low-voltage LFP battery warranty | 6 years or 150,000 km | |
| Emission | Zero tail pipe emission | |
| Tyre size (Advanced) | 215/60 R17 | — |
| Tyre size (Superior) | — | 235/50 R18 |
| Gross vehicle mass (Advanced) | 2090 kg | — |
| Gross vehicle mass (Superior) | — | 2160 kg |
Specifications sourced from the manufacturer brochure.
BYD Atto 3 Features
available on variantFeatures and equipment available on each variant.
| Feature | Advanced | Superior |
|---|---|---|
| Safety | ||
| 6 Airbags (front, side & curtain) | Available | Available |
| Seat belt reminder (front & rear) | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| ISOFIX child anchorage points | Available | Available |
| ABS with EBD | Available | Available |
| Electronic Stability Control (ESC) | Available | Available |
| Traction Control (TCS) | Available | Available |
| Electric Parking Brake (EPB) with Auto Hold | Available | Available |
| Hill Descent Control (HDC) | Available | Available |
| 360 degree View Monitor | Available | Available |
| ADAS | ||
| Stop & Go Adaptive Cruise Control (ACC) | Available | Available |
| Intelligent Cruise Control (ICC) | Available | Available |
| Automatic Emergency Braking (AEB) | Available | Available |
| Front & Rear Collision Warning (FCW/RCW) | Available | Available |
| Blind Spot Detection (BSD) | Available | Available |
| Door Open Warning (DOW) | Available | Available |
| Lane Departure Warning & Lane Keeping Assist (LDW/LKA) | Available | Available |
| Rear Cross Traffic Alert & Brake (RCTA/RCTB) | Available | Available |
| Traffic Sign Recognition (TSR) | Available | Available |
| Intelligent Speed Limitation Control (ISLC) | Available | Available |
| Front & rear parking radars (2 front, 4 rear) | Available | Available |
| Exterior | ||
| Panoramic sunroof with electric slide and anti-trap | Available | Available |
| Electric unlock tailgate | Available | Available |
| Manual open/close tailgate | Available | Not available |
| One-touch open/close tailgate | Not available | Available |
| Roof rack | Available | Available |
| Electrically heated, adjustable & retractable mirrors | Available | Available |
| Alloy wheels | Available | Available |
| LED headlights with Adaptive Front Lighting (AFL) | Available | Available |
| Follow-me-home headlights | Available | Available |
| Interior | ||
| Steering wheel mounted controls | Available | Available |
| 8.8 inch digital instrument cluster | Available | Available |
| Synthetic leather seats | Available | Available |
| 6-way power driver seat & 4-way power passenger seat | Available | Available |
| Ventilated front seats | Available | Available |
| 60/40 split fold rear seats | Available | Available |
| Multi-color gradient ambient lighting | Available | Available |
| Multi-color ambient lighting with music rhythm (door handle) | Not available | Available |
| Infotainment | ||
| 15.6 inch rotating touchscreen | Available | Available |
| Head-up Display | Available | Available |
| Dirac HD sound, 8 speakers | Available | Available |
| Wireless Apple CarPlay & Android Auto | Available | Available |
| Voice assistant (English) | Available | Available |
| Satellite navigation | Available | Available |
| USB-C & USB-A ports (front & rear) | Available | Available |
| Comfort & Convenience | ||
| 50W wireless phone charger | Available | Available |
| Rain-sensing wipers | Available | Available |
| Keyless entry & start | Available | Available |
| BYD Digital Key, Bluetooth key & card key | Available | Available |
| Automatic single-zone climate control | Available | Available |
| PM2.5 air filter | Available | Available |
| Battery & Charging | ||
| Vehicle-to-Load (V2L) function | Available | Available |
| V2L discharge adapter | Not available | Available |
| Regenerative braking | Available | Available |
| Portable charging cable (mode 2) | Available | Available |
Customer Reviews & Ratings
Reviews
Compare BYD Atto 3 with similar cars
| Price | Rs. 62,90,000 | Rs. 41,15,000 |
| EMI | Rs. 55,133/month | Rs. 36,069/month |
| Battery Capacity | 49.92 kWh | 44.9 kWh |
| Range | 345 Km | 340 Km |
| Motor Power | 100 kW | 70 kW |
| Torque | 310 Nm | 180 Nm |
| Ground Clearance | 175 mm | 175 mm |
| Boot Space | 434 Liters | 345 Liters |
| Safety Rating | 5 Star (Euro NCAP 2022) | 5 Star (Euro NCAP 2023) |
| Dimensions | 4455 x 1875 x 1615 mm | 4290 x 1770 x 1570 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | 6 | 6 |
EMI Monthly Payment
Rs. 72,962
Down Payment (40%)
Rs. 25,16,000
Loan Period
5yr @ 6%
FAQs
What is the price of BYD Atto 3 in Nepal?
The price of BYD Atto 3 in Nepal is Rs. 62,90,000.
What is the safety rating of the BYD Atto 3?
The BYD Atto 3 holds a five-star Euro NCAP rating (2022) and a five-star ANCAP rating.
How many airbags are offered in the BYD Atto 3?
The BYD Atto 3 is equipped with 6 airbags: front, side and curtain.
What is the ground clearance of the BYD Atto 3?
The ground clearance of the BYD Atto 3 is 175 mm.
What are the dimensions of the BYD Atto 3?
The overall dimensions of the BYD Atto 3 are 4455 x 1875 x 1615 mm (L x W x H).
What is the seating capacity of the BYD Atto 3?
The BYD Atto 3 offers a seating capacity of 5 People.
How much boot space does the BYD Atto 3 offer?
The BYD Atto 3 has 434 litres of boot space, expanding to 1,340 litres with the rear seats folded.
What is the drive type of the BYD Atto 3?
The BYD Atto 3 comes with a FWD drivetrain.
What is the driving range of the BYD Atto 3 EV?
The BYD Atto 3 can travel up to 345 - 420 Km on a full charge.
What is the battery capacity of the BYD Atto 3?
The BYD Atto 3 features a battery capacity of 49.92 - 60.48 kWh.
How long does it take to charge the BYD Atto 3?
The BYD Atto 3 accepts up to 105 kW on DC, with 0-80% in about 50 minutes, and its 7 kW onboard AC charger refills it overnight from a home wallbox.


