
BYD Atto 2 Price in Nepal
Atto 2
Variants
Starting from Rs. 45,95,000 – Rs. 51,99,000
EMI Calculator
40% down (Rs. 18,38,000) · 5yr @ 6%
Battery
45.12 kWh
Motor
100 kW
Range
312 km
Photos·4
BYD Atto 2 Overview
The BYD Atto 2 is a subcompact electric SUV built on BYD's e-Platform 3.0, sitting below the Atto 3 in the lineup. It's a roughly 4.3-metre urban EV with a spacious cabin, a 400-litre boot, panoramic sunroof, and vegan leather interior. Inside, it features a rotatable central touchscreen with CarPlay and Android Auto, wireless charging, and a heat pump as standard.
In Nepal it comes in two trims: a Essential version with a 45.12 kWh battery, and a Premium version with a 51.13 kWh battery, both front-wheel drive. Its standout feature is the Blade Battery (LFP) integrated via Cell-to-Body construction, which boosts rigidity and safety. Overall it's a value-focused, tech-heavy small EV best suited to city and everyday driving rather than long trips.
BYD Atto 2 Pros and Cons
What we like
- Strong value for money, with feature-rich trim (ADAS suite, heat pump, V2L, panoramic sunroof, wireless charging) rarely seen at this price point
- Spacious cabin for its size, with notably generous rear legroom and headroom for a compact SUV
- Build quality and interior materials feel a step above the segment norm, helped by the rigid Blade Battery/CTB platform
- Efficient real-world energy use, with some testers recording consumption better than the official rating
- Comfortable, well-adjustable driving position with good all-round visibility
- Refined and composed on-road feel, with decent sound insulation for the class
What could be better
- Real-world range falls noticeably short of the claimed WLTP figure, more so on hilly Nepali terrain
- Charging speed, especially on the base variant, lags behind key rivals
- Styling and driving character are seen as bland and uninspiring rather than fun to drive
- Ride and handling are middling, with some reviewers calling it soft or unremarkable through corners
- BYD's service and parts network in Nepal is still newer and less proven than established rivals like Tata
- Boot space is smaller than some direct competitors, plus minor ergonomic gripes like a non-adjustable headrest and limited steering reach
BYD Atto 2 Specifications
Full technical specifications, compared across every variant.
| Specification | Essential | Premium |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 45.12 | 51.13 |
| Type | BYD Blade Battery | BYD Blade Battery |
| Range | ||
| Claimed Range | 312 | 345 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 7 | 7 |
| DC Fast Charging | 82 | 82 |
| Charging Port | CCS2 | CCS2 |
| Motor & Performance | ||
| Power (kW) | 100 | 100 |
| Torque (Nm) | 290 | 290 |
| 0-100 km/h | 9 | 9 |
| Drivetrain | FWD | FWD |
| Dimensions & Capacity | ||
| Length (mm) | 4310 | 4310 |
| Width (mm) | 1830 | 1830 |
| Height (mm) | 1675 | 1675 |
| Wheelbase (mm) | 2620 | 2620 |
| Ground Clearance (mm) | 200 | 200 |
| Boot Space (L) | 1320 (max) | 1320 (max) |
| Seating | 5 | 5 |
Colours
More Specifications
- Wheel track - front/rear (mm)
- 1570
- Motor type
- Permanent magnet synchronous motor
- Front suspension
- Macpherson strut
- Rear suspension
- Torsion Beam
- Front brake
- Ventilated disc
- Rear brake
- Disc
- Wheel type
- Alloy
- Tyre size
- 215/60 R17
Specifications sourced from the manufacturer brochure.
BYD Atto 2 Features
available on variantFeatures and equipment available on each variant.
| Feature | Essential | Premium |
|---|---|---|
| Safety | ||
| Rear 4 radars | Available | Available |
| Auto hold | Available | Available |
| Front airbags - driver & front passenger | Available | Available |
| Side airbags - driver & front passenger | Available | Available |
| Side curtain airbags - front & rear | Available | Available |
| Seat belt reminder - front seats only | Available | Available |
| Seat belt reminder - front & rear | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| ISOFIX child restraint anchorage points (outer rear seats) | Available | Available |
| Anti-Lock Braking System (ABS) | Available | Available |
| Electric Parking Brake System (EPB) | Available | Available |
| Electronic Stability Control (ESC) | Available | Available |
| Traction Control System (TCS) | Available | Available |
| Electronic Brake Force Distribution (EBD) | Available | Available |
| Hill Descent Control (HDC) | Available | Available |
| Brake Override System (BOS) | Available | Available |
| 360° view monitor | Available | Available |
| Front 2 radars | Available | Available |
| ADAS | ||
| Adaptive Cruise Control (ACC) | Available | Available |
| Intelligent Cruise Control (ICC) | Available | Available |
| Intelligent Speed Limit Information (ISLI) | Available | Available |
| Traffic Sign Recognition (TSR) | Available | Available |
| Intelligent Speed Limit Control (ISLC) | Available | Available |
| Front Collision Warning (FCW) | Available | Available |
| Lane Departure Warning (LDW) | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available |
| Auto Emergency Brake (AEB) | Available | Available |
| Lane Departure Assist (LDA) | Available | Available |
| Exterior | ||
| Electric unlock tailgate | Available | Available |
| One-touch open / close tailgate Manually | Available | Available |
| Rain Sensing Wiper | Available | Available |
| Electrically heated and adjustable exterior mirrors | Available | Available |
| Electrically retractable exterior mirrors | Available | Available |
| LED headlight | Available | Available |
| Follow me home headlight | Available | Available |
| LED daytime running light | Available | Available |
| LED taillight bar | Available | Available |
| LED high mounted brake light | Available | Available |
| Interior | ||
| Steering wheel mounted controls - audio, phone, CCS and multi-function display | Available | Available |
| Electric power assisted steering system | Available | Available |
| 8.8" LCD digital instrument panel | Available | Available |
| Auto dimming interior rear view mirror | Available | Available |
| Synthetic leather seat | Available | Available |
| Centre console storage compartment | Available | Available |
| 60/40 split fold rear seats | Available | Available |
| 6-way power adjustment - driver seat | Available | Available |
| Front seat ventilation | Available | Available |
| 4-way power adjustment - front passenger seat | Available | Available |
| Sub Instrument Panel Light | Available | Available |
| LED front reading light | Available | Available |
| LED rear reading light | Available | Available |
| Luggage compartment light | Available | Available |
| Entertainment | ||
| FM radio | Available | Available |
| Bluetooth phone connectivity and audio streaming | Available | Available |
| 12.8" intelligent Rotating touch screen | Available | Available |
| 8 speakers | Available | Available |
| Apple CarPlay and Android Auto (wireless & wired) | Available | Available |
| Voice assistant - English | Available | Available |
| USB x 2, Centre console (typeA + typeC) | Available | Available |
| USB x 2, Rear (typeA + typeC) | Available | Available |
| Comfort & Convenience | ||
| 12V socket | Available | Available |
| 50W Phone Wireless Charging front x1 | Available | Available |
| Keyless entry & Keyless start | Available | Available |
| Portable card key | Available | Available |
| BYD Digital Key | Available | Available |
| Bluetooth Key | Available | Available |
| 4-door window one touch up-down with anti-pinch | Available | Available |
| Tyre repair kit | Available | Available |
| Other | ||
| Automatic air-conditioning | Available | Available |
| PM2.5 high-efficiency filter (without displayed value) | Available | Available |
| Battery & Charging | ||
| V2L function | Available | Available |
| V2L discharge adapter | Available | Available |
Customer Reviews & Ratings
Reviews
Compare BYD Atto 2 with similar cars
| Price | Rs. 48,99,000 | Rs. 41,15,000 |
| EMI | Rs. 42,940/month | Rs. 36,069/month |
| Battery Capacity | 51.13 kWh | 44.9 kWh |
| Range | 345 Km | 340 Km |
| Motor Power | 100 kW | 70 kW |
| Torque | 290 Nm | 180 Nm |
| Ground Clearance | 200 mm | 175 mm |
| Boot Space | 380 Liters | 345 Liters |
| Safety Rating | N/A | 5 Star Euro NCAP |
| Dimensions | 4310 x 1830 x 1675 mm | 4290 x 1770 x 1570 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | 6 | 7 |
EMI Monthly Payment
Rs. 56,827
Down Payment (40%)
Rs. 19,59,600
Loan Period
5yr @ 6%
FAQs
What is the price of BYD Atto 2 in Nepal?
The price of BYD Atto 2 in Nepal is Rs. 48,99,000.
What is the safety rating of the BYD ATTO 2?
The BYD ATTO 2 has a safety rating of N/A, making it a secure choice for drivers.
How many airbags are offered in the BYD ATTO 2?
The BYD ATTO 2 is equipped with 6 airbags for enhanced occupant safety.
What is the ground clearance of the BYD ATTO 2?
The ground clearance of BYD ATTO 2 is 200 mm, suitable for Nepalese road conditions.
What are the dimensions of the BYD ATTO 2?
The overall dimensions of the BYD ATTO 2 are 4310 x 1830 x 1675 mm (L x W x H).
What is the seating capacity of the BYD ATTO 2?
The BYD ATTO 2 offers a seating capacity of 5 People.
How much boot space does the BYD ATTO 2 offer?
The boot space in BYD ATTO 2 is 400 Litres, ideal for family travel and cargo needs.
What is the drive type of the BYD ATTO 2?
The BYD ATTO 2 comes with a FWD drivetrain.
What is the driving range of the BYD ATTO 2 EV?
The BYD ATTO 2 can travel up to 345 Km on a full charge.
What is the battery capacity of the BYD ATTO 2?
The BYD ATTO 2 features a battery capacity of 51 kWh usable (LFP Blade Battery).
How long does it take to charge the BYD ATTO 2?
Charging time for BYD ATTO 2 is approximately 30-80% in 28 mins (DC, 65 kW).

