
BYD M6 Price in Nepal
EMI Calculator
40% down (Rs. 23,56,000) · 5yr @ 6%
Battery
71.8 kWh
Motor
100 kW
Range
440 km
Photos·2
BYD M6 Overview
The BYD M6 is a three-row electric MPV sold in Nepal by Cimex, and it is pitched as a spacious, family-first EV rather than a driver's car. It runs a 71.8 kWh Blade Battery with a single 100 kW front motor making 250 Nm, drives the front wheels, and claims 440 km of range on the WLTP cycle. At 4,710 mm long with a 2,800 mm wheelbase, it seats seven across three rows and comes reasonably equipped, with six airbags, a 360-degree camera, a Level 2 driver-assist suite (adaptive cruise, lane keep), and a 12.8-inch rotating touchscreen.
Charging is handled by up to 115 kW DC fast charging and a 7 kW AC onboard charger. Reviewers consistently praise the M6 for its comfortable, absorbent ride and decent cabin refinement, along with easy access to the middle and rear rows and a genuinely large cargo area once the third row is folded flat. The trade-offs are the ones typical of a heavy, comfort-tuned MPV: acceleration is calm rather than quick (around 11.9 seconds to 100 km/h), the third row is tight for adults on longer trips, and cargo space shrinks sharply with all seven seats in use.
BYD M6 Pros and Cons
What we like
- Comfort-tuned suspension soaks up potholes and rough roads well, and cabin refinement (NVH) is decent for the class, which suits Nepal's broken surfaces
- Genuine seven-seat MPV packaging with easy access to the second and third rows, useful for larger families
- 71.8 kWh Blade Battery with a 440 km WLTP claim and up to 115 kW DC fast charging, enough for a 10 to 80 percent top-up in roughly 40 minutes
- Well-equipped for safety with six airbags, a 360-degree camera and a Level 2 driver-assist suite (adaptive cruise, lane keep)
- Large 12.8-inch rotating touchscreen with wireless charging, and a big flat load bay once the third row is folded (up to 580 litres)
- Backed by BYD's established distributor and service network in Nepal through Cimex
What could be better
- Acceleration is calm rather than punchy (around 11.9 seconds to 100 km/h from 100 kW and 250 Nm in a heavy MPV), with a deliberately soft throttle response
- Third-row space is tight for adult passengers on longer journeys, better suited to children or short trips
- Boot space is small with all seven seats up (around 180 litres), so you trade luggage room for the extra row
- Real-world range runs below the 440 km WLTP figure once fully loaded with passengers, AC and hill climbs
- Home AC charging is limited to 7 kW, so a full charge from a wall box is slow and needs planning
- 175 mm ground clearance is only moderate for a long, wide vehicle on rough or steep Nepali roads
BYD M6 Specifications
Full technical specifications, compared across every variant.
| Specification | Dynamic | Superior |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 71.8 | 71.8 |
| Type | BYD Blade Battery | BYD Blade Battery |
| Range | ||
| Claimed Range | 440 | 440 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 7 | 7 |
| DC Fast Charging | 115 | 115 |
| Motor & Performance | ||
| Power (kW) | 100 | 100 |
| Torque (Nm) | 250 | 250 |
| Top Speed | 180 | 180 |
| 0-100 km/h | 11.9 | 11.9 |
| Drivetrain | FWD | FWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,710 | 4,710 |
| Width (mm) | 1,810 | 1,810 |
| Height (mm) | 1,690 | 1,690 |
| Wheelbase (mm) | 2,800 | 2,800 |
| Ground Clearance (mm) | 175 | 175 |
| Kerb Weight (kg) | 1,895 | 1,915 |
| Seating | 7 | 7 |
Colours
More Specifications
| Specification | Dynamic | Superior |
|---|---|---|
| Wheel track - front/rear (mm) | 1,540/1,530 (Wheel track - front/rear (mm)) | |
| Luggage capacity - Min (L) | 175 | |
| Luggage capacity - Max (L) | 580 | |
| Front suspension | MacPherson Strut | |
| Rear suspension | Multi-Link | |
| Front brake | Ventilated Disc | |
| Rear brake | Disc | |
| Wheel type | Alloy | |
| Tyre size | 225/55 R17 | |
| GrossVehicle Weight (kg) | 2,394 | 2,489 |
Specifications sourced from the manufacturer brochure.
BYD M6 Features
available on variantFeatures and equipment available on each variant.
| Feature | Dynamic | Superior |
|---|---|---|
| Exterior | ||
| Rear Cross Traffic Brake (RCTB) | Available | Available |
| Lane Departure Assist (LDA) | Available | Available |
| Emergency Lane Keeping Assist (ELKA) | Available | Available |
| Electrically adjustable exterior mirror | Available | Available |
| Electrically foldable exterior mirrors | Available | Available |
| Panoramic glass roof | Available | Available |
| Front bonneless wiper | Available | Available |
| Rear wiper | Available | Available |
| Roof rack | Available | Available |
| Interior | ||
| Three spoke multifunction steering wheel | Available | Available |
| Electric power assisted steering system | Available | Available |
| 5" TFT full LCD combination instrument | Available | Available |
| Manual dimming interior rear view mirror | Available | Available |
| Mobile phone wireless charging | Available | Available |
| Synthetic leather seat | Available | Available |
| 2+3+2 three row seat distribution | Not available | Available |
| 2+2+2 three row seat distribution | Available | Not available |
| 6/4 split fold middle seats | Not available | Available |
| Middle row independent seats | Available | Not available |
| Rear seats folded down | Available | Available |
| 6-way electric adjustment - driver seat | Available | Available |
| Ventilate - driver seat | Available | Available |
| Ventilate - front passenger seat | Available | Available |
| Height Adjustable Headrests | Available | Available |
| Infotainment | ||
| Bluetooth Phone Connectivity and Audio Streaming | Available | Available |
| 12.8" Intelligent rotating touch screen | Available | Available |
| Satellite navigation | Available | Available |
| Apple CarPlay | Available | Available |
| Voice assistant | Available | Available |
| USB x 2, Centre console Type A + Type C | Available | Available |
| USB x 2, Middle Type A + Type C | Available | Available |
| Other | ||
| LED headlights | Available | Available |
| Follow me home headlight | Available | Available |
| LED daytime running light | Available | Available |
| LED taillight bar | Available | Available |
| LED front reading light | Available | Available |
| LED middle reading light | Available | Available |
| Luggage compartment light | Available | Available |
| Intelligent high beam control (IHBC) | Available | Available |
| Rear dynamic turn signal | Available | Available |
| Comfort & Convenience | ||
| 12V socket | Available | Available |
| Keyless entry & Keyless start | Available | Available |
| Portable card key | Available | Available |
| 4-door window one touch up-down with anti-pinch | Available | Available |
| Automatic air-conditioning | Available | Available |
| PM2.5 air filter (without display) | Available | Available |
| PM2.5 filtration system | Available | Available |
| Tyre repair kit | Available | Available |
| Battery & Charging | ||
| V2L function | Available | Available |
| 7kW Charger | Available | Available |
| Regenerative braking | Available | Available |
| Safety | ||
| Front airbags - driver & front passenger | Available | Available |
| Side airbags - driver & front passenger | Available | Available |
| Side curtain airbags - front & rear | Available | Available |
| Front row non pre tensioned force limited seat belts | Available | Available |
| Mid row non pre tensioned force limiting seat belts | Available | Available |
| Rear non pre tensioned force limiting seat belts | Available | Available |
| Seat belt reminder - front & rear | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| ISOFIX child restraint anchorage points | Available | Available |
| Anti-Lock Braking System (ABS) | Available | Available |
| Electric Parking Brake System (EPB) | Available | Available |
| Electronic Stability Control (ESC) | Available | Available |
| Traction Control System (TCS) | Available | Available |
| Electronic Brake-force Distribution (EBD) | Available | Available |
| Vehicle Dynamic Control System (VDC) | Available | Available |
| Hill Hold Control (HHC) | Available | Available |
| Brake disc wiping system (BDW) | Available | Available |
| Coordinated regenerative braking system (CRBS) | Available | Available |
| Roll Movement Intervention (RMI) | Available | Available |
| Brake override system (BOS) | Available | Available |
| Around View Monitor (AVM) | Available | Available |
| ADAS | ||
| Rear 4 radars | Available | Available |
| Auto hold | Available | Available |
| Cruise Control (CC) | Available | Not available |
| Adaptive Cruise Control (ACC) | Available | Available |
| Autonomous Emergency Braking (AEB) | Available | Available |
| Door Open Warning (DOW) | Available | Available |
| Intelligent Cruise Control (ICC) | Available | Available |
| Predictive Collision Warning (PCW) | Available | Available |
| Rear Collision Warning (RCW) | Available | Available |
| Blind Spot Detection (BSD) | Available | Available |
| Rear Cross Traffic Alert (RCTA) | Available | Available |
Customer Reviews & Ratings
Reviews
Compare BYD M6 with similar cars
| Price | Rs. 58,90,000 | Rs. 62,90,000 |
| EMI | Rs. 51,627/month | Rs. 55,133/month |
| Battery Capacity | 71.8 kWh | 49.92 kWh |
| Range | 440 Km | 345 Km |
| Motor Power | 100 kW | 100 kW |
| Torque | 250 Nm | 310 Nm |
| Ground Clearance | 175 mm | 175 mm |
| Boot Space | N/A | 434 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4710 x 1810 x 1690 mm | 4455 x 1875 x 1615 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | 7 People | 5 People |
| Total Airbags | 6 | 6 |
EMI Monthly Payment
Rs. 68,322
Down Payment (40%)
Rs. 23,56,000
Loan Period
5yr @ 6%
FAQs
What is the price of BYD M6 in Nepal?
The price of BYD M6 in Nepal is Rs. 58,90,000.
What is the safety rating of the BYD M6?
The BYD M6 has a safety rating of -, making it a secure choice for drivers.
How many airbags are offered in the BYD M6?
The BYD M6 is equipped with 6 airbags for enhanced occupant safety.
What is the ground clearance of the BYD M6?
The ground clearance of BYD M6 is 140 mm, suitable for Nepalese road conditions.
What are the dimensions of the BYD M6?
The overall dimensions of the BYD M6 are 4710 x 1810 x 1690 mm (L x W x H).
What is the seating capacity of the BYD M6?
The BYD M6 offers a seating capacity of 7 People.
How much boot space does the BYD M6 offer?
The boot space in BYD M6 is 180 liters, ideal for family travel and cargo needs.
What is the drive type of the BYD M6?
The BYD M6 comes with a FWD drivetrain.
What is the driving range of the BYD M6 EV?
The BYD M6 can travel up to 440 Km on a full charge.
What is the battery capacity of the BYD M6?
The BYD M6 features a battery capacity of 71.8 kWh.
How long does it take to charge the BYD M6?
Charging time for BYD M6 is approximately 0 to 80% in 40 min (DC Fast Charging).

