
CHERY Icaur Price in Nepal
iCAUR
EMI Calculator
40% down (Rs. 21,59,600) · 5yr @ 6%
Battery
59.93 kWh
Motor
100 kW
Range
400 km
Photos·3
CHERY Icaur Overview
The iCAUR V23 is a compact, retro-boxy electric SUV from Chery's iCAR sub-brand, sold in Nepal by SPG Automobiles (Sharda Group), the same house that handles Chery, Omoda and Jaecoo. It leans hard into off-road styling with a squared-off silhouette, round headlights, a roof rack and an external rear-mounted storage box, but underneath it is a single-motor rear-wheel-drive EV rather than a genuine 4x4. The powertrain pairs a 59.93 kWh battery with a 100 kW rear motor and a claimed range of around 400 km on the lenient CLTC cycle, with 0 to 100 kmph taking roughly 11 seconds.
On paper it is well kitted for the segment, with a large central touchscreen, Level 2 driver assistance running radar and ultrasonic sensors, a surround-view camera and six airbags. The standout number for Nepal is the 210 mm ground clearance, which is genuinely useful on broken roads, unpaved village tracks and steep driveways where lower EVs bottom out. The trade-offs are the usual ones: CLTC is an optimistic test standard, so real-world range in hills, traffic and with the AC running will land well below 400 km, and despite the rugged looks there is no all-wheel-drive option, so serious off-roading is off the table.
CHERY Icaur Pros and Cons
What we like
- Class-leading 210 mm ground clearance clears rough Nepali roads, potholes and steep driveways far better than most sedans and crossover EVs
- Distinctive retro off-road styling with round headlights, a roof rack and an external rear storage box that stands out sharply from the usual EV crowd
- Well-equipped cabin for the segment, with a large central touchscreen, Apple CarPlay and Android Auto support and soft-touch interior materials
- Level 2 driver assistance backed by radar and ultrasonic sensors, a surround-view camera and six airbags
- Backed by SPG Automobiles (Sharda Group), an established distributor that also handles Chery, Omoda and Jaecoo, giving buyers a known sales and service network
- Compact 4,220 mm footprint with a boxy body makes it easy to place and park in tight Kathmandu streets while still feeling tall and upright inside
What could be better
- Rear-wheel drive only with no AWD option, so the rugged looks write cheques the drivetrain cannot cash for real off-roading
- Claimed range is on the optimistic CLTC standard, so expect real-world range well under 400 km once hills, AC and city traffic are factored in
- 100 kW single-motor output and roughly 11 second 0 to 100 kmph mean acceptable rather than quick performance
- Home AC charging is relatively slow, so quick top-ups depend on access to DC fast charging, which is still thin outside major highways and cities
- The tall, boxy shape and roof rack hurt aerodynamics, which can eat into highway range at speed
- iCAR is a newer brand in Nepal with a limited local track record, so long-term parts availability, resale value and service depth are still unproven
CHERY Icaur Specifications
Full technical specifications, compared across every variant.
| Specification | 4WD | 2WD |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 81.76 | 59.93 |
| Type | Ternary Lithium (NMC) | Lithium Iron Phosphate (LFP) |
| Range | ||
| Claimed Range | 430 | 360 |
| Test Standard | NEDC | NEDC |
| Charging | ||
| AC Charging | 6.6 | 6.6 |
| DC Fast Charging | 104 | 85 |
| Motor & Performance | ||
| Power (kW) | 155 | 100 |
| Power (PS) | 211 | 136 |
| Torque (Nm) | 292 | 180 |
| Top Speed | 140 | 140 |
| 0-100 km/h | 7.5 | 11 |
| Drivetrain | AWD | RWD |
| Number of Motors | 2 | 1 |
| Power Hp | 209 | 134 |
| Dimensions & Capacity | ||
| Length (mm) | 4220 | 4220 |
| Width (mm) | 1915 | 1915 |
| Height (mm) | 1845 | 1845 |
| Wheelbase (mm) | 2735 | 2735 |
| Ground Clearance (mm) | 180 (laden) / 210 (unladen) | 167 (laden) / 205 (unladen) |
| Boot Space (L) | 234 | 234 |
| Kerb Weight (kg) | 1820 | 1710 |
More Specifications
| Specification | 4WD | 2WD |
|---|---|---|
| Vehicle Type | Battery Electric Vehicle (BEV) | |
| Length (mm) | 4220 | |
| Width (mm) | 1915 | |
| Height (mm) | 1845 | |
| Wheelbase (mm) | 2735 | |
| Minimum Ground Clearance (mm) laden | 180 | 167 |
| Front Overhang (mm) | 675 | |
| Rear Overhang (mm) | 810 | |
| Water Wading (mm) | 600 | |
| Turning Radius (m) | 5.85 | |
| Approach Angle (°) unladen | 42 | |
| Departure Angle (°) unladen | 41 | |
| Maximum Gradeability (%) | 40% | 30% |
| Kerb Weight (kg) | 1820 | 1710 |
| Gross Weight (kg) | 2195 | 2085 |
| Rear Boot Capacity (L) - 5 seater | 234 | |
| Rear Boot Capacity (L) - 2 seater | 744 | |
| Rear Box Capacity (L) | 14.7 | |
| Body Structure (Internal) | High Strength Steel | |
| Suspension (Front) | MacPherson Strut | |
| Suspension (Rear) | Multilink (5-Link) | |
| Brake (Front) | Ventilated Disc | |
| Brake (Rear) | Solid Disc | |
| Tyre Size | R21 265/45 | R19 255/55 |
| Powertrain | Electric Drive System | |
| Driving Modes | 6 | 5 |
| Front Motor Max Power (kW) | 55 | — |
| Front Motor Max Power (PS) | 75 | — |
| Front Motor Max Power (hp) | 74 | — |
| Front Motor Max Torque (Nm) | 112 | — |
| Rear Motor Max Power (kW) | 100 | |
| Rear Motor Max Power (PS) | 136 | |
| Rear Motor Max Power (hp) | 134 | |
| Rear Motor Max Torque (Nm) | 180 | |
| 0-100kmh (sec) | 7.5 | 11 |
| Charging Max DC (kW) | 104 | 85 |
| Charging Max AC (kW) | 6.6 | |
| Scheduled Charging | Available | |
| Vehicle-to-Load (V2L) | Available | |
| Regenerative Braking | Available | |
| Around View Monitor (AVM) | 540° 3D Quad HD | |
| Advanced Driver Assistance Systems (ADAS) | 12 | |
| Parking sensors (Front) | 4 | |
| Parking sensors (Rear) | 4 | |
| Ventilated Seats | Driver and Front Passenger | |
| Centre USB Ports | USB-A + USB-C (Projection) + USB-C (Charging) | |
| Auxiliary Switches | 2 | |
| 15.4 inch QUAD HD Touchscreen Central Display | 15.4 inch | |
| 7 Speakers | 7 Speakers | |
Specifications sourced from the manufacturer brochure.
CHERY Icaur Features
available on variantFeatures and equipment available on each variant.
| Feature | 4WD | 2WD |
|---|---|---|
| Safety | ||
| Front Airbags (Driver and Front Passenger) | Available | Available |
| Front Side Airbags (Driver and Front Passenger) | Available | Available |
| Side Curtain Airbags (Front and Rear) | Available | Available |
| Pre-tensioner Seat Belts (Front and Rear) | Available | Available |
| Rear ISOFIX Child Seat Mounting Points | Available | Available |
| Around View Monitor (AVM) 540° 3D Quad HD | Available | Available |
| Driving Video Recorder (DVR) | Available | Available |
| Electronic Stability Control (ESC) / Vehicle Dynamic Control (VDC) | Available | Available |
| Hill Descent Control (HDC) | Available | Available |
| Hill Hold Control (HHC) | Available | Available |
| Comfort Stop Technology (CST) | Available | Available |
| Co-operative Regenerative Braking System (CRBS) | Available | Available |
| Anti-lock Braking System (ABS) | Available | Available |
| Electric Parking Brake (EPB) with Auto Hold | Available | Available |
| Emergency Brake Assist (EBA) / Brake Assist System (BAS) | Available | Available |
| Brake Override System (BOS) | Available | Available |
| Electronic Brakeforce Distribution (EBD) | Available | Available |
| Traction Control System (TCS) | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| Parking sensors (Front & Rear) | Available | Available |
| ADAS | ||
| Autonomous Emergency Braking (AEB) | Available | Available |
| Adaptive Cruise Control (ACC) | Available | Available |
| Blind Spot Detection (BSD) | Available | Available |
| Door Opening Warning (DOW) | Available | Available |
| Driver Attention Indicator (DAI) | Available | Available |
| Front Collision Warning (FCW) | Available | Available |
| Lane Departure Warning (LDW) | Available | Available |
| Lane Departure Prevention (LDP) | Available | Available |
| Lane Change Warning (LCW) | Available | Available |
| Rear Collision Warning (RCW) | Available | Available |
| Rear Cross Traffic Alert (RCTA) | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available |
| Exterior | ||
| LED Headlamps | Available | Available |
| Adaptive High Beam Light | Available | Available |
| Daytime Running Light (DRL) | Available | Available |
| Manually Adjustable and Heated Side External Mirrors | Available | Available |
| One Touch Anti Pinch Power Windows | Available | Available |
| Acoustic Front Window Glass | Available | Available |
| Automatic Rain Sensing Windscreen Wiper | Available | Available |
| Rear Fog Lights | Available | Available |
| Rugged Side Step | Available | Available |
| 21-inch Wheels | Available | Not available |
| Interior | ||
| Off Road Grab Handles | Available | Available |
| Column Mounted Gear Selector | Available | Available |
| Multifunction Steering Wheel in Faux Leather | Available | Available |
| Faux Leather Seats | Available | Available |
| Driver Electric Seat | Available | Available |
| Front Passenger Electric Seat | Available | Available |
| Front Sun Visor Vanity Mirror with Illumination | Available | Available |
| Front Centre Cup Holders | Available | Available |
| Off Road Dashboard | Available | Available |
| Polished Chrome Controls | Available | Available |
| Rear Box Storage | Available | Available |
| Infotainment | ||
| 15.4 inch QUAD HD Touchscreen Central Display | Available | Available |
| 7 Speakers | Available | Available |
| Intelligent Voice Assistant | Available | Available |
| Wireless Apple CarPlay & Android Auto Mobile Connectivity | Available | Available |
| Smart Screen Projection | Available | Available |
| Comfort & Convenience | ||
| Keyless Entry and Start | Available | Available |
| Walk-Away Auto Lock | Available | Available |
| Near Field Communication (NFC) Smart Key Card | Available | Available |
| Ventilated Seats (Driver and Front Passenger) | Available | Available |
| Concealed Front Seat Tray | Available | Available |
| Flat Seat Cabin | Available | Available |
| Flat Cargo Expansion | Available | Available |
| Centre USB Ports (USB-A + USB-C Projection + USB-C Charging) | Available | Available |
| Auxiliary Switches | Available | Available |
| Car Linko Smartphone App | Available | Available |
| Tool Kit | Available | Available |
| Tyre Repair Kit | Available | Available |
| Battery & Charging | ||
| Portable Charger (3-pin plug) | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Chery iCAUR with similar cars
| Price | Rs. 53,99,000 | Rs. 34,49,000 |
| EMI | Rs. 47,323/month | Rs. 30,231/month |
| Battery Capacity | 59.93 kWh | 41.2 kWh |
| Range | 400 Km | 400 Km |
| Motor Power | 100 kW | 90 kW |
| Torque | N/A | 115 Nm |
| Ground Clearance | N/A | 175 mm |
| Boot Space | 234 Liters | 375 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4220 x 1915 x 1845 mm | 4195 x 1811 x 1568 mm |
| Drive Type | N/A | RWD |
| Seating Capacity | N/A | 5 People |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
Rs. 62,627
Down Payment (40%)
Rs. 21,59,600
Loan Period
5yr @ 6%
FAQs
What is the price of CHERY Icaur in Nepal?
The price of CHERY Icaur in Nepal is Rs. 53,99,000.
What is the driving range of the CHERY Icaur?
The CHERY Icaur can travel up to 400 km on a full charge.
What is the battery capacity of the CHERY Icaur?
The CHERY Icaur features a battery capacity of 59.93 kWh.
What is the motor power of the CHERY Icaur?
The CHERY Icaur is powered by a 100 kW electric motor.

