
DEEPAL S05 Price in Nepal
Variants
Starting from Rs. 53,99,000 – Rs. 62,99,000
EMI Calculator
40% down (Rs. 21,59,600) · 5yr @ 6%
Battery
56.1 kWh
Motor
99 kW
Range
405 km
Photos·4
DEEPAL S05 Overview
The Deepal S05 is a Chinese compact electric SUV from Changan's Deepal brand, brought into Nepal by MAW Vriddhi Autocorp on the back of the strong local reception the larger Deepal S07 already received. It sits in the same mid-range luxury EV bracket as the BYD Atto 3, undercutting many rivals on equipment while still offering a genuinely upscale cabin, a large panoramic roof, a reclining "zero gravity" front passenger seat, a big touchscreen, and a fairly comprehensive driver-assistance suite. Reviewers across markets consistently praise its cabin comfort, quiet running, and generous feature count for the money, while noting that its official range figures (quoted from generous Chinese test cycles) tend to be noticeably higher than what owners actually see day to day.
It suits buyers who want a tech-loaded, comfortable family SUV with brand-new styling and don't mind that the brand is still new to Nepal, backed so far by a growing dealer and charging network. The main trade-offs flagged by both expert and owner reviews are a suspension that can feel unsettled on rough or broken surfaces, a lack of small-item storage like a proper glovebox, and some uncertainty around ride height and long-term parts and service support as the brand builds out its presence, points worth weighing against its strong value-for-features proposition.
DEEPAL S05 Pros and Cons
What we like
- Spacious, well-finished cabin with premium materials and a quiet ride
- Strong feature list for the price, including a panoramic roof, zero-gravity front seat, AR head-up display and ADAS suite
- Fast DC charging, topping up 30-80% in around 15-20 minutes
- Rear-wheel-drive layout with balanced weight distribution gives a planted, comfortable feel
- Competitive pricing against rivals like the BYD Atto 3 for the equipment offered
- Large frunk and boot space add practicality for family use
What could be better
- Real-world range and efficiency fall short of the optimistic official WLTP/CLTC figures quoted
- Suspension can feel unsettled or get caught out on rough, broken, or speed-bump-heavy roads
- No traditional glovebox and heavy reliance on the touchscreen for basic controls
- Fixed (non-opening) panoramic glass roof is a point of debate among owners
- Ground clearance concerns raised by some owners on rough terrain, even though others report no scraping issues
- Brand is still relatively new to Nepal, so long-term reliability and resale value track record are unproven
DEEPAL S05 Specifications
Full technical specifications, compared across every variant.
| Specification | PLUS | MAX |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 56.1 | 56.1 |
| Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Range | ||
| Claimed Range | 470 | 470 |
| Test Standard | NEDC | NEDC |
| Charging | ||
| AC Charging | 7 KW | 7 KW |
| DC Fast Charging | 151.5 KW | 151.5 KW |
| DC 10-80% | 15 minutes (30-80%) | 15 minutes (30-80%) |
| Vehicle-to-Load (V2L) | 6 KW | 6 KW |
| Motor & Performance | ||
| Power (kW) | 99 | 99 |
| Power (PS) | 134 | 134 |
| Torque (Nm) | 320 | 320 |
| Drivetrain | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
| Dimensions & Capacity | ||
| Length (mm) | 4620 | 4620 |
| Width (mm) | 1900 | 1900 |
| Height (mm) | 1600 | 1600 |
| Wheelbase (mm) | 2880 | 2880 |
| Boot Space (L) | 159 | 159 |
| Seating | 5 | 5 |
Colours
More Specifications
- Minimum Turning Radius
- 5.75 m
- Steering
- Electric Power Steering (EPS)
- Front Suspension System
- McPherson Strut
- Rear Suspension System
- Multi-link Independent
- Front Braking System
- Ventilated Disc
- Rear Braking System
- Disc
- Wheel Track Front / Rear
- 1,625 / 1,640 mm
- Wheel
- 18 Inches Alloy Wheel
- Tire Size
- 235/60 R18
- Motor Type
- Permanent Magnet Synchronous Motor
- No. of USB Ports
- USB-A: 2 Positions / USB-C: 1 Position
- No. of Speakers
- PLUS: 8 Positions; MAX: 14 Positions
- Intelligent Voice Control Zones
- PLUS: 2 Zones; MAX: 4 Zones
- Interior Color
- Orange, Black
- 1.9 m2 Panoramic Glass Roof
- Panoramic glass roof with electric roof feature
- Design Award
- iF Design Award 2025
Specifications sourced from the manufacturer brochure.
DEEPAL S05 Features
available on variantFeatures and equipment available on each variant.
| Feature | PLUS | MAX |
|---|---|---|
| Exterior | ||
| LED Daytime Running Lights | Available | Available |
| LED Auto On-Off Headlights | Available | Available |
| Height Adjustable Headlights | Available | Available |
| LED Star Wing Through Taillights | Available | Available |
| Rear Fog Lights | Available | Available |
| Panoramic Glass Roof with Electric Sunshade | Not available | Available |
| Power Tailgate with Anti-pinch Function | Not available | Available |
| Frameless Door Windows | Available | Available |
| Auto Front Windshield Defogging System | Available | Available |
| Electric Hidden Door Handles | Not available | Available |
| Electric Adjustable and Foldable Side Door Mirrors | Available | Available |
| Heated Side Door Mirrors System | Available | Available |
| Auto Folding Side Door Mirrors when Lock | Available | Available |
| Side Door Mirrors Memory Function | Available | Available |
| Auto Tilt Side Door Mirrors when Reversing | Available | Available |
| Rain Sensor | Available | Available |
| Rear Boneless Wiper | Not available | Available |
| Rear Spoiler with High Mount Brake Light | Available | Available |
| Front Trunk (159L) | Available | Available |
| 18 Inches Two-Tone Alloy Wheel | Available | Available |
| Interior | ||
| Multi-function Steering Wheel with Shortcut Button | Available | Available |
| Tilt and Telescopic Steering Wheel | Available | Available |
| Auto Dimming Rearview Mirror | Not available | Available |
| One-touch 4 Door Windows Up-down with Anti-pinch Function | Available | Available |
| Perforated Synthetic Leather Seats | Available | Available |
| 6-way Power Adjustment Driver Seat | Available | Available |
| 2-way Power Adjustment Lumbar Support Driver Seat | Not available | Available |
| 4-way Power Adjustment Front Passenger Seat | Available | Available |
| 2-way Power Adjustment Front Passenger Leg Rest | Not available | Available |
| Driver and Front Passenger Seat Position Memory with Easy Entry & Exit | Available | Available |
| Ventilated and Heated Driver and Front Passenger Seat | Not available | Available |
| 60:40 Foldable Rear Seat | Available | Available |
| Front Sun Visors with Mirror and Light | Available | Available |
| LED Reading Lights | Available | Available |
| 64 Colors Ambient Light | Not available | Available |
| 12V Power Supply | Available | Available |
| Queen Co-pilot Seat | Available | Available |
| Driver Lumbar Support | Available | Available |
| Front Seat PWR Adjustable & Welcome | Available | Available |
| Heated, Ventilated Front Seats | Available | Available |
| Comfort & Convenience | ||
| Auto A/C | Available | Available |
| Rear A/C Outlet | Available | Available |
| Regenerative Braking System | Available | Available |
| Electric Parking Brake with Auto Hold Function | Available | Available |
| Infotainment | ||
| Head-up Display with AR Navigation | Not available | Available |
| Drive Mode Selection (Eco, Comfort, Sport, Customize) | Available | Available |
| 15.4 Inches Touchscreen | Available | Available |
| Sunflower Touch Screen | Available | Available |
| Navigation System | Available | Available |
| Online Entertainment Application | Not available | Available |
| Scenario Modes Selection System | Available | Available |
| Outside Speakers (Customizable Sound) | Available | Available |
| Intelligent Voice Control (Thai & English) | Available | Available |
| 50W Wireless Charger | Not available | Available |
| Smart Phone Connection | Available | Available |
| Wireless Apple Carplay & Android Auto | Available | Available |
| Smart Key | Available | Available |
| Mobile Application Remote Control | Not available | Available |
| Over The Air (OTA) | Not available | Available |
| WiFi Hotspot | Available | Available |
| 4G/5G Internet Connectivity | Available | Available |
| Smart App Control | Available | Available |
| Amazon Music | Available | Available |
| Sony Sound Speaker with Sky Surround Sound | Available | Available |
| Car Exterior Speaker (Adjustable Sound) | Available | Available |
| Safety | ||
| Front Airbags | Available | Available |
| Front Side Airbags | Available | Available |
| Side Curtain Airbags | Not available | Available |
| 360 Camera with Transparent Chassis | Available | Available |
| Around View Drive Video Recorder (DVR) | Available | Available |
| Sentry Mode | Available | Available |
| Driver Fatigue Monitoring System (DMS) | Not available | Available |
| Anti-lock Braking System (ABS) | Available | Available |
| Electronic Brakeforce Distribution (EBD) | Available | Available |
| Brake Assist (BA) | Available | Available |
| Electronic Stability Program (ESP) | Available | Available |
| Traction Control System (TCS) | Available | Available |
| Hill Hold Control (HHC) | Available | Available |
| Hill Descent Control (HDC) | Available | Available |
| Rollover Mitigation System (ROM) | Available | Available |
| Acoustic Vehicle Alerting System (AVAS) | Available | Available |
| Front Height Adjustable Seat Belts | Available | Available |
| Front and Rear Seat Belt Reminder | Available | Available |
| Front Pre-tensioner and Force-limiter Seat Belts | Available | Available |
| Child Safety Lock (Electronic) | Available | Available |
| Parking Sensor Front 2 / Rear 4 | Available | Available |
| Anti-theft Alarm System | Available | Available |
| ISOFIX and Child Anchor | Available | Available |
| Tire Pressure Monitoring System (TPMS) | Available | Available |
| Tire Repair Kit | Available | Available |
| ADAS | ||
| Remote Straight In and Out (RSIO) | Available | Available |
| Integrated Adaptive Cruise Control (IACC) | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available |
| Lane Centering Control (LCC) | Available | Available |
| Lateral Deviation Control (LDC) | Available | Available |
| Forward Collision Warning (FCW) | Available | Available |
| Automatic Emergency Braking (AEB) | Available | Available |
| Lane Departure Warning (LDW) | Available | Available |
| Lane Keeping Assist (LKA) | Available | Available |
| Emergency Lane Keeping (ELK) | Not available | Available |
| Rear Collision Warning (RCW) | Not available | Available |
| Blind Spot Detection (BSD) | Not available | Available |
| Rear Cross Traffic Alert (RCTA) | Not available | Available |
| Rear Cross Traffic Braking (RCTB) | Not available | Available |
| Lane Change Assist (LCA) | Not available | Available |
| Safe Exit Warning (SEW) | Not available | Available |
| Overspeed Warning (OSW) | Available | Available |
| Traffic Sign Recognition (TSR) | Available | Available |
| High Beam Assist (HMA) | Available | Available |
| Safe Distance Warning (SDW) | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Deepal S05 with similar cars
| Price | Rs. 57,99,000 | Rs. 74,99,000 |
| EMI | Rs. 50,829/month | Rs. 65,730/month |
| Battery Capacity | 56.1 kWh | 66.8 kWh |
| Range | 405 Km | 410 Km |
| Motor Power | 99 kW | 99 kW |
| Torque | 320 Nm | 320 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 159 Liters | 475 Liters |
| Safety Rating | N/A | 5 Star (Euro NCAP) |
| Dimensions | 4620 × 1900 × 1600 mm | 4750 x 1930 x 1625 mm |
| Drive Type | RWD | RWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | 6 | 6 |
EMI Monthly Payment
Rs. 67,267
Down Payment (40%)
Rs. 23,19,600
Loan Period
5yr @ 6%
FAQs
What is the price of DEEPAL S05 in Nepal?
The price of DEEPAL S05 in Nepal is Rs. 57,99,000.
What is the safety rating of the Deepal S05?
The Deepal S05 has a safety rating of -, making it a secure choice for drivers.
How many airbags are offered in the Deepal S05?
The Deepal S05 is equipped with 6 airbags for enhanced occupant safety.
What is the ground clearance of the Deepal S05?
The ground clearance of Deepal S05 is 160 mm, suitable for Nepalese road conditions.
What are the dimensions of the Deepal S05?
The overall dimensions of the Deepal S05 are 4620 × 1900 × 1600 mm (L x W x H).
What is the seating capacity of the Deepal S05?
The Deepal S05 offers a seating capacity of 5 People.
How much boot space does the Deepal S05 offer?
The boot space in Deepal S05 is 492 Litres, ideal for family travel and cargo needs.
What is the drive type of the Deepal S05?
The Deepal S05 comes with a RWD drivetrain.
What is the driving range of the Deepal S05 EV?
The Deepal S05 can travel up to 510 km on a full charge.
What is the battery capacity of the Deepal S05?
The Deepal S05 features a battery capacity of 56.1 kWh.
How long does it take to charge the Deepal S05?
Charging time for Deepal S05 is approximately (30–80% via DC fast): ~15 min (BEV at ~152 kW).


