
DEEPAL S05 Price in Nepal
Variants
Starting from Rs. 53,99,000 – Rs. 62,99,000
EMI Calculator
40% down (Rs. 21,59,600) · 5yr @ 6%
Battery
56.1 kWh
Motor
99 kW
Range
470 km
Photos·10
Good
A striking, roomy and well-finished electric SUV with one of the longer real-world ranges in its class, held back by modest pace, screen-heavy controls and a thinly equipped Plus.
Read the full Deepal S05 reviewDEEPAL S05 Overview
The Deepal S05 is a compact electric SUV from Changan's Deepal brand, sold in Nepal by MAW Vriddhi Autocorp in Plus and Max trims, with the Max also offered with an orange interior. Both use a 56.1 kWh LFP battery and a rear-mounted 99 kW, 320 Nm motor, a softer tune than the more powerful versions sold in Europe and Thailand, with a claimed 470 km on the NEDC cycle and roughly 360 to 400 km in mixed Nepali driving. DC charging peaks at 151.5 kW, AC at 7 kW, and vehicle-to-load supplies up to 6 kW.
It is a roomy, well-finished family car with a 492-litre boot, a 159-litre front trunk, a 15.4-inch touchscreen, a 360-degree camera and a driver-assist suite with adaptive cruise, lane centering and automatic emergency braking on every trim. The Max adds side curtain airbags, blind-spot monitoring, an AR head-up display, a rotating screen, a panoramic glass roof, ventilated front seats and 14-speaker Sony audio. The trade-offs are modest pace, screen-heavy controls with no driver display, soft body control and a service network that is still thin beyond the main cities.
DEEPAL S05 Pros and Cons
What we like
- Well-finished, roomy cabin with a 492-litre boot and a 159-litre front trunk
- Real-world range of roughly 360-400 km from the 56.1 kWh LFP battery
- Five-star Euro NCAP rating, with adaptive cruise, lane centering and AEB on every trim
- Rear-wheel drive pulls cleanly up steep, broken climbs
- 8-year/240,000 km battery warranty, extendable to 11 years
- Distributor's own 40-60 kW DC charging network reaches well beyond the main highways
What could be better
- Nepal-spec 99 kW motor is steady rather than quick
- No driver display, and the Plus has no head-up display, so speed shows only on the centre screen
- Plus gets four airbags and misses blind-spot monitoring and rear cross-traffic alert
- Almost every control runs through the touchscreen, and there is no glovebox
- Soft suspension leans in corners, and regenerative braking is weak with no one-pedal mode
- Most public DC chargers deliver 40-60 kW, far below the car's 151.5 kW peak
DEEPAL S05 Specifications
Full technical specifications, compared across every variant.
| Specification | Plus | Max |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 56.1 | 56.1 |
| Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Range | ||
| Claimed Range | 470 | 470 |
| Test Standard | NEDC | NEDC |
| Charging | ||
| AC Charging | 7 KW | 7 KW |
| DC Fast Charging | 151.5 KW | 151.5 KW |
| Vehicle-to-Load (V2L) | 6 KW | 6 KW |
| Motor & Performance | ||
| Power (kW) | 99 | 99 |
| Power (PS) | 134 | 134 |
| Torque (Nm) | 320 | 320 |
| Drivetrain | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
| Dimensions & Capacity | ||
| Length (mm) | 4620 | 4620 |
| Width (mm) | 1900 | 1900 |
| Height (mm) | 1600 | 1600 |
| Wheelbase (mm) | 2880 | 2880 |
| Boot Space (L) | 492 | 492 |
| Seating | 5 | 5 |
Colours
More Specifications
- Minimum Turning Radius
- 5.75 m
- Steering
- Electric Power Steering (EPS)
- Front Suspension System
- McPherson Strut
- Rear Suspension System
- Multi-link Independent
- Front Braking System
- Ventilated Disc
- Rear Braking System
- Disc
- Wheel Track Front / Rear
- 1,625 / 1,640 mm
- Wheel
- 18 Inches Alloy Wheel
- Tire Size
- 235/60 R18
- Motor Type
- Permanent Magnet Synchronous Motor
- No. of USB Ports
- USB-A: 2 Positions / USB-C: 1 Position
- No. of Speakers
- Plus: 8 Positions; Max: 14 Positions
- Intelligent Voice Control Zones
- Plus: 2 Zones; Max: 4 Zones
- Interior Color
- Plus: Black; Max: Orange or Black
- Panoramic Glass Roof
- Max: 1.9 m² with electric sunshade
- Design Award
- iF Design Award 2025
- DC Charging Time 30-80%
- 15 minutes
- Airbags
- Plus: 4; Max: 6
- Exterior Colours
- Plus: Moonlight White, Ganymede Grey, Mercury Silver; Max: all five
Specifications sourced from the manufacturer brochure.
DEEPAL S05 Features
available on variantFeatures and equipment available on each variant.
| Feature | Plus | Max |
|---|---|---|
| Exterior | ||
| LED Daytime Running Lights | Available | Available |
| LED Auto On-Off Headlights | Available | Available |
| Height Adjustable Headlights | Available | Available |
| LED Star Wing Through Taillights | Available | Available |
| Rear Fog Lights | Available | Available |
| Panoramic Glass Roof with Electric Sunshade | Not available | Available |
| Power Tailgate with Anti-pinch Function | Not available | Available |
| Frameless Door Windows | Available | Available |
| Auto Front Windshield Defogging System | Not available | Available |
| Electric Hidden Door Handles | Not available | Available |
| Electric Adjustable and Foldable Side Door Mirrors | Available | Available |
| Heated Side Door Mirrors System | Available | Available |
| Auto Folding Side Door Mirrors when Lock | Available | Available |
| Side Door Mirrors Memory Function | Available | Available |
| Auto Tilt Side Door Mirrors when Reversing | Available | Available |
| Rain Sensor | Available | Available |
| Rear Boneless Wiper | Not available | Available |
| Rear Spoiler with High Mount Brake Light | Available | Available |
| Front Trunk (159L) | Available | Available |
| 18 Inches Two-Tone Alloy Wheel | Available | Available |
| Interior | ||
| Multi-function Steering Wheel with Shortcut Button | Available | Available |
| Tilt and Telescopic Steering Wheel | Available | Available |
| Auto Dimming Rearview Mirror | Not available | Available |
| One-touch 4 Door Windows Up-down with Anti-pinch Function | Available | Available |
| Perforated Synthetic Leather Seats | Available | Available |
| 6-way Power Adjustment Driver Seat | Available | Available |
| 2-way Power Adjustment Lumbar Support Driver Seat | Not available | Available |
| 4-way Power Adjustment Front Passenger Seat | Available | Available |
| 2-way Power Adjustment Front Passenger Leg Rest | Not available | Available |
| Ventilated and Heated Driver and Front Passenger Seat | Not available | Available |
| 60:40 Foldable Rear Seat | Available | Available |
| Front Sun Visors with Mirror and Light | Available | Available |
| LED Reading Lights | Available | Available |
| 64 Colors Ambient Light | Not available | Available |
| 12V Power Supply | Available | Available |
| Comfort & Convenience | ||
| Auto A/C | Available | Available |
| Rear A/C Outlet | Available | Available |
| PM2.5 Filter | Available | Available |
| Regenerative Braking System | Available | Available |
| Electric Parking Brake with Auto Hold Function | Available | Available |
| Infotainment | ||
| Head-up Display with AR Navigation | Not available | Available |
| Drive Mode Selection (Eco, Comfort, Sport, Customize) | Available | Available |
| 15.4 Inches Touchscreen | Available | Available |
| Sunflower Rotating Touchscreen | Not available | Available |
| Navigation System | Available | Available |
| Online Entertainment Application | Not available | Available |
| Scenario Modes Selection System | Available | Available |
| Outside Speakers (Customizable Sound) | Available | Available |
| Intelligent Voice Control | Available | Available |
| 50W Wireless Charger | Not available | Available |
| Smart Phone Connection | Available | Available |
| Wireless Apple Carplay & Android Auto | Available | Available |
| Smart Key | Available | Available |
| Mobile Application Remote Control | Not available | Available |
| Over The Air (OTA) | Not available | Available |
| WiFi Hotspot | Available | Available |
| 4G/5G Internet Connectivity | Available | Available |
| Smart App Control | Available | Available |
| Amazon Music | Available | Available |
| Sony Sound Speaker with Sky Surround Sound | Not available | Available |
| Safety | ||
| Front Airbags | Available | Available |
| Front Side Airbags | Available | Available |
| Side Curtain Airbags | Not available | Available |
| 360 Camera with Transparent Chassis | Available | Available |
| Around View Drive Video Recorder (DVR) | Available | Available |
| Sentry Mode | Available | Available |
| Driver Fatigue Monitoring System (DMS) | Not available | Available |
| Anti-lock Braking System (ABS) | Available | Available |
| Electronic Brakeforce Distribution (EBD) | Available | Available |
| Brake Assist (BA) | Available | Available |
| Electronic Stability Program (ESP) | Available | Available |
| Traction Control System (TCS) | Available | Available |
| Hill Hold Control (HHC) | Available | Available |
| Hill Descent Control (HDC) | Available | Available |
| Rollover Mitigation System (ROM) | Available | Available |
| Acoustic Vehicle Alerting System (AVAS) | Available | Available |
| Front Height Adjustable Seat Belts | Available | Available |
| Front and Rear Seat Belt Reminder | Available | Available |
| Front Pre-tensioner and Force-limiter Seat Belts | Available | Available |
| Child Safety Lock (Electronic) | Available | Available |
| Parking Sensor Front 2 / Rear 4 | Available | Available |
| Anti-theft Alarm System | Available | Available |
| ISOFIX and Child Anchor | Available | Available |
| Tire Pressure Monitoring System (TPMS) | Available | Available |
| Tire Repair Kit | Available | Available |
| ADAS | ||
| Remote Straight In and Out (RSIO) | Available | Available |
| Integrated Adaptive Cruise Control (IACC) | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available |
| Lane Centering Control (LCC) | Available | Available |
| Lateral Deviation Control (LDC) | Available | Available |
| Forward Collision Warning (FCW) | Available | Available |
| Automatic Emergency Braking (AEB) | Available | Available |
| Lane Departure Warning (LDW) | Available | Available |
| Lane Keeping Assist (LKA) | Available | Available |
| Emergency Lane Keeping (ELK) | Not available | Available |
| Rear Collision Warning (RCW) | Not available | Available |
| Blind Spot Detection (BSD) | Not available | Available |
| Rear Cross Traffic Alert (RCTA) | Not available | Available |
| Rear Cross Traffic Braking (RCTB) | Not available | Available |
| Lane Change Assist (LCA) | Not available | Available |
| Safe Exit Warning (SEW) | Not available | Available |
| Overspeed Warning (OSW) | Available | Available |
| Traffic Sign Recognition (TSR) | Available | Available |
| High Beam Assist (HMA) | Available | Available |
| Safe Distance Warning (SDW) | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Deepal S05 with similar cars
| Price | Rs. 57,99,000 | Rs. 46,99,000 |
| EMI | Rs. 50,829/month | Rs. 41,187/month |
| Battery Capacity | 56.1 kWh | 51.9 kWh |
| Range | 470 Km | 405 Km |
| Motor Power | 99 kW | 120 kW |
| Torque | 320 Nm | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 492 Liters | 450 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4620 × 1900 × 1600 mm | 4435 x 1855 x 1600 mm |
| Drive Type | Rear Wheel Drive (RWD) | FWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | 4 | N/A |
EMI Monthly Payment
Rs. 67,267
Down Payment (40%)
Rs. 23,19,600
Loan Period
5yr @ 6%
FAQs
What is the price of DEEPAL S05 in Nepal?
The price of DEEPAL S05 in Nepal is Rs. 57,99,000.
How many airbags are offered in the Deepal S05?
The Plus has 4 airbags (front and front side); the Max has 6, adding side curtain airbags.
What are the dimensions of the Deepal S05?
The overall dimensions of the Deepal S05 are 4620 × 1900 × 1600 mm (L x W x H).
What is the seating capacity of the Deepal S05?
The Deepal S05 offers a seating capacity of 5 People.
How much boot space does the Deepal S05 offer?
The boot space in Deepal S05 is 492 Litres, ideal for family travel and cargo needs.
What is the drive type of the Deepal S05?
The Deepal S05 is rear-wheel drive (RWD).
What is the driving range of the Deepal S05 EV?
The Deepal S05 is rated at 470 km on the NEDC cycle, with roughly 360 to 400 km in mixed Nepali driving.
What is the battery capacity of the Deepal S05?
The Deepal S05 features a battery capacity of 56.1 kWh.
How long does it take to charge the Deepal S05?
DC charging peaks at 151.5 kW, with 30-80% quoted at 15 minutes; a full AC charge at 7 kW takes around eight to nine hours.



