
DEEPAL Nevo Q05 Price in Nepal
Nevo Q05
Variants
Starting from Rs. 48,99,000 – Rs. 51,99,000
EMI Calculator
40% down (Rs. 19,59,600) · 5yr @ 6%
Battery
51.9 kWh
Motor
120 kW
Range
462 km
Photos·9
Good
A roomy, well-finished compact electric SUV with the highest charging peak in its class, held back by vague steering, no curtain airbags on the Max and no crash rating yet.
Read the full Deepal Nevo Q05 reviewDEEPAL Nevo Q05 Overview
The Deepal Nevo Q05 is a compact electric SUV from Changan, sold in Nepal by MAW Vriddhi in Max and Ultra trims. Both use a 51.9 kWh LFP battery with CATL cells and a 120 kW (163 PS) front motor, with a claimed 462 km on the NEDC cycle and around 330 to 400 km in real driving. It accepts up to 162 kW on DC, for a claimed 30 to 80 percent charge in 15 minutes, and 6.6 kW on AC.
At 4,435 mm long on a 2,735 mm wheelbase, it has a roomy rear seat and a 450 litre boot with a 90 litre underfloor well. Both trims get a 14.6-inch touchscreen, a 10.17-inch driver display, wireless Apple CarPlay and Android Auto, a 540-degree camera and adaptive cruise with lane centering and automatic emergency braking. The Max has four airbags; the Ultra adds curtain airbags for six, blind-spot and rear cross-traffic alerts, a panoramic glass roof, ventilated front seats, a powered tailgate, V2L and 18-inch wheels.
DEEPAL Nevo Q05 Pros and Cons
What we like
- Up to 162 kW DC charging, with a claimed 30 to 80 percent in 15 minutes
- Roomy rear seat with a reclining backrest on a 2,735 mm wheelbase
- Adaptive cruise, lane centering, AEB and a 540-degree camera on both trims
- Soft-touch, well-finished cabin with microfibre leather seats
- Distributor's own MAW DC charging network covers more than 50 towns
- Ultra adds six airbags, a panoramic roof, ventilated front seats and V2L
What could be better
- Vague, light steering and some body float at highway speed
- Max has four airbags and no blind-spot or rear cross-traffic alerts
- No independent crash-test rating yet
- Touch-only climate controls and no built-in navigation
- Tyre repair kit instead of a spare wheel
- Workshop coverage outside the Kathmandu valley is still thin
DEEPAL Nevo Q05 Specifications
Full technical specifications, compared across every variant.
| Specification | Max | Ultra |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 51.9 | 51.9 |
| Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Range | ||
| Claimed Range | 462 | 462 |
| Test Standard | NEDC | NEDC |
| Charging | ||
| AC Charging | 6.6 | 6.6 |
| DC Fast Charging | 162 | 162 |
| DC 10-80% | 30-80% in 15 min | 30-80% in 15 min |
| Motor & Performance | ||
| Power (kW) | 120 | 120 |
| Power (PS) | 163 | 163 |
| Top Speed | 160 | 160 |
| 0-100 km/h | 8.2 | 8.2 |
| Drivetrain | FWD | FWD |
| Dimensions & Capacity | ||
| Length (mm) | 4435 | 4435 |
| Width (mm) | 1855 | 1855 |
| Height (mm) | 1600 | 1600 |
| Wheelbase (mm) | 2735 | 2735 |
| Boot Space (L) | 450 | 450 |
| Seating | 5 | 5 |
Colours
More Specifications
- Underfloor Trunk Storage
- 90 L
- Maximum Trunk Space
- 1380 L
- Wheel Track Front / Rear
- 1580 / 1590 mm
- Suspension
- MacPherson strut (front), Torsion beam (rear)
- Minimum Turning Radius
- 5.3 m
- Spare Wheel
- Tyre repair kit only
- Rear Seat Recline
- 2 positions
- Torque
- 190 Nm
Specifications sourced from the manufacturer brochure.
DEEPAL Nevo Q05 Features
available on variantFeatures and equipment available on each variant.
| Feature | Max | Ultra |
|---|---|---|
| ADAS | ||
| Integrated Adaptive Cruise Control (IACC) | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available |
| Lane Centering Control (LCC) | Available | Available |
| Lateral Deviation Control (LDC) | Available | Available |
| Forward Collision Warning (FCW) | Available | Available |
| Automatic Emergency Braking (AEB) | Available | Available |
| Lane Departure Warning (LDW) | Available | Available |
| Lane Keeping Assist (LKA) | Available | Available |
| Emergency Lane Keeping (ELK) | Not available | Available |
| Rear Collision Warning (RCW) | Not available | Available |
| Blind Spot Detection (BSD) | Not available | Available |
| Rear Cross Traffic Alert (RCTA) | Not available | Available |
| Rear Cross Traffic Braking (RCTB) | Not available | Available |
| Lane Change Assist (LCA) | Not available | Available |
| Safe Exit Warning (SEW) | Not available | Available |
| High Beam Assist (HMA) | Not available | Available |
| Safe Distance Warning (SDW) | Not available | Available |
| Safety | ||
| Front Airbags | Available | Available |
| Front Side Airbags | Available | Available |
| Side Curtain Airbags | Not available | Available |
| 3D Around View Camera with Transparent Chassis | Available | Available |
| Around View Drive Video Recorder (DVR) | Available | Available |
| ABS + EBD + Brake Assist + ESP + TCS | Available | Available |
| Hill Hold and Hill Descent Control | Available | Available |
| Electric Parking Brake with Auto Hold | Available | Available |
| ISOFIX and TPMS | Available | Available |
| Rollover Mitigation System (ROM) | Available | Available |
| Front Passenger Seat Belt Reminder | Not available | Available |
| Battery & Charging | ||
| Vehicle to Load (V2L) | Not available | Available |
| Exterior | ||
| 17" Alloy Wheels (225/60 R17) | Available | Not available |
| 18" Alloy Wheels (225/55 R18) | Not available | Available |
| LED DRL with Through Light Design | Not available | Available |
| LED Auto On-Off Headlights | Available | Available |
| Panoramic Glass Roof with Electric Sunshade | Not available | Available |
| Power Tailgate with Anti-pinch | Not available | Available |
| Auto Folding Side Mirrors on Lock | Not available | Available |
| Follow Me Home Headlights | Not available | Available |
| Electric Foldable Side Mirrors | Not available | Available |
| Comfort & Convenience | ||
| Rain Sensor | Not available | Available |
| Mobile App Remote Control | Available | Available |
| Driver Seat Electric 6-way | Available | Available |
| Front Passenger Seat Electric 4-way | Not available | Available |
| Ventilated Driver and Front Passenger Seats | Not available | Available |
| Auto A/C with Rear Outlet and PM2.5 Filter | Available | Available |
| Infotainment | ||
| 10.17" Instrument Cluster | Available | Available |
| 14.6" Touchscreen | Available | Available |
| Wireless Apple CarPlay and Android Auto | Available | Available |
| Intelligent Voice Control (Thai and English) | Available | Available |
| 4 Speakers | Available | Not available |
| 8 Speakers | Not available | Available |
| 50W Wireless Charger | Not available | Available |
| Over The Air (OTA) Updates | Available | Available |
| Interior | ||
| Microfiber Leather Seats | Available | Available |
| 256 Colours Ambient Light | Not available | Available |
Customer Reviews & Ratings
Reviews
Compare Deepal Nevo Q05 with similar cars
| Price | Rs. 48,99,000 | Rs. 53,99,000 |
| EMI | Rs. 42,940/month | Rs. 47,323/month |
| Battery Capacity | 51.9 kWh | 56.1 kWh |
| Range | 462 Km | 470 Km |
| Motor Power | 120 kW | 99 kW |
| Torque | 190 Nm | 320 Nm |
| Ground Clearance | 170 mm | 169 mm |
| Boot Space | 450 Liters | 492 Liters |
| Safety Rating | Not Tested | 5 Star (Euro NCAP 2025) |
| Dimensions | 4435 x 1855 x 1600 mm | 4620 x 1900 x 1600 mm |
| Drive Type | FWD | RWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | 4 | 4 |
EMI Monthly Payment
Rs. 56,827
Down Payment (40%)
Rs. 19,59,600
Loan Period
5yr @ 6%
FAQs
What is the price of DEEPAL Nevo Q05 in Nepal?
The price of DEEPAL Nevo Q05 in Nepal is Rs. 48,99,000.
What is the driving range of the DEEPAL Nevo Q05?
The DEEPAL Nevo Q05 can travel up to 462 km on a full charge.
What is the battery capacity of the DEEPAL Nevo Q05?
The DEEPAL Nevo Q05 features a battery capacity of 51.9 kWh.
What is the motor power of the DEEPAL Nevo Q05?
The DEEPAL Nevo Q05 is powered by a 120 kW electric motor.
What is the ground clearance of the DEEPAL Nevo Q05?
The DEEPAL Nevo Q05 has a ground clearance of 170 mm.


