
KIA Ev9 Price in Nepal
EV9
EMI Calculator
40% down (Rs. 71,96,000) · 5yr @ 8.5%
Battery
77.4 kWh
Motor
283 kW
Range
512 km
Photos·6
KIA Ev9 Overview
N/A
KIA Ev9 Specifications
Full technical specifications, compared across every variant.
| Specification | Standard | Long range | GT-Line |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 76.1 | 99.8 | 99.8 |
| Type | NCM | NCM | NCM |
| Thermal Management | liquid | liquid | liquid |
| Range | |||
| Claimed Range | — | 501km (19" 2WD), 454km (21" 4WD) | — |
| Charging | |||
| DC Fast Charging | 350 | 350 | 350 |
| Vehicle-to-Load (V2L) | Indoor V2L outlet and external V2L connector, Max power 3.6kW | Indoor V2L outlet and external V2L connector, Max power 3.6kW | Indoor V2L outlet and external V2L connector, Max power 3.6kW |
| Motor & Performance | |||
| Power (kW) | 160 | 150/204 (2WD), 283/384 (4WD) | 283 |
| Power (PS) | 218 | 204 (2WD), 384 (4WD) | 384 |
| Torque (Nm) | 350 | 350 (2WD), 600~700 (4WD) | 700 |
| Drivetrain | 2WD | 2WD/4WD | 4WD |
| Dimensions & Capacity | |||
| Length (mm) | 5,010 | 5,010 | 5,015 |
| Width (mm) | 1,980 | 1,980 | 1,980 |
| Height (mm) | 1,755 | 1,755 | 1,780 |
| Wheelbase (mm) | 3,100 | 3,100 | 3,100 |
| Seating | 6 or 7 | 6 or 7 | 6 or 7 |
More Specifications
- Battery Pack Manufacturer/Country of Origin
- Hyundai Mobis / Korea
- Battery Cell Manufacturer/Key Raw Materials/Form Factor
- SKON / NCM / Pouch
- Wheel tread front/rear (Standard/Long range, 20"/21" tires)
- front 1,692mm / rear 1,704mm (based on 20"/21" tires)
- Wheel tread front/rear (Standard/Long range, 19" tires)
- front 1,702mm / rear 1,714mm (based on 19" tires, in parentheses)
- Wheel tread front/rear (GT-Line, 21" tires)
- front 1,692mm / rear 1,704mm
- 0 to 100 kph acceleration time (Boost feature, before purchase)
- 6.0 seconds
- 0 to 100 kph acceleration time (Boost feature, after purchase)
- 5.3 seconds
- Front-wheel motor max. torque (before Boost purchase)
- 250Nm
- Front-wheel motor max. torque (after Boost purchase)
- 350Nm
- 10%->80% Recharge time (based on 350kW charger)
- 24 min
- 210km range charge time (based on 350kW charger)
- 15 min
- V2L power consumption / max power
- Approx. 80 kWh / Max. power 3.6 kW
- Model: Standard 2WD 19" tires 7-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 632V/126Ah, 2,330kg, Class 3, Range Combined 374km/City 416km/Highway 322km, Efficiency Combined 4.2/City 4.8/Highway 3.7 km/kWh
- Model: Standard 2WD 19" tires 6-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 632V/126Ah, 2,310kg, Class 3, Range Combined 374km/City 416km/Highway 322km, Efficiency Combined 4.2/City 4.8/Highway 3.7 km/kWh
- Model: Long range 2WD 19" tires 7-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 552V/180.9Ah, 2,430kg, Class 3, Range Combined 501km/City 559km/Highway 429km, Efficiency Combined 4.2/City 4.7/Highway 3.6 km/kWh
- Model: Long range 2WD 19" tires 6-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 552V/180.9Ah, 2,410kg, Class 3, Range Combined 501km/City 559km/Highway 429km, Efficiency Combined 4.2/City 4.7/Highway 3.6 km/kWh
- Model: Long range 2WD 20" tires 7-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 552V/180.9Ah, 2,435kg, Class 4, Range Combined 480km/City 538km/Highway 408km, Efficiency Combined 4.1/City 4.6/Highway 3.5 km/kWh
- Model: Long range 2WD 20" tires 6-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 552V/180.9Ah, 2,415kg, Class 4, Range Combined 480km/City 538km/Highway 408km, Efficiency Combined 4.1/City 4.6/Highway 3.5 km/kWh
- Model: Long range 4WD 19" tires 7-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 552V/180.9Ah, 2,555kg, Class 4, Range Combined 445km/City 490km/Highway 389km, Efficiency Combined 3.8/City 4.2/Highway 3.3 km/kWh
- Model: Long range 4WD 19" tires 6-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 552V/180.9Ah, 2,575kg, Class 4, Range Combined 445km/City 490km/Highway 389km, Efficiency Combined 3.8/City 4.2/Highway 3.3 km/kWh
- Model: Long range 4WD 21" tires 7-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 552V/180.9Ah, 2,570kg, Class 4, Range Combined 454km/City 502km/Highway 395km, Efficiency Combined 3.9/City 4.3/Highway 3.4 km/kWh
- Model: Long range 4WD 21" tires 6-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 552V/180.9Ah, 2,590kg, Class 4, Range Combined 454km/City 502km/Highway 395km, Efficiency Combined 3.9/City 4.3/Highway 3.4 km/kWh
- Model: GT-Line 4WD 21" tires 7-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 552V/180.9Ah, 2,620kg, Class 4, Range Combined 443km/City 483km/Highway 394km, Efficiency Combined 3.8/City 4.1/Highway 3.4 km/kWh
- Model: GT-Line 4WD 21" tires 6-seater - Battery voltage/Capacity, unladen weight, class, range, efficiency
- 552V/180.9Ah, 2,625kg, Class 4, Range Combined 443km/City 483km/Highway 394km, Efficiency Combined 3.8/City 4.1/Highway 3.4 km/kWh
Specifications sourced from the manufacturer brochure.
KIA Ev9 Features
available on variantFeatures and equipment available on each variant.
| Feature | Standard | Long range | GT-Line |
|---|---|---|---|
| Exterior | |||
| Digital pattern lighting grille | Available | Available | Not available |
| Small cube projection LED headlamp | Available | Available | Not available |
| LED daytime running lights | Available | Available | Available |
| 21" Hyper Silver wheel | Available | Available | Not available |
| LED rear combination lamp | Available | Available | Available |
| Auto Flush Door Handle (with Walk-Away Lock) | Available | Available | Available |
| 19" machined finish wheel | Available | Available | Not available |
| 20" machined finish wheel | Not available | Available | Not available |
| 21" Dark Silver wheel | Not available | Not available | Available |
| Slim projection LED headlamp / Matte black front garnish | Available | Available | Available |
| Matte black bumper | Available | Available | Available |
| Smart power tailgate | Available | Available | Available |
| Exclusive GT-Line front bumper | Not available | Not available | Available |
| Rear design exclusive to the GT-Line | Not available | Not available | Available |
| Bridge-type black roof rack | Not available | Not available | Available |
| Interior | |||
| Illuminated steering wheel emblem | Available | Available | Available |
| Column-type electronic shift lever | Available | Available | Available |
| Panoramic wide display (with integrated info/air conditioning) | Available | Available | Available |
| 1st-row cup holder cover | Available | Available | Available |
| Extendable center console | Available | Available | Available |
| Meridian premium sound system (14 speakers, external amplifier) | Available | Available | Available |
| Ambient light | Available | Available | Available |
| Standard glove box | Available | Available | Available |
| Standard cup holder | Available | Available | Available |
| Luggage net | Available | Available | Available |
| Standard center console | Available | Available | Available |
| Electronic Chromic Mirror | Available | Available | Available |
| 2nd-row manual side sun curtains | Available | Available | Available |
| Premium bio-synthetic leather seat | Available | Available | Available |
| 1st/2nd-row ventilated seats | Available | Available | Available |
| 1st/2nd/3rd-row Heated Seats (3rd-row only with 6-seat swivel option) | Available | Available | Available |
| Digital center mirror | Not available | Not available | Available |
| Digital side mirror | Not available | Not available | Available |
| Hidden-type touch button | Not available | Not available | Available |
| Black suede headlining | Not available | Not available | Available |
| Comfort & Convenience | |||
| 6-seater configuration | Available | Available | Available |
| 7-seater configuration | Available | Available | Available |
| 2nd-row swivel seats (6-seater) | Available | Available | Available |
| 2nd-row premium relaxation seats with massage (6-seater) | Available | Available | Available |
| 1st-row relaxation comfort seats | Available | Available | Available |
| Independently controlled 3-zone full auto+ air conditioning system & Roof diffuser air vents | Available | Available | Available |
| 2nd-generation LED interior lighting system (dimmable) | Available | Available | Available |
| Rear seat control | Available | Available | Available |
| Parabolic motion glovebox | Available | Available | Available |
| After blow (condensation drying) | Available | Available | Available |
| 3rd-row utilities (cup holders, USB type-C port) | Available | Available | Available |
| Front trunk | Available | Available | Available |
| 2nd-row tilting 1-touch walk-in (standard for 7-seater) | Available | Available | Available |
| Infotainment | |||
| Kia Digital Key 2 | Available | Available | Available |
| Over-the-air software update | Available | Available | Available |
| In-car Payment / e hi-pass | Available | Available | Available |
| Head-Up Display (12") | Available | Available | Available |
| Fingerprint authentication system | Available | Available | Available |
| Built-in Cam 2 | Available | Available | Available |
| Kia Connect Store (lighting patterns, streaming plus, remote smart parking assist 2, boost) | Available | Available | Available |
| Kia Connect Navigation | Available | Available | Available |
| Audio Streaming | Available | Available | Available |
| Video Streaming | Available | Available | Available |
| Rear-seat smart entertainment system (accessory) | Available | Available | Available |
| Safety | |||
| Hands-On Detection | Available | Available | Available |
| Crosswind Stability Control | Available | Available | Available |
| Dynamic torque vectoring | Available | Available | Available |
| ADAS | |||
| Highway Driving Assist 2 (includes Lane Change Assist) | Available | Available | Available |
| Lane Keeping Assist 2 | Available | Available | Available |
| Navigation-based Smart Cruise Control | Available | Available | Available |
| Reverse Parking Collision-avoidance Assist | Available | Available | Available |
| Rear Cross-traffic Collision-avoidance Assist | Available | Available | Available |
| Forward Collision-avoidance Assist | Available | Available | Available |
| Remote Smart Parking Assist 2 | Available | Available | Available |
| High Beam Assist | Available | Available | Available |
| Safe Exit Assist | Available | Available | Available |
| Front/Rear Parking Distance Warning | Available | Available | Available |
| Battery & Charging | |||
| Plug and Charge (PnC) | Available | Available | Available |
| Indoor V2L outlet | Available | Available | Available |
| External V2L connector | Available | Available | Available |
| Other | |||
| 2nd-row console with built-in refrigerator (Lounge Package accessory) | Available | Available | Available |
| Console pop-up table (Lounge Package accessory) | Available | Available | Available |
| 2nd-row smartphone wireless charging system (Lounge Package accessory) | Available | Available | Available |
| Rear seat neck pillow (Lounge Package accessory) | Available | Available | Available |
| Tow hitch (Trailer Package accessory) | Available | Available | Available |
| Side step (Trailer Package accessory) | Available | Available | Available |
| Reversible luggage mat (Trailer Package accessory) | Available | Available | Available |
| Vehicle protection film I (exterior, accessory) | Available | Available | Available |
| Vehicle protection film II (interior/exterior, accessory) | Available | Available | Available |
| LED portable lamp (Camping Package accessory) | Available | Available | Available |
| Luggage pop-up table (Camping Package accessory) | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare KIA EV9 with similar cars
| Price | Rs. 1,79,90,000 | Rs. 1,25,90,000 |
| EMI | Rs. 1,70,939/month | Rs. 1,19,629/month |
| Battery Capacity | 77.4 kWh | 77.4 kWh |
| Range | 512 Km | 528 Km |
| Motor Power | 283 kW | 168 kW |
| Torque | N/A | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | N/A | N/A |
| Safety Rating | Not Tested star NCAP Rating | 5 Star (Euro NCAP) |
| Dimensions | 5010 x 1980 x 1755 mm | 4695 mm X 1890 mm X 1570 mm |
| Drive Type | RWD | AWD |
| Seating Capacity | 6 People | 5 People |
| Total Airbags | 10 | 8 |
EMI Monthly Payment
Rs. 2,21,455
Down Payment (40%)
Rs. 71,96,000
Loan Period
5yr @ 8.5%
FAQs
What is the price of KIA Ev9 in Nepal?
The price of KIA Ev9 in Nepal is Rs. 1,79,90,000.
What is the safety rating of the Kia EV9?
The Kia EV9 has a safety rating of Not Tested star NCAP Rating, making it a secure choice for drivers.
How many airbags are offered in the Kia EV9?
The Kia EV9 is equipped with 10 airbags for enhanced occupant safety.
What is the ground clearance of the Kia EV9?
The ground clearance of Kia EV9 is 199 mm, suitable for Nepalese road conditions.
What are the dimensions of the Kia EV9?
The overall dimensions of the Kia EV9 are 5010 x 1980 x 1755 mm (L x W x H).
What is the seating capacity of the Kia EV9?
The Kia EV9 offers a seating capacity of 6 - 7 People.
How much boot space does the Kia EV9 offer?
The boot space in Kia EV9 is 333L: Rear Trunk | 52L Front Trunk, ideal for family travel and cargo needs.
What is the drive type of the Kia EV9?
The Kia EV9 comes with a RWD drivetrain.
What is the driving range of the Kia EV9 EV?
The Kia EV9 can travel up to 512 Km on a full charge.
What is the battery capacity of the Kia EV9?
The Kia EV9 features a battery capacity of 77.4 kWh.
How long does it take to charge the Kia EV9?
Charging time for Kia EV9 is approximately 22 Min for 10%-80% (210kW DC Charger).

