
MG Cyberster Price in Nepal
Cyberster
EMI Calculator
40% down (Rs. 67,20,000) · 5yr @ 6%
Battery
77 kWh
Motor
400 kW
Range
443 km
Photos·5
MG Cyberster Overview
The MG Cyberster, distributed in Nepal by Paramount Motors, is an innovative addition to the high-end EV market. Priced at Rs. 1.68 Crore, this electric roadster embodies MG’s 100-year legacy, merging cutting-edge technology with high performance and luxury. The Cyberster, which recently won the Red Dot ‘Product Design’ Award, stands out with features like an AWD 400 kW motor, a 77 kWh battery pack, and a striking convertible design.
Its maximum output is an impressive 544 PS, and it achieves a top speed of 194 km/h. Available in unique red and white colors, the MG Cyberster promises an exhilarating, stylish ride for Nepali EV enthusiasts. The MG Cyberster redefines performance for an electric roadster.
MG Cyberster Specifications
Full technical specifications, compared across every variant.
| Specification | Trophy Extended Range | GT |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 77 kWh | 77 kWh |
| Usable (kWh) | 74.4 kWh | 74.4 kWh |
| Range | ||
| Claimed Range | 507 | 443 |
| Test Standard | WLTP | WLTP |
| City Range | 640 | 545 |
| Charging | ||
| AC Charging | 11 kW | 11 kW |
| AC Charge Time | 12.5 h (7 kW AC Fast Charger 10-100%) | 12.5 h (7 kW AC Fast Charger 10-100%) |
| DC Fast Charging | 144 kW | 144 kW |
| DC 10-80% | 38 mins (150 kW DC Public Rapid Charger) | 38 mins (150 kW DC Public Rapid Charger) |
| Charging Port | Combined Type 2 And CCS | Combined Type 2 And CCS |
| Vehicle-to-Load (V2L) | Vehicle to Load available | Vehicle to Load available |
| Motor & Performance | ||
| Power (kW) | 250 kW | 375 kW |
| Power (PS) | 250 | 375 |
| Torque (Nm) | 475 lb ft (NM) | 725 lb ft (NM) |
| Top Speed | 195 | 200 |
| 0-100 km/h | — | 3.2 |
| Drivetrain | RWD | AWD |
| Dimensions & Capacity | ||
| Length (mm) | 4535 | 4535 |
| Width (mm) | 1913 (excluding mirrors) / 2110 (including mirrors) | 1913 (excluding mirrors) / 2110 (including mirrors) |
| Height (mm) | 1329 | 1329 |
| Wheelbase (mm) | 2690 | 2690 |
| Boot Space (L) | 249 | 249 |
| Kerb Weight (kg) | 1885 | 1985 |
| Warranty | ||
| Vehicle | 7 years / 150,000 km | 7 years / 150,000 km |
Colours
More Specifications
- Standard servicing interval
- 1 year / 24,000 km
- Weight distribution
- 50:50 weight distribution
- Tyres
- Specially developed Pirelli tyres
- Brakes
- Brembo brakes
Specifications sourced from the manufacturer brochure.
MG Cyberster Features
available on variantFeatures and equipment available on each variant.
| Feature | Trophy Extended Range | GT |
|---|---|---|
| Exterior | ||
| Fully Electric Fabric Hood | Available | Available |
| Auto LED Headlights | Available | Available |
| LED Daytime Running Lights | Available | Available |
| LED Rear Lights | Available | Available |
| LED Brake Light | Available | Available |
| Follow Me Home Headlights | Available | Available |
| Electrically Adjustable, Folding, Heated Door Mirrors | Available | Available |
| Heated Rear Window | Available | Available |
| Front & Rear Parking Sensors | Available | Available |
| Electric Scissor Doors | Available | Available |
| 19" Alloy Wheel "Lightning Design" With Red Callipers With Tyre Repair Kit | Available | Not available |
| 20" Alloy Wheel "Jetstream Design" With Red Callipers With Tyre Repair Kit | Not available | Available |
| Safety | ||
| Pedestrian Warning | Available | Available |
| Driver & Passenger Safety Belt Reminder | Available | Available |
| Front Seat Belt (3-point With Pretensioner And Load Limiter) | Available | Available |
| Integrated Airbags | Available | Available |
| Passenger Airbag On/Off | Available | Available |
| Volume Sensing Alarm | Available | Available |
| Locking Wheel Nuts | Available | Available |
| Electronic Parking Brake With Auto-Hold | Available | Available |
| AGS (Active Grille Shutter) | Available | Available |
| Adaptive Cruise Control (ACC) | Available | Available |
| Emergency Call | Available | Available |
| ADAS | ||
| Blind Spot Detection (BSD) | Available | Available |
| Active Rear Cross Traffic Alert (RCTA + RCTB) | Available | Available |
| Lane Change Assist (LCA) | Available | Available |
| Door Opening Warning (DOW) & FCW (Front Collision Warning) | Available | Available |
| Active Emergency Braking With Pedestrian And Bicycle Detection | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available |
| Intelligent Speed Assist (ISA) | Available | Available |
| Intelligent Headlight Control (IHC) | Available | Available |
| Lane Keep Assist (LKA) | Available | Available |
| Infotainment | ||
| Wraparound 3-screen Cockpit (10.25" Driver Display & 2x 7" auxiliary screens either side) | Available | Available |
| 7" Central Colour Touchscreen | Available | Available |
| 2x USB Ports (1x USB-C, 1x USB-A) | Available | Available |
| 8 Speaker BOSE Audio System | Available | Available |
| DAB Radio | Available | Available |
| Bluetooth | Available | Available |
| Satellite Navigation | Available | Available |
| iSMART With Live Services | Available | Available |
| Voice Recognition | Available | Available |
| Apple CarPlay | Available | Available |
| Android Auto | Available | Available |
| 360° Parking Camera | Available | Available |
| Vehicle To Load | Available | Available |
| Interior | ||
| Wind Deflector (Between Front Seats) | Available | Available |
| Heated Seats | Available | Available |
| Driver & Passenger 6-Way Electrically Adjustable Seat With Memory Function | Available | Available |
| Electric Lumbar Support | Available | Available |
| Leather Style Sports Seats with Dinamica inserts | Available | Available |
| Comfort & Convenience | ||
| 4 Regenerative Braking Modes (Auto, 1, 2, 3) | Available | Available |
| One Pedal Driving | Available | Available |
| Auto Dual-Zone Climate Control | Available | Available |
| Launch Control | Available | Available |
| 4 Drive Modes (Comfort, Sport, Custom & Super Sport) | Available | Available |
| Multi Functional Steering Wheel | Available | Available |
| Electric Windows - All One-Touch Up/Down | Available | Available |
| Keyless Entry | Available | Available |
| Automatic Speed Sensing Lock | Available | Available |
| Heated Steering Wheel | Available | Available |
| 4 Way Adjustable Steering Wheel | Available | Available |
| 12V Power Socket (located in boot) | Available | Available |
| Sunvisors With Mirror & Light | Available | Available |
| Sunglasses Storage | Available | Available |
| Arm Rest With Storage | Available | Available |
| Ambient Lighting | Available | Available |
| Metal Sports Pedals | Available | Available |
| Steering Wheel Paddle Shifters | Available | Available |
| Rain Sensing Wipers | Available | Available |
Customer Reviews & Ratings
Reviews
Compare MG Cyberster with similar cars
| Price | Rs. 1,68,00,000 | Rs. 81,99,000 |
| EMI | Rs. 1,47,254/month | Rs. 71,865/month |
| Battery Capacity | 77 kWh | 75 kWh |
| Range | 443 Km | 450 Km |
| Motor Power | 400 kW | 109 kW |
| Torque | N/A | 450 Nm |
| Ground Clearance | N/A | 175 mm |
| Boot Space | 249 Liters | 665 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4535 mm x 1913 mm x 1329 mm | 4904 x 1988 x 1669 mm |
| Drive Type | AWD | RWD |
| Seating Capacity | 2 People | 5 People |
| Total Airbags | 6 | N/A |
EMI Monthly Payment
Rs. 1,94,875
Down Payment (40%)
Rs. 67,20,000
Loan Period
5yr @ 6%
You might also like
FAQs
What is the price of MG Cyberster in Nepal?
The price of MG Cyberster in Nepal is Rs. 1,68,00,000.
What is the safety rating of the MG Cyberster?
The MG Cyberster has a safety rating of -, making it a secure choice for drivers.
How many airbags are offered in the MG Cyberster?
The MG Cyberster is equipped with 6 airbags for enhanced occupant safety.
What is the ground clearance of the MG Cyberster?
The ground clearance of MG Cyberster is 160 mm, suitable for Nepalese road conditions.
What are the dimensions of the MG Cyberster?
The overall dimensions of the MG Cyberster are 4535 mm x 1913 mm x 1329 mm (L x W x H).
What is the seating capacity of the MG Cyberster?
The MG Cyberster offers a seating capacity of 2 People.
How much boot space does the MG Cyberster offer?
The boot space in MG Cyberster is 249 liters, ideal for family travel and cargo needs.
What is the drive type of the MG Cyberster?
The MG Cyberster comes with a AWD drivetrain.
What is the driving range of the MG Cyberster EV?
The MG Cyberster can travel up to 443 Km (WLTP) on a full charge.
What is the battery capacity of the MG Cyberster?
The MG Cyberster features a battery capacity of 77 kWh.
How long does it take to charge the MG Cyberster?
Charging time for MG Cyberster is approximately 45 minutes (10% to 80%: Fast Charger).

