
MG U9 Price in Nepal
U9
Variants
Starting from Rs. 97,49,000 – Rs. 1,08,50,000
EMI Calculator
40% down (Rs. 38,99,600) · 5yr @ 6%
Battery
102.2 kWh
Motor
325 kW
Range
430 km
Photos·1
MG U9 Overview
The MG U9 is a full-size electric pickup truck brought to Nepal by Paramount Motors, the authorized MG distributor, and it sits at the premium, lifestyle end of the truck market rather than the workhorse end. It is essentially a rebadged and lightly restyled version of the Maxus eTerron 9, sharing SAIC's platform and drivetrain, so the mechanicals are well understood. Power comes from a 102.2 kWh LFP battery feeding a dual-motor all-wheel-drive setup that makes a combined 325 kW and 700 Nm, enough for a 0 to 100 km/h sprint of around 5.8 seconds and a claimed 430 km of WLTP range.
It is a genuinely capable pickup on paper, with a 3,500 kg braked towing rating, an All-Terrain System offering seven drive modes including Off-Road and Tow, and Vehicle-to-Load output of up to 6.6 kW that turns the truck into a mobile power source. Inside, the U9 leans on comfort and tech, with twin 12.3-inch screens, a JBL sound system, leather trim, ambient lighting and, on the Flagship, a ventilated and massaging power driver's seat. A Level 2 driver-assist suite with adaptive cruise, lane keep, autonomous emergency braking, blind spot detection and a 360-degree camera is on board too.
MG U9 Pros and Cons
What we like
- Dual-motor all-wheel drive making a combined 325 kW and 700 Nm, with a 0 to 100 km/h time of around 5.8 seconds that is quick for a pickup this size
- Serious utility credentials with a 3,500 kg braked towing rating and an All-Terrain System offering seven drive modes including Off-Road, Snow and Tow
- Vehicle-to-Load output up to 6.6 kW plus interior power outlets, letting the truck run tools, camp gear or appliances as a mobile power source
- Large 102.2 kWh LFP battery, a chemistry with a good durability and safety reputation, paired with all-wheel-drive traction useful on rough Nepali terrain
- Comfort and tech-heavy cabin with twin 12.3-inch screens, JBL audio, air suspension and, on the Flagship, a ventilated and massaging power driver's seat
- Level 2 driver-assist suite including adaptive cruise, lane keep, autonomous emergency braking, blind spot detection and a 360-degree camera
What could be better
- 430 km WLTP range is modest for a 102.2 kWh battery, and real-world figures will fall further with a payload, hills, AC and highway speeds
- DC fast charging peaks around 115 kW on the shared Maxus platform, so a 20 to 80 percent top-up takes roughly 42 minutes, which is unremarkable for a pack this large
- It is a very large truck, over five metres long with a 3,300 mm wheelbase, making it awkward to manoeuvre and park in tight Kathmandu streets
- A heavy dual-motor electric pickup will be thirsty on energy when towing or fully loaded, eating into the already modest range
- MG's premium EV pickup is new to Nepal, so long-term service, parts and after-sales support for a niche high-voltage truck are still unproven here
- Quoted payload is on the lower side for a pickup this big (around 620 to 685 kg depending on source), limiting how much heavy cargo it can legally carry
MG U9 Specifications
Full technical specifications, compared across every variant.
| Specification | Luxury | Flagship |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 102.2 | 102.2 |
| Type | LFP | LFP |
| Range | ||
| Claimed Range | 430 | 430 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| AC Charge Time | 5-100% in 12 hrs (three phase) | 5-100% in 12 hrs (three phase) |
| DC Fast Charging | 115 | 115 |
| DC 10-80% | 20-80% in ~42 min (0.7 hrs) | 20-80% in ~42 min (0.7 hrs) |
| Vehicle-to-Load (V2L) | External 6.6 kW; Interior 2.2 kW x3 | External 6.6 kW; Interior 2.2 kW x3 |
| Motor & Performance | ||
| Power (kW) | 325 (125 front / 200 rear) | 325 (125 front / 200 rear) |
| Torque (Nm) | 700 (250 front / 450 rear) | 700 (250 front / 450 rear) |
| Top Speed | 190 | 190 |
| 0-100 km/h | 5.8 | 5.8 |
| Drivetrain | 4x4 | 4x4 |
| Number of Motors | 2 | 2 |
| Dimensions & Capacity | ||
| Length (mm) | 5500 | 5500 |
| Width (mm) | 1997 | 1997 |
| Height (mm) | 1874 | 1874 |
| Wheelbase (mm) | 3300 | 3300 |
| Ground Clearance (mm) | 230 | 230 |
| Kerb Weight (kg) | 2815 | 2815 |
| Seating | 5 | 5 |
| Warranty | ||
| Vehicle | 1 Year | 1 Year |
| Battery | 8 Years or 150,000 km | 8 Years or 150,000 km |
| Motor | 5 Years or 100,000 km | 5 Years or 100,000 km |
Colours
More Specifications
- Electricity Consumption
- 26.7 kWh/100km
- Front Motor Power / Rear Motor Power
- 125 kW / 200 kW
- Front Motor Torque / Rear Motor Torque
- 250 Nm / 450 Nm
- Gross Vehicle Mass
- 3500 kg
- Payload
- 685 kg
- Towing Capacity (Braked)
- 3500 kg
- Tub Length (at floor)
- 1600 mm
- Tub Width (between wheel arches)
- 1230 mm
- Wading Depth
- 550 mm
- Approach / Departure Angle
- 29 deg / 25 deg
- Tyres
- 275/60 R19 (Luxury), 275/55 R20 (Flagship)
Specifications sourced from the manufacturer brochure.
MG U9 Features
available on variantFeatures and equipment available on each variant.
| Feature | Luxury | Flagship |
|---|---|---|
| Safety | ||
| Autonomous Emergency Braking (AEB) | Available | Available |
| 7 Airbags | Available | Available |
| Electronic Stability Program (ESP) | Available | Available |
| Hill Descent Control (HDC) | Available | Available |
| Electric Parking Brake with Autohold | Available | Available |
| Direct TPMS | Available | Available |
| Front and Rear Parking Sensors | Available | Available |
| 360 degree Camera | Available | Not available |
| 360 degree Camera (HD 1080P) | Not available | Available |
| ADAS | ||
| Adaptive Cruise Control (ACC) | Available | Available |
| Lane Keep Assist (LKA) | Available | Available |
| Lane Departure Warning (LDW) | Available | Available |
| Intelligent Cruise Assist (ICA) | Available | Available |
| Blind Spot Detection (BSD) | Available | Available |
| Rear Cross Traffic Alert (RCTA) | Available | Available |
| Driver Monitor System (DMS) | Available | Available |
| Exterior | ||
| 19" Alloy Wheels | Available | Not available |
| 20" Black Alloy Wheels | Not available | Available |
| Air Suspension (front and rear) | Not available | Available |
| LED Headlights with Intelligent Headlamp Control | Available | Available |
| Electric Tailgate with Lift Assistance | Available | Available |
| Side Steps and Roof Rails | Available | Available |
| Infotainment | ||
| 12.3" Infotainment Touchscreen | Available | Available |
| 12.3" Digital Instrument Cluster | Available | Available |
| Wireless Apple CarPlay and Android Auto | Available | Available |
| Wireless Phone Charging | Available | Available |
| 6 Speakers | Available | Not available |
| 8 Speaker JBL Audio | Not available | Available |
| Interior | ||
| 64 Colour Ambient Lighting | Not available | Available |
| Leather Seats | Not available | Available |
| Artificial Leather Seats | Available | Not available |
| Comfort & Convenience | ||
| Dual-Zone Automatic Climate Control | Available | Available |
| Heated Steering Wheel | Available | Available |
| Heated Front Seats | Available | Available |
| Driver Seat 8-way Electric with Ventilation, Massage and Memory | Not available | Available |
| Driver Seat 6-way Electric | Available | Not available |
| Trailer Reversing Assist | Not available | Available |
| Acoustic Front Windshield | Not available | Available |
Customer Reviews & Ratings
Reviews
Compare MG U9 with similar cars
| Price | Rs. 97,49,000 | Rs. 81,99,000 |
| EMI | Rs. 85,451/month | Rs. 71,865/month |
| Battery Capacity | 102.2 kWh | 75 kWh |
| Range | 430 Km | 450 Km |
| Motor Power | 325 kW | 109 kW |
| Torque | N/A | 450 Nm |
| Ground Clearance | 230 mm | 175 mm |
| Boot Space | N/A | 665 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 5500 x 1997 x 1874 mm | 4904 x 1988 x 1669 mm |
| Drive Type | 4x4 | RWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
Rs. 1,13,085
Down Payment (40%)
Rs. 38,99,600
Loan Period
5yr @ 6%
FAQs
What is the price of MG U9 in Nepal?
The price of MG U9 in Nepal is Rs. 97,49,000.
What is the driving range of the MG U9?
The MG U9 can travel up to 430 km on a full charge.
What is the battery capacity of the MG U9?
The MG U9 features a battery capacity of 102.2 kWh.
What is the motor power of the MG U9?
The MG U9 is powered by a 325 kW electric motor.
How long does it take to charge the MG U9?
Charging time for the MG U9 is approximately 5-100% in 12 hrs (three phase AC).
What is the ground clearance of the MG U9?
The MG U9 has a ground clearance of 230 mm.

