
KAIYI X3 Pro Price in Nepal
X3 Pro
Variants
Starting from Rs. 43,96,000 – Rs. 46,96,000
EMI Calculator
40% down (Rs. 17,58,400) · 5yr @ 8.5%
Battery
53.6 kWh
Motor
99 kW
Range
370 km
Photos·1
KAIYI X3 Pro Overview
The KAIYI X3 Pro is an electric vehicle available in Nepal at a starting price of Rs. 43,96,000. It offers a claimed range of 370 km on a single charge. The KAIYI X3 Pro is equipped with a 53.6 kWh battery pack.
Powered by a 99 kW electric motor, the KAIYI X3 Pro delivers efficient performance for daily commuting.
KAIYI X3 Pro Specifications
Full technical specifications, compared across every variant.
| Specification | Deluxe | Flagship |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 53.6 kWh | 53.6 kWh |
| Type | CATL. High-Energy (Lithium Iron Phosphate) | CATL. High-Energy (Lithium Iron Phosphate) |
| Battery Warranty | 8 Years/150000 Km | 8 Years/150000 Km |
| Range | ||
| Claimed Range | 401 km | 401 km |
| Test Standard | CLTC | CLTC |
| Charging | ||
| AC Charge Time | 8 Hrs | 8 Hrs |
| DC 10-80% | 30 min | 30 min |
| Motor & Performance | ||
| Power (kW) | 120 kW | 120 kW |
| Torque (Nm) | 260 Nm | 260 Nm |
| Dimensions & Capacity | ||
| Length (mm) | 4443 mm | 4443 mm |
| Width (mm) | 1831 mm | 1831 mm |
| Height (mm) | 1646 mm | 1646 mm |
| Wheelbase (mm) | 2632 mm | 2632 mm |
| Boot Space (L) | 360/1100 | 360/1100 |
| Kerb Weight (kg) | 1620 kg | 1620 kg |
| Warranty | ||
| Battery | 8 Years/150000 Km | 8 Years/150000 Km |
Colours
Specifications sourced from the manufacturer brochure.
KAIYI X3 Pro Features
available on variantFeatures and equipment available on each variant.
| Feature | Deluxe | Flagship |
|---|---|---|
| Safety | ||
| Front Driver / Passenger Airbag | Available | Available |
| Front Row Side Airbags | Not available | Available |
| ABS + EBD | Available | Available |
| Electronic Brake Assist (EBA) | Available | Available |
| Hill Descent Control (HDC) | Available | Available |
| Hill-start Assist Control (HAC) | Available | Available |
| Electronic Stability Programme (ESP) | Available | Available |
| Body Theft Alarm | Available | Available |
| Tire Pressure Monitoring System (TPMS) | Available | Available |
| 360-degree panoramic image | Not available | Available |
| Cruise Control | Available | Available |
| Automatic folding Rear View Mirrors | Not available | Available |
| Anti-Pinch Driver's power window | Not available | Available |
| ISOFIX child safety seat interface | Available | Available |
| Driver's seat belt reminder (with sound) | Available | Available |
| Speed sensitive Auto Lock | Available | Available |
| Pedestrians reminder | Available | Available |
| Electronic power Steering | Available | Available |
| Auto Hold | Available | Available |
| Comfort | ||
| Faux leather seat | Not available | Available |
| Panoramic Sky Screen (Moonroof) | Not available | Available |
| Wireless Charging | Not available | Available |
| Voice Control | Not available | Available |
| Electronic Parking Brake (EPB) | Available | Available |
| Rear A/C Vents | Available | Available |
| Super Fiber Leather Steering Wheel | Not available | Available |
| Trunk Partition (Can place articles) | Not available | Available |
| Reverse Parking Sensors | Available | Available |
| Reverse Parking Camera | Available | Available |
| Speed Limit Setting | Available | Available |
| Electronic File Handle | Available | Available |
| Interior | ||
| Second row seat 40/60 folding | Available | Available |
| Foaming Steering Wheel | Available | Not available |
| Steering Wheel two-way adjustment | Available | Available |
| Multi-function steering Wheel | Available | Available |
| Front Central Arm | Available | Available |
| Driver's foot rest | Available | Available |
| Keyless Entry | Available | Available |
| Leather woven color matching seats | Not available | Available |
| Knitted Fabric Seats | Available | Not available |
| Driver seat manual 6-way adjustment | Not available | Available |
| Front Passenger seat manual 4-way Adjustment | Available | Available |
| Push Button Start | Available | Available |
| Power Window (one-button down) | Available | Available |
| Exterior | ||
| Front Boneless Wiper | Available | Available |
| LED Headlights | Available | Available |
| Electric Adjustable Outside Rear View mirrors (ORVM) | Available | Available |
| Integrated Turning Light for ORVM's | Available | Available |
| Automatic Headlights | Available | Available |
| Daytime running lights | Available | Available |
| LED tail lights | Available | Available |
| 18'' Premium Alloy Wheels | Not available | Available |
| Infotainment | ||
| 7-inch color TFT instrument screen | Available | Available |
| 10.25-inch capacitive Display | Available | Available |
| Bluetooth cell phone hands-free system | Available | Available |
| Smartphone Mapping | Available | Not available |
| 4 Speakers | Available | Not available |
| 6 Speakers | Not available | Available |
Customer Reviews & Ratings
Reviews
Compare Kaiyi X3 Pro with similar cars
| Price | Rs. 43,96,000 | Rs. 41,15,000 |
| EMI | Rs. 41,770/month | Rs. 39,100/month |
| Battery Capacity | 53.6 kWh | 44.9 kWh |
| Range | 370 Km | 340 Km |
| Motor Power | 99 kW | 70 kW |
| Torque | 260 Nm | 180 Nm |
| Ground Clearance | N/A | 175 mm |
| Boot Space | 360 Liters | 345 Liters |
| Safety Rating | N/A | 5 Star Euro NCAP |
| Dimensions | 4443 mm x 1831 mm x 1646 mm mm | 4290 x 1770 x 1570 mm |
| Drive Type | N/A | FWD |
| Seating Capacity | N/A | 5 People |
| Total Airbags | N/A | 7 |
EMI Monthly Payment
Rs. 54,114
Down Payment (40%)
Rs. 17,58,400
Loan Period
5yr @ 8.5%
FAQs
What is the price of KAIYI X3 Pro in Nepal?
The price of KAIYI X3 Pro in Nepal is Rs. 43,96,000.
What is the driving range of the KAIYI X3 Pro?
The KAIYI X3 Pro can travel up to 370 km on a full charge.
What is the battery capacity of the KAIYI X3 Pro?
The KAIYI X3 Pro features a battery capacity of 53.6 kWh.
What is the motor power of the KAIYI X3 Pro?
The KAIYI X3 Pro is powered by a 99 kW electric motor.
How long does it take to charge the KAIYI X3 Pro?
Charging time for the KAIYI X3 Pro is approximately 8 Hrs.

