
FORTHING Friday Price in Nepal
Friday
Variants
Starting from Rs. 48,96,999 – Rs. 54,96,000
EMI Calculator
40% down (Rs. 19,58,800) · 5yr @ 8.5%
Battery
64.4 kWh
Motor
99 kW
Range
400 km
Photos·5
FORTHING Friday Overview
The FORTHING Friday is an electric vehicle available in Nepal at a starting price of Rs. 48,96,999. It offers a claimed range of 400 km on a single charge. The FORTHING Friday is equipped with a 64.4 kWh battery pack.
Powered by a 99 kW electric motor, the FORTHING Friday delivers efficient performance for daily commuting.
FORTHING Friday Specifications
Full technical specifications, compared across every variant.
| Specification | 430 | 630 | 630 EURO |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 57.8 | 85.9 | 85.9 |
| Type | Lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
| Battery Warranty | 8 years or 170,000 kms, whichever comes first | 8 years or 170,000 kms, whichever comes first | 8 years or 170,000 kms, whichever comes first |
| Thermal Management | Liquid cooled | Liquid cooled | Liquid cooled |
| Range | |||
| Claimed Range | 430 | 630 | 630 |
| Test Standard | CLTC | CLTC | CLTC |
| Charging | |||
| AC Charge Time | 8hrs-12hrs slow charging time (from 0% to 100% SOC) | 8hrs-12hrs slow charging time (from 0% to 100% SOC) | 8hrs-12hrs slow charging time (from 0% to 100% SOC) |
| DC 10-80% | 45mins fast charging time (from 30% to 80% SOC) | 45mins fast charging time (from 30% to 80% SOC) | 45mins fast charging time (from 30% to 80% SOC) |
| Motor & Performance | |||
| Power (kW) | 150 | 150 | 150 |
| Torque (Nm) | 340 | 340 | 340 |
| Dimensions & Capacity | |||
| Length (mm) | 4600 | 4600 | 4600 |
| Width (mm) | 1860 | 1860 | 1860 |
| Height (mm) | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2715 | 2715 | 2715 |
| Kerb Weight (kg) | 1820 | 1900 | 1900 |
| Warranty | |||
| Vehicle | 5 years or 150,000 kms, whichever comes first | 5 years or 150,000 kms, whichever comes first | 5 years or 150,000 kms, whichever comes first |
| Battery | 8 years or 170,000 kms, whichever comes first | 8 years or 170,000 kms, whichever comes first | 8 years or 170,000 kms, whichever comes first |
Colours
More Specifications
- Curb weight (kg)
- 1820-1900
- Tyre size
- 235/55 R19
- Traction motor
- Permanent Magnetic Synchronous Motor
- Motor peak power (kW)
- 150
- Note
- Range based on China Light Vehicle Test Cycle (CLTC). Actual range may differ from CLTC theoretical result.
- SOC definition
- State of Charge
Specifications sourced from the manufacturer brochure.
FORTHING Friday Features
available on variantFeatures and equipment available on each variant.
| Feature | 430 | 630 | 630 EURO |
|---|---|---|---|
| Chassis | |||
| Ventilated disc/disc braking system (electronic brake booster) | Available | Available | Available |
| Electronic parking brake | Available | Available | Available |
| McPherson strut + stabilizer bar front suspension | Available | Available | Available |
| Multilink independent rear suspension | Available | Available | Available |
| EPS electronic power steering | Available | Available | Available |
| Battery & Charging | |||
| Adjustable energy recovery system | Available | Available | Available |
| Charging interface with lock | Available | Available | Available |
| Charging status prompt light | Available | Available | Available |
| Scheduled charging function | Available | Available | Available |
| Battery water resistance rating IP67 | Available | Available | Available |
| Exterior | |||
| LED headlamp | Available | Available | Available |
| LED daytime running lights | Available | Available | Available |
| Follow-me-home lighting | Available | Available | Available |
| Headlamp height adjust | Available | Available | Available |
| LED scrolling tail lamp | Available | Available | Available |
| Exterior side mirror welcome lamp | Not available | Available | Available |
| Trunk open automatic lighting | Available | Available | Available |
| Interior | |||
| Leather steering wheel wrap | Available | Available | Available |
| Multifunction steering wheel | Available | Available | Available |
| Tilt & telescope steering adjustment | Available | Available | Available |
| 10.25 inch LCD instrument cluster | Available | Available | Available |
| Electronic shifter (crystal design) | Available | Available | Available |
| Eco/Normal/Sport drive modes | Available | Available | Available |
| Auto climate control | Available | Available | Available |
| Driver heating & cooling / passenger heating seat function | Available | Available | Available |
| 2nd row air outlet | Not available | Available | Available |
| Panoramic sunroof - Lantern type | Not available | Available | Available |
| Seat adjustment (driver/passenger) 8-way/4-way electric | Available | Not available | Not available |
| Seat adjustment (driver/passenger) 10-way/4-way electric | Not available | Available | Available |
| Comfort & Convenience | |||
| Smart key (passive keyless entry) | Available | Available | Available |
| Passive push button (start/stop) | Available | Available | Available |
| Auto folding side mirror | Available | Available | Available |
| Automatic power window (all windows) | Available | Available | Available |
| Window anti-pinch function | Available | Available | Available |
| One-touch window lifting / closing | Available | Available | Available |
| Remote window opening and closing | Available | Available | Available |
| Cooling box compartment | Available | Available | Available |
| Mobile phone bracket mounting port | Available | Available | Available |
| USB ports (Type A) front 1pc./rear 1pc. | Available | Available | Available |
| 12V accessory outlet | Available | Available | Available |
| 220V power interface in the car | Not available | Available | Available |
| Electric liftgate | Not available | Available | Available |
| Handsfree liftgate function | Not available | Not available | Available |
| Sideview mirror memory | Not available | Available | Available |
| Massage seat (driver side only) | Not available | Available | Available |
| Safety | |||
| Driver seat airbag | Available | Available | Available |
| Passenger seat airbag | Available | Available | Available |
| Curtain airbags | Available | Available | Available |
| Front side airbags | Available | Available | Available |
| Seatbelt warning | Available | Available | Available |
| Driver & passenger seat occupant sensor | Available | Available | Available |
| Immobilizer | Available | Available | Available |
| Central door locking | Available | Available | Available |
| Automatic door locking | Available | Available | Available |
| Automatic unlocking after collision | Available | Available | Available |
| Child lock | Available | Available | Available |
| Tire pressure monitoring system | Available | Available | Available |
| ISOFIX childseat anchor points | Available | Available | Available |
| Parking distance control (PDC) | Available | Available | Available |
| 540° degree HD panoramic camera | Available | Available | Available |
| ADAS | |||
| Forward collision warning (FCW) | Not available | Not available | Available |
| Automatic emergency braking (AEB) | Not available | Not available | Available |
| Adaptive cruise control - Stop & Go (ACC-S&G) | Not available | Not available | Available |
| Lane departure warning (LDW) | Not available | Not available | Available |
| Lane keeping assist (LKA) | Not available | Not available | Available |
| Lane centering assist (LCA) | Not available | Not available | Available |
| Traffic jam assist - single lane (TJA-SL) | Not available | Not available | Available |
| Highway assist - single lane (HWA-SL) | Not available | Not available | Available |
| Intelligent high beam control (IHBC) | Not available | Not available | Available |
| Infotainment | |||
| Mobile phone interconnection - Carbit link | Available | Available | Available |
| WIFI function | Available | Available | Available |
| Bluetooth system | Available | Available | Available |
| Center console display - 10.25 inch LCD screen | Available | Available | Available |
| 6 speakers | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Forthing Friday with similar cars
| Price | Rs. 48,96,999 | Rs. 45,95,000 |
| EMI | Rs. 46,531/month | Rs. 43,661/month |
| Battery Capacity | 64.4 kWh | 45.12 kWh |
| Range | 400 Km | 312 Km |
| Motor Power | 99 kW | 100 kW |
| Torque | 340 Nm | 290 Nm |
| Ground Clearance | N/A | 200 mm |
| Boot Space | N/A | 380 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4600 x 1860 x 1680 mm | 4310 x 1830 x 1675 mm |
| Drive Type | N/A | FWD |
| Seating Capacity | N/A | 5 People |
| Total Airbags | N/A | 6 |
EMI Monthly Payment
Rs. 60,282
Down Payment (40%)
Rs. 19,58,800
Loan Period
5yr @ 8.5%
FAQs
What is the price of FORTHING Friday in Nepal?
The price of FORTHING Friday in Nepal is Rs. 48,96,999.
What is the driving range of the FORTHING Friday?
The FORTHING Friday can travel up to 400 km on a full charge.
What is the battery capacity of the FORTHING Friday?
The FORTHING Friday features a battery capacity of 64.4 kWh.
What is the motor power of the FORTHING Friday?
The FORTHING Friday is powered by a 99 kW electric motor.
How long does it take to charge the FORTHING Friday?
Charging time for the FORTHING Friday is approximately 8hrs-12hrs slow charging time (from 0% to 100% SOC).

