
FORTHING Friday Price in Nepal
Friday
Variants
Starting from Rs. 48,96,999 – Rs. 54,96,000
EMI Calculator
40% down (Rs. 19,58,800) · 5yr @ 6%
Battery
64.4 kWh
Motor
99 kW
Range
400 km
Photos·5
FORTHING Friday Overview
The Forthing Friday is a compact five-seat electric crossover SUV from Forthing, a Dongfeng sub-brand, and it is sold in Nepal through Laxmi Electric Mobility in two variants, Luxury and Exclusive. It runs a 64.4 kWh LFP battery paired with a 99 kW front motor that makes around 135 PS and 340 Nm, drives the front wheels, and claims about 400 km of WLTP range. At 4,600 mm long with a 2,715 mm wheelbase and 185 mm of ground clearance, it slots into the mid-size EV space, and the cabin is generously kitted with a dual-screen layout, a large infotainment display, a panoramic sunroof, and, on the Exclusive trim, heated and ventilated seats plus a Level-2 driver-assist package (adaptive cruise, automatic emergency braking, blind-spot monitoring) with a 360-degree camera and six airbags.
What buyers tend to like is the equipment-for-money story: the big screens, wireless phone connectivity, the sunroof, and the advanced safety aids feel a step above what the segment usually offers, and the LFP chemistry brings a reputation for durability and thermal stability. The trade-offs are the ones common to a newer nameplate here. Forthing is not yet a household name in Nepal, so brand familiarity and long-term resale are unproven next to established rivals, the real-world range drops below the 400 km claim once hills, AC and city traffic are added, and public DC fast charging is still thin outside the main corridors.
FORTHING Friday Pros and Cons
What we like
- 64.4 kWh LFP battery uses a chemistry known for durability and thermal stability, with a claimed WLTP range of about 400 km
- Well-equipped cabin for the segment, with a dual-screen setup, large infotainment display and a panoramic sunroof
- Exclusive variant adds a Level-2 driver-assist suite (adaptive cruise, automatic emergency braking, blind-spot monitoring), a 360-degree camera and six airbags
- 185 mm of ground clearance is reasonable for Nepal's broken roads and steep driveways
- 99 kW motor and 340 Nm of torque give strong, instant low-speed pull that suits city driving
- Backed by a 5 year or 150,000 km warranty, whichever comes first, through the Nepal distributor
What could be better
- Forthing is a relatively new brand in Nepal, so brand awareness, resale value and the service network are less proven than established rivals
- Real-world range runs below the 400 km WLTP claim once hills, AC use and city traffic are factored in
- Public DC fast charging is still limited outside major routes, so longer trips need planning
- Home AC charging takes several hours for a full top-up, so daily use depends on overnight charging
- Front-wheel drive only, with no all-wheel-drive option for buyers who want extra grip on rough or slippery terrain
- As a single-motor front-drive crossover it is tuned for comfort and efficiency rather than outright performance
FORTHING Friday Specifications
Full technical specifications, compared across every variant.
| Specification | 430 | 630 | 630 EURO |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 57.8 | 85.9 | 85.9 |
| Type | Lithium iron phosphate | Ternary lithium battery | Ternary lithium battery |
| Battery Warranty | 8 years or 170,000 kms, whichever comes first | 8 years or 170,000 kms, whichever comes first | 8 years or 170,000 kms, whichever comes first |
| Thermal Management | Liquid cooled | Liquid cooled | Liquid cooled |
| Range | |||
| Claimed Range | 430 | 630 | 630 |
| Test Standard | CLTC | CLTC | CLTC |
| Charging | |||
| AC Charge Time | 8hrs-12hrs slow charging time (from 0% to 100% SOC) | 8hrs-12hrs slow charging time (from 0% to 100% SOC) | 8hrs-12hrs slow charging time (from 0% to 100% SOC) |
| DC 10-80% | 45mins fast charging time (from 30% to 80% SOC) | 45mins fast charging time (from 30% to 80% SOC) | 45mins fast charging time (from 30% to 80% SOC) |
| Motor & Performance | |||
| Power (kW) | 150 | 150 | 150 |
| Torque (Nm) | 340 | 340 | 340 |
| Dimensions & Capacity | |||
| Length (mm) | 4600 | 4600 | 4600 |
| Width (mm) | 1860 | 1860 | 1860 |
| Height (mm) | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2715 | 2715 | 2715 |
| Kerb Weight (kg) | 1820 | 1900 | 1900 |
| Warranty | |||
| Vehicle | 5 years or 150,000 kms, whichever comes first | 5 years or 150,000 kms, whichever comes first | 5 years or 150,000 kms, whichever comes first |
| Battery | 8 years or 170,000 kms, whichever comes first | 8 years or 170,000 kms, whichever comes first | 8 years or 170,000 kms, whichever comes first |
Colours
More Specifications
- Curb weight (kg)
- 1820-1900
- Tyre size
- 235/55 R19
- Traction motor
- Permanent Magnetic Synchronous Motor
- Motor peak power (kW)
- 150
- Note
- Range based on China Light Vehicle Test Cycle (CLTC). Actual range may differ from CLTC theoretical result.
- SOC definition
- State of Charge
Specifications sourced from the manufacturer brochure.
FORTHING Friday Features
available on variantFeatures and equipment available on each variant.
| Feature | 430 | 630 | 630 EURO |
|---|---|---|---|
| Chassis | |||
| Ventilated disc/disc braking system (electronic brake booster) | Available | Available | Available |
| Electronic parking brake | Available | Available | Available |
| McPherson strut + stabilizer bar front suspension | Available | Available | Available |
| Multilink independent rear suspension | Available | Available | Available |
| EPS electronic power steering | Available | Available | Available |
| Battery & Charging | |||
| Adjustable energy recovery system | Available | Available | Available |
| Charging interface with lock | Available | Available | Available |
| Charging status prompt light | Available | Available | Available |
| Scheduled charging function | Available | Available | Available |
| Battery water resistance rating IP67 | Available | Available | Available |
| Exterior | |||
| LED headlamp | Available | Available | Available |
| LED daytime running lights | Available | Available | Available |
| Follow-me-home lighting | Available | Available | Available |
| Headlamp height adjust | Available | Available | Available |
| LED scrolling tail lamp | Available | Available | Available |
| Exterior side mirror welcome lamp | Not available | Available | Available |
| Trunk open automatic lighting | Available | Available | Available |
| Interior | |||
| Leather steering wheel wrap | Available | Available | Available |
| Multifunction steering wheel | Available | Available | Available |
| Tilt & telescope steering adjustment | Available | Available | Available |
| 10.25 inch LCD instrument cluster | Available | Available | Available |
| Electronic shifter (crystal design) | Available | Available | Available |
| Eco/Normal/Sport drive modes | Available | Available | Available |
| Auto climate control | Available | Available | Available |
| Driver heating & cooling / passenger heating seat function | Available | Available | Available |
| 2nd row air outlet | Not available | Available | Available |
| Panoramic sunroof - Lantern type | Not available | Available | Available |
| Seat adjustment (driver/passenger) 8-way/4-way electric | Available | Not available | Not available |
| Seat adjustment (driver/passenger) 10-way/4-way electric | Not available | Available | Available |
| Comfort & Convenience | |||
| Smart key (passive keyless entry) | Available | Available | Available |
| Passive push button (start/stop) | Available | Available | Available |
| Auto folding side mirror | Available | Available | Available |
| Automatic power window (all windows) | Available | Available | Available |
| Window anti-pinch function | Available | Available | Available |
| One-touch window lifting / closing | Available | Available | Available |
| Remote window opening and closing | Available | Available | Available |
| Cooling box compartment | Available | Available | Available |
| Mobile phone bracket mounting port | Available | Available | Available |
| USB ports (Type A) front 1pc./rear 1pc. | Available | Available | Available |
| 12V accessory outlet | Available | Available | Available |
| 220V power interface in the car | Not available | Available | Available |
| Electric liftgate | Not available | Available | Available |
| Handsfree liftgate function | Not available | Not available | Available |
| Sideview mirror memory | Not available | Available | Available |
| Massage seat (driver side only) | Not available | Available | Available |
| Safety | |||
| Driver seat airbag | Available | Available | Available |
| Passenger seat airbag | Available | Available | Available |
| Curtain airbags | Available | Available | Available |
| Front side airbags | Available | Available | Available |
| Seatbelt warning | Available | Available | Available |
| Driver & passenger seat occupant sensor | Available | Available | Available |
| Immobilizer | Available | Available | Available |
| Central door locking | Available | Available | Available |
| Automatic door locking | Available | Available | Available |
| Automatic unlocking after collision | Available | Available | Available |
| Child lock | Available | Available | Available |
| Tire pressure monitoring system | Available | Available | Available |
| ISOFIX childseat anchor points | Available | Available | Available |
| Parking distance control (PDC) | Available | Available | Available |
| 540° degree HD panoramic camera | Available | Available | Available |
| ADAS | |||
| Forward collision warning (FCW) | Not available | Not available | Available |
| Automatic emergency braking (AEB) | Not available | Not available | Available |
| Adaptive cruise control - Stop & Go (ACC-S&G) | Not available | Not available | Available |
| Lane departure warning (LDW) | Not available | Not available | Available |
| Lane keeping assist (LKA) | Not available | Not available | Available |
| Lane centering assist (LCA) | Not available | Not available | Available |
| Traffic jam assist - single lane (TJA-SL) | Not available | Not available | Available |
| Highway assist - single lane (HWA-SL) | Not available | Not available | Available |
| Intelligent high beam control (IHBC) | Not available | Not available | Available |
| Infotainment | |||
| Mobile phone interconnection - Carbit link | Available | Available | Available |
| WIFI function | Available | Available | Available |
| Bluetooth system | Available | Available | Available |
| Center console display - 10.25 inch LCD screen | Available | Available | Available |
| 6 speakers | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Forthing Friday with similar cars
| Price | Rs. 48,96,999 | Rs. 45,95,000 |
| EMI | Rs. 42,923/month | Rs. 40,276/month |
| Battery Capacity | 64.4 kWh | 45.12 kWh |
| Range | 400 Km | 312 Km |
| Motor Power | 99 kW | 100 kW |
| Torque | 340 Nm | 290 Nm |
| Ground Clearance | N/A | 200 mm |
| Boot Space | N/A | 380 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4600 x 1860 x 1680 mm | 4310 x 1830 x 1675 mm |
| Drive Type | N/A | FWD |
| Seating Capacity | N/A | 5 People |
| Total Airbags | N/A | 6 |
EMI Monthly Payment
Rs. 56,804
Down Payment (40%)
Rs. 19,58,800
Loan Period
5yr @ 6%
FAQs
What is the price of FORTHING Friday in Nepal?
The price of FORTHING Friday in Nepal is Rs. 48,96,999.
What is the driving range of the FORTHING Friday?
The FORTHING Friday can travel up to 400 km on a full charge.
What is the battery capacity of the FORTHING Friday?
The FORTHING Friday features a battery capacity of 64.4 kWh.
What is the motor power of the FORTHING Friday?
The FORTHING Friday is powered by a 99 kW electric motor.
How long does it take to charge the FORTHING Friday?
Charging time for the FORTHING Friday is approximately 8hrs-12hrs slow charging time (from 0% to 100% SOC).

