
YATRI P2 Price in Nepal
Related articles
YATRI P2 Overview
The Yatri P2 is Nepal's most ambitious home-grown electric scooter, designed, engineered and manufactured locally by Sipradi Yatri, the joint venture between Sipradi and Yatri Motorcycles. It is built around a mid-drive PMSM motor that peaks at 10 kW and delivers 315 Nm of torque at the wheel for a 90 km/h top speed, and it is offered with three LG lithium-ion battery options: 3 kWh (90 km), 3.7 kWh (112 km) and 5.2 kWh (157 km of city range), with an optional 1.8 kWh range extender that pushes the top figure to 207 km. It is positioned as a premium, technology-led commuter aimed at riders who want a genuinely modern electric scooter engineered for Nepali roads.
Engineered specifically for Nepal's hills, the P2 uses a dual-cradle trellis frame, a 90 mm-travel front fork and dual progressive rear shocks, riding on 14-inch alloy wheels with dual disc brakes and combined braking. Charging is a headline strength: 41 minutes to 80 percent on Yatri's DC fast-charging network across 30 cities, or under 2.5 hours on the 1350 W onboard AC charger. Riders get a 7-inch TFT display with built-in 4G, wireless Apple CarPlay and Android Auto, and a connected companion app with keyless start, live vehicle and charger data, route planning and anti-theft. Safety and convenience features include fall detection with automatic power cut-off, Class-D projector LED headlamps, terrain-adapting cruise control, hill hold, a 45 W device charger and 30 litres of LED-lit boot space. Pricing will be announced at the commercial launch, with deliveries beginning from mid-October 2026.
YATRI P2 Specifications
Full technical specifications, compared across every variant.
| Specification | Low (3.0 kWh) | Mid (3.7 kWh) | Top (5.2 kWh) |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 3.0 kWh | 3.7 kWh | 5.2 kWh |
| Type | LG lithium-ion | LG lithium-ion | LG lithium-ion |
| Battery Warranty | Up to 8 years / 80,000 km | Up to 8 years / 80,000 km | Up to 8 years / 80,000 km |
| Range | |||
| Test Standard | Yatri claimed (true city range) | Yatri claimed (true city range) | Yatri claimed (true city range) |
| City Range | 90 km | 112 km | 157 km (207 km with range extender) |
| Charging | |||
| AC Charging | 1350 W onboard | 1350 W onboard | 1350 W onboard |
| AC Charge Time | 80% in under 2.5 hours | 80% in under 2.5 hours | 80% in under 2.5 hours |
| DC 10-80% | 41 minutes to 80% | 41 minutes to 80% | 41 minutes to 80% |
| Motor & Performance | |||
| Power (kW) | 10 kW (peak) | 10 kW (peak) | 10 kW (peak) |
| Torque (Nm) | 315 Nm (at wheel) | 315 Nm (at wheel) | 315 Nm (at wheel) |
| Top Speed | 90 km/h | 90 km/h | 90 km/h |
| Drivetrain | Mid-drive PMSM | Mid-drive PMSM | Mid-drive PMSM |
| Dimensions & Capacity | |||
| Boot Space (L) | 30 (LED-lit) | 30 (LED-lit) | 30 (LED-lit) |
| Frame | Dual-cradle trellis | Dual-cradle trellis | Dual-cradle trellis |
| Seat Height | 775 mm | 775 mm | 775 mm |
| Rear Suspension | Dual progressive shocks | Dual progressive shocks | Dual progressive shocks |
| Front Suspension | 90 mm travel fork | 90 mm travel fork | 90 mm travel fork |
| Scooter / Bike | |||
| Removable Battery | No | No | No |
| IP Rating | IP67 | IP67 | IP67 |
| Riding Modes | Suste, Thikka, Babbal | Suste, Thikka, Babbal | Suste, Thikka, Babbal |
| Brakes | 240 mm front / 220 mm rear ventilated discs, CBS | 240 mm front / 220 mm rear ventilated discs, CBS | 240 mm front / 220 mm rear ventilated discs, CBS |
| Wheel Size | 14-inch alloy | 14-inch alloy | 14-inch alloy |
| Range Extender | Optional 1.8 kWh (+50 km) | Optional 1.8 kWh (+50 km) | Optional 1.8 kWh (+50 km) |
| Warranty | |||
| Battery | Up to 8 years / 80,000 km | Up to 8 years / 80,000 km | Up to 8 years / 80,000 km |
Colours
Specifications sourced from the manufacturer brochure.
YATRI P2 Features
available on variantFeatures and equipment available on each variant.
| Feature | Low (3.0 kWh) | Mid (3.7 kWh) | Top (5.2 kWh) |
|---|---|---|---|
| Features & Technology | |||
| 7-inch TFT instrument cluster with built-in 4G | Available | Available | Available |
| Wireless Apple CarPlay and Android Auto | Available | Available | Available |
| Connected companion app: live vehicle and charger data, trip intelligence, remote immobilization | Available | Available | Available |
| Proximity-based keyless start | Available | Available | Available |
| Fall detection with automatic power cut-off and emergency location share | Available | Available | Available |
| Class-D projector LED headlamp with floating position lamp | Available | Available | Available |
| Regen-responsive tail light | Available | Available | Available |
| Terrain-adapting cruise control | Available | Available | Available |
| Hill hold assist | Available | Available | Available |
| Three-level regenerative braking (with OFF) | Available | Available | Available |
| Reverse mode | Available | Available | Available |
| Anti-theft alerts and live location tracking | Available | Available | Available |
| 45 W device charging | Available | Available | Available |
| Tyre pressure monitoring (TPMS) | Available | Available | Available |
| AIS-standard certified electronics (ARAI, Pune) | Available | Available | Available |
Customer Reviews & Ratings
Reviews
FAQs
What is the price of YATRI P2 in Nepal?
The price of YATRI P2 in Nepal is Price not available.
What is the driving range of the YATRI P2?
The YATRI P2 can travel up to 157 km on a full charge.
What is the battery capacity of the YATRI P2?
The YATRI P2 features a battery capacity of 5.2 kWh.
What is the motor power of the YATRI P2?
The YATRI P2 is powered by a 10 kW electric motor.

