
ZEEHO Ae8 Price in Nepal
AE8
EMI Calculator
40% down (Rs. 1,96,000) · 5yr @ 6%
Battery
3.7 kWh
Motor
12.5 kW
Range
140 km
Photos·6
ZEEHO Ae8 Overview
The ZEEHO AE8 is the performance flagship of CFMoto's ZEEHO electric range, and in Nepal it is priced at Rs 490,000, placing it well above ordinary commuter scooters. It is built around a 3.7 kWh battery and a mid-mounted, liquid-cooled motor rated at 12.5 kW peak, with ZEEHO quoting about 140 km of range and a WMTC-tested figure closer to 100 km. This is not a budget runabout: it is aimed at enthusiasts and well-off urban riders in Nepal who want maxi-scooter looks and genuine acceleration rather than the lowest running cost.
Performance is the headline. Reviews cite a 0-50 km/h sprint in roughly 2.6 seconds, a top speed of around 100 km/h and 218 Nm of wheel torque, making it one of the quickest scooters in its class. It uses a dual swappable lithium battery layout and a 1900 W fast charger that reaches 80 percent in about 2.5 hours, with a standard charge taking around six hours. The package also brings advanced safety and connected features typical of the ZEEHO range. For a Nepali buyer, the AE8 is a statement machine with real pace; the trade-offs are its high price, heavier feel and ZEEHO's still-developing service network.
ZEEHO Ae8 Pros and Cons
What we like
- Strong performance: 12.5 kW peak, 0-50 km/h in about 2.6 seconds
- Top speed near 100 km/h makes it usable beyond tight city limits
- Liquid-cooled mid motor with a high 218 Nm of wheel torque
- Dual swappable batteries and 1900 W fast charge to 80% in ~2.5 hours
- Premium maxi-scooter styling and advanced connected features
- Larger 3.7 kWh battery gives more usable range than smaller ZEEHOs
What could be better
- High Rs 490,000 price puts it well above typical commuter scooters
- Claimed 140 km range drops to around 100 km under WMTC testing
- Standard (non-fast) charging is slow at around six hours
- Performance focus means it is heavier and less beginner-friendly
- ZEEHO's service and spares network in Nepal is still limited
ZEEHO Ae8 Specifications
Full technical specifications, compared across every variant.
| Specification | AE8 S+ | AE8+ | AE8 |
|---|---|---|---|
| Battery | |||
| Type | Lithium | Lithium | Lithium |
| Voltage | 69V | 69V | 69V |
| Range | |||
| Claimed Range | 100km | 100km | 100km |
| Test Standard | WMTC | WMTC | WMTC |
| Charging | |||
| AC Charge Time | 2.5/5 hr (0-80%) with 1900W/750W charger | 2.5/5 hr (0-80%) with 1900W/750W charger | 2.5/5 hr (0-80%) with 1900W/750W charger |
| Motor & Performance | |||
| Power (kW) | 12.5 | 12.5 | 12.5 |
| Top Speed | >100km/h | >100km/h | >100km/h |
| Drivetrain | mid motor | mid motor | mid motor |
| Dimensions & Capacity | |||
| Length (mm) | 1900 | 1900 | 1900 |
| Width (mm) | 735 | 735 | 735 |
| Height (mm) | 1090 | 1090 | 1090 |
| Wheelbase (mm) | 1380 | 1380 | 1380 |
| Scooter / Bike | |||
| Brakes | Front: dual pistons Brembo calipers, Rear: single piston caliper | Front: dual pistons Brembo calipers, Rear: single piston caliper | Front: dual pistons Brembo calipers, Rear: single piston caliper |
| Wheel Size | Front: 100/80-12 (CST), Rear: 120/70-12 (CST) | Front: 100/80-12 (CST), Rear: 120/70-12 (CST) | Front: 100/80-12 (CST), Rear: 120/70-12 (CST) |
More Specifications
- Braking distance
- 25m (60-0km/h)
- Driving wheel torque
- 218N.m
- Electric motor efficiency
- 92%
- Wading height
- 300mm
- Seat cushion length
- 800mm+ fine made ergonomic all-weather cushion
- Battery temperature range
- -10℃ ~55℃ natural temperature
- Battery protection
- IP67 waterproof
- Charger note
- 1900W charger is the after-market accessory
- 0-50km/h acceleration
- 2.6s
Specifications sourced from the manufacturer brochure.
ZEEHO Ae8 Features
available on variantFeatures and equipment available on each variant.
| Feature | AE8 S+ | AE8+ | AE8 |
|---|---|---|---|
| Safety | |||
| ABS (Bosch dual channel) | Available | Available | Not available |
| Proximity guarding | Available | Available | Available |
| Side-stand/cushion sensor | Available | Available | Available |
| Multifunctional positioning sensor (6-axis gyroscope, SOS alert) | Available | Available | Available |
| 360° GPS anti-theft protection | Available | Available | Available |
| Suspension | |||
| 5-level adjustable shock absorber | Available | Not available | Not available |
| Adjustable rebound damping | Available | Available | Not available |
| Other | |||
| OTA firmware upgrade | Available | Available | Available |
| Smart lock | Available | Available | Available |
| Easy Ride (Bluetooth/APP/NFC unlock, Automatic hold, Adjustable seat sensor) | Available | Available | Available |
| Automotive-grade IP67 waterproofing | Available | Available | Available |
| Continental belt transmission | Available | Available | Available |
| High level handlebar buttons | Available | Available | Available |
| Exterior | |||
| Adaptive lighting system | Available | Available | Available |
| Split automatic LED headlights | Available | Available | Available |
| Sharp signal turn indicators | Available | Available | Available |
| Integrated tail lights | Available | Available | Available |
| Aluminum alloy front pedal | Available | Available | Available |
| Chassis | |||
| All aluminum swingarm (CNC) | Available | Available | Available |
| High-strength steel alloy frame | Available | Available | Available |
| Infotainment | |||
| 5-inch TFT dashboard | Available | Not available | Not available |
| 5-inch LCD dashboard | Not available | Available | Available |
| ZEEHO RIDE app personalized settings (3 riding modes: ECO, STREET, SPORT) | Available | Available | Available |
| Adjustable intelligent settings (sound volume, kinetic energy recovery, Follow Me Lights, Bluetooth distance) | Available | Available | Available |
| Comfort & Convenience | |||
| Ergonomic all-weather cushion | Available | Available | Available |
| Front storage box with TypeC/TypeA dual charging ports | Available | Available | Available |
| Hidden rear pedal | Available | Available | Available |
| Brakes | |||
| CST energy-saving low rolling resistance tires | Available | Available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 5,684
Down Payment (40%)
Rs. 1,96,000
Loan Period
5yr @ 6%
FAQs
What is the price of ZEEHO Ae8 in Nepal?
The price of ZEEHO Ae8 in Nepal is Rs. 4,90,000.
What is the driving range of the ZEEHO Ae8?
The ZEEHO Ae8 can travel up to 140 km on a full charge.
What is the battery capacity of the ZEEHO Ae8?
The ZEEHO Ae8 features a battery capacity of 3.7 kWh.
What is the motor power of the ZEEHO Ae8?
The ZEEHO Ae8 is powered by a 12.5 kW electric motor.
