
AVATR Avatr Price in Nepal
Avatr
EMI Calculator
40% down (Rs. 64,00,000) · 5yr @ 6%
Battery
116 kWh
Motor
190 kW
Range
680 km
Photos·4
AVATR Avatr Overview
The AVATR Avatr is an electric vehicle available in Nepal at a starting price of Rs. 1,60,00,000. It offers a claimed range of 680 km on a single charge. The AVATR Avatr is equipped with a 116 kWh battery pack.
Powered by a 190 kW electric motor, the AVATR Avatr delivers efficient performance for daily commuting.
AVATR Avatr Specifications
Full technical specifications, compared across every variant.
| Specification | Standard Range | Long Range |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 90 | 116 |
| Type | Ternary Lithium (NMC) | Ternary Lithium (NMC) |
| Range | ||
| Claimed Range | 475 | 600 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| AC Charge Time | 10.5h (0%-100%) | 13.5h (0%-100%) |
| DC Fast Charging | 240 | 240 |
| DC 10-80% | 15 mins (30%-80%) | 25 mins (30%-80%) |
| Vehicle-to-Load (V2L) | Vehicle To Load (V2L) System | Vehicle To Load (V2L) System |
| Motor & Performance | ||
| Power (kW) | 230 | 230 |
| Torque (Nm) | 350 | 350 |
| 0-100 km/h | 6.6 | 6.9 |
| Drivetrain | RWD | RWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,880 | 4,880 |
| Width (mm) | 1,970 | 1,970 |
| Height (mm) | 1,601 | 1,601 |
| Wheelbase (mm) | 2,975 | 2,975 |
| Boot Space (L) | 490 | 490 |
More Specifications
| Specification | Standard Range | Long Range |
|---|---|---|
| VES Banding | A1 | |
| Wheel Trim | 21'' Aero Type with 265/45 R21 Tyres | 22'' Multi-spoke Type with 265/40 R22 Tyres with Brembo Yellow Caliper |
Specifications sourced from the manufacturer brochure.
AVATR Avatr Features
available on variantFeatures and equipment available on each variant.
| Feature | Standard Range | Long Range |
|---|---|---|
| Chassis | ||
| Electric Power Steering | Available | Available |
| Disc Brakes, Front and Rear Ventilated | Available | Available |
| ADAS | ||
| Forward and Rear Collision Warning | Available | Available |
| Automatic Emergency Brake (AEB) | Available | Available |
| Front and Rear Cross Traffic Alert with Braking | Available | Available |
| Traffic Sign Recognition | Available | Available |
| Door Open Warning (DOW) | Available | Available |
| Lane Departure Warning with Lane Keep Assist (LDW with LKA) | Available | Available |
| Blind Spot Detection (BSD) | Available | Available |
| Adaptive Cruise Control with Lane Cruise Control (ACC with LCC) | Available | Available |
| Automatic Lane Change (ALC) | Available | Available |
| Automatic Parking Assist (APA) | Available | Available |
| 360° Around View Monitor with Transparent Chassis | Available | Available |
| Interior | ||
| "Vortex" Dashboard | Available | Available |
| Suede Roof | Available | Available |
| 4-way Power Adjustable Nappa Leather Steering Wheel | Available | Available |
| Front Sun Visors with LED Reading Lamp | Available | Available |
| Streaming Interior Rear-view Mirror | Available | Available |
| Interior Ambient Lighting with 256 Colors | Available | Available |
| Glove Box Power Opening | Available | Available |
| 12V Power Socket x2, USB Type-A x1, Type-C x2 | Available | Available |
| Nappa Leather Seats (Anti-bacterial Material) | Available | Available |
| Foldable Rear Seats (60/40), Manual Adjustment | Available | Available |
| Infotainment | ||
| 10.25-inch Full LCD Cluster | Available | Available |
| 15.6-inch Central Screen | Available | Available |
| 10.25-inch Passenger Screen | Available | Available |
| 4G, Bluetooth and WIFI Connectivity | Available | Available |
| In-Vehicle App Eco System | Available | Available |
| 3D Environment Simulation Display | Available | Available |
| Intelligent 4-zone Voice Interaction | Available | Available |
| Meridian 25 Premium Speakers | Available | Available |
| ASE Sound Wave | Available | Available |
| Comfort & Convenience | ||
| Front Mobile Phone Wireless Charging | Available | Available |
| App Remote Control with Smartphone Bluetooth Key | Available | Available |
| Dual-zone Auto A/C | Available | Available |
| Intelligent Air Purification System with Ion Generator | Available | Available |
| Interior PM2.5 Sensor | Available | Available |
| Driver and Front Passenger with Zero Gravity Seat 14-way Power Adjustment (incl. 4-way Power Adjustment lumbar support) | Available | Available |
| Driver and Front Passenger 3-position Seat Memory | Available | Available |
| Driver Seat Easy Entry and Exit | Available | Available |
| Ventilated Front and Rear Seats with Front Seats Massage | Available | Available |
| Other | ||
| Front Camera Recorder | Available | Available |
| Exterior | ||
| Power Soft-close for 4 Doors | Available | Not available |
| Intelligent Power 4 Doors | Not available | Available |
| LED Headlights with LED Daytime Running Lights | Available | Available |
| LED Star Ring Tail Lamp | Available | Available |
| Anti-UV Panoramic Sunroof | Available | Available |
| Frameless Glass Door Windows | Available | Available |
| Acoustic Window Shield | Available | Available |
| Electric Tailgate | Available | Available |
| Electric Adjustable, Foldable and Heated Side Door Mirrors | Available | Available |
| Auto Tilt Down Side Door Mirrors When Reverse | Available | Available |
| Wipers with Rain Sensor | Available | Available |
| Battery & Charging | ||
| Vehicle To Load (V2L) System | Available | Available |
| Safety | ||
| Brake Assist System (BA) | Available | Available |
| Anti-lock Braking System (ABS) and Electronic Brake Distribution | Available | Available |
| Anti-theft Alarm System | Available | Available |
| Electronic Stability Program (ESP) | Available | Available |
| Traction Control System (TCS) | Available | Available |
| Hill Hold Control (HHC) | Available | Available |
| Hill Descent Control (HDC) | Available | Available |
| Rear Door Electronic Child Safety Lock | Available | Available |
| Dynamic Brake Function (DBF) | Available | Available |
| Rollover Mitigation System (ROM) | Available | Available |
| Electronic Parking Brake (EPB) with Auto Hold Function | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| ISOFIX and Child Anchor | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Avatr Avatr with similar cars
| Price | Rs. 1,60,00,000 | Rs. 1,09,90,000 |
| EMI | Rs. 1,40,242/month | Rs. 96,329/month |
| Battery Capacity | 116 kWh | 90 kWh |
| Range | 680 Km | 566 Km |
| Motor Power | 190 kW | 190 kW |
| Torque | 350 Nm | 365 Nm |
| Ground Clearance | N/A | 200 mm |
| Boot Space | 490 Liters | N/A |
| Safety Rating | N/A | 5 Star (Euro NCAP) |
| Dimensions | 4,880 x 1,970 x 1,601 mm | 5,045 x 1,996 x 1,640 mm |
| Drive Type | RWD | RWD / AWD |
| Seating Capacity | N/A | 5 People |
| Total Airbags | N/A | 6 |
EMI Monthly Payment
Rs. 1,85,595
Down Payment (40%)
Rs. 64,00,000
Loan Period
5yr @ 6%
FAQs
What is the price of AVATR Avatr in Nepal?
The price of AVATR Avatr in Nepal is Rs. 1,60,00,000.
What is the driving range of the AVATR Avatr?
The AVATR Avatr can travel up to 680 km on a full charge.
What is the battery capacity of the AVATR Avatr?
The AVATR Avatr features a battery capacity of 116 kWh.
What is the motor power of the AVATR Avatr?
The AVATR Avatr is powered by a 190 kW electric motor.
