
NISSAN Leaf Price in Nepal
Leaf
EMI Calculator
40% down (Rs. 25,99,600) · 5yr @ 6%
Battery
40 kWh
Motor
110 kW
Range
311 km
Photos·3
NISSAN Leaf Overview
The Nissan Leaf is one of the world's original mass-market electric hatchbacks, and the version sold in Nepal runs a 40 kWh battery paired with a 110 kW (roughly 147 hp) front motor making around 320 Nm of torque. Nissan quotes a 311 km range for this pack, and the car is built around a five-seat hatchback body with a large boot, a proven drivetrain, and a long track record of real-world use in dozens of markets. It is distributed in Nepal by Pioneer Moto Corp, Nissan's authorized dealer, which gives buyers a formal service channel rather than a grey-import route.
Charging is handled by a 6.6 kW onboard AC charger that fills the pack in about 7 hours on a wall box, with DC fast charging able to add a meaningful top-up in roughly 18 to 25 minutes under good conditions. The Leaf's appeal is its simplicity and maturity: it drives smoothly, the single-pedal e-Pedal mode is genuinely useful in stop-start city traffic, and the battery is backed by an 8 year or 160,000 km warranty. The trade-offs are mostly about the older engineering underneath.
NISSAN Leaf Pros and Cons
What we like
- Mature, well-proven EV drivetrain with a 40 kWh battery and a 110 kW motor (around 320 Nm), offering smooth and predictable performance for city and suburban driving
- Sold in Nepal through Pioneer Moto Corp, Nissan's authorized dealer, so buyers get a formal service and parts channel rather than a grey import
- Battery is covered by a long 8 year or 160,000 km warranty, which is reassuring on an air-cooled pack
- e-Pedal single-pedal driving makes stop-start city traffic easier and helps recover energy through regenerative braking
- Large boot and a practical five-seat hatchback layout make it usable for everyday family and city errands
- 6.6 kW home AC charging fills the pack in about 7 hours, comfortable for overnight top-ups, with DC fast charging available for quicker mid-day boosts
What could be better
- Uses the CHAdeMO fast-charging standard, which is being phased out globally and is scarce in Nepal, so public fast charging options are limited and shrinking
- The battery is air-cooled rather than liquid-cooled, so it can run hot during repeated fast charges or in warm weather and is more prone to capacity loss over the years
- Fast-charging speed can be throttled after back-to-back DC charges (the well-known Rapidgate behaviour), making multi-stop highway runs slow and awkward
- Real-world range falls noticeably below the claimed 311 km once hills, AC and city traffic are factored in, so long inter-city trips need careful planning
- The underlying platform is an older design, so the cabin tech and driver-assist kit feel dated next to newer rivals in the same segment
- Ground clearance is tuned for smoother roads, so care is needed on rough surfaces and steep driveways common in Nepal
NISSAN Leaf Specifications
Full technical specifications, compared across every variant.
| Specification | S | SV PLUS |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 40 | 60 |
| Type | lithium-ion | lithium-ion |
| Range | ||
| Test Standard | EPA | EPA |
| Charging | ||
| AC Charging | 6.6 kW | 6.6 kW |
| AC Charge Time | 7.75 hrs (240-V/AC, 100%) | 11 hrs (240-V/AC, 100%) |
| DC Fast Charging | 50 | 100 |
| DC 10-80% | Approx. 40 Min (50 kW) | Approx. 45 Min (100 kW) / Approx. 60 Min (50 kW) |
| Charging Port | CHAdeMO | CHAdeMO |
| Motor & Performance | ||
| Power (kW) | 110 | 160 |
| Power (PS) | 147 hp | 214 hp |
| Number of Motors | 1 | 1 |
| Dimensions & Capacity | ||
| Seating | 5 | 5 |
More Specifications
| Specification | S | SV PLUS |
|---|---|---|
| Wheelbase | 106.3 in | |
| Overall length/width/height | 176.4/70.5/61.5 in | 176.4/70.5/61.7 in |
| Track width (front/rear) | 60.6/61.2 in | 60.2/60.8 in |
| Drag coefficient (Cd) | 0.28 | |
| Head room (front/rear) | 41.2/37.3 in | |
| Leg room (front/rear) | 42.1/33.5 in | |
| Hip room (front/rear) | 51.7/50.0 in | |
| Shoulder room (front/rear) | 54.3/52.5 in | |
| EPA interior passenger volume | 92.4 cu. ft. | |
| Total interior volume | 116.0 cu. ft. | |
| Cargo volume with rear seat up | 23.6 cu. ft. | |
| Cargo volume with rear seat down | 30.0 cu. ft. | |
| Tire size | P205/55R16 | P215/50R17 |
| 100% capacity charging time (240-V/AC) | 7.75 hrs | — |
| 80% capacity charging time (100 kW/DC) | — | Approx. 45 Min |
| 80% capacity charging time (50 kW/DC) | Approx. 40 Min | Approx. 60 Min |
| City/Hwy/Cmb MPGe | 123/99/111 | 121/98/109 |
| Roadside Assistance coverage | 36 months or 36,000 miles, whichever comes first: flat-tire changes, vehicle lockouts, trip interruption benefits, emergency fuel delivery, jump starts | |
| Accessories limited warranty | 3-year/36,000-mile (whichever occurs first) limited warranty if installed by dealer at time of new vehicle purchase | |
Specifications sourced from the manufacturer brochure.
NISSAN Leaf Features
available on variantFeatures and equipment available on each variant.
| Feature | S | SV PLUS |
|---|---|---|
| Battery & Charging | ||
| e-Pedal | Available | Available |
| Portable charge cable (120-V/240-V) | Available | Available |
| Quick Charge port — 50 kW (CHAdeMO) | Available | Not available |
| High-output Quick Charge port — 100 kW (CHAdeMO) | Not available | Available |
| 6.6 kW onboard charger | Available | Available |
| Drivetrain | ||
| Regenerative braking system | Available | Available |
| Eco Mode | Available | Available |
| B-mode | Available | Available |
| Safety | ||
| Front and rear vented disc brakes | Available | Available |
| Anti-lock Braking System (ABS) | Available | Available |
| Electronic Brake force Distribution (EBD) | Available | Available |
| Brake Assist | Available | Available |
| Hill start assist | Available | Available |
| Vehicle Dynamic Control (VDC) with Traction Control System (TCS) | Available | Available |
| Nissan Advanced Air Bag System with dual-stage supplemental front air bags with seat-belt and occupant-classification sensors | Available | Available |
| Seat-mounted side-impact supplemental air bags for front- and rear-seat outboard occupants | Available | Available |
| Driver and front-passenger supplemental knee air bags | Available | Available |
| Roof-mounted curtain supplemental air bags with rollover sensor | Available | Available |
| 3-point ALR/ELR passenger seat belt system (ELR for driver) | Available | Available |
| Front seat belts with pretensioners and load limiters | Available | Available |
| LATCH System (Lower Anchors and Tethers for CHildren) | Available | Available |
| Tire Pressure Monitoring System (TPMS) with Easy-Fill Tire Alert | Available | Available |
| Nissan Vehicle Immobilizer System | Available | Available |
| Vehicle Security System | Available | Available |
| Comfort & Convenience | ||
| Electronic parking brake with automatic brake hold | Not available | Available |
| Automatic Temperature Control | Available | Available |
| Hybrid heater system | Not available | Available |
| Nissan Intelligent Key with Push Button Start | Available | Available |
| 12-volt DC power outlet | Available | Available |
| Power door locks with auto-locking feature | Available | Available |
| Power windows with driver's window one-touch auto-up/down | Available | Available |
| Tilt and telescoping steering column | Available | Available |
| Auto-dimming rearview mirror | Not available | Available |
| Variable intermittent windshield wipers and intermittent rear window wiper | Available | Available |
| Rear Door Alert | Available | Available |
| Front map lights | Available | Available |
| Sun visors with vanity mirrors and extensions | Available | Available |
| Two cup holders | Available | Available |
| Four bottle holders | Available | Available |
| Other | ||
| Independent strut front suspension | Available | Available |
| Torsion beam rear suspension | Available | Available |
| Front and rear stabilizer bars | Available | Available |
| Vehicle-speed-sensitive electric power steering | Available | Available |
| Tire repair kit | Available | Available |
| ADAS | ||
| Cruise control | Available | Available |
| ProPILOT Assist | Not available | Available |
| Intelligent Forward Collision Warning | Available | Available |
| Automatic Emergency Braking with Pedestrian Detection | Available | Available |
| Intelligent Lane Intervention | Available | Available |
| Intelligent Blind Spot Intervention | Available | Available |
| Rear Cross Traffic Alert | Available | Available |
| RearView Monitor | Available | Available |
| Intelligent Around View Monitor | Not available | Available |
| Rear Sonar System | Not available | Available |
| Rear Automatic Braking | Available | Available |
| Active Ride Control | Not available | Available |
| Intelligent Trace Control | Not available | Available |
| Intelligent Driver Alertness | Not available | Available |
| Exterior | ||
| High Beam Assist | Available | Available |
| 16" Steel wheels with wheel covers | Available | Not available |
| 17" Aluminum-alloy wheels | Not available | Available |
| Halogen headlights | Available | Not available |
| LED headlights with LED signature Daytime Running Lights | Not available | Available |
| Intelligent Auto Headlights | Not available | Available |
| Fog lights | Not available | Available |
| Illuminated grille emblem | Available | Available |
| Aerodynamic underbody panels and rear diffuser | Available | Available |
| Front bumper chin spoiler | Not available | Available |
| Aerodynamic rear spoiler | Available | Available |
| Aerodynamic side rear spoiler | Available | Available |
| Dual power outside mirrors | Available | Available |
| Heated outside mirrors | Not available | Available |
| Charge port with light and lock | Available | Available |
| UV-reducing solar glass | Available | Available |
| Interior | ||
| 6-way manual adjustable driver's bucket seat | Available | Not available |
| 8-way power adjustable driver's bucket seat with 2-way adjustable lumbar | Not available | Available |
| 4-way manual adjustable front-passenger's bucket seat | Available | Available |
| Cloth seat trim | Available | Available |
| Heated front seats | Not available | Available |
| 60/40-split fold-down rear seats | Available | Available |
| Leather-wrapped steering wheel | Not available | Available |
| Heated steering wheel | Not available | Available |
| Infotainment | ||
| 7" Information display (in gauge cluster) | Available | Available |
| NissanConnect 8" color display with multi-touch control | Available | Available |
| Nissan Door to Door Navigation System with Premium Traffic | Not available | Available |
| NissanConnect EV with Services powered by SiriusXM with trial access to 5-year Select, 3-year EV, and 3-year Premium packages | Not available | Available |
| Voice Recognition | Not available | Available |
| Apple CarPlay integration | Available | Available |
| Android Auto compatibility | Available | Available |
| SiriusXM Traffic and Travel Link with 3-month trial access | Not available | Available |
| Bluetooth Hands-free Phone System | Available | Available |
| Hands-free Text Messaging Assistant | Available | Available |
| AM/FM audio system with four speakers | Available | Not available |
| AM/FM audio system with six speakers | Not available | Available |
| SiriusXM with 3-month subscription included | Available | Not available |
| Streaming Audio via Bluetooth | Available | Available |
| Three USB-A ports and one USB-C port | Available | Available |
| Steering wheel-mounted audio controls | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Nissan Leaf with similar cars
| Price | Rs. 64,99,000 | Rs. 62,90,000 |
| EMI | Rs. 56,965/month | Rs. 55,133/month |
| Battery Capacity | 40 kWh | 49.92 kWh |
| Range | 311 Km | 345 Km |
| Motor Power | 110 kW | 100 kW |
| Torque | N/A | 310 Nm |
| Ground Clearance | N/A | 175 mm |
| Boot Space | 527 Liters | 434 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | N/A | 4455 x 1875 x 1615 mm |
| Drive Type | N/A | FWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | N/A | 6 |
EMI Monthly Payment
Rs. 75,386
Down Payment (40%)
Rs. 25,99,600
Loan Period
5yr @ 6%
FAQs
What is the price of NISSAN Leaf in Nepal?
The price of NISSAN Leaf in Nepal is Rs. 64,99,000.
What is the driving range of the NISSAN Leaf?
The NISSAN Leaf can travel up to 311 km on a full charge.
What is the battery capacity of the NISSAN Leaf?
The NISSAN Leaf features a battery capacity of 40 kWh.
What is the motor power of the NISSAN Leaf?
The NISSAN Leaf is powered by a 110 kW electric motor.
How long does it take to charge the NISSAN Leaf?
Charging time for the NISSAN Leaf is approximately 7 hours.

