
PROTON E.Mas 7 Price in Nepal
PROTON E.Mas 7 Overview
The Proton e.MAS 7 is Proton's first electric vehicle, a mid-size SUV sold in Nepal by Jagdamba Motors, and it is essentially a rebadged Geely Galaxy E5 (a sibling to the Geely EX5) tuned under Proton's badge. The Prime variant runs a 49.52 kWh Aegis short-blade LFP battery for a claimed 345 km WLTP, while the Premium steps up to a larger pack rated at 410 km WLTP. Both use a single front motor making 160 kW (218 PS) and 320 Nm, good for a 0-100 km/h time of about 6.9 seconds and a 175 km/h top speed.
Nepal being an early international market, the car arrives with a genuinely strong safety and driver-assist package: a 5-star ASEAN NCAP result, six airbags, and a full Level 2 ADAS suite (adaptive cruise, autonomous emergency braking, lane keep, blind spot and rear cross traffic alert) fitted as standard on both trims rather than the top model only. Reviewers generally praise the roomy, well-finished cabin, the large 15.4-inch infotainment screen, the balanced ride and handling that Proton retuned over the Geely base, and quick DC charging that takes roughly 20 minutes to go from 30 to 80 percent. The trade-offs are worth knowing before buying: the styling is widely called plain, real-world range falls under the WLTP claim once hills, AC and city traffic are factored in, and owners flag patchy soundproofing, some tyre noise and occasional infotainment software bugs.
PROTON E.Mas 7 Pros and Cons
What we like
- Full Level 2 ADAS suite (adaptive cruise, AEB, lane keep, blind spot, rear cross traffic alert) fitted as standard on both Prime and Premium, backed by a 5-star ASEAN NCAP rating (92.57 points) and six airbags
- Single front motor makes a healthy 160 kW (218 PS) and 320 Nm for a brisk 0-100 km/h of around 6.9 seconds, so it feels quick in everyday driving
- Quick DC fast charging, roughly 20 minutes from 30 to 80 percent, plus an 11 kW AC onboard charger that fills the Prime pack in under five hours on a wallbox
- Spacious, well-finished cabin with a large 15.4-inch infotainment display, and a versatile boot that runs 461 litres with seats up and expands to 1,877 litres folded down
- Aegis short-blade LFP battery has a strong safety and durability reputation, and the EV components carry a long 8-year, 160,000 km warranty
- Proton retuned the ride and handling over the Geely base, and reviewers rate the balance as one of the car's stronger points
What could be better
- Real-world range sits below the 345 km WLTP claim on the Prime once hills, AC and city traffic are added, so long highway runs need charging planning
- 173 mm of ground clearance is only average, and the underbody can catch on rough Nepali roads or steep driveways
- Styling is widely described as plain and anonymous, so it does not stand out the way some rivals do
- Owners report patchy soundproofing and noticeable tyre noise at speed, which dents refinement on longer drives
- Infotainment software has drawn complaints for occasional bugs and limited functionality despite the large screen
- The Prime's DC charging peaks at a modest 80 kW, slower than the Premium and some rivals, and Nepal's fast-charging network is still thin outside major routes
PROTON E.Mas 7 Specifications
Full technical specifications, compared across every variant.
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 49.52 | 60.22 | 68.39 |
| Type | AEGIS Short Blade Battery | AEGIS Short Blade Battery | AEGIS Short Blade Battery |
| Range | |||
| Claimed Range | 345 | 410 | 450 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| DC Fast Charging | 80 | 100 | 115 |
| DC 10-80% | 20 mins (30%-80%) | 20 mins (30%-80%) | 20 mins (30%-80%) |
| Vehicle-to-Load (V2L) | Vehicle-to-Load supported | Vehicle-to-Load supported | Vehicle-to-Load supported |
| Motor & Performance | |||
| Power (kW) | 160 | 160 | 160 |
| Torque (Nm) | 320 | 320 | 320 |
| Top Speed | 175 | 175 | 175 |
| 0-100 km/h | 6.9 | 7.1 | 7.6 |
| Dimensions & Capacity | |||
| Length (mm) | 4615 | 4615 | 4615 |
| Width (mm) | 1901 | 1901 | 1901 |
| Height (mm) | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Ground Clearance (mm) | 173 | 173 | 173 |
| Boot Space (L) | 1877 (max), 461 (min) | 1877 (max), 461 (min) | 1877 (max), 461 (min) |
| Kerb Weight (kg) | 1662 | 1765 | 1815 |
| Warranty | |||
| Vehicle | 6-year unlimited mileage vehicle warranty | 6-year unlimited mileage vehicle warranty | 6-year unlimited mileage vehicle warranty |
| Battery | 5-year high voltage battery and components warranty (also stated as 8-year/160,000km) | 5-year high voltage battery and components warranty (also stated as 8-year/160,000km) | 5-year high voltage battery and components warranty (also stated as 8-year/160,000km) |
Colours
More Specifications
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Steering | Electric Power Steering | ||
| Suspension (Front / Rear) | MacPherson Strut / Multi-Link | ||
| Disc Brake (Front / Rear) | Ventilated Brake Disc / Solid Disc | ||
| Parking Brake | Electric Parking Brake | ||
| Tyre Size | 225/55 R18 | 235/50 R19 | 235/50 R19 |
| Driving Range (NEDC) | 410 km | 470 km | 525 km |
| Motor Type | 12-in-1 Integrated Motor | ||
| Battery Chassis Integration | Cell-to-Body Advanced Technology | ||
| Battery Durability | Rated for over 1,000,000 km based on internal battery durability testing | ||
| Cd Drag Coefficient | 0.275 | ||
| Sunroof Size | 1.18 m2 Panoramic Sunroof with Sunshade | ||
| Range Efficiency Claim | Over 200 km of range added in 20 mins DC fast charging (30%-80%) | ||
| Alabaster White Interior Availability | Only available with Turquoise Green and Quartz Rose exterior colours on Premium and Premium Plus variants, limited units only | ||
| ASEAN NCAP Rating | 5-star rating, tested November 2024 | ||
| Data Package | Unlimited Internet Data included | ||
| Steering Wheel Type | Multi-Function Antibacterial Steering Wheel | ||
Specifications sourced from the manufacturer brochure.
PROTON E.Mas 7 Features
available on variantFeatures and equipment available on each variant.
| Feature | Prime | Premium | Premium Plus |
|---|---|---|---|
| Exterior | |||
| LED Headlamps | Available | Available | Available |
| Auto Headlamps and Follow Me Home | Available | Available | Available |
| Intelligent High Beam Control | Available | Available | Available |
| Rear Fog Lights | Available | Available | Available |
| 3D Full-Length LED Tail Lights | Available | Available | Available |
| Panoramic Sunroof with Sunshade | Not available | Available | Available |
| Power Tailgate | Available | Available | Available |
| Active Grille Shutter | Not available | Available | Available |
| Concealed Door Handles | Available | Available | Available |
| Roof Rail | Available | Available | Available |
| Power Windows (All Windows with Anti-Trap) | Available | Available | Available |
| Auto Rain Sensing Front Wipers | Available | Available | Available |
| Electrically Adjustable and Heated Door Mirrors | Available | Available | Available |
| Auto-Foldable Door Mirrors | Available | Available | Available |
| Interior | |||
| 10.2 Inch LCD Instrument Cluster | Available | Available | Available |
| Multi-Function Antibacterial Steering Wheel | Available | Available | Available |
| Auto Dimming Rear View Mirror | Not available | Available | Available |
| Leatherette Seat | Available | Available | Available |
| Driver Power Seat 6-Way | Available | Not available | Not available |
| Driver Power Seat 6-Way with Memory | Not available | Available | Available |
| Front Passenger Power Seat 4-Way | Not available | Available | Not available |
| Front Passenger Power Seat 4-Way with Memory | Not available | Not available | Available |
| Front Passenger Leg Rest | Not available | Not available | Available |
| Front Driver and Passenger Massage Seats | Not available | Not available | Available |
| Front Ventilated Seats | Not available | Available | Available |
| Fully Reclinable Front Passenger Seat | Not available | Not available | Available |
| Rear Reclining Seats (2-Step) | Available | Available | Available |
| 256-Colour Ambient Lighting | Not available | Available | Available |
| Rear Under Seat Storage Box | Available | Available | Available |
| Storage Area Under Trunk Floor | Not available | Available | Available |
| Comfort & Convenience | |||
| Intelligent Keyless Entry and Start | Available | Available | Available |
| Walk Away Auto Lock | Available | Available | Available |
| Windshield Head-Up Display (HUD) | Not available | Available | Available |
| Wireless Phone Charging | Available | Available | Available |
| 6 Speakers | Available | Not available | Not available |
| 16-Speaker Flyme Sound System (with Headrest Speakers) | Not available | Available | Available |
| Auto Air-Conditioning with N95 Cabin Filter | Available | Available | Available |
| 2 Type A and 2 Type C USB Ports | Available | Available | Available |
| Vehicle-to-Load (V2L) | Available | Available | Available |
| Vehicle-to-Vehicle (V2V) | Available | Available | Available |
| Infotainment | |||
| 15.4 Inch 2.5K Touchscreen Display Head Unit | Available | Available | Available |
| Flyme Auto Operating System | Available | Available | Available |
| English & Malay Language Interfaces | Available | Available | Available |
| 7nm Automotive-Grade Chip | Available | Available | Available |
| 4G and WiFi Connectivity | Available | Available | Available |
| 2-Zone Voice Control | Available | Available | Available |
| Online Navigation | Available | Available | Available |
| Integrated Live Charging Map | Available | Available | Available |
| Smartphone Connectivity (Apple CarPlay & Android Auto) | Available | Available | Available |
| APP Store | Available | Available | Available |
| Over-the-Air (OTA) Update | Available | Available | Available |
| PROTON e.MAS App - Vehicle Status | Available | Available | Available |
| PROTON e.MAS App - Remote Control | Available | Available | Available |
| PROTON e.MAS App - Scheduled Trip | Available | Available | Available |
| PROTON e.MAS App - Scheduled Charging | Available | Available | Available |
| Safety | |||
| Front Airbags (Driver and Front Passenger) | Available | Available | Available |
| Front Side Airbags (Driver and Front Passenger) | Available | Available | Available |
| Side Curtain Airbags (Front and Rear) | Available | Available | Available |
| Auto Brake Hold | Available | Available | Available |
| Traction Control System (TCS) | Available | Available | Available |
| Anti-Lock Braking System (ABS) | Available | Available | Available |
| Electronic Brake Distribution (EBD) | Available | Available | Available |
| Brake Assist (BA) | Available | Available | Available |
| Electronic Stability Control (ESC) | Available | Available | Available |
| Active Rollover Protection (ARP) | Available | Available | Available |
| Hill Hold Assist (HHA) | Available | Available | Available |
| Hill Descent Control (HDC) | Available | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available | Available |
| Regenerative Braking | Available | Available | Available |
| ADAS | |||
| Intelligent Cruise Control (ICC) | Available | Available | Available |
| Adaptive Cruise Control (ACC) | Available | Available | Available |
| Automatic Emergency Braking (AEB) | Available | Available | Available |
| Forward Collision Warning (FCW) | Available | Available | Available |
| Emergency Brake Assist (EBA) | Available | Available | Available |
| Lane Departure Warning (LDW) | Available | Available | Available |
| Lane Departure Prevention (LDP) | Available | Available | Available |
| Emergency Lane Keep Assist (ELKA) | Available | Available | Available |
| Rear Collision Warning (RCW) | Available | Available | Available |
| Rear Cross Traffic Alert (RCTA) | Available | Available | Available |
| Rear Cross Traffic Braking (RCTB) | Available | Available | Available |
| Lane Change Safety Warning (LCW) | Available | Available | Available |
| Blind Spot Detection (BSD) | Available | Available | Available |
| Door Open Warning (DOW) | Available | Available | Available |
| Traffic Sign Recognition (TSR) | Available | Available | Available |
| Leading Vehicle Departure Alert (LVDA) | Available | Available | Available |
| Evasive Manoeuvre Assist (EMA) | Not available | Available | Available |
| Front Cross Traffic Alert (FCTA) | Not available | Available | Available |
| Active Lane Change Assist (ALCA) | Not available | Available | Available |
| Other | |||
| Rear Parking Sensors | Not available | Available | Available |
| Front Parking Sensors | Not available | Available | Available |
| 360° Camera with 3D Display | Not available | Available | Available |
| Auto Door Lock When Driving | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Proton e.MAS 7 with similar cars
| Price | Rs. 46,99,000 | Rs. 47,99,000 |
| EMI | Rs. 41,187/month | Rs. 42,064/month |
| Battery Capacity | 49.52 kWh | 50.7 kWh |
| Range | 345 Km | 405 Km |
| Motor Power | 160 kW | 155 kW |
| Torque | 320 Nm | 288 Nm |
| Ground Clearance | 173 mm | N/A |
| Boot Space | 1877 Liters | 480 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4615 x 1901 x 1670 mm | 4380 x 1860 x 1650 mm |
| Drive Type | N/A | FWD |
| Seating Capacity | N/A | 5 People |
| Total Airbags | N/A | 6 |
EMI Monthly Payment
Rs. 54,507
Down Payment (40%)
Rs. 18,79,600
Loan Period
5yr @ 6%
FAQs
What is the price of PROTON E.Mas 7 in Nepal?
The price of PROTON E.Mas 7 in Nepal is Rs. 46,99,000.
What is the driving range of the PROTON E.Mas 7?
The PROTON E.Mas 7 can travel up to 345 km on a full charge.
What is the battery capacity of the PROTON E.Mas 7?
The PROTON E.Mas 7 features a battery capacity of 49.52 kWh.
What is the motor power of the PROTON E.Mas 7?
The PROTON E.Mas 7 is powered by a 160 kW electric motor.
What is the ground clearance of the PROTON E.Mas 7?
The PROTON E.Mas 7 has a ground clearance of 173 mm.

