
PROTON E.Mas 7 Price in Nepal
PROTON E.Mas 7 Overview
The PROTON E.Mas 7 is an electric vehicle available in Nepal at a starting price of Rs. 46,99,000. It offers a claimed range of 345 km on a single charge. The PROTON E.Mas 7 is equipped with a 49.52 kWh battery pack.
Powered by a 160 kW electric motor, the PROTON E.Mas 7 delivers efficient performance for daily commuting. With a ground clearance of 173 mm, it is well-suited for Nepalese road conditions.
PROTON E.Mas 7 Specifications
Full technical specifications, compared across every variant.
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 49.52 | 60.22 | 68.39 |
| Type | AEGIS Short Blade Battery | AEGIS Short Blade Battery | AEGIS Short Blade Battery |
| Range | |||
| Claimed Range | 345 | 410 | 450 |
| Test Standard | WLTP | WLTP | WLTP |
| Charging | |||
| AC Charging | 11 | 11 | 11 |
| DC Fast Charging | 80 | 100 | 115 |
| DC 10-80% | 20 mins (30%-80%) | 20 mins (30%-80%) | 20 mins (30%-80%) |
| Vehicle-to-Load (V2L) | Vehicle-to-Load supported | Vehicle-to-Load supported | Vehicle-to-Load supported |
| Motor & Performance | |||
| Power (kW) | 160 | 160 | 160 |
| Torque (Nm) | 320 | 320 | 320 |
| Top Speed | 175 | 175 | 175 |
| 0-100 km/h | 6.9 | 7.1 | 7.6 |
| Dimensions & Capacity | |||
| Length (mm) | 4615 | 4615 | 4615 |
| Width (mm) | 1901 | 1901 | 1901 |
| Height (mm) | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Ground Clearance (mm) | 173 | 173 | 173 |
| Boot Space (L) | 1877 (max), 461 (min) | 1877 (max), 461 (min) | 1877 (max), 461 (min) |
| Kerb Weight (kg) | 1662 | 1765 | 1815 |
| Warranty | |||
| Vehicle | 6-year unlimited mileage vehicle warranty | 6-year unlimited mileage vehicle warranty | 6-year unlimited mileage vehicle warranty |
| Battery | 5-year high voltage battery and components warranty (also stated as 8-year/160,000km) | 5-year high voltage battery and components warranty (also stated as 8-year/160,000km) | 5-year high voltage battery and components warranty (also stated as 8-year/160,000km) |
Colours
More Specifications
| Specification | Prime | Premium | Premium Plus |
|---|---|---|---|
| Steering | Electric Power Steering | ||
| Suspension (Front / Rear) | MacPherson Strut / Multi-Link | ||
| Disc Brake (Front / Rear) | Ventilated Brake Disc / Solid Disc | ||
| Parking Brake | Electric Parking Brake | ||
| Tyre Size | 225/55 R18 | 235/50 R19 | 235/50 R19 |
| Driving Range (NEDC) | 410 km | 470 km | 525 km |
| Motor Type | 12-in-1 Integrated Motor | ||
| Battery Chassis Integration | Cell-to-Body Advanced Technology | ||
| Battery Durability | Rated for over 1,000,000 km based on internal battery durability testing | ||
| Cd Drag Coefficient | 0.275 | ||
| Sunroof Size | 1.18 m2 Panoramic Sunroof with Sunshade | ||
| Range Efficiency Claim | Over 200 km of range added in 20 mins DC fast charging (30%-80%) | ||
| Alabaster White Interior Availability | Only available with Turquoise Green and Quartz Rose exterior colours on Premium and Premium Plus variants, limited units only | ||
| ASEAN NCAP Rating | 5-star rating, tested November 2024 | ||
| Data Package | Unlimited Internet Data included | ||
| Steering Wheel Type | Multi-Function Antibacterial Steering Wheel | ||
Specifications sourced from the manufacturer brochure.
PROTON E.Mas 7 Features
available on variantFeatures and equipment available on each variant.
| Feature | Prime | Premium | Premium Plus |
|---|---|---|---|
| Exterior | |||
| LED Headlamps | Available | Available | Available |
| Auto Headlamps and Follow Me Home | Available | Available | Available |
| Intelligent High Beam Control | Available | Available | Available |
| Rear Fog Lights | Available | Available | Available |
| 3D Full-Length LED Tail Lights | Available | Available | Available |
| Panoramic Sunroof with Sunshade | Not available | Available | Available |
| Power Tailgate | Available | Available | Available |
| Active Grille Shutter | Not available | Available | Available |
| Concealed Door Handles | Available | Available | Available |
| Roof Rail | Available | Available | Available |
| Power Windows (All Windows with Anti-Trap) | Available | Available | Available |
| Auto Rain Sensing Front Wipers | Available | Available | Available |
| Electrically Adjustable and Heated Door Mirrors | Available | Available | Available |
| Auto-Foldable Door Mirrors | Available | Available | Available |
| Interior | |||
| 10.2 Inch LCD Instrument Cluster | Available | Available | Available |
| Multi-Function Antibacterial Steering Wheel | Available | Available | Available |
| Auto Dimming Rear View Mirror | Not available | Available | Available |
| Leatherette Seat | Available | Available | Available |
| Driver Power Seat 6-Way | Available | Not available | Not available |
| Driver Power Seat 6-Way with Memory | Not available | Available | Available |
| Front Passenger Power Seat 4-Way | Not available | Available | Not available |
| Front Passenger Power Seat 4-Way with Memory | Not available | Not available | Available |
| Front Passenger Leg Rest | Not available | Not available | Available |
| Front Driver and Passenger Massage Seats | Not available | Not available | Available |
| Front Ventilated Seats | Not available | Available | Available |
| Fully Reclinable Front Passenger Seat | Not available | Not available | Available |
| Rear Reclining Seats (2-Step) | Available | Available | Available |
| 256-Colour Ambient Lighting | Not available | Available | Available |
| Rear Under Seat Storage Box | Available | Available | Available |
| Storage Area Under Trunk Floor | Not available | Available | Available |
| Comfort & Convenience | |||
| Intelligent Keyless Entry and Start | Available | Available | Available |
| Walk Away Auto Lock | Available | Available | Available |
| Windshield Head-Up Display (HUD) | Not available | Available | Available |
| Wireless Phone Charging | Available | Available | Available |
| 6 Speakers | Available | Not available | Not available |
| 16-Speaker Flyme Sound System (with Headrest Speakers) | Not available | Available | Available |
| Auto Air-Conditioning with N95 Cabin Filter | Available | Available | Available |
| 2 Type A and 2 Type C USB Ports | Available | Available | Available |
| Vehicle-to-Load (V2L) | Available | Available | Available |
| Vehicle-to-Vehicle (V2V) | Available | Available | Available |
| Infotainment | |||
| 15.4 Inch 2.5K Touchscreen Display Head Unit | Available | Available | Available |
| Flyme Auto Operating System | Available | Available | Available |
| English & Malay Language Interfaces | Available | Available | Available |
| 7nm Automotive-Grade Chip | Available | Available | Available |
| 4G and WiFi Connectivity | Available | Available | Available |
| 2-Zone Voice Control | Available | Available | Available |
| Online Navigation | Available | Available | Available |
| Integrated Live Charging Map | Available | Available | Available |
| Smartphone Connectivity (Apple CarPlay & Android Auto) | Available | Available | Available |
| APP Store | Available | Available | Available |
| Over-the-Air (OTA) Update | Available | Available | Available |
| PROTON e.MAS App - Vehicle Status | Available | Available | Available |
| PROTON e.MAS App - Remote Control | Available | Available | Available |
| PROTON e.MAS App - Scheduled Trip | Available | Available | Available |
| PROTON e.MAS App - Scheduled Charging | Available | Available | Available |
| Safety | |||
| Front Airbags (Driver and Front Passenger) | Available | Available | Available |
| Front Side Airbags (Driver and Front Passenger) | Available | Available | Available |
| Side Curtain Airbags (Front and Rear) | Available | Available | Available |
| Auto Brake Hold | Available | Available | Available |
| Traction Control System (TCS) | Available | Available | Available |
| Anti-Lock Braking System (ABS) | Available | Available | Available |
| Electronic Brake Distribution (EBD) | Available | Available | Available |
| Brake Assist (BA) | Available | Available | Available |
| Electronic Stability Control (ESC) | Available | Available | Available |
| Active Rollover Protection (ARP) | Available | Available | Available |
| Hill Hold Assist (HHA) | Available | Available | Available |
| Hill Descent Control (HDC) | Available | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available | Available |
| Regenerative Braking | Available | Available | Available |
| ADAS | |||
| Intelligent Cruise Control (ICC) | Available | Available | Available |
| Adaptive Cruise Control (ACC) | Available | Available | Available |
| Automatic Emergency Braking (AEB) | Available | Available | Available |
| Forward Collision Warning (FCW) | Available | Available | Available |
| Emergency Brake Assist (EBA) | Available | Available | Available |
| Lane Departure Warning (LDW) | Available | Available | Available |
| Lane Departure Prevention (LDP) | Available | Available | Available |
| Emergency Lane Keep Assist (ELKA) | Available | Available | Available |
| Rear Collision Warning (RCW) | Available | Available | Available |
| Rear Cross Traffic Alert (RCTA) | Available | Available | Available |
| Rear Cross Traffic Braking (RCTB) | Available | Available | Available |
| Lane Change Safety Warning (LCW) | Available | Available | Available |
| Blind Spot Detection (BSD) | Available | Available | Available |
| Door Open Warning (DOW) | Available | Available | Available |
| Traffic Sign Recognition (TSR) | Available | Available | Available |
| Leading Vehicle Departure Alert (LVDA) | Available | Available | Available |
| Evasive Manoeuvre Assist (EMA) | Not available | Available | Available |
| Front Cross Traffic Alert (FCTA) | Not available | Available | Available |
| Active Lane Change Assist (ALCA) | Not available | Available | Available |
| Other | |||
| Rear Parking Sensors | Not available | Available | Available |
| Front Parking Sensors | Not available | Available | Available |
| 360° Camera with 3D Display | Not available | Available | Available |
| Auto Door Lock When Driving | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Proton e.MAS 7 with similar cars
| Price | Rs. 46,99,000 | Rs. 49,99,000 |
| EMI | Rs. 44,649/month | Rs. 47,500/month |
| Battery Capacity | 49.52 kWh | 56.2 kWh |
| Range | 345 Km | 380 Km |
| Motor Power | 160 kW | 160 kW |
| Torque | 320 Nm | 240 Nm |
| Ground Clearance | 173 mm | N/A |
| Boot Space | 1877 Liters | N/A |
| Safety Rating | N/A | N/A |
| Dimensions | 4615 x 1901 x 1670 mm | 4515 x 1885 x 1655 mm |
| Drive Type | N/A | RWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
Rs. 57,844
Down Payment (40%)
Rs. 18,79,600
Loan Period
5yr @ 8.5%
FAQs
What is the price of PROTON E.Mas 7 in Nepal?
The price of PROTON E.Mas 7 in Nepal is Rs. 46,99,000.
What is the driving range of the PROTON E.Mas 7?
The PROTON E.Mas 7 can travel up to 345 km on a full charge.
What is the battery capacity of the PROTON E.Mas 7?
The PROTON E.Mas 7 features a battery capacity of 49.52 kWh.
What is the motor power of the PROTON E.Mas 7?
The PROTON E.Mas 7 is powered by a 160 kW electric motor.
What is the ground clearance of the PROTON E.Mas 7?
The PROTON E.Mas 7 has a ground clearance of 173 mm.

