
BYD Seal Price in Nepal
Seal
Variants
Starting from Rs. 1,10,00,000 – Rs. 1,95,00,000
EMI Calculator
40% down (Rs. 44,00,000) · 5yr @ 6%
Battery
61.44 kWh
Motor
150 kW
Range
460 km
Photos·2
BYD Seal Overview
The BYD M3, a versatile 7-seater electric van, is now available in Nepal through Cimex Inc., the official distributor of BYD vehicles. Priced at Rs. 45.52 Lakhs, this electric van balances practicality with efficiency, making it an ideal choice for businesses and families alike. The BYD M3 showcases a powerful 100kW Permanent Magnet Synchronous Motor (PMSM), paired with the latest 44.9kWh Blade Battery technology.
With a range of up to 275 km on a single charge and a reliable front-wheel-drive system, this van offers both a smooth and sustainable ride. The updated Blade Battery ensures high durability, and the M3 supports both AC and DC charging, enhancing convenience for the user. The BYD M3 provides a practical yet powerful performance for a 7-seater electric van.
BYD Seal Specifications
Full technical specifications, compared across every variant.
| Specification | Standard Range | Premium | Performance (AWD) |
|---|---|---|---|
| Battery | |||
| Type | LFP (Blade Battery) | LFP (Blade Battery) | LFP (Blade Battery) |
| Thermal Management | yes | yes | yes |
| Range | |||
| Claimed Range | — | — | 650 |
| Test Standard | — | — | NEDC |
| Charging | |||
| AC Charging | 11kW | 11kW | 11kW |
| DC Fast Charging | — | 150kW | 150kW |
| Charging Port | CCS2 | CCS2 | CCS2 |
| Motor & Performance | |||
| 0-100 km/h | — | — | 3.8 |
| Drivetrain | — | RWD | AWD |
| Number of Motors | — | — | 2 |
| Dimensions & Capacity | |||
| Length (mm) | 4,800 | 4,800 | 4,800 |
| Width (mm) | 1,875 | 1,875 | 1,875 |
| Height (mm) | 1,460 / 1,460 (varies slightly) | 1,460 / 1,460 (varies slightly) | 1,460 / 1,460 (varies slightly) |
| Wheelbase (mm) | 2,920 | 2,920 | 2,920 |
| Seating | 5 | 5 | 5 |
Colours
Specifications sourced from the manufacturer brochure.
BYD Seal Features
available on variantFeatures and equipment available on each variant.
| Feature | Standard Range | Premium | Performance (AWD) |
|---|---|---|---|
| Safety | |||
| ISOFIX Child restraint and anchor points | Available | Available | Available |
| Electronic child lock | Available | Available | Available |
| Intelligent power brake system | Available | Available | Available |
| Electric Power Steering (EPS) | Available | Available | Available |
| Traction Control System (TCS) | Available | Available | Available |
| Electronic Brake Force Distribution (EBD) | Available | Available | Available |
| Hill Hold Control (HHC) | Available | Available | Available |
| Auto-hold | Available | Available | Available |
| Front airbag - driver & front passenger | Available | Available | Available |
| Side airbag - driver & front passenger | Available | Available | Available |
| Side curtain airbags - front & rear | Available | Available | Available |
| Far side airbag - driver | Available | Available | Available |
| Seat belts - all | Available | Available | Available |
| Dual stage pretensioner on front seat belts | Available | Available | Available |
| Pretensioner on rear seat belts | Available | Available | Available |
| Rear belt reminder - front & rear | Available | Available | Available |
| 360° Camera | Available | Available | Available |
| Front Parking Sensor (2 Zones) | Available | Available | Available |
| Rear Parking Sensor (2 Zones) | Available | Available | Available |
| ADAS | |||
| Adaptive Cruise Control (ACC) | Available | Available | Available |
| Automatic Emergency Braking (AEB) | Available | Available | Available |
| Lane Departure Warning (LDW) | Available | Available | Available |
| Lane Departure Prevention (LDP) | Available | Available | Available |
| Intelligent Lane Keeping Assist (ILKA) | Available | Available | Available |
| Intelligent Cruise Control (ICC) | Available | Available | Available |
| Predictive Collision Warning (PCW) | Available | Available | Available |
| Traffic Sign Recognition (TSR) | Available | Available | Available |
| Front Cross Traffic Alert (FCTA) | Available | Available | Available |
| Front Cross Traffic Brake (FCTB) | Available | Available | Available |
| Rear Cross Traffic Alert (RCTA) | Available | Available | Available |
| Rear Cross Traffic Brake (RCTB) | Available | Available | Available |
| Blind Spot Detection (BSD) | Available | Available | Available |
| Door Open Warning (DOW) | Available | Available | Available |
| Comfort & Convenience | |||
| High Beam Assist (HMA) | Available | Available | Available |
| Driver Attention Warning (DAW) | Available | Available | Available |
| Head Up Display (W-HUD) | Available | Available | Available |
| Intelligent Torque Adaptive Control (iTAC) | Available | Available | Available |
| Door mirror memory | Available | Available | Available |
| Auto windows with anti-pinch | Available | Available | Available |
| Soundproof (acoustic) glass - windshield | Available | Available | Available |
| Rear windscreen with electric heating & defrosting | Available | Available | Available |
| Driver seat 2-way adjustable | Available | Available | Available |
| Driver seat 4-way power adjustable | Available | Available | Available |
| Passenger seat 6-way power adjustable | Available | Available | Available |
| Front seats ventilated & heated | Available | Available | Available |
| Visa dashboard with dual cup holders | Available | Available | Available |
| Rear height-adjustable cup holder | Available | Available | Available |
| Rear row central armrest (with dual cup holders) | Available | Available | Available |
| Automatic anti-dazzle interior rearview mirror | Available | Available | Available |
| Rain sensing frameless wipers | Available | Available | Available |
| USB-C & 1 USB-A Front ports | Available | Available | Available |
| USB-C & 1 USB-A Rear ports | Available | Available | Available |
| Keyless entry & start | Available | Available | Available |
| NFC card key | Available | Available | Available |
| Wireless phone charger (up to 15kW) | Available | Available | Available |
| PM2.5 filtration system | Available | Available | Available |
| Electrically adjustable AC vent | Available | Available | Available |
| Negative ion air purifier | Available | Available | Available |
| Tyre repair kit & tool kit | Available | Available | Available |
| Exterior | |||
| Silver-plated panoramic glass roof | Available | Available | Available |
| Electronic hidden door handles | Available | Available | Available |
| Rear windscreen mount antenna | Available | Available | Available |
| Clip-touch operating tailgate | Available | Available | Available |
| Electrically heated and adjustable exterior mirrors | Available | Available | Available |
| Electrically retractable exterior mirrors | Available | Available | Available |
| Door mirror auto tilt | Available | Available | Available |
| Metal door sill protectors | Available | Available | Available |
| Interior | |||
| Steering wheel electrical controls (Audio, phone, ACC and Multi-function display) | Available | Available | Available |
| Imitation leather-wrapped steering wheel | Available | Available | Available |
| Genuine leather-wrapped steering wheel | Available | Available | Available |
| Console remote arrangement compartment | Available | Available | Available |
| Imitation leather-wrapped seats | Available | Available | Available |
| Genuine leather-wrapped seats | Available | Available | Available |
| Courtesy seating | Available | Available | Available |
| Front sunvisor with vanity mirror & lighting | Available | Available | Available |
| Infotainment | |||
| FM Radio | Available | Available | Available |
| Android Auto (wireless) | Available | Available | Available |
| Apple CarPlay (USB) | Available | Available | Available |
| Bluetooth phone connectivity and Audio streaming | Available | Available | Available |
| 15.6 inch (39.6cm) self-adapt rotating touch-screen display | Available | Available | Available |
| DYNAUDIO 12 speakers | Available | Available | Available |
| Light | |||
| LED headlight | Available | Available | Available |
| Follow me home headlight | Available | Available | Available |
| LED daytime running light | Available | Available | Available |
| LED taillight | Available | Available | Available |
| LED fog light | Available | Available | Available |
| Ambient interior lighting | Available | Available | Available |
| LED centre high-mounted stop light | Available | Available | Available |
| RGB dynamic mood lights with rhythm function | Available | Available | Available |
| LED front & rear reading lights | Available | Available | Available |
| LED luggage compartment light | Available | Available | Available |
| Battery & Charging | |||
| AC Charging Port - Type 2 (11kW) | Available | Available | Available |
| DC Charging Port - CCS 2 (110kW) | Available | Not available | Not available |
| DC Charging Port - CCS 2 (150kW) | Not available | Available | Available |
| VTOL (Vehicle to Load) function | Available | Available | Available |
| Regenerative braking | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare BYD Seal with similar cars
| Price | Rs. 1,10,00,000 | Rs. 62,90,000 |
| EMI | Rs. 96,416/month | Rs. 55,133/month |
| Battery Capacity | 61.44 kWh | 49.92 kWh |
| Range | 460 Km | 345 Km |
| Motor Power | 150 kW | 100 kW |
| Torque | N/A | 310 Nm |
| Ground Clearance | N/A | 175 mm |
| Boot Space | 150 Liters | 434 Liters |
| Safety Rating | 5 Star | N/A |
| Dimensions | 4455 x 1875 x 1615 mm | 4455 x 1875 x 1615 mm |
| Drive Type | RWD / AWD | FWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | 9 | 6 |
EMI Monthly Payment
Rs. 1,27,596
Down Payment (40%)
Rs. 44,00,000
Loan Period
5yr @ 6%
FAQs
What is the price of BYD Seal in Nepal?
The price of BYD Seal in Nepal is Rs. 1,10,00,000.
What is the safety rating of the BYD SEAL?
The BYD SEAL has a safety rating of 5 Star, making it a secure choice for drivers.
How many airbags are offered in the BYD SEAL?
The BYD SEAL is equipped with 9 airbags for enhanced occupant safety.
What is the ground clearance of the BYD SEAL?
The ground clearance of BYD SEAL is 150 mm, suitable for Nepalese road conditions.
What are the dimensions of the BYD SEAL?
The overall dimensions of the BYD SEAL are 4455 x 1875 x 1615 mm (L x W x H).
What is the seating capacity of the BYD SEAL?
The BYD SEAL offers a seating capacity of 5 People.
How much boot space does the BYD SEAL offer?
The boot space in BYD SEAL is 400 liters (rear) / 53 liters (front), ideal for family travel and cargo needs.
What is the drive type of the BYD SEAL?
The BYD SEAL comes with a RWD / AWD drivetrain.
What is the driving range of the BYD SEAL EV?
The BYD SEAL can travel up to 570 Km on a full charge.
What is the battery capacity of the BYD SEAL?
The BYD SEAL features a battery capacity of 61.44 - 82.56 kWh.
How long does it take to charge the BYD SEAL?
Charging time for BYD SEAL is approximately DC: CCS 2 150kW / AC: Type 2 7kW.

