
SKYWELL Be 11 Price in Nepal
SKYWELL Be 11 Overview
The SKYWELL Be 11 is an electric vehicle available in Nepal at a starting price of Rs. 89,90,000. It offers a claimed range of 520 km on a single charge. The SKYWELL Be 11 is equipped with a 71.98 kWh battery pack.
Powered by a 150 kW electric motor, the SKYWELL Be 11 delivers efficient performance for daily commuting. With a ground clearance of 159 mm, it is well-suited for Nepalese road conditions.
SKYWELL Be 11 Specifications
Full technical specifications, compared across every variant.
| Specification | Standard Range | Long Range |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 71.984 | 85.966 |
| Type | NCM Lithium-Ion | NCM Lithium-Ion |
| Thermal Management | Battery thermal management system with battery conditioning pre-heating | Battery thermal management system with battery conditioning pre-heating |
| Range | ||
| Claimed Range | 248 miles combined / 304 miles city (WLTP) | 304 miles combined / 401 miles city (WLTP) |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 11 | 11 |
| DC Fast Charging | 80 | 80 |
| DC 10-80% | 36min (20-80%) | 45min (20-80%) |
| Vehicle-to-Load (V2L) | 220V | 220V |
| Motor & Performance | ||
| Power (kW) | 150 | 150 |
| Power (PS) | 204 | 204 |
| Torque (Nm) | 320 | 320 |
| Top Speed | 150 km/h (93mph) | 150 km/h (93mph) |
| 0-100 km/h | 9.6 | 9.6 |
| Number of Motors | 1 | 1 |
| Dimensions & Capacity | ||
| Length (mm) | 4,720 | 4,720 |
| Width (mm) | 1,908 | 1,908 |
| Height (mm) | 1,696 | 1,696 |
| Wheelbase (mm) | 2,800 | 2,800 |
| Ground Clearance (mm) | 159 | 159 |
| Boot Space (L) | 689 | 689 |
| Kerb Weight (kg) | 1,880 | 1,930 |
| Warranty | ||
| Vehicle | 7 years / 100,000 miles | 7 years / 100,000 miles |
| Battery | 8 years / 155,000 miles | 8 years / 155,000 miles |
Colours
More Specifications
| Specification | Standard Range | Long Range |
|---|---|---|
| Rated motor torque | 135 Nm | |
| Maximum motor torque | 320 Nm @ 4000rpm | |
| Onboard Charging (OBC) | 11 kWh | |
| AC, three phase (0-100%) | 6hr 33min | 7hr 49min |
| AC, three phase (20-80%) | 4hr 30min | 5hr 30min |
| DC (0-80%) | 1hr 10min | 1hr 23min |
| Body type | Thermoforming reinforced body | |
| Towing weight (Braked/Unbraked) | 0 / 0 | |
| Roadside Assistance | Up to 10 years | |
| Gearbox type | Single stage reducer | |
| Turning circle | 11.4m | |
| Front track | 1,665mm | |
| Rear track | 1,665mm | |
| Boot capacity to load line | 467L | |
| UK Home 3-Pin Plug Socket charge time (0-100%) | 24hr | 28hr 36mins |
| 7.2kWh AC Wallbox charge time (0-100%) | 10hr | 11hr 57mins |
| Vehicle recyclability | More than 95% of the vehicle certified recyclable | |
| Company | Innovation Automotive Limited is the appointed UK distributor of Skywell | |
Specifications sourced from the manufacturer brochure.
SKYWELL Be 11 Features
available on variantFeatures and equipment available on each variant.
| Feature | Standard Range | Long Range |
|---|---|---|
| Safety | ||
| Anti-lock Braking System (ABS) | Available | Available |
| Electronic Brakeforce Distribution (EBD) | Available | Available |
| Electronic Brake Assist / Auxiliary braking (EBA) | Available | Available |
| Traction Control System (TCS) | Available | Available |
| Electronic Stability Control (ESC) | Available | Available |
| Dynamic Stability Control (DSC) | Available | Available |
| Driver Air Bag (DAB) | Available | Available |
| Passenger Air Bag (PAB) | Available | Available |
| Side Air Bags (SAB) | Available | Available |
| Curtain Air Bags (CAB) | Available | Available |
| Tyre pressure monitoring system (TPMS) | Available | Available |
| Rear seat ISOFIX | Available | Available |
| Pre-tightening of front seat belts | Available | Available |
| Height adjustment of front seat belts | Available | Available |
| Driver's safety belt - unfastened reminder | Available | Available |
| Front and rear passenger safety belt - unfastened reminder | Available | Available |
| Security alarm | Available | Available |
| Electronic immobiliser | Available | Available |
| Hill start assist control (HAC) | Available | Available |
| Auto hold | Available | Available |
| Hill descent control (HDC) | Available | Available |
| Front parking sensors | Available | Available |
| Rear parking sensors | Available | Available |
| 360 Around View Monitoring (AVM) | Available | Available |
| HD reversing camera with dynamic guidance | Available | Available |
| Automatic Park Assistance (APA) | Available | Available |
| Pedestrian alert sounder | Available | Available |
| Overspeed reminder | Available | Available |
| Comfort & Convenience | ||
| Adjustable brake pedal performance - Comfort and Sport | Available | Available |
| Adjustable steering feedback - Comfort, Standard and Sport | Available | Available |
| Adjustable regenerative braking | Available | Available |
| Automatic air conditioning | Available | Available |
| Rear air conditioning outlet | Available | Available |
| Photochromic rear view mirror | Available | Available |
| ADAS | ||
| Driver fatigue reminder | Available | Available |
| Adaptive cruise control (ACC) | Available | Available |
| Automatic emergency braking (AEB) | Available | Available |
| Lane Keep Assist (LKA) | Available | Available |
| Lane Departure Warning System (LDWS) | Available | Available |
| Forward Collision Warning (FCW) | Available | Available |
| Intelligent Cruise Assist (ICA) | Available | Available |
| Traffic Sign Recognition (TSR) | Available | Available |
| Blind Spot Detection (BSD) | Available | Available |
| Steering wheel hands-off detection | Available | Available |
| 360-parking camera and sensors front/rear | Available | Available |
| Automatic Park Assist (APA) self-park | Available | Available |
| Interior | ||
| Black leather-style and Alcantara seat facings with contrast piping | Available | Available |
| 6-way electrically adjustable driver's and front passenger seat | Available | Available |
| Driver's seat lumbar adjustment | Available | Available |
| Front seat heating and ventilation | Available | Available |
| Driver seat memory function | Available | Available |
| Front central armrest | Available | Available |
| Rear seat backrest tilt adjustment | Available | Available |
| Rear central armrest with cup holders | Available | Available |
| Rear seats 60/40 flat folding | Available | Available |
| Front sun visors with mirrors | Available | Available |
| Wood effect finish on door and dashboard | Available | Available |
| Rose gold finish inserts on doors, dash and centre console | Available | Available |
| 12.3" colour LCD driver's instrument panel | Available | Available |
| On board trip computer | Available | Available |
| Leather multi-function steering wheel | Available | Available |
| Steering wheel adjustment | Available | Available |
| Front LED reading lamps | Available | Available |
| Rear LED reading lamps | Available | Available |
| Cooled centre armrest, with air conditioning outlet | Available | Available |
| 12v power supply - loadspace | Available | Available |
| Multi-layer sound absorbing carpets | Available | Available |
| Loadspace cover | Available | Available |
| LED storage space lighting | Available | Available |
| 12v power supply - cabin | Available | Available |
| Battery & Charging | ||
| V2L - in vehicle 220V power supply | Available | Available |
| Battery conditioning pre-heating | Available | Available |
| Battery thermal management system | Available | Available |
| Exterior | ||
| 'Razor' LED headlamps | Available | Available |
| LED Daytime Running Lights | Available | Available |
| Automatic headlights | Available | Available |
| Electric adjustment of headlight height | Available | Available |
| Panoramic opening Skyroof with sunshade | Available | Available |
| Front and rear electric windows with anti-trip and all round one-touch function | Available | Available |
| Rear privacy glass | Available | Available |
| Electric adjustment of exterior mirrors | Available | Available |
| Automatic heating of exterior mirrors | Available | Available |
| Automatic dipping of exterior mirrors in reverse | Available | Available |
| Automatic folding of exterior mirrors | Available | Available |
| Automatic anti-dazzle interior rearview mirror | Available | Available |
| Automatic rain sensing wipers | Available | Available |
| Front boneless wipers | Available | Available |
| Rear wiper | Available | Available |
| Electric remote tailgate operation | Available | Available |
| Motion sense tailgate opening/closing | Available | Available |
| Metallic paintwork | Available | Available |
| Roof rails - with 50kg weight allowance | Available | Available |
| Remote control central locking | Available | Available |
| Intelligent keyless entry | Available | Available |
| Intelligent keyless start | Available | Available |
| Motion-sensing tailgate | Available | Available |
| Infotainment | ||
| 12.8'' Central control colour LCD screen | Available | Available |
| 15.6'' Central control colour LCD screen | Available | Available |
| Bluetooth connectivity | Available | Available |
| DAB+ radio | Available | Available |
| Wireless Apple CarPlay and Android Auto | Available | Available |
| Front USB port (x1) | Available | Available |
| Rear USB port (x2) | Available | Available |
| METZ Audio Sound System (4 speakers and 4 tweeters) | Available | Available |
| METZ Underfloor subwoofer | Available | Available |
| Satellite navigation | Available | Available |
| 128-colour ambient interior lighting | Available | Available |
| Wireless smartphone charging | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Skywell BE 11 with similar cars
| Price | Rs. 89,90,000 | Rs. 1,09,99,999 |
| EMI | Rs. 85,422/month | Rs. 1,04,521/month |
| Battery Capacity | 71.98 kWh | 85.96 kWh |
| Range | 520 Km | 620 Km |
| Motor Power | 150 kW | 150 kW |
| Torque | 320 Nm | 320 Nm |
| Ground Clearance | 159 mm | N/A |
| Boot Space | 689 Liters | 467 Liters |
| Safety Rating | N/A | 1 Star (C-NCAP) |
| Dimensions | 4,720 x 1,908 x 1,696 mm | 4720 x 1908 x 1696 mm |
| Drive Type | N/A | RWD |
| Seating Capacity | N/A | 5 People |
| Total Airbags | N/A | 6 |
EMI Monthly Payment
Rs. 1,10,666
Down Payment (40%)
Rs. 35,96,000
Loan Period
5yr @ 8.5%
FAQs
What is the price of SKYWELL Be 11 in Nepal?
The price of SKYWELL Be 11 in Nepal is Rs. 89,90,000.
What is the driving range of the SKYWELL Be 11?
The SKYWELL Be 11 can travel up to 520 km on a full charge.
What is the battery capacity of the SKYWELL Be 11?
The SKYWELL Be 11 features a battery capacity of 71.98 kWh.
What is the motor power of the SKYWELL Be 11?
The SKYWELL Be 11 is powered by a 150 kW electric motor.
What is the ground clearance of the SKYWELL Be 11?
The SKYWELL Be 11 has a ground clearance of 159 mm.

