
DONGFENG Nammi Box Price in Nepal
Nammi Box
Variants
Starting from Rs. 30,99,000 – Rs. 32,99,000
EMI Calculator
40% down (Rs. 12,39,600) · 5yr @ 6%
Battery
31.4 kWh
Motor
49.5 kW
Range
330 km
Photos·11
Okay
A roomy, generously equipped small EV with a long-range option, held back by a weak motor for Nepal's hills and a poor crash-test record.
Read the full Dongfeng Nammi Box reviewDONGFENG Nammi Box Overview
The Dongfeng Nammi Box is a compact five-seat electric hatchback sold in Nepal by MAW Vriddhi Motors in two versions, the Box E2 330 and Box E2 430. Both use a 49.5 kW front motor and lithium iron phosphate batteries: a 31.4 kWh pack rated at 330 km CLTC (237 km WLTP) or a 42.3 kWh pack rated at 430 km CLTC (317 km WLTP), which is good for roughly 280 to 300 km in mixed driving. Equipment is identical on both trims and generous for the class, with six airbags, a 360-degree camera, CarPlay, a 12.8 inch touchscreen, automatic climate control and a heated, ventilated power driver's seat with memory.
A 2.66 metre wheelbase gives the Box adult-sized rear legroom, and frameless doors, flush handles and 17 inch alloys make it one of the most distinctive small EVs on sale. It is easy to drive in town and efficient, and Dongfeng's distributor runs its own charging network across the main corridors. The trade-offs are a motor that strains on long climbs and runs out of breath on the highway, a firm rear end over sharp bumps, a small boot with a high lip, slow software, no automatic emergency braking and a three-star crash result for the European version.
DONGFENG Nammi Box Pros and Cons
What we like
- Long wheelbase gives adult-sized rear legroom
- Six airbags, 360 camera and ventilated memory seat on both trims
- 430 battery covers about 280-300 km in mixed driving
- Frameless doors and distinctive two-tone styling
- Efficient, with an 8 year / 200,000 km battery and motor warranty
- Brand's own DC charging network along main corridors
What could be better
- 49.5 kW motor is slow and strains on long climbs
- Three-star crash result for the European version
- No automatic emergency braking or lane assist
- Small 326 litre boot with a high lip and one-piece seat fold
- Laggy touchscreen software and no Android Auto
- Firm rear over sharp bumps and noisy at highway speeds
DONGFENG Nammi Box Specifications
Full technical specifications, compared across every variant.
| Specification | E2 330 | E2 430 |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 31.4 | 42.3 |
| Type | LFP | LFP |
| Battery Warranty | 8 years or 2,00,000 km | 8 years or 2,00,000 km |
| Range | ||
| Claimed Range | 330 (CLTC) / 237 (WLTP) | 430 (CLTC) / 317 (WLTP) |
| Motor & Performance | ||
| Power (kW) | 49.5 | 49.5 |
| Top Speed | 130 | 130 |
| Dimensions & Capacity | ||
| Length (mm) | 4020 | 4020 |
| Width (mm) | 1810 | 1810 |
| Height (mm) | 1570 | 1570 |
| Wheelbase (mm) | 2660 | 2660 |
| Seating | 5 | 5 |
| Warranty | ||
| Battery | 8 years or 2,00,000 km | 8 years or 2,00,000 km |
| Motor | 8 years or 2,00,000 km | 8 years or 2,00,000 km |
More Specifications
- Front Suspension
- McPherson independent
- Rear Suspension
- Torsion beam non-independent
- Drive Modes
- Normal / Eco / Sport
- Steering Modes
- Comfort / Normal / Sport
- Speakers
- 4
Specifications sourced from the manufacturer brochure.
DONGFENG Nammi Box Features
available on variantFeatures and equipment available on each variant.
| Feature | E2 330 | E2 430 |
|---|---|---|
| Other | ||
| McPherson front / Torsion beam rear suspension | Available | Available |
| Drive Modes: Normal / Eco / Sport | Available | Available |
| Steering Modes: Comfort / Normal / Sport | Available | Available |
| Safety | ||
| Front and Rear Disc Brakes | Available | Available |
| Electronic Parking Brake | Available | Available |
| Autohold | Available | Available |
| 6 Airbags | Available | Available |
| ABS + EBD/CBC | Available | Available |
| Hill Start Assist (HAC) | Available | Available |
| Electronic Stability Control (ESC) | Available | Available |
| Brake Assist (EBA/BAS) | Available | Available |
| Traction Control (TCS) | Available | Available |
| ISOFIX Anchors | Available | Available |
| Direct Tire Pressure Monitoring | Available | Available |
| Rear Parking Sensors | Available | Available |
| Rear-view Camera | Available | Available |
| 360 Panorama Camera | Available | Available |
| ADAS | ||
| Cruise Control | Available | Available |
| Exterior | ||
| Frameless Doors | Available | Available |
| Hidden Powered Door Handles | Available | Available |
| 17" Aluminium Alloy Wheels | Available | Available |
| LED Daytime Running Lights | Available | Available |
| Automatic Headlights | Available | Available |
| Follow-me-home Headlights | Available | Available |
| Electric Folding and Heated Mirrors | Available | Available |
| Mirrors Auto Fold on Lock | Available | Available |
| Comfort & Convenience | ||
| Remote Keyless Entry | Available | Available |
| Keyless Entry (Driver Side) | Available | Available |
| Leatherette Seats | Available | Available |
| Electric Driver Seat with Heating, Ventilation and Memory | Available | Available |
| Driver Seat Welcome Function | Available | Available |
| Passenger Seat Fully Reclining Rest Mode | Available | Available |
| Front Central Armrest | Available | Available |
| Multifunction Steering Wheel | Available | Available |
| Automatic Air Conditioner | Available | Available |
| One-touch Windows with Anti-pinch | Available | Available |
| Infotainment | ||
| Full LCD 5" Instrument Cluster | Available | Available |
| 12.8" Central Touchscreen | Available | Available |
| Apple CarPlay | Available | Available |
| Smartphone Wireless Charging | Available | Available |
| Bluetooth Audio and Phone | Available | Available |
| 4 Speakers | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Dongfeng Nammi Box with similar cars
| Price | Rs. 30,99,000 | Rs. 34,99,000 |
| EMI | Rs. 27,163/month | Rs. 30,669/month |
| Battery Capacity | 31.4 kWh | 29.2 kWh |
| Range | 330 Km | 320 Km |
| Motor Power | 49.5 kW | 42 kW |
| Torque | N/A | 143 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 326 Liters | 316 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4020 x 1810 x 1570 mm | 3981 x 1733 x 1586/1604 (with roof rails) mm |
| Drive Type | N/A | N/A |
| Seating Capacity | 5 People | N/A |
| Total Airbags | 6 | N/A |
EMI Monthly Payment
Rs. 35,947
Down Payment (40%)
Rs. 12,39,600
Loan Period
5yr @ 6%
FAQs
What is the price of DONGFENG Nammi Box in Nepal?
The price of DONGFENG Nammi Box in Nepal is Rs. 30,99,000.
What is the driving range of the DONGFENG Nammi Box?
The DONGFENG Nammi Box can travel up to 330 km on a full charge.
What is the battery capacity of the DONGFENG Nammi Box?
The DONGFENG Nammi Box features a battery capacity of 31.4 kWh.
What is the motor power of the DONGFENG Nammi Box?
The DONGFENG Nammi Box is powered by a 49.5 kW electric motor.


