
MAXUS Mifa 7 Price in Nepal
MAXUS Mifa 7 Overview
The Maxus MIFA 7 is a fully electric premium MPV brought to Nepal by Himalaya Motrox, launched at the NAIMA Nepal Mobility Expo 2025. It sits at the luxury end of the seven-seater market and is built around a 90 kWh battery driving a single 180 kW (about 241 bhp) front motor with 350 Nm of torque, so it moves off the line smoothly even with a full cabin. Maxus quotes up to 635 km of range on the WLTP city cycle, and the car supports DC fast charging (roughly 30 to 80 percent in about half an hour) plus 11 kW AC charging that fills the pack in around eight and a half hours.
The layout is a 2+2+3 arrangement with second-row captain chairs, and the feature list reads like a lounge on wheels: dual 12.3-inch displays, a panoramic sunroof, power sliding doors on both sides, ventilated Nappa-style leatherette seats, wireless charging and an eight-speaker audio setup. Where the MIFA 7 earns its keep is space, refinement and safety rather than sportiness. It carries a full 5-star Euro NCAP rating from 2024 and a broad driver-assist suite (adaptive cruise, autonomous emergency braking, lane keep assist, blind spot monitoring, rear cross traffic alert and a 360-degree camera), which is reassuring for family duty.
MAXUS Mifa 7 Pros and Cons
What we like
- Full 5-star Euro NCAP rating (2024) backed by a wide driver-assist suite including adaptive cruise, autonomous emergency braking, lane keep assist, blind spot monitoring, rear cross traffic alert and a 360-degree camera
- Large 90 kWh battery gives a high claimed range (up to 635 km on the WLTP city cycle), so it can cover long inter-city runs with fewer charging stops than most EVs
- Genuinely premium seven-seat cabin in a 2+2+3 layout with second-row captain chairs, ventilated Nappa-style leatherette seats, panoramic sunroof and dual 12.3-inch displays
- Power sliding doors on both sides plus a flat floor make loading passengers, kids or elderly family members easy in tight spaces
- 180 kW motor with 350 Nm of torque pulls the heavy body away smoothly and quietly, which suits relaxed family and executive driving
- Strong ownership cover with an 8-year battery warranty and a 5-year or 100,000 km vehicle warranty, and a named Nepal distributor in Himalaya Motrox
What could be better
- Real-world range sits below the 635 km WLTP city figure, dropping once you factor in a full cabin, AC and Nepal's hilly terrain
- At over 2.2 tonnes with front-wheel drive, it is tuned for comfort rather than performance, so acceleration is calm rather than punchy when fully loaded
- Near-5-metre length (4907 mm) plus wide sliding doors make it awkward in tight Kathmandu streets and cramped parking
- Modest ground clearance for an MPV means care is needed on broken roads, steep driveways and rough rural tracks
- A 90 kWh pack takes real time to refill, around eight and a half hours on an 11 kW AC charger, so home top-ups need overnight planning
- Sits firmly at the premium end of the market, and DC fast charging for such a large battery still depends on Nepal's limited high-power charger network
MAXUS Mifa 7 Specifications
Full technical specifications, compared across every variant.
| Specification | Luxury | Premium |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 90kWh | 90kWh |
| Range | ||
| Claimed Range | 480km | 480km |
| Charging | ||
| AC Charging | 11kW | 11kW |
| AC Charge Time | 8 hrs 30 mins (5-80%) | 8 hrs 30 mins (5-80%) |
| DC Fast Charging | 120kW | 120kW |
| DC 10-80% | 40 mins (5-80%) | 40 mins (5-80%) |
| Motor & Performance | ||
| Power (kW) | 180kW | 180kW |
| Torque (Nm) | 350Nm | 350Nm |
| Top Speed | 180km/h | 180km/h |
| 0-100 km/h | 9.0 | 9.0 |
| Dimensions & Capacity | ||
| Length (mm) | 4910mm | 4910mm |
| Width (mm) | 1885mm | 1885mm |
| Height (mm) | 1756mm | 1756mm |
| Wheelbase (mm) | 2960mm | 2960mm |
| Kerb Weight (kg) | 2239 | 2239 |
| Seating | 7 | 7 |
| Warranty | ||
| Vehicle | 5 years / 100,000 km | 5 years / 100,000 km |
| Battery | 8 years / 200,000km, whichever comes first, from date of registration | 8 years / 200,000km, whichever comes first, from date of registration |
Colours
More Specifications
- Energy Consumption
- 20.5 kWh/100km
- Charge Mode
- DC & AC
- ISOFIX
- 3
Specifications sourced from the manufacturer brochure.
MAXUS Mifa 7 Features
available on variantFeatures and equipment available on each variant.
| Feature | Luxury | Premium |
|---|---|---|
| Interior | ||
| Keyless Entry & Buttonless Start | Available | Available |
| Electric Driver's Seat | Available | Available |
| Electric Front Passenger Seat | Not available | Available |
| Electric, Ventilated & Memory Driver Seat | Not available | Available |
| Leather Seats (Brown) | Available | Not available |
| Nappa Leather Seats (White) | Not available | Available |
| Split Folding 3rd Row Seat Bench (60:40) | Available | Available |
| Air Purifier | Available | Available |
| Mobile Wireless Charging | Available | Available |
| Panoramic roof (natural light) | Available | Available |
| Configurable rear seats (fold 1, 2, or all) | Available | Available |
| Exterior | ||
| Power-Foldable Mirror | Available | Available |
| Memory Side Mirror | Not available | Available |
| Auto LED Headlight with Daytime Running Light | Available | Available |
| LED Tail light with LED Fog Lights | Available | Available |
| High Mounted Brake Light | Available | Available |
| Front Windscreen Rain Sensor | Available | Available |
| Hidden Door Handles | Available | Available |
| Power Tilt-and-Slide Panoramic Sunroof | Available | Available |
| Power Tailgate | Available | Available |
| Dual Power Sliding Doors | Available | Available |
| 18-inch multi-spoke alloy wheels with aerodynamic wheel covers | Available | Available |
| Infotainment | ||
| 8 Speakers (JBL) | Available | Available |
| Wireless Apple CarPlay & Android Auto | Available | Available |
| USB Ports | Available | Available |
| Bluetooth | Available | Available |
| Dual Screen (12.3" cluster + 12.3" touch screen) | Available | Available |
| Safety | ||
| Driver and Front Passenger Airbag | Available | Available |
| Curtain and Side Airbags in Front | Available | Available |
| Far Side Airbag | Available | Available |
| Seatbelts Reminder System (All Seats) | Available | Available |
| Three Point Safety Belt | Available | Available |
| Door Open Warning | Available | Available |
| Speed Alert | Available | Available |
| Anti-lock Braking System (ABS) | Available | Available |
| Tyre Pressure Monitoring System | Available | Available |
| 360° Panoramic Camera | Available | Available |
| ADAS | ||
| Forward Collision Avoidance Assist | Available | Available |
| Lane Departure Warning | Available | Available |
| Lane Keeping Assist | Available | Available |
| Emergent Lane Keeping | Available | Available |
| Adaptive Cruise Control | Available | Available |
| Integrated Cruise Assist | Available | Available |
| Rear Collision Warning | Available | Available |
| Rear Collision Avoidance Assist | Available | Available |
| Speed Limit Information Function | Available | Available |
| Intelligent Speed Limit Assistance | Available | Available |
| Intelligent High Beam Control | Available | Available |
| Blind Spot Assist | Available | Available |
| Rear Cross Traffic Alert | Available | Available |
| Fatigue Reminder & Attention Assist | Available | Available |
| Other | ||
| Standard Tool Kit | Available | Available |
| Selectable driving modes (Normal, Power, Eco) | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Maxus MIFA 7 with similar cars
| Price | Rs. 2,45,00,000 | Rs. 2,19,96,000 |
| EMI | Rs. 2,14,746/month | Rs. 1,92,798/month |
| Battery Capacity | 90 kWh | 110.3 kWh |
| Range | 635 Km | 620 Km |
| Motor Power | 180 kW | 160 kW |
| Torque | 350 Nm | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | N/A | N/A |
| Safety Rating | 5 Star (Euro NCAP) | N/A |
| Dimensions | 4907 x 1885 x 1756 mm | N/A |
| Drive Type | FWD | N/A |
| Seating Capacity | 7 People | 7 People |
| Total Airbags | 7 | N/A |
EMI Monthly Payment
Rs. 2,84,192
Down Payment (40%)
Rs. 98,00,000
Loan Period
5yr @ 6%
FAQs
What is the price of MAXUS Mifa 7 in Nepal?
The price of MAXUS Mifa 7 in Nepal is Rs. 2,45,00,000.
What is the safety rating of the Maxus Mifa 7?
The Maxus Mifa 7 has a safety rating of 5 Star (Euro NCAP), making it a secure choice for drivers.
How many airbags are offered in the Maxus Mifa 7?
The Maxus Mifa 7 is equipped with 7 airbags for enhanced occupant safety.
What is the ground clearance of the Maxus Mifa 7?
The ground clearance of Maxus Mifa 7 is 185 mm, suitable for Nepalese road conditions.
What are the dimensions of the Maxus Mifa 7?
The overall dimensions of the Maxus Mifa 7 are 4907 x 1885 x 1756 mm (L x W x H).
What is the seating capacity of the Maxus Mifa 7?
The Maxus Mifa 7 offers a seating capacity of & People.
How much boot space does the Maxus Mifa 7 offer?
The boot space in Maxus Mifa 7 is 508 Litres, ideal for family travel and cargo needs.
What is the drive type of the Maxus Mifa 7?
The Maxus Mifa 7 comes with a FWD drivetrain.
What is the driving range of the Maxus Mifa 7 EV?
The Maxus Mifa 7 can travel up to 323 - 570 km (WLTP) on a full charge.
What is the battery capacity of the Maxus Mifa 7?
The Maxus Mifa 7 features a battery capacity of 90 kWh.
How long does it take to charge the Maxus Mifa 7?
Charging time for Maxus Mifa 7 is approximately DC (130 kW): 30 mins (30–80%).

