
SMART 3 Price in Nepal
SMART 3 Overview
The Smart #3 is an electric coupe-SUV sold in Nepal by CG Motors, and it carries an unusual pedigree: styled by Mercedes-Benz and engineered by Geely on the SEA electric platform. The Nepal-spec car uses a 66 kWh battery paired with a single 200 kW rear motor, good for about 268 bhp and 343 Nm, a 0 to 100 km/h time of roughly 5.8 seconds and a claimed 455 km of WLTP range. It charges quickly for its class, taking a DC charger up to 150 kW for a 10 to 80 percent top-up in around 30 minutes, and the Premium trim adds a 22 kW AC onboard charger.
Safety is a genuine strength: the #3 holds a 5-star Euro NCAP rating from its 2023 test, with strong adult and safety-assist scores, and it ships with seven airbags plus a full driver-assist suite. Reviewers tend to like the same things about it: the sleek low-slung styling with its full-width light bars, the Mercedes-influenced cabin feel, the punchy rear-drive performance and the fast, fuss-free charging. The trade-offs are the ones the coupe-SUV shape brings.
SMART 3 Pros and Cons
What we like
- Holds a 5-star Euro NCAP rating from its 2023 test with strong adult-occupant and safety-assist scores, backed by seven airbags and a full driver-assist suite
- Fast DC charging up to 150 kW takes the battery from 10 to 80 percent in around 30 minutes, and the Premium trim adds a 22 kW AC onboard charger for quick home top-ups
- Rear-wheel-drive powertrain with a 200 kW motor, about 268 bhp and 343 Nm delivers brisk performance, with 0 to 100 km/h in roughly 5.8 seconds
- Distinctive coupe-SUV styling designed by Mercedes-Benz, with full-width LED light bars and a slippery 0.27 drag coefficient that helps efficiency
- Claimed 455 km WLTP range from the 66 kWh battery is competitive for a compact electric SUV in this segment
- Sold in Nepal through CG Motors, giving buyers an established dealer and after-sales network rather than a grey-market import
What could be better
- Boot space is modest at 260 litres, and the sloping coupe roofline eats into rear headroom, so practicality trails more upright electric SUVs
- Real-world range falls noticeably short of the 455 km WLTP claim once hills, AC use and city traffic are factored in, with reviewers seeing closer to 400 km in good conditions
- Driver-monitoring and assistance systems are widely described as over-eager, issuing frequent chimes and warnings that some drivers find intrusive
- Rear-wheel drive and no all-wheel-drive option on the mainstream trims limits traction on slippery or steep, broken Nepali roads
- At 1810 kg kerb weight the #3 is fairly heavy, which can blunt efficiency and tyre and brake life over time
- Sits at the premium end of the compact EV market and competes directly with well-known rivals, so buyers pay for the badge and design
SMART 3 Specifications
Full technical specifications, compared across every variant.
| Specification | Pro+ | Premium |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 66 | 66 |
| Type | Lithium (NMC) | Lithium (NMC) |
| Range | ||
| Claimed Range | 435 | 455 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 7.4 | 22 |
| AC Charge Time | <7.5h | — |
| DC Fast Charging | 130 | 150 |
| DC 10-80% | <30 min | <30 min |
| Charging Port | CCS2 | CCS2 |
| Motor & Performance | ||
| Power (kW) | 200 | 200 |
| Torque (Nm) | 343 | 343 |
| Top Speed | 180 | 180 |
| 0-100 km/h | 5.8 | 5.8 |
| Drivetrain | RWD | RWD |
| Number of Motors | 1 | 1 |
| Dimensions & Capacity | ||
| Length (mm) | 4400 | 4400 |
| Width (mm) | 1844 | 1844 |
| Height (mm) | 1556 | 1556 |
| Wheelbase (mm) | 2785 | 2785 |
| Boot Space (L) | 260 | 260 |
| Kerb Weight (kg) | 1780 | 1810 |
| Seating | 5 | 5 |
More Specifications
| Specification | Pro+ | Premium |
|---|---|---|
| 100-0km/h Ultra-short braking distance | <35m | |
| Minimum turning radius | 5.5m | |
| AC charging time (7.4kW, 10-80%) | <7.5h | — |
| AC charging time (22kW, 10-80%) | — | <3h |
| Consumption WLTP Combined (kWh/100km) | 16.8 | 16.3 |
| Emission CO2 | 0 | |
| Safety Standard | 5*E-NCAP & 5*A-NCAP | |
| Front Suspension | Macpherson Strut | |
| Rear Suspension | Multilink | |
| Drive mode | ECO/Comfort/Sport | |
| Tyre size | 245/45 R19 | |
| Flux wheel price | $1,490.00 (Pro+ standard, Premium option) | |
| Torque wheel price | $2,990.00 (Premium option) | |
| Body colour - Meta Black Metallic | Standard (Pro+ and Premium) | |
| Body colour - Digital White Metallic | Free option (Pro+ and Premium) | |
| Body colour - Cyber Silver Metallic | Free option (Pro+ and Premium) | |
| Body colour - Laser Red Metallic | $990.00 (Premium only) | |
| Body colour - Quantum Blue Metallic | $990.00 (Premium only) | |
| Body colour - Future Green Metallic | $1,490.00 (Premium only) | |
| Body colour - Photon Orange Metallic | $1,490.00 (Premium only) | |
| Body colour - Ceramic Cream | $1,490.00 (Premium only) | |
| Body colour - Electron Blue Matte | $2,990.00 (Premium only) | |
| Body colour - Atom Grey Matte | $2,990.00 (Premium only) | |
| Roof colours - One Tone | Standard (Pro+ and Premium) | |
| Roof colours - Eclipse Black | Free option (Premium only) | |
| High Voltage Battery Components Warranty | YES | |
| Roadside Assist | 8 Years or 160,000 km (whichever comes first) | |
| Service Intervals | 1 Year or 20,000 km (whichever comes first) | |
| Number of speakers | 5 | 13 |
Specifications sourced from the manufacturer brochure.
SMART 3 Features
available on variantFeatures and equipment available on each variant.
| Feature | Pro+ | Premium |
|---|---|---|
| Exterior & Lights | ||
| Frameless Doors | Available | Available |
| Concealed Door Handles (electric) | Available | Available |
| Illuminated Concealed Door Handles | Not available | Available |
| Panoramic Halo Roof | Available | Available |
| Heat Protected Sunroof | Available | Available |
| CyberSparks LED headlights | Available | Not available |
| Matrix LED headlights | Not available | Available |
| Courtesy Lights with Logo Projection | Not available | Available |
| Roof Carrier Fixing Points | Available | Available |
| Auto-dimming Door Mirrors | Not available | Available |
| Electrically adjustable, heated door mirrors with memory and reverse auto dipping | Not available | Available |
| Front side window tinted | Available | Available |
| Rear side window and windshield with Privacy Glass | Available | Available |
| Rain Sensing Wipers | Not available | Available |
| Powered tailgate | Available | Not available |
| Powered tailgate with kick-sensor | Not available | Available |
| Safety & ADAS | ||
| Front & Rear Collision Mitigation | Available | Available |
| Evasive Manoeuvre Assist | Available | Available |
| Front & Rear Cross Traffic Alert | Available | Available |
| Parking Assistant (8 sensors) | Available | Not available |
| Fully Autonomous Parking (12 sensors) | Not available | Available |
| Autonomous Emergency Brake (Pedestrian) | Available | Available |
| 360° Camera | Available | Available |
| Door Open Warning | Available | Available |
| Adaptive Cruise Control with Stop & Go | Available | Available |
| Highway Assist | Available | Available |
| Lane Change Assist | Available | Available |
| Traffic Jam Assist & Sign Recognition | Available | Available |
| Lane Keep Assist | Available | Available |
| Lane Departure Warning | Available | Available |
| Blind Spot Detection | Available | Available |
| Intelligent Speed Assist | Available | Available |
| Adaptive High Beam Assist | Not available | Available |
| Driver Performance monitor | Available | Available |
| Front, front side, side curtain and far side Airbags | Available | Available |
| Front seatbelt height adjustment | Available | Available |
| Rear seats ISOFIX | Available | Available |
| Anti Theft Immobiliser | Available | Available |
| Driving Control | ||
| ABS - Electronic Brake Distribution (EBD) | Available | Available |
| Hill Assist & Hill Descent Control | Available | Available |
| Trailer Stability Assist | Available | Available |
| Anti-Roll System | Available | Available |
| Electronic Traction Control | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| Brake | ||
| Front Ventilated Disc Brakes / Rear Solid Disc Brakes | Available | Available |
| Electric parking brake | Available | Available |
| Autohold | Available | Available |
| Suspension | ||
| Comfort Suspension | Available | Available |
| Infotainment | ||
| Smartphone Wireless connection (Apple CarPlay and Android Auto) | Available | Available |
| Connected Service system | Available | Available |
| 10 inch Head-Up Display | Not available | Available |
| 9.2 inch HD Instrument Cluster | Available | Available |
| 12.8 inch Central Display Screen | Available | Available |
| Digital radio | Available | Available |
| Beats® Soundsystem | Not available | Available |
| Simulated engine sound | Not available | Available |
| Wireless Phone Charging | Available | Available |
| Voice Command | Available | Available |
| 4 USB ports | Available | Available |
| Front 12V port | Available | Available |
| Trunk 12V port | Not available | Available |
| Interior & Comfort | ||
| Steering wheel with illuminated logo | Available | Available |
| Sports-style Steering Wheel | Available | Available |
| Electrical Power Assist Steering | Available | Available |
| Heated Steering Wheel | Not available | Available |
| Ambient light (brightness and color adjustable-extended) | Not available | Available |
| Instrument Panel Material: imitation leather wrapping | Available | Available |
| Auto-dimming Interior Mirror | Not available | Available |
| Keyless start (2 key fobs) | Available | Available |
| Cargo floor cover removable | Available | Available |
| 10-way Powered seat adjustment with lumbar support for front seats | Available | Available |
| Heated front Seats | Available | Available |
| 40:60 split rear seat | Available | Available |
| Rear centre armrest with 2 cup holders | Available | Available |
| Automatic climate control | Available | Available |
| Air Filter | Available | Available |
| Center Console with Air Vent Cooling | Available | Available |
| Tyre repair kit | Not available | Available |
| Exterior | ||
| CyberSparksLED+ Matrix LED Headlamps | Available | Available |
| Luminous Side Logo | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Smart #3 with similar cars
| Price | Rs. 1,00,00,000 | Rs. 1,00,00,000 |
| EMI | Rs. 87,651/month | Rs. 87,651/month |
| Battery Capacity | 66 kWh | 66 kWh |
| Range | 455 Km | 440 Km |
| Motor Power | 200 kW | 200 kW |
| Torque | 343 Nm | 343 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 260 Liters | 203 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4400 x 1844 x 1566 mm | 4270 x 1822 x 1636 mm |
| Drive Type | RWD | RWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | 7 | N/A |
EMI Monthly Payment
Rs. 1,15,997
Down Payment (40%)
Rs. 40,00,000
Loan Period
5yr @ 6%
FAQs
What is the price of SMART 3 in Nepal?
The price of SMART 3 in Nepal is Rs. 1,00,00,000.
What is the safety rating of the Smart #3?
The Smart #3 has a safety rating of -, making it a secure choice for drivers.
How many airbags are offered in the Smart #3?
The Smart #3 is equipped with 7 airbags for enhanced occupant safety.
What is the ground clearance of the Smart #3?
The ground clearance of Smart #3 is 160 mm, suitable for Nepalese road conditions.
What are the dimensions of the Smart #3?
The overall dimensions of the Smart #3 are 4400 x 1844 x 1566 mm (L x W x H).
What is the seating capacity of the Smart #3?
The Smart #3 offers a seating capacity of 5 People.
How much boot space does the Smart #3 offer?
The boot space in Smart #3 is 370 Litres, ideal for family travel and cargo needs.
What is the drive type of the Smart #3?
The Smart #3 comes with a RWD drivetrain.
What is the driving range of the Smart #3 EV?
The Smart #3 can travel up to 325 - 435 Km on a full charge.
What is the battery capacity of the Smart #3?
The Smart #3 features a battery capacity of 49 - 66 kWh.
How long does it take to charge the Smart #3?
Charging time for Smart #3 is approximately 30 mins (10% to 80%, 150 kW DC).

