
SMART 1 Price in Nepal
Power
272 PS
Torque
343 Nm
Dimensions
4270 x 1822 x 1636 mm
Drive Type
RWD
Seating Capacity
5 People
Boot Space
203 Liters
Range
440 Km
Battery Capacity
66 kWh
SMART 1 Overview
The SMART 1 is an electric vehicle available in Nepal at a starting price of Rs. 1,00,00,000. It offers a claimed range of 440 km on a single charge. The SMART 1 is equipped with a 66 kWh battery pack.
Powered by a 200 kW electric motor, the SMART 1 delivers efficient performance for daily commuting.
SMART 1 Specifications
Full technical specifications, compared across every variant.
| Specification | Pro+ | Premium |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 66 | 66 |
| Type | Lithium (NMC) | Lithium (NMC) |
| Voltage | Ternary Lithium Battery | Ternary Lithium Battery |
| Range | ||
| Claimed Range | 420 | 440 |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 7.4 | 22 |
| AC Charge Time | <7.5h | <3h |
| DC Fast Charging | 150 | 100 |
| DC 10-80% | — | <40 minutes |
| Charging Port | CCS Type 2 | CCS Type 2 |
| Vehicle-to-Load (V2L) | 3.3 kW V2L Reverse Power Supply | 3.3 kW V2L Reverse Power Supply |
| Motor & Performance | ||
| Power (kW) | 200 | 200 |
| Power (PS) | 272 | 272 |
| Torque (Nm) | 343 | 343 |
| Top Speed | 180 | 180 |
| 0-100 km/h | 6.7 | 6.7 |
| Drivetrain | RWD | RWD |
| Number of Motors | 1 | 1 |
| Dimensions & Capacity | ||
| Length (mm) | 4270 | 4270 |
| Width (mm) | 1822 | 1822 |
| Height (mm) | 1636 | 1636 |
| Wheelbase (mm) | 2750 | 2750 |
| Boot Space (L) | 203 | 203 |
| Kerb Weight (kg) | 1788 | 1800 |
| Seating | 5 | 5 |
| Warranty | ||
| Vehicle | 5 Years or 150,000 km (whichever come first) | 5 Years or 150,000 km (whichever come first) |
| Battery | 8 Years or 160,000 km (whichever come first) | 8 Years or 160,000 km (whichever come first) |
More Specifications
| Specification | Pro+ | Premium |
|---|---|---|
| Safety Standard | 5*E-NCAP | |
| Consumption WLTP Combined | 17.4 kWh/100km | 16.8 kWh/100km |
| Emission CO² | 0 | |
| NMC Battery description | Lightweight, high charging efficiency and higher energy | |
| DC Fast Charging Power | 100 kW | |
| DC Fast Charging time (SOC 10%-80%) | Under 40 minutes | |
| DC Super Charging Power | 150 kW | |
| DC Super Charging time (SOC 10%-80%) | Under 30 minutes | |
| 2 Sound Modes | Classic and Beats | |
| Beats Sound System Power Output | Up to 640W | |
Specifications sourced from the manufacturer brochure.
SMART 1 Features
available on variantFeatures and equipment available on each variant.
| Feature | Pro+ | Premium |
|---|---|---|
| Exterior | ||
| CyberSparks LED Headlights & Illuminated Front Grille | Available | Available |
| Matrix LED Headlights | Not available | Available |
| Luminous Side Logo | Available | Available |
| Panoramic Halo Roof | Available | Available |
| Sunroof sun shield (powered) | Available | Available |
| Concealed Door Handle | Available | Available |
| Frameless Door | Available | Available |
| Dynamic LED Taillight | Available | Available |
| Illuminated Concealed Door Handles | Not available | Available |
| Courtesy Lights with Logo Projection | Not available | Available |
| Powered tailgate | Available | Not available |
| Powered tailgate with kick-sensor | Not available | Available |
| Auto-dimming Door Mirrors | Available | Available |
| Electrically adjustable, heated door mirrors with memory and reverse auto-dipping | Available | Available |
| Front side window tinted | Available | Available |
| Rear side window and windshield with Privacy Glass | Available | Available |
| Rain Sensing Wipers | Available | Available |
| Interior | ||
| Minimalist T-shape Floating IP & 64-Colour Ambient Light | Available | Available |
| Qi Wireless Charging | Available | Available |
| Leatherette Steering Wheel Material | Available | Not available |
| Leather Steering Wheel Material | Not available | Available |
| Steering wheel with illuminated logo | Not available | Available |
| Ambient light (brightness and color adjustable-extended) | Not available | Available |
| Instrument Panel Material: imitation leather wrapping | Available | Available |
| Auto-dimming Interior Mirror | Not available | Available |
| 40:60 split rear seat | Available | Available |
| Rear centre armrest with 2 cup holders | Available | Available |
| Leatherette Seat Material | Available | Not available |
| Leather Seat Material | Not available | Available |
| After Dark interior theme | Available | Available |
| Touch Duo interior theme | Not available | Available |
| Infotainment | ||
| Beats High-end 13 Speakers | Not available | Available |
| 12.8" Floating LCD Touchscreen | Available | Available |
| 9.2" HD LCD Instrument Cluster | Available | Available |
| 10" Full Colour HUD | Available | Available |
| Beats® Soundsystem | Not available | Available |
| 5 Speakers | Available | Not available |
| 13 Speakers | Not available | Available |
| Smartphone Wireless connection (Apple Carplay and Android Auto) | Available | Available |
| Connected Service system | Available | Available |
| 10 inch Head-Up Display | Not available | Available |
| Digital radio | Available | Available |
| Voice Command | Available | Available |
| 4 USB ports | Available | Available |
| Front 12V port | Available | Available |
| Trunk 12V port | Available | Available |
| Comfort & Convenience | ||
| Courtesy Seat - Moves backward automatically for seamless ingress & egress | Available | Available |
| Front Passenger Seat adjustment from the IHU to allow room for rear passengers | Available | Available |
| Center Glove Box with chiller | Available | Available |
| Front Seats Ventilation with 3 fan speed adjustments and ability to disable the function | Available | Available |
| Rear Seat Armrest with 2 cupholders and through-loading capability | Available | Available |
| Electric Sun Blind used for thermal insulation and sun protection | Available | Available |
| 10-way Electric adjustment front seats (Memory for Driver seat) | Available | Available |
| Rear bench seat can be moved by 130 mm to allow more legroom to the rear or a larger trunk | Available | Available |
| Electrical Power Assist Steering | Available | Available |
| Heated Steering Wheel | Available | Available |
| Keyless start (2 keyfobs) | Available | Available |
| 10-way Powered seat adjustment with lumbar support for front seats | Available | Available |
| Heated front Seats | Available | Available |
| Automatic Dual zone climate control | Available | Available |
| Air Filter | Available | Available |
| Center Console with Air Vent Cooling | Available | Available |
| Wireless Phone Charging | Available | Available |
| Storage | ||
| 15-litre compartment under the hood of the vehicle | Available | Available |
| Cargo floor cover removable | Available | Available |
| Driving Control | ||
| Drive Modes - ECO/Comfort/Sport | Available | Available |
| 3 Driving Modes | Available | Available |
| 3 Different Steering Assist Levels can be set separately | Available | Available |
| 2 Levels of Energy Regeneration with E-pedal/Single Pedal Mode | Available | Available |
| Safety | ||
| ABS - Electronic Brake Distribution (EBD) | Available | Available |
| Hill Assist & Hill Descent Control | Available | Available |
| Trailer Stability Assist | Available | Available |
| Anti-Roll System | Available | Available |
| Electronic Traction Control | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| Front Ventilated Disc Brakes / Rear Solid Disc Brakes | Available | Available |
| Electric parking brake | Available | Available |
| Autohold | Available | Available |
| Autonomous Emergency Brake (Pedestrian) | Available | Available |
| Door Open Warning | Available | Available |
| Front, front side, side curtain and far-side Airbags | Available | Available |
| Front seatbelt height adjustment | Available | Available |
| Rear seats ISOFIX | Available | Available |
| Anti Theft Immobiliser | Available | Available |
| ADAS | ||
| Front & Rear Collision Mitigation | Available | Available |
| Evasive Manoeuvre Assist | Available | Available |
| Front & Rear Cross Traffic Alert | Available | Available |
| Parking Assistant (8 sensors) | Available | Not available |
| Fully Autonomous Parking (12 sensors) | Not available | Available |
| Parking Emergency Brake | Not available | Available |
| 360° Camera | Available | Available |
| Adaptive Cruise Control with Stop & Go | Available | Available |
| Highway Assist | Available | Available |
| Lane Change Assist | Available | Available |
| Traffic Jam Assist & Sign Recognition | Available | Available |
| Lane Keep Assist | Available | Available |
| Lane Departure Warning | Available | Available |
| Blind Spot Detection | Available | Available |
| Intelligent Speed Assist | Available | Available |
| Adaptive High Beam Assist | Not available | Available |
| Driver Performance monitor | Available | Available |
| Wheels | ||
| 19" Amp Alloys 235/45 R19 | Available | Not available |
| 19" Rotor Alloys 235/45 R19 | Not available | Available |
| Other | ||
| Tyre repair kit | Available | Available |
| Suspension | ||
| Machperson Strut Front Suspension | Available | Available |
| Multilink Rear Suspension | Available | Available |
| Comfort Suspension | Available | Available |
Customer Reviews & Ratings
0.0 out of 5
0 reviews
5
0
4
0
3
0
2
0
1
0
Reviews
Compare Smart #1 with similar cars
Price:Rs. 1,00,00,000
EMI:Rs. 95,019/month
Battery Capacity:66 kWh
Range:440 Km
Motor Power:200 kW
Torque:343 Nm
Ground Clearance:N/A
Boot Space:203 Liters
Safety Rating:N/A
Dimensions:4270 x 1822 x 1636 mm
Drive Type:RWD
Seating Capacity:5 People
Total Airbags:N/A
Price:Rs. 1,00,00,000
EMI:Rs. 95,019/month
Battery Capacity:66 kWh
Range:455 Km
Motor Power:200 kW
Torque:343 Nm
Ground Clearance:N/A
Boot Space:260 Liters
Safety Rating:N/A
Dimensions:4400 x 1844 x 1566 mm
Drive Type:RWD
Seating Capacity:5 People
Total Airbags:7
| Price | Rs. 1,00,00,000 | Rs. 1,00,00,000 |
| EMI | Rs. 95,019/month | Rs. 95,019/month |
| Battery Capacity | 66 kWh | 66 kWh |
| Range | 440 Km | 455 Km |
| Motor Power | 200 kW | 200 kW |
| Torque | 343 Nm | 343 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 203 Liters | 260 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4270 x 1822 x 1636 mm | 4400 x 1844 x 1566 mm |
| Drive Type | RWD | RWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | N/A | 7 |
EMI Monthly Payment
Rs. 1,23,099
Down Payment (40%)
Rs. 40,00,000
Loan Period
5yr @ 8.5%
Down Payment40%
FAQs
What is the price of SMART 1 in Nepal?
The price of SMART 1 in Nepal is Rs. 1,00,00,000.
What is the driving range of the SMART 1?
The SMART 1 can travel up to 440 km on a full charge.
What is the battery capacity of the SMART 1?
The SMART 1 features a battery capacity of 66 kWh.
What is the motor power of the SMART 1?
The SMART 1 is powered by a 200 kW electric motor.

