
SMART 1 Price in Nepal
Torque
343 Nm
Dimensions
4270 x 1822 x 1636 mm
Drive Type
RWD
Seating Capacity
5 People
Boot Space
203 Liters
Range
440 Km
Battery Capacity
66 kWh
SMART 1 Overview
The SMART 1 is an electric vehicle available in Nepal at a starting price of Rs. 1,00,00,000. It offers a claimed range of 440 km on a single charge. The SMART 1 is equipped with a 66 kWh battery pack.
Powered by a 200 kW electric motor, the SMART 1 delivers efficient performance for daily commuting.
SMART 1 Specifications
Full technical specifications, compared across every variant.
| Specification | Pro+ | Premium |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 66 | 66 |
| Type | Lithium (NMC) / Ternary Lithium Battery | Lithium (NMC) / Ternary Lithium Battery |
| Range | ||
| Claimed Range | 420km | 440km |
| Test Standard | WLTP | WLTP |
| Charging | ||
| AC Charging | 22 (Pro+ AC max 7.4kW, Premium AC max 22kW) | 22 (Pro+ AC max 7.4kW, Premium AC max 22kW) |
| AC Charge Time | <7.5h (7.4kW, 10-80%) | <3h (22kW, 10-80%) |
| Charging Port | CCS2 | CCS2 |
| Vehicle-to-Load (V2L) | 3.3kW V2L Reverse Power Supply | 3.3kW V2L Reverse Power Supply |
| Motor & Performance | ||
| Power (kW) | 200 | 200 |
| Torque (Nm) | 343 | 343 |
| Top Speed | 180 | 180 |
| 0-100 km/h | 6.7 | 6.7 |
| Drivetrain | RWD | RWD |
| Dimensions & Capacity | ||
| Length (mm) | 4270 | 4270 |
| Width (mm) | 1822 | 1822 |
| Height (mm) | 1636 | 1636 |
| Wheelbase (mm) | 2750 | 2750 |
| Boot Space (L) | 203 | 203 |
| Kerb Weight (kg) | 1788 | 1800 |
| Seating | 5 | 5 |
| Warranty | ||
| Vehicle | 5 Years or 150,000 km (whichever comes first) | 5 Years or 150,000 km (whichever comes first) |
| Battery | 8 Years or 160,000 km (whichever comes first) | 8 Years or 160,000 km (whichever comes first) |
Colours
Digital White Metallic (Eclipse Black)Meta Black Metallic (Eclipse Black)Cyber Silver Metallic (Eclipse Black)Laser Red Metallic (Eclipse Black)Quantum Blue Metallic (Eclipse Black)Lumen Yellow Metallic (Eclipse Black)Future Green Metallic (Eclipse Black)
More Specifications
| Specification | Pro+ | Premium |
|---|---|---|
| Max speed | 180km/h | |
| Emission CO2 | 0 | |
| AC charging time (7.4kW, 10-80%) | <7.5h | — |
| AC charging time (22kW, 10-80%) | — | <3h |
| DC super charging time (10-80%) | <0.5h | |
| Consumption WLTP Combined | 17.4kWh/100km | 16.8kWh/100km |
| Front Suspension | Machperson Strut | |
| Rear Suspension | Multilink | |
| Comfort Suspension | Comfort Suspension | |
| Brakes | Front Ventilated Disc Brakes / Rear Solid Disc Brakes | |
| Safety Standard | 5* E-NCAP | |
| AC Charging (general) | 22kW, charging in under 3 hours | |
| Boot capacity (rear bench moved) | 323L / 411L depending on rear bench position (moved by 130mm) | |
| Frunk compartment | 15-litre compartment under the hood, opens manually, sealed with foam | |
| Wheel/Tyre size | 19" Alloy 235/45 R19 | |
| Wheel style | Amps (R19) | Rotor (R19) |
| Tyre repair kit | Included | |
| Interior colour option price - Touch Duo | — | $1,490.00 |
| Body colour price - Laser Red Metallic | — | $990.00 |
| Body colour price - Quantum Blue Metallic | — | $990.00 |
| Body colour price - Lumen Yellow Metallic | — | $990.00 |
| Body colour price - Future Green Metallic | — | $1,490.00 |
Specifications sourced from the manufacturer brochure.
SMART 1 Features
available on variantFeatures and equipment available on each variant.
| Feature | Pro+ | Premium |
|---|---|---|
| Exterior | ||
| Frameless Doors | Available | Available |
| Concealed Door Handles (electric) | Available | Available |
| Illuminated Concealed Door Handles | Not available | Available |
| Panoramic Halo Roof | Available | Available |
| Sunroof sun shield (powered) | Available | Available |
| CyberSparks LED headlights | Available | Available |
| Matrix LED headlights | Not available | Available |
| Courtesy Lights with Logo Projection | Not available | Available |
| Auto-dimming Door Mirrors | Available | Available |
| Electrically adjustable, heated door mirrors with memory and reverse auto-dipping | Available | Available |
| Front side window tinted | Available | Available |
| Rear side window and windshield with Privacy Glass | Available | Available |
| Rain Sensing Wipers | Available | Available |
| Powered tailgate | Available | Not available |
| Powered tailgate with kick-sensor | Not available | Available |
| Wheel style: Amps 19" Alloy | Available | Not available |
| Wheel style: Rotor 19" Alloy | Not available | Available |
| Driving Control | ||
| Drive Modes - ECO/Comfort/Sport | Available | Available |
| ABS - Electronic Brake Distribution (EBD) | Available | Available |
| Hill Assist & Hill Descent Control | Available | Available |
| Trailer Stability Assist | Available | Available |
| Anti-Roll System | Available | Available |
| Electronic Traction Control | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| Interior | ||
| Steering wheel with illuminated logo | Not available | Available |
| Electrical Power Assist Steering | Available | Available |
| Heated Steering Wheel | Available | Available |
| Leatherette Steering Wheel Material | Available | Not available |
| Leather Steering Wheel Material | Not available | Available |
| Ambient light (brightness and color adjustable-extended) | Not available | Available |
| Instrument Panel Material: imitation leather wrapping | Available | Available |
| Auto-dimming Interior Mirror | Not available | Available |
| Keyless start (2 keyfobs) | Available | Available |
| Cargo floor cover removable | Available | Available |
| Leatherette Seat Material | Available | Not available |
| Leather Seat Material | Not available | Available |
| Interior Theme: After Dark | Available | Available |
| Interior Theme: Touch Duo | Not available | Available |
| Comfort & Convenience | ||
| 10-way Powered seat adjustment with lumbar support for front seats | Available | Available |
| Heated front Seats | Available | Available |
| 40:60 split rear seat | Available | Available |
| Rear centre armrest with 2 cup holders | Available | Available |
| Automatic Dual zone climate control | Available | Available |
| Air Filter | Available | Available |
| Center Console with Air Vent Cooling | Available | Available |
| Front Seats Ventilation | Available | Available |
| Rear Seat Armrest | Available | Available |
| Electric Sun Blind | Available | Available |
| Courtesy Seat (moves backward automatically) | Available | Available |
| Front Passenger Seat adjustment from IHU | Available | Available |
| Center Glove Box with chiller | Available | Available |
| ADAS | ||
| Front & Rear Collision Mitigation | Available | Available |
| Evasive Manoeuvre Assist | Available | Available |
| Front & Rear Cross Traffic Alert | Available | Available |
| Parking Assistant (8 sensors) | Available | Not available |
| Fully Autonomous Parking (12 sensors) | Not available | Available |
| Parking Emergency Brake | Not available | Available |
| 360° Camera | Available | Available |
| Adaptive Cruise Control with Stop & Go | Available | Available |
| Highway Assist | Available | Available |
| Lane Change Assist | Available | Available |
| Traffic Jam Assist & Sign Recognition | Available | Available |
| Lane Keep Assist | Available | Available |
| Lane Departure Warning | Available | Available |
| Blind Spot Detection | Available | Available |
| Intelligent Speed Assist | Available | Available |
| Adaptive High Beam Assist | Not available | Available |
| Safety | ||
| Door Open Warning | Available | Available |
| Driver Performance monitor | Available | Available |
| Front, front side, side curtain and far-side Airbags | Available | Available |
| Front seatbelt height adjustment | Available | Available |
| Rear seats ISOFIX | Available | Available |
| Anti Theft Immobiliser | Available | Available |
| Autonomous Emergency Brake (Pedestrian) | Available | Available |
| Other | ||
| Electric parking brake | Available | Available |
| Autohold | Available | Available |
| Infotainment | ||
| Smartphone Wireless connection (Apple Carplay and Android Auto) | Available | Available |
| Connected Service system | Available | Available |
| 10 inch Head-Up Display | Not available | Available |
| 9.2 inch HD Instrument Cluster | Available | Available |
| 12.8 inch Central Display Screen | Available | Available |
| Digital radio | Available | Available |
| Beats® Soundsystem | Available | Available |
| 5 Speakers | Available | Not available |
| 13 Speakers | Not available | Available |
| Wireless Phone Charging | Available | Available |
| Voice Command | Available | Available |
| 4 USB ports | Available | Available |
| Front 12V port | Available | Available |
| Trunk 12V port | Available | Available |
Customer Reviews & Ratings
0.0 out of 5
0 reviews
5
0
4
0
3
0
2
0
1
0
Reviews
Compare Smart #1 with similar cars
Price:Rs. 1,00,00,000
EMI:Rs. 95,019/month
Battery Capacity:66 kWh
Range:440 Km
Motor Power:200 kW
Torque:343 Nm
Ground Clearance:N/A
Boot Space:203 Liters
Safety Rating:N/A
Dimensions:4270 x 1822 x 1636 mm
Drive Type:RWD
Seating Capacity:5 People
Total Airbags:N/A
Price:Rs. 1,00,00,000
EMI:Rs. 95,019/month
Battery Capacity:66 kWh
Range:455 Km
Motor Power:200 kW
Torque:343 Nm
Ground Clearance:N/A
Boot Space:260 Liters
Safety Rating:N/A
Dimensions:4400 x 1844 x 1566 mm
Drive Type:RWD
Seating Capacity:5 People
Total Airbags:7
| Price | Rs. 1,00,00,000 | Rs. 1,00,00,000 |
| EMI | Rs. 95,019/month | Rs. 95,019/month |
| Battery Capacity | 66 kWh | 66 kWh |
| Range | 440 Km | 455 Km |
| Motor Power | 200 kW | 200 kW |
| Torque | 343 Nm | 343 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 203 Liters | 260 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4270 x 1822 x 1636 mm | 4400 x 1844 x 1566 mm |
| Drive Type | RWD | RWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | N/A | 7 |
EMI Monthly Payment
Rs. 1,23,099
Down Payment (40%)
Rs. 40,00,000
Loan Period
5yr @ 8.5%
Down Payment40%
FAQs
What is the price of SMART 1 in Nepal?
The price of SMART 1 in Nepal is Rs. 1,00,00,000.
What is the driving range of the SMART 1?
The SMART 1 can travel up to 440 km on a full charge.
What is the battery capacity of the SMART 1?
The SMART 1 features a battery capacity of 66 kWh.
What is the motor power of the SMART 1?
The SMART 1 is powered by a 200 kW electric motor.

