
SUZUKI E Vitara Price in Nepal
SUZUKI E Vitara Overview
The Suzuki e Vitara is the company's first global electric SUV, and it arrives in Nepal distributed by CG Motocorp through Suzuki's established sales and after-sales network. The version launched here uses a 49 kWh LFP battery paired with a 106 kW front motor and 193 Nm of torque, driving the front wheels and claiming 346 km of range on the WLTP cycle (a larger 61 kWh battery, including an ALLGRIP-e all-wheel-drive option, exists globally). Built on Suzuki's HEARTECT-e EV platform and produced in India, it measures 4,275 mm long with a 2,700 mm wheelbase, seats five, and rides on 185 mm of ground clearance.
Charging covers 11 kW AC at home (roughly 6.5 hours) and up to 70 kW DC fast charging for a 10 to 80 percent top-up in about 45 minutes, and a heat pump is fitted as standard to protect range in cold weather. Where the e Vitara stands out is the safety and equipment on offer: seven airbags as standard, a Level 2 ADAS suite with automatic emergency braking, lane support and driver monitoring, a 4-star Euro NCAP rating, and a cabin with a large touchscreen, ventilated front seats and a power-adjustable driver seat. The trade-offs are the modest boot for the SUV shape, a claimed range that is competitive rather than class-leading, and DC charging that peaks lower than some rivals, so real-world range in Nepal's hills, heat and traffic will sit below the WLTP figure.
SUZUKI E Vitara Pros and Cons
What we like
- Seven airbags fitted as standard along with a Level 2 ADAS suite (automatic emergency braking, lane support, driver monitoring) and a 4-star Euro NCAP rating, strong safety kit for the segment
- LFP chemistry is durable and heat-tolerant, and Suzuki backs it globally with a long battery warranty, reassuring for Nepal's climate and resale
- Heat pump is standard rather than optional, which helps preserve usable range in cold hill-station weather
- 185 mm of ground clearance and SUV proportions handle Nepal's broken roads and steep driveways better than a low hatchback
- Backed by CG Motocorp's wide Suzuki sales and after-sales network, so parts and servicing should be easier to reach outside Kathmandu than for many newer EV brands
- Well-equipped cabin with a large touchscreen, ventilated front seats and a power-adjustable driver seat
What could be better
- The 49 kWh battery's claimed 346 km WLTP range is competitive rather than class-leading, and real-world range in hills, heat and city traffic will fall noticeably below that figure
- DC fast charging peaks at around 70 kW, lower than several rivals, so a 10 to 80 percent top-up takes about 45 minutes
- Boot space is modest for the SUV shape at roughly 310 litres, tighter than the exterior size suggests
- The version sold here is front-wheel drive only; the all-wheel-drive ALLGRIP-e and larger 61 kWh battery are not confirmed for Nepal
- Home AC charging on an 11 kW supply takes around 6.5 hours, so daily top-ups need planning
- It earned 4 stars rather than 5 at Euro NCAP, with marginal results in some crash tests costing the top score
SUZUKI E Vitara Specifications
Full technical specifications, compared across every variant.
| Specification | Delta | Zeta | Alpha |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 48.8 | 61.1 | 61.1 |
| Type | Lithium Ferrophosphate (LFP) | Lithium Ferrophosphate (LFP) | Lithium Ferrophosphate (LFP) |
| Battery Warranty | 8 Years / 16,00,000 km | 8 Years / 16,00,000 km | 8 Years / 16,00,000 km |
| Range | |||
| Claimed Range | 440 | 543 | 543 |
| Charging | |||
| AC Charge Time | ~6.5 hrs | ~9.0 hrs | ~9.0 hrs |
| DC 10-80% | 45 min | 45 min | 45 min |
| Charging Port | CCS2 DC Charging Inlet / Type-2 AC Charging Inlet | CCS2 DC Charging Inlet / Type-2 AC Charging Inlet | CCS2 DC Charging Inlet / Type-2 AC Charging Inlet |
| Motor & Performance | |||
| Power (kW) | 105.8 | 128 | 128 |
| Torque (Nm) | 193 | 193 | 193 |
| Drivetrain | 2WD | 2WD | 2WD |
| Dimensions & Capacity | |||
| Length (mm) | 4275 | 4275 | 4275 |
| Width (mm) | 1800 | 1800 | 1800 |
| Height (mm) | 1640 | 1640 | 1640 |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Ground Clearance (mm) | 185 | 185 | 185 |
| Kerb Weight (kg) | 1725 | 1785 | 1815 |
| Seating | 5 | 5 | 5 |
Colours
More Specifications
| Specification | Delta | Zeta | Alpha |
|---|---|---|---|
| Gross Vehicle Weight (kg) | 2180 | 2250 | 2250 |
| Tyre Size & Dimension | 225/55 R18 Alloys with Aero Garnish (all) | ||
| High Capacity Battery Cells | 120 Lithium-ion based cells | ||
| Operating Temperature Range | -30°C to 60°C | ||
| Body Structure | More than 60% ultra-high tensile and high-tensile strength steel | ||
| Battery Ingress Protection | IP67 rating (Water Submergence tested) | ||
| Battery Safety Tests | Nail Penetration, Compression, and Water Submergence tests | ||
Specifications sourced from the manufacturer brochure.
SUZUKI E Vitara Features
available on variantFeatures and equipment available on each variant.
| Feature | Delta | Zeta | Alpha |
|---|---|---|---|
| Exterior | |||
| Electric demister (Rear) | Available | Available | Available |
| NEXtre 3-Point Matrix LED DRLs | Available | Available | Available |
| LED Projector Headlamps (with AHS) | Not available | Not available | Available |
| Auto Headlamps | Available | Available | Available |
| Manual Headlamp Levelling | Available | Not available | Not available |
| Auto Headlamp Levelling | Not available | Available | Available |
| Follow-me Home Headlamps | Available | Available | Available |
| LED Fog Lamps | Not available | Available | Available |
| NEXtre 3-Point Matrix Rear Lamps | Available | Available | Available |
| 225/55 R18 Alloys with Aero Garnish | Available | Available | Available |
| Dual Tone Appearance | Not available | Available | Available |
| Front Grille Garnish | Available | Available | Available |
| Smart Grille with Adaptive Shutters | Available | Available | Available |
| Black Wheel Arch Extensions | Available | Available | Available |
| Black Side Mouldings | Available | Available | Available |
| Acoustic & IR Cut Windshield | Available | Available | Available |
| Front Door: Green Glass | Available | Available | Not available |
| Front Door: Dark Green Glass | Not available | Not available | Available |
| Rear Door: Green Glass | Available | Available | Not available |
| Rear Door: Dark Green Glass | Not available | Not available | Available |
| Back Door: Green Glass | Available | Available | Available |
| Roof End & Quarter Spoiler | Available | Available | Available |
| Shark Fin Antenna | Available | Available | Available |
| Body Coloured Outside Door Handles | Available | Available | Available |
| Body Coloured ORVM | Available | Available | Available |
| ORVM with Turn Indicator | Available | Available | Available |
| Design Blade - Windscreen Wiper | Available | Available | Available |
| Front Variable Intermittent Wipers | Available | Available | Available |
| Auto Rain Sensing Wipers (Front) | Available | Available | Available |
| Rear Wiper & Washer | Available | Available | Available |
| Rear Variable Intermittent Wipers | Available | Available | Available |
| Auto Rear Wiper Operation (R Mode) | Available | Available | Available |
| Interior | |||
| Soft Touch Dual-Tone Interior | Available | Available | Available |
| Front Armrest (with Storage) | Available | Available | Available |
| Glove Box Light (LED) | Available | Available | Available |
| Front and Rear Door Storage Pockets | Available | Available | Available |
| 2 x Cup Holders (Front) Center Console | Available | Available | Available |
| Rear Center Armrest with Cup Holder | Not available | Available | Available |
| 2 x Front Door and 2 x Rear Door Bottle Holders | Available | Available | Available |
| Luggage Area Parcel Shelf | Not available | Available | Available |
| Luggage Board (for Flat Floor) | Available | Available | Available |
| Luggage Box (for Charger + Tools) | Available | Available | Available |
| 1 x Shopping Bag Hook | Available | Available | Available |
| Customizable Speedometer Multi Information Display Layout | Available | Available | Available |
| Twin Deck Center Console with Storage (Piano Black Finish) | Available | Available | Available |
| Front Door trim with 3-D pattern | Available | Available | Available |
| Soft Touch Door Trim Insert (Front) | Available | Available | Available |
| Quadraple Vertical AC Vents | Available | Available | Available |
| Plush Door Armrest | Available | Available | Available |
| 2-Spoke Polygonal Steering Wheel, Covered with Synthetic Leather | Available | Available | Available |
| Spot Map Lamp (Roof front, LED) | Available | Available | Available |
| Front Footwell Light (LED) | Available | Available | Available |
| Trunk Lamp (LED) | Available | Available | Available |
| Reading Lamp (LED) | Available | Available | Available |
| Infotainment | |||
| Integrated Display System (25.65cm Infotainment + 26.04cm Multi Information Display) | Available | Available | Available |
| Onboard Voice Assistant (Hi Suzuki with Barge In Feature) | Available | Available | Available |
| Premium Sound Experience from 'Infinity by Harman' with Subwoofer | Not available | Not available | Available |
| Door Speakers | Available | Available | Available |
| Instrument Panel Speaker integrated with the Tweeter | Not available | Not available | Available |
| Wireless Android Auto, Apple CarPlay | Available | Available | Available |
| Connected Services Powered by New Gen Suzuki Connect | Available | Available | Available |
| Integrated Digital Display App (Remote Control App) | Available | Available | Available |
| Rotary Volume Control Knob with Press & Mute Option | Available | Available | Available |
| Comfort & Convenience | |||
| Automatic Air Conditioning | Available | Available | Available |
| PM2.5 Air Conditioner Filter | Available | Available | Available |
| Rear AC Vents | Available | Available | Available |
| Ventilated Seats (Driver + Co-Driver) | Not available | Not available | Available |
| 10-Way Power Adjustable Driver Seat | Not available | Not available | Available |
| 10-step Reclining Rear Seats (60:40 Configuration) | Available | Available | Available |
| 10-step Sliding Rear Seats (60:40 Configuration) | Available | Available | Available |
| Separately Folding Rear Seat Backs (40:20:40 Configuration) | Available | Available | Available |
| Adjustable Headrests - All Seats | Available | Available | Available |
| Seat Back Pocket (Passenger) | Available | Available | Available |
| Wireless Charger | Not available | Available | Available |
| Front Seat USB Connectors (1 x Type A, 1 x Type C) | Available | Available | Available |
| Rear Seat USB Connectors (1 x Type A, 1 x Type C) | Available | Available | Available |
| Accessory Socket (Center Console) | Available | Available | Available |
| Sunroof with Fixed Glass | Not available | Not available | Available |
| Adjustable Tilt & Telescopic Power Steering | Available | Available | Available |
| Keyless Entry | Available | Available | Available |
| Push Start/Stop Button | Available | Available | Available |
| Passenger's Side Assist Grips | Available | Available | Available |
| 2 x Rear Assist Grips with Coat Hooks | Available | Available | Available |
| Foot Rest (Driver's Side) | Available | Available | Available |
| Satin Plated - Rotary Shift Dial | Available | Available | Available |
| Power Windows (Auto Up/Down) all Doors | Available | Available | Available |
| Auto Folding ORVMs | Available | Available | Available |
| Electrically Foldable ORVMs | Available | Available | Available |
| Electrically Adjustable ORVMs | Available | Available | Available |
| Vanity Mirror (Driver + Co-Driver) | Available | Available | Available |
| Sun Visor Ticket Holder (Driver + Co-Driver) | Available | Available | Available |
| AC Temperature Control (through SmartPlay Screen / Physical button) | Available | Available | Available |
| Steering Mounted Controls | Available | Available | Available |
| Safety | |||
| Rear Seat Reminder | Available | Available | Available |
| 7 Airbags | Available | Available | Available |
| Front Seat Belt Pre-Tensioner with Force Limiters | Available | Available | Available |
| Front Seat Belt Height Adjuster | Available | Available | Available |
| All Seats Belts (3-Point ELR) | Available | Available | Available |
| Seat Belt Reminders (All Occupant) - Lamp + Buzzer | Available | Available | Available |
| ISOFIX Child Seat Anchorages | Available | Available | Available |
| Childproof Rear Door Locks | Available | Available | Available |
| Impact Sensing Door Unlock System | Available | Available | Available |
| Active Cornering Control | Available | Available | Available |
| Emergency Stop Signal (LED) | Available | Available | Available |
| 360 View Camera | Not available | Not available | Available |
| Front Parking Sensors (With Camera Assist) | Available | Available | Available |
| Rear Parking Sensors | Available | Available | Available |
| Tyre-Pressure Monitoring System (Highline) | Available | Available | Available |
| Electronic Stability Program (ESP) | Available | Available | Available |
| ABS with EBD and Brake Assist | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available |
| Hill Hold Control | Available | Available | Available |
| High Mounted Stop Lamp | Available | Available | Available |
| 225/55 R18 Spare Alloy Wheel | Available | Available | Available |
| Day & Night Adjustable IRVM (Auto) | Available | Available | Available |
| Speed Warning Buzzer | Available | Available | Available |
| Acoustic Vehicle Alert System (AVAS) | Available | Available | Available |
| Emergency Call with SOS Button | Available | Available | Available |
| Immobilizer | Available | Available | Available |
| Multi Collision Braking | Available | Available | Available |
| ADAS | |||
| Automatic Emergency Braking (AEB) - Car to Car | Not available | Not available | Available |
| Lane Keep Assist (LKA) | Not available | Not available | Available |
| Lane Departure Prevention (LDP) | Not available | Not available | Available |
| Lane Departure Warning (LDW) and Vehicle Sway Warning | Not available | Not available | Available |
| Adaptive Cruise Control (ACC) | Not available | Not available | Available |
| Adaptive High-Beam System (AHS) | Not available | Not available | Available |
| Blind Spot Monitoring with Lane Change Alert (LCA) | Not available | Not available | Available |
| Rear Cross Traffic Alert | Not available | Not available | Available |
| Forward Collision Warning (FCW) - Car to Car | Not available | Not available | Available |
| Battery & Charging | |||
| Type-2 AC Charging Inlet | Available | Available | Available |
| CCS2 DC Charging Inlet | Available | Available | Available |
| 3 kW Portable Charging Cable | Available | Available | Available |
| 7.4 kW Wall Box AC Fast Charger | Available | Available | Available |
| Battery Thermal Management Preconditioning (Via in-Vehicle Controls) | Available | Available | Available |
| Immediate Charging Switch | Available | Available | Available |
| Charging Port Lid Lamp and Charging Indicator Lamp | Available | Available | Available |
| Other | |||
| Drive Mode Switch (Eco-Normal-Sport) | Available | Available | Available |
| Snow Mode Switch | Available | Available | Available |
| Regen Boost - Multi Level Regenerative Braking (Low-Medium-High) | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Suzuki E-Vitara with similar cars
| Price | Rs. 48,99,000 | Rs. 45,95,000 |
| EMI | Rs. 42,940/month | Rs. 40,276/month |
| Battery Capacity | 49 kWh | 45.12 kWh |
| Range | 346 Km | 312 Km |
| Motor Power | 106 kW | 100 kW |
| Torque | 193 Nm | 290 Nm |
| Ground Clearance | 185 mm | 200 mm |
| Boot Space | N/A | 380 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4275 x 1800 x 1640 mm | 4310 x 1830 x 1675 mm |
| Drive Type | 2WD | FWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | N/A | 6 |
EMI Monthly Payment
Rs. 56,827
Down Payment (40%)
Rs. 19,59,600
Loan Period
5yr @ 6%
FAQs
What is the price of SUZUKI E Vitara in Nepal?
The price of SUZUKI E Vitara in Nepal is Rs. 48,99,000.
What is the driving range of the SUZUKI E Vitara?
The SUZUKI E Vitara can travel up to 346 km on a full charge.
What is the battery capacity of the SUZUKI E Vitara?
The SUZUKI E Vitara features a battery capacity of 49 kWh.
What is the motor power of the SUZUKI E Vitara?
The SUZUKI E Vitara is powered by a 106 kW electric motor.
How long does it take to charge the SUZUKI E Vitara?
Charging time for the SUZUKI E Vitara is approximately ~6.5 hrs.
What is the ground clearance of the SUZUKI E Vitara?
The SUZUKI E Vitara has a ground clearance of 185 mm.

