
GWM Ora 03 Price in Nepal
ORA 03
EMI Calculator
40% down (Rs. 18,99,600) · 5yr @ 6%
Battery
47.88 kWh
Motor
99 kW
Range
400 km
Photos·2
GWM Ora 03 Overview
The GWM ORA 03, still widely known by its original Good Cat and Funky Cat names, is a retro-styled compact electric hatchback sold in Nepal by VG Impex, the official GWM distributor. It uses a 47.7 kWh lithium iron phosphate battery paired with a 99 kW front motor, producing 134 PS and 210 Nm, and it claims 400 km of range on the NEDC cycle. Safety is a genuine strong point for the segment, with a 5-star rating from both ANCAP and Euro NCAP, seven airbags, and driver aids including a 360-degree camera, ESC and hill control.
It comes in a single well-equipped Pro trim with a panoramic sunroof, wireless phone charging, an integrated touchscreen and a PM2.5 cabin filter. Reviewers and owners tend to like the ORA 03 for its distinctive rounded styling and its cabin, which looks and feels a cut above many rivals at this size. The driving experience is relaxed and easy rather than sporty, which suits city use well.
GWM Ora 03 Pros and Cons
What we like
- Strong safety credentials for the class, with 5-star ratings from both ANCAP and Euro NCAP, seven airbags, ESC, hill control and a 360-degree camera
- Distinctive retro-modern styling that stands out in traffic, with round LED headlamps and a rounded silhouette few rivals match
- Interior looks and feels a step above many small EVs, with soft-touch materials, a dual-tone dash and a well-equipped single Pro trim (panoramic sunroof, wireless charging, PM2.5 cabin filter)
- 47.7 kWh LFP battery uses a chemistry known for durability and thermal stability, backed by an 8-year battery warranty
- Relaxed, quiet drive with instant 210 Nm of torque that makes it easy and responsive in stop-start city traffic
- Sold and serviced through an established official distributor (VG Impex), so parts and after-sales run through a known channel
What could be better
- Real-world range falls noticeably below the 400 km NEDC claim, closer to 300 to 350 km and less once hills, AC and traffic are factored in
- Small 228-litre boot with a high loading lip limits luggage space for a car of this footprint
- Most everyday functions, including climate control, live in the touchscreen with few physical shortcuts, which is fiddly on the move
- Driver-assistance systems, especially lane and steering warnings, are intrusive and reset to on each time the car is started
- DC fast-charging peak rate is modest by newer-EV standards, so rapid top-ups take longer than some rivals
- Ground clearance is on the lower side (around 167 mm unloaded, and less when loaded), so care is needed on rough roads and steep driveways
GWM Ora 03 Specifications
Full technical specifications, compared across every variant.
| Specification | ORA 03 300 Super Luxury | ORA 03 400 Super Luxury | ORA 03 400 Ultra Luxury | ORA 03 400 GT Ultra Luxury |
|---|---|---|---|---|
| Battery | ||||
| Capacity (kWh) | 48 kWh | 63 kWh | 63 kWh | 63 kWh |
| Range | ||||
| Claimed Range | 310 km | 420 km | 420 km | 400 km |
| Test Standard | WLTP | WLTP | WLTP | WLTP |
| Charging | ||||
| AC Charging | 11 kW | 11 kW | 11 kW | 11 kW |
| AC Charge Time | 5.5 hours @ 11 kW | 6.8 hours @ 11 kW | 6.8 hours @ 11 kW | 6.8 hours @ 11 kW |
| DC Fast Charging | 64 kW | 67 kW | 67 kW | 67 kW |
| DC 10-80% | 50 minutes @ 64 kW (0%-80%) | 59 minutes @ 67 kW (0%-80%) | 59 minutes @ 67 kW (0%-80%) | 59 minutes @ 67 kW (0%-80%) |
| Motor & Performance | ||||
| Power (kW) | 126 kW | 126 kW | 126 kW | 126 kW |
| Torque (Nm) | 250 Nm | 250 Nm | 250 Nm | 250 Nm |
| Drivetrain | FWD | FWD | FWD | FWD |
| Warranty | ||||
| Vehicle | 7 Years / 200 000 km | 7 Years / 200 000 km | 7 Years / 200 000 km | 7 Years / 200 000 km |
| Battery | 8 Years / 150 000 km | 8 Years / 150 000 km | 8 Years / 150 000 km | 8 Years / 150 000 km |
Colours
More Specifications
| Specification | ORA 03 300 Super Luxury | ORA 03 400 Super Luxury | ORA 03 400 Ultra Luxury | ORA 03 400 GT Ultra Luxury |
|---|---|---|---|---|
| Front Suspension | MacPherson Front Suspension | |||
| Rear Suspension | Vertical Arm Torsion Beam Rear Suspension | |||
| Tyres | 215 / 50 R 18 Tyres | |||
| Wheels | 18" Alloy Wheels | 18" Alloy Wheels | 18" Alloy Wheels | GT Style Rims |
| Brake Calipers | Silver Calipers | Silver Calipers | Silver Calipers | GT Style Red Calipers |
| Tailgate | Manual Tailgate | Manual Tailgate | Auto Tailgate with Foot Activation | Auto Tailgate with Foot Activation |
| Colours Available | Hamilton White, Sun Black, Mars Red, EM Beige (all trim levels) | |||
| Colours - LB Green, L5 Green, KU Grey | Exclusive to ORA 300 Super Luxury, ORA 400 Super Luxury, ORA 400 Ultra Luxury | |||
| Roadside Assistance | 7 Years / Unlimited km | |||
| Service Plan | 7 Years / 75 000 km | |||
| Service Intervals | 12 Months / 15 000 km | |||
| Publication Date | Dec 2023 | |||
Specifications sourced from the manufacturer brochure.
GWM Ora 03 Features
available on variantFeatures and equipment available on each variant.
| Feature | ORA 03 300 Super Luxury | ORA 03 400 Super Luxury | ORA 03 400 Ultra Luxury | ORA 03 400 GT Ultra Luxury |
|---|---|---|---|---|
| Battery & Charging | ||||
| On Board Portable AC Charger (Rated Current 13A) | Available | Available | Available | Available |
| Adjustable Energy Recovery Levels | Available | Available | Available | Available |
| Adjustable State of Charge (SOC 50%-100%) | Available | Available | Available | Available |
| Single Pedal Mode | Available | Available | Available | Available |
| Exterior | ||||
| Front Wheel Drive | Available | Available | Available | Available |
| MacPherson Front Suspension | Available | Available | Available | Available |
| Vertical Arm Torsion Beam Rear Suspension | Available | Available | Available | Available |
| Rear Disc Brakes | Available | Available | Available | Available |
| Silver Calipers | Available | Available | Available | Not available |
| GT Style Red Calipers | Not available | Not available | Not available | Available |
| 18" Alloy Wheels | Available | Available | Available | Not available |
| GT Style Rims | Not available | Not available | Not available | Available |
| 215 / 50 R 18 Tyres | Available | Available | Available | Available |
| Shark Antenna | Available | Available | Available | Available |
| Manual Tailgate | Available | Available | Not available | Not available |
| Auto Tailgate with Foot Activation | Not available | Not available | Available | Available |
| Panoramic Sunroof | Not available | Not available | Available | Available |
| GT Style Body Kit | Not available | Not available | Not available | Available |
| LED Headlights with Electric Adjustable Levels | Available | Available | Available | Available |
| Auto Headlights | Available | Available | Available | Available |
| Follow-Me-Home Lighting | Available | Available | Available | Available |
| High Beam Assist (HBA) | Available | Available | Available | Available |
| Rear Fog Light | Available | Available | Available | Available |
| LED High-Mounted Stop Lamp | Available | Available | Available | Available |
| Daytime Running Lamp | Available | Available | Available | Available |
| Welcome Lighting | Available | Available | Available | Available |
| Electric Anti-Glare Interior Rear-View Mirror | Available | Available | Available | Available |
| Electric Windows: Auto Up / Down & Anti-Jam | Available | Available | Available | Available |
| Automatic Front Wipers | Available | Available | Available | Available |
| Rear Windshield Heating | Available | Available | Available | Available |
| Rear Privacy Windows | Available | Available | Available | Available |
| Heated, Electric Folding and Electric Adjusting Exterior Mirrors with Turning Indicators | Available | Available | Available | Available |
| Exterior Mirrors with Reverse Auto Tilt and Memory | Not available | Not available | Not available | Available |
| Interior | ||||
| Microfiber Leather Steering Wheel | Available | Available | Available | Available |
| Brake Pedal Start Function and Push Button Stop | Available | Available | Available | Available |
| Wireless Charger | Available | Available | Available | Available |
| Sun Visors with Mirror | Available | Available | Not available | Not available |
| Sun Visors with Mirror and Light | Not available | Not available | Available | Available |
| GT-exclusive red/black interior trim and seats | Not available | Not available | Not available | Available |
| Comfort & Convenience | ||||
| Auto Air-Conditioning & Auto Interior Defogger | Available | Available | Available | Available |
| ADAS | ||||
| Traffic-Sign Recognition | Available | Available | Available | Available |
| Intelligent Speed Assist (ISA) | Available | Available | Available | Available |
| Adaptive Cruise Control (ACC) with Intelligent Cruise Control (ICA) | Available | Available | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available | Available | Available |
| Intelligent Turning Control (ITC) | Available | Available | Available | Available |
| Auto Emergency Braking – Pedestrian & Cyclist Detection (AEB, AEB-P/B) | Available | Available | Available | Available |
| Auto Emergency Braking Intersection Assist | Available | Available | Available | Available |
| Lane-Change Assist (LCA) | Available | Available | Available | Available |
| Lane-Departure Warning (LDW) | Available | Available | Available | Available |
| Lane-Keeping Assist (LKA) | Available | Available | Available | Available |
| Lane-Central Keeping (LCK) | Available | Available | Available | Available |
| Emergency Lane-Keeping (ELK) | Available | Available | Available | Available |
| Smart Dodge System | Available | Available | Available | Available |
| Rear Cross-Traffic Assistant (RCTA) & Rear Cross-Traffic Brake (RCTB) | Available | Available | Available | Available |
| Front-Collision Warning (FCW) & Rear-Collision Warning (RCW) | Available | Available | Available | Available |
| 360° Panoramic Camera | Available | Available | Available | Available |
| Front Radar Auto Turn On at Low Speed | Not available | Available | Available | Available |
| Automatic Parking Assist and Reverse Memory Assist | Not available | Available | Available | Available |
| Front Cross-Traffic Assistant (FCTA) | Not available | Not available | Not available | Available |
| Front Cross-Traffic Brake (FCTB) | Not available | Not available | Not available | Available |
| Safety | ||||
| Door Open Warning (DOW) | Available | Available | Available | Available |
| Dual SRS Airbags, Front Side Airbags, Side Curtain Airbags & Front Centre Airbag | Available | Available | Available | Available |
| ISOFIX Child Seat Attachments | Available | Available | Available | Available |
| Front & Rear Seat Belt Unfastened Warning | Available | Available | Available | Available |
| Secondary Collision Mitigation (SCM) | Available | Available | Available | Available |
| Tyre Pressure Monitor Sensor | Available | Available | Available | Available |
| Anti-Lock Braking System (ABS) | Available | Available | Available | Available |
| Electronic Brake-Force Distribution (EBD) | Available | Available | Available | Available |
| Traction Control System (TCS) | Available | Available | Available | Available |
| Roll Movement Intervention (RMI) | Available | Available | Available | Available |
| Electronic Stability Control (ESC) | Available | Available | Available | Available |
| Tire Repair Kit including Gauge, Inflator & Sealant | Available | Available | Available | Available |
| Keyless Entry on the Driver's side | Available | Available | Available | Available |
| Other | ||||
| Driving Mode Selection: Standard, ECO, Sport, Auto, ECO+ | Available | Available | Available | Available |
| Auto Hold | Available | Available | Available | Available |
| Electric Power Steering (EPS) | Available | Available | Available | Available |
| 4-way Adjustable Steering Wheel | Available | Available | Available | Available |
| Steering Mode Selection: Light, Comfort & Sport | Available | Available | Available | Available |
| Electronic Parking Brake | Available | Available | Available | Available |
| Hill-Assist Control | Available | Available | Available | Available |
| Launch Control | Not available | Not available | Not available | Available |
| Infotainment | ||||
| 10.25" Virtual Cluster with Adjustable Brightness | Available | Available | Available | Available |
| 10.25" Dual-Touchscreen with Virtual Cluster | Available | Available | Available | Available |
| Bluetooth® Hands Free Link System | Available | Available | Available | Available |
| AV, MP5 & FM Radio | Available | Available | Available | Available |
| Front & Rear USB | Available | Available | Available | Available |
| 6 Speakers | Available | Available | Available | Available |
| Speed Sensitive Volume Adjustment | Available | Available | Available | Available |
| Apple CarPlay® and Android Auto™ | Available | Available | Available | Available |
| 12V Socket | Available | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare GWM ORA 03 with similar cars
| Price | Rs. 47,49,000 | Rs. 48,49,000 |
| EMI | Rs. 41,626/month | Rs. 42,502/month |
| Battery Capacity | 47.88 kWh | 58.3 kWh |
| Range | 400 Km | 435 Km |
| Motor Power | 99 kW | 100 kW |
| Torque | 250 Nm | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 350 Liters | N/A |
| Safety Rating | N/A | N/A |
| Dimensions | 4235 x 1825 x 1596 mm | N/A |
| Drive Type | FWD | N/A |
| Seating Capacity | 5 People | N/A |
| Total Airbags | 7 | N/A |
EMI Monthly Payment
Rs. 55,087
Down Payment (40%)
Rs. 18,99,600
Loan Period
5yr @ 6%
FAQs
What is the price of GWM Ora 03 in Nepal?
The price of GWM Ora 03 in Nepal is Rs. 47,49,000.
What is the safety rating of the GWM Ora 03?
The GWM Ora 03 has a safety rating of N/A, making it a secure choice for drivers.
How many airbags are offered in the GWM Ora 03?
The GWM Ora 03 is equipped with 7 airbags for enhanced occupant safety.
What is the ground clearance of the GWM Ora 03?
The ground clearance of GWM Ora 03 is 167 mm, suitable for Nepalese road conditions.
What are the dimensions of the GWM Ora 03?
The overall dimensions of the GWM Ora 03 are 4235 x 1825 x 1596 mm (L x W x H).
What is the seating capacity of the GWM Ora 03?
The GWM Ora 03 offers a seating capacity of 5 People.
How much boot space does the GWM Ora 03 offer?
The boot space in GWM Ora 03 is 228 liters, ideal for family travel and cargo needs.
What is the drive type of the GWM Ora 03?
The GWM Ora 03 comes with a FWD drivetrain.
What is the driving range of the GWM Ora 03 EV?
The GWM Ora 03 can travel up to 400 Km on a full charge.
What is the battery capacity of the GWM Ora 03?
The GWM Ora 03 features a battery capacity of 47.7 kWh.
How long does it take to charge the GWM Ora 03?
Charging time for GWM Ora 03 is approximately 8 hours (AC Charging) | 46 mins (20%-80% with DC Fast Charging).

