
MG S5 Price in Nepal
Variants
Starting from Rs. 43,99,000 – Rs. 55,99,000
EMI Calculator
40% down (Rs. 17,59,600) · 5yr @ 6%
Battery
49.1 kWh
Motor
99 kW
Range
340 km
Photos·9
Good
A spacious, safe and well-finished family EV with tidy rear-drive handling, held back by average clearance, a firm low-speed ride and chargers that cannot match its speed.
Read the full MG S5 reviewMG S5 Overview
The MG S5 is a family-sized electric SUV that replaces the ZS EV in MG's Nepal line-up. It rides on the same dedicated electric platform as the MG4, with a rear-mounted 99 kW, 250 Nm motor, a five-link independent rear axle and a CATL LFP battery just 110 mm thick laid flat in the floor. Three trims are sold: the Comfort and Luxury with a 49.1 kWh pack, and a Luxury with a 62.2 kWh pack.
Its strengths are a roomy, well-finished cabin with a flat rear floor and a 453-litre boot, a five-star Euro NCAP rating with seven airbags and a full driver-assist suite on every trim, and tidy, planted rear-drive handling. The trade-offs are mostly Nepal-specific. The 49 kWh versions return roughly 280 to 300 km in mixed driving against a 340 km WLTP claim, while the 62 kWh Luxury manages about 340 to 370 km against 430 km.
MG S5 Pros and Cons
What we like
- Composed rear-wheel-drive handling with accurate steering and a five-link independent rear axle
- MG's best cabin yet, with soft-touch finishes and a flat rear floor that frees real adult space
- Five-star Euro NCAP rating, seven airbags and blind-spot detection on every trim
- Accepts up to about 150 kW DC on the 62 kWh car, 10 to 80 percent in about 26 minutes
- Practical 453-litre boot that grows to 1,441 litres with the rear seats folded
- 62 kWh Luxury covers roughly 340 to 370 km in mixed driving
What could be better
- 49 kWh versions manage about 280 to 300 km in real driving, less on long climbs
- MG's own DC chargers run at 30 kW, far below what the car can accept
- Ground clearance of 175 to 180 mm is lower than several rivals
- Low-speed ride can feel firm over sharp bumps, especially on 18-inch wheels
- Only a one-year vehicle warranty, though the battery is covered for eight years
- Comfort trim misses the 360-degree camera, sunroof and wireless charging
MG S5 Specifications
Full technical specifications, compared across every variant.
| Specification | Comfort (49 kWh) | Luxury (49 kWh) | Luxury (62 kWh) |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 49.1 | 49.1 | 62.2 |
| Type | LFP by CATL | LFP by CATL | LFP by CATL |
| Battery Warranty | 8 years or 150,000 km (whichever is earlier) | 8 years or 150,000 km (whichever is earlier) | 8 years or 150,000 km (whichever is earlier) |
| Range | |||
| Claimed Range | 340 km (WLTP) / 415 km (NEDC) | 340 km (WLTP) / 415 km (NEDC) | 430 km (WLTP) / 515 km (NEDC) |
| Test Standard | WLTP / NEDC | WLTP / NEDC | WLTP / NEDC |
| Charging | |||
| AC Charging | 7 | 7 | 7 |
| DC Fast Charging | 120 | 120 | 150 |
| DC 10-80% | 24 min | 24 min | 26 min |
| Vehicle-to-Load (V2L) | 3.3 kW | 3.3 kW | 3.3 kW |
| Motor & Performance | |||
| Power (kW) | 99 | 99 | 99 |
| Torque (Nm) | 250 | 250 | 250 |
| Top Speed | 175 | 175 | 175 |
| 0-100 km/h | <7.1 | <7.1 | <7.1 |
| Drivetrain | RWD (rear motor) | RWD (rear motor) | RWD (rear motor) |
| Dimensions & Capacity | |||
| Length (mm) | 4476 | 4476 | 4476 |
| Width (mm) | 1849 | 1849 | 1849 |
| Height (mm) | 1621 | 1621 | 1621 |
| Wheelbase (mm) | 2730 | 2730 | 2730 |
| Ground Clearance (mm) | 175 | 180 | 180 |
| Boot Space (L) | 453 (1441 seats folded) | 453 (1441 seats folded) | 453 (1441 seats folded) |
| Kerb Weight (kg) | 1705 | 1705 | 1705 |
| Seating | 5 | 5 | 5 |
| Warranty | |||
| Vehicle | 1 year | 1 year | 1 year |
| Battery | 8 years or 150,000 km (whichever is earlier) | 8 years or 150,000 km (whichever is earlier) | 8 years or 150,000 km (whichever is earlier) |
Colours
More Specifications
| Specification | Comfort (49 kWh) | Luxury (49 kWh) | Luxury (62 kWh) |
|---|---|---|---|
| Electric Motor Type | Permanent Magnet Synchronous Motor | ||
| Driving Modes | Normal | Sport | Comfort | Snow | Custom | ||
| Regenerative Braking (KERS) | 4 levels (Low / Medium / Strong / Adaptive) | ||
| Front Suspension | MacPherson strut, front-mounted EPS | ||
| Rear Suspension | 5-link independent | ||
| Brakes (Front / Rear) | Disc / Disc | ||
| Maximum Towing Capacity (kg) | 500 | ||
| Battery Thickness | 110 mm | ||
| High Voltage Components Warranty | 3 years or 100,000 km (whichever is earlier) | ||
| Total Airbags | 7 | ||
| Wheels | 17-inch alloy | 18-inch alloy | 18-inch alloy |
Specifications sourced from the manufacturer brochure.
MG S5 Features
available on variantFeatures and equipment available on each variant.
| Feature | Comfort (49 kWh) | Luxury (49 kWh) | Luxury (62 kWh) |
|---|---|---|---|
| ADAS | |||
| Lane Departure Warning | Available | Available | Available |
| Lane Keep Assist | Available | Available | Available |
| Adaptive Cruise Control | Available | Available | Available |
| Traffic Jam Assist | Available | Available | Available |
| Forward Collision Warning | Available | Available | Available |
| Blind Side Detection + Lane Change Assist + Rear Cross Traffic Alert + Door Opening Warning | Available | Available | Available |
| Intelligent Headlamp Control | Available | Available | Available |
| Emergency Lane Keeping | Available | Available | Available |
| Rear Collision Warning | Available | Available | Available |
| Emergency Brake Light Control | Available | Available | Available |
| Smart Speed Assist System | Available | Available | Available |
| Drowsiness Monitor System | Available | Available | Available |
| Other | |||
| One Pedal Drive | Available | Available | Available |
| Safety | |||
| 3 Rear Headrests | Available | Available | Available |
| Driver and Passenger Airbag | Available | Available | Available |
| Front Side Airbags | Available | Available | Available |
| Front Curtain Airbags | Available | Available | Available |
| Central Airbag | Available | Available | Available |
| Airbag Warning Label | Available | Available | Available |
| Passenger Airbag Status Shown in Screen | Available | Available | Available |
| Perimeter Alarm | Available | Available | Available |
| Rear Seating ISOfix | Available | Available | Available |
| Infotainment | |||
| 360° View Camera | Not available | Available | Available |
| Rear Camera | Available | Not available | Not available |
| FM + 4 Speakers Premium | Available | Not available | Not available |
| FM + 6 Speakers Premium | Not available | Available | Available |
| Sound Field Calibration | Not available | Available | Available |
| 10.25" Information Cluster | Available | Available | Available |
| 12.8" Touch Screen | Available | Available | Available |
| 2 Type C USBs in the Front Row & 1 Type C USB in the Back Row | Available | Available | Available |
| Wireless Smart Phone Connection | Available | Available | Available |
| Android Auto / CarPlay / HiCar (Wireless) | Available | Available | Available |
| Exterior | |||
| LED Headlamp with Auto Control On / Off | Available | Available | Available |
| LED Daytime Running Lights | Available | Available | Available |
| LED High Mounted Brake Light & Rear Lamps | Available | Available | Available |
| Rear Fog Light | Available | Available | Available |
| Charging Port Light | Available | Available | Available |
| Electric Adjustment Outside Rear View Mirrors | Available | Available | Available |
| Electric Outside Rear View Mirrors with Heating | Available | Available | Available |
| Electrical Folding ORVM | Not available | Available | Available |
| Driver Side Electric Window One-Shot Up/Down | Available | Available | Available |
| Heated Rear Wind Shield | Available | Available | Available |
| Boneless Front Wiper | Available | Available | Available |
| Rear Wiper | Available | Available | Available |
| Rain Sensor Wiper | Not available | Available | Available |
| Spoiler | Available | Available | Available |
| Panoramic Sunroof (1.9 m²) | Not available | Available | Available |
| Power Tailgate with One Foot Kick | Not available | Available | Available |
| Interior & Electric System | |||
| Leather Steering Wheel | Not available | Available | Available |
| PU Steering Wheel | Available | Not available | Not available |
| Steering Wheel Heating | Not available | Available | Available |
| Mobile Phone Bluetooth Key | Available | Available | Available |
| Phone Wireless Charging | Not available | Available | Available |
| Passive Entry System | Available | Available | Available |
| Pedal Start | Available | Available | Available |
| Interior Features | |||
| Driver's 6-way Manual Adjustable Seat | Available | Not available | Not available |
| Driver's 6-way Electrically Adjustable Seat | Not available | Available | Available |
| Comfort and Convenience | |||
| Front Seat Heating (Driver & Passenger) | Not available | Available | Available |
| Fabric Seat | Available | Not available | Not available |
| Leatherette and Fabric Seat | Not available | Available | Available |
| Rear Seat Central Console | Not available | Available | Available |
| Auto HVAC Control | Available | Available | Available |
| Wheels/Tyre | |||
| 17" Alloy Wheel with Low Wind Resistance Wheel Cap | Available | Not available | Not available |
| 18" Alloy Wheel with Low Wind Resistance Wheel Cap | Not available | Available | Available |
| Tyre Repair Kit | Available | Available | Available |
| Direct Tyre Pressure Measure System | Available | Available | Available |
| Safety and Security | |||
| Electric Parking Brake | Available | Available | Available |
| Auto Hold | Available | Available | Available |
| Automatic Emergency Braking | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare MG S5 with similar cars
| Price | Rs. 43,99,000 | Rs. 41,49,000 |
| EMI | Rs. 38,558/month | Rs. 36,367/month |
| Battery Capacity | 49.1 kWh | 51 kWh |
| Range | 340 Km | 350 Km |
| Motor Power | 99 kW | 99 kW |
| Torque | 250 Nm | 250 Nm |
| Ground Clearance | 175 mm | N/A |
| Boot Space | 453 Liters | 363 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4476 x 1849 x 1621 mm | 4,287 x 2,060 x 1,504 mm |
| Drive Type | RWD | RWD |
| Seating Capacity | 5 People | N/A |
| Total Airbags | 7 | N/A |
EMI Monthly Payment
Rs. 51,027
Down Payment (40%)
Rs. 17,59,600
Loan Period
5yr @ 6%
FAQs
What is the price of MG S5 in Nepal?
The price of MG S5 in Nepal is Rs. 43,99,000.
What is the driving range of the MG S5?
The MG S5 can travel up to 340 km on a full charge.
What is the battery capacity of the MG S5?
The MG S5 features a battery capacity of 49.1 kWh.
What is the motor power of the MG S5?
The MG S5 is powered by a 99 kW electric motor.
What is the ground clearance of the MG S5?
The MG S5 has a ground clearance of 175 mm.


