
MG Mg4 Price in Nepal
Variants
Starting from Rs. 41,49,000 – Rs. 49,99,000
EMI Calculator
40% down (Rs. 16,59,600) · 5yr @ 8.5%
Battery
51 kWh
Motor
99 kW
Range
350 km
Photos·6
MG Mg4 Overview
The MG Mg4 is an electric vehicle available in Nepal at a starting price of Rs. 41,49,000. It offers a claimed range of 350 km on a single charge. The MG Mg4 is equipped with a 51 kWh battery pack.
Powered by a 99 kW electric motor, the MG Mg4 delivers efficient performance for daily commuting.
MG Mg4 Specifications
Full technical specifications, compared across every variant.
| Specification | MG4 EV COM | MG4 EV DEL |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 51 | 64 |
| Range | ||
| Claimed Range | 350 | 440 |
| Test Standard | WLTP-Combined | WLTP-Combined |
| Charging | ||
| AC Charging | 7 | 7 |
| DC Fast Charging | >85 | >100 |
| Motor & Performance | ||
| Power (kW) | 99 | 64 |
| Torque (Nm) | 250 | 250 |
| Top Speed | 160 | 160 |
| Drivetrain | RWD | RWD |
| Dimensions & Capacity | ||
| Length (mm) | 4,287 | 4,287 |
| Width (mm) | 2,060 | 2,060 |
| Height (mm) | 1,504 | 1,504 |
| Wheelbase (mm) | 2,706 | 2,706 |
| Boot Space (L) | 363 | 363 |
| Kerb Weight (kg) | 1,655 | 1,685 |
| Warranty | ||
| Vehicle | 3 Years or 100,000 KM (whichever is earlier) | 3 Years or 100,000 KM (whichever is earlier) |
| Battery | 8 Years or 150,000 KM (whichever is earlier) | 8 Years or 150,000 KM (whichever is earlier) |
Colours
More Specifications
- On-board charge max power
- 7 kW
- Front wheel track (mm)
- 1,550
- Rear wheel track (mm)
- 1,551
- Driven wheels
- Rear wheel drive, motor at rear
Specifications sourced from the manufacturer brochure.
MG Mg4 Features
available on variantFeatures and equipment available on each variant.
| Feature | MG4 EV COM | MG4 EV DEL |
|---|---|---|
| ADAS | ||
| Adaptive Cruise Control | Available | Available |
| Active Emergency Braking with Pedestrian and Bicycle Detection | Available | Available |
| Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | Available | Available |
| Traffic Jam Assist | Available | Available |
| Intelligent Speed Limit Assist with traffic sign recognition | Available | Available |
| Intelligent High Beam Assist | Available | Available |
| Driver Attention Alert | Available | Available |
| Blind Spot Detection (BSD) | Not available | Available |
| Lane Change Assist (LCA) | Not available | Available |
| Rear Cross Traffic Alert (RCTA) | Not available | Available |
| Door Opening Warning (DOW) | Not available | Available |
| Safety | ||
| ABS and EBD | Available | Available |
| Rear ISOFIX (x2) | Available | Available |
| Front side airbags | Available | Available |
| Front dual airbags | Available | Available |
| Front passenger airbag deactivation switch | Available | Available |
| Side curtain airbag | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| ESP | Available | Available |
| Hill Launch Assist | Available | Available |
| EBA | Available | Available |
| Driver's seat belt reminder | Available | Available |
| Front and rear passenger's seat belt reminder | Available | Available |
| Front seat belt (3 point with pretensioner and load limiter) | Available | Available |
| Alarm & immobiliser | Available | Available |
| Front/Rear Disc Brake | Available | Available |
| Exterior | ||
| Projector LED headlights | Available | Available |
| Projector LED headlights with reflective technology | Not available | Available |
| Integrated LED daytime running lights | Available | Available |
| LED rear lights | Available | Available |
| Rear centre light bar with cross hatch design effect | Not available | Available |
| Auto headlights | Available | Available |
| LED centre brake light | Available | Available |
| Two-tone / black roof | Not available | Available |
| Tinted glass | Available | Available |
| Rear privacy glass | Not available | Available |
| Twin aero rear spoiler | Not available | Available |
| Rear parking sensors with rear view camera | Available | Available |
| Active grille system (AGS) | Not available | Available |
| Electrically adjustable, heated, black door mirrors | Available | Not available |
| Electrically adjustable, power folding, heated, black door mirrors | Not available | Available |
| Alloy Wheels 17" | Available | Not available |
| Alloy Wheels 18" | Not available | Available |
| Infotainment | ||
| 4-Speaker audio system | Available | Not available |
| 6-Speaker audio system with 3D sound | Not available | Available |
| DAB+ Radio | Not available | Available |
| 10.25" floating color touchscreen | Available | Available |
| USB ports (2 front, 1 rear) | Available | Available |
| Satellite navigation | Not available | Available |
| Apple CarPlay | Available | Available |
| Android Auto | Available | Available |
| 360° parking camera with rear parking sensors | Not available | Available |
| Wireless mobile phone charger | Not available | Available |
| Seating | ||
| Black fabric upholstery | Available | Not available |
| Black leather style with cloth inserts upholstery | Not available | Available |
| Driver's 6-way adjustable seat | Available | Available |
| Electric driver's 6-way adjustable seat | Not available | Available |
| Passenger's 4-way adjustable seat | Available | Available |
| 2nd row 60:40 split fold seat | Available | Available |
| Heated front seats | Not available | Available |
| Comfort & Convenience | ||
| Climate control | Available | Available |
| Mobile phone bluetooth key | Available | Available |
| 7" full digital driver information display | Available | Available |
| Auto dimming rear view mirror | Not available | Available |
| Vehicle to load charging | Available | Available |
| Leather steering wheel | Available | Available |
| Heated steering wheel | Not available | Available |
| Reach & height adjust steering wheel | Available | Available |
| Five driving modes (Eco, sport, snow, custom, standard) | Available | Available |
| Four regenerative braking modes (Auto, 1, 2, 3) | Available | Available |
| Height adjustable loading floor | Available | Available |
| Front & rear electric windows with driver's one-touch up down | Available | Not available |
| Front & rear electric windows All one-touch up/down | Not available | Available |
| Other | ||
| 5 Link Rear Suspension | Available | Available |
| Mc. Suspension, Front Mount EPS | Available | Available |
Customer Reviews & Ratings
Reviews
Compare MG MG4 with similar cars
| Price | Rs. 41,49,000 | Rs. 43,99,000 |
| EMI | Rs. 39,423/month | Rs. 41,799/month |
| Battery Capacity | 51 kWh | 49 kWh |
| Range | 350 Km | 340 Km |
| Motor Power | 99 kW | 99 kW |
| Torque | 250 Nm | 250 Nm |
| Ground Clearance | N/A | N/A |
| Boot Space | 363 Liters | N/A |
| Safety Rating | N/A | N/A |
| Dimensions | 4,287 x 2,060 x 1,504 mm | 4476 x 1849 x 1621 mm |
| Drive Type | RWD | RWD |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
Rs. 51,074
Down Payment (40%)
Rs. 16,59,600
Loan Period
5yr @ 8.5%
FAQs
What is the price of MG Mg4 in Nepal?
The price of MG Mg4 in Nepal is Rs. 41,49,000.
What is the driving range of the MG Mg4?
The MG Mg4 can travel up to 350 km on a full charge.
What is the battery capacity of the MG Mg4?
The MG Mg4 features a battery capacity of 51 kWh.
What is the motor power of the MG Mg4?
The MG Mg4 is powered by a 99 kW electric motor.

