
JUNEYAO Jy Air Price in Nepal
JUNEYAO Jy Air Overview
The JUNEYAO Jy Air is an electric vehicle available in Nepal at a starting price of Rs. 58,00,000. It offers a claimed range of 355 km on a single charge. The JUNEYAO Jy Air is equipped with a 51 kWh battery pack.
Powered by a 99 kW electric motor, the JUNEYAO Jy Air delivers efficient performance for daily commuting. With a ground clearance of 172 mm, it is well-suited for Nepalese road conditions.
JUNEYAO Jy Air Specifications
Full technical specifications, compared across every variant.
| Specification | Light | Ultra |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 51 | 64 |
| Type | LFP | LFP |
| Range | ||
| Claimed Range | 355 | 440 |
| Test Standard | WLTC | WLTC |
| Charging | ||
| AC Charging | 11kW | 11kW |
| AC Charge Time | 5.3 min (10-100%) | 6.5 min (10-100%) |
| DC Fast Charging | >70kW | >90kW |
| DC 10-80% | 30 min (30~80%) | 21 min (30~80%) |
| Motor & Performance | ||
| Power (kW) | 99 | 99 |
| Torque (Nm) | 250 | 250 |
| Top Speed | 170 | 170 |
| 0-100 km/h | 7.9 | 7.9 |
| Drivetrain | RWD | RWD |
| Dimensions & Capacity | ||
| Length (mm) | 4550 | 4550 |
| Width (mm) | 1860 | 1860 |
| Height (mm) | 1515 | 1515 |
| Wheelbase (mm) | 2800 | 2800 |
| Ground Clearance (mm) | 172 | 172 |
| Boot Space (L) | 430/1338 | 430/1338 |
| Kerb Weight (kg) | 1645 | 1770 |
Colours
More Specifications
| Specification | Light | Ultra |
|---|---|---|
| Transmission | Single ratio | |
| On board AC charger Max power (kW) | 11kW | |
| Front/Rear Suspension | Macpherson/Five-links | |
| Front/Rear Brakes | Ventilated disc / Disc | |
| Tyre Size | 215/60 R17 | 235/45 R19 |
| Trunk volume - seats up/folded (L) | 430/1338 | |
| Steering wheel manual adjustment | Up/Down | |
Specifications sourced from the manufacturer brochure.
JUNEYAO Jy Air Features
available on variantFeatures and equipment available on each variant.
| Feature | Light | Ultra |
|---|---|---|
| Exterior | ||
| Panoramic Glass sunroof | Not available | Available |
| Steel roof | Available | Not available |
| LED daytime running lights | Available | Available |
| LED rear turning lights | Available | Available |
| Height adjustable auto LED headlight | Available | Available |
| Headlight early On/delayed Off | Available | Available |
| High beam assist | Available | Available |
| LED tailight with integrated OLED module | Available | Available |
| LED High brake light | Available | Available |
| Interior | ||
| Premium interior material | Available | Available |
| 8.8 inch instrument panel | Available | Available |
| Mobile phone wireless charger (50W) | Not available | Available |
| Front 12V socket | Available | Available |
| 6 way adjustable driver seat | Available | Available |
| 6 way adjustable co-driver seat | Not available | Available |
| Driver seat heating | Not available | Available |
| Co-driver seat heating | Not available | Available |
| 4/6 Foldable rear seats | Available | Available |
| Safety | ||
| E-NCAP 5-star standard design | Available | Available |
| Driver and co-driver airbags | Available | Available |
| Front side airbag | Available | Available |
| Cut-through side curtains | Available | Available |
| Central airbag | Available | Available |
| All seats seatbelt reminder | Available | Available |
| Collision door auto unlock | Available | Available |
| Child security lock | Available | Available |
| Speed limit reminder | Available | Available |
| Electronic anti-theft system | Available | Available |
| Anti-Lock Braking System (ABS) | Available | Available |
| Electronic Brake Distribution (EBD) | Available | Available |
| Traction Control System (TCS) | Available | Available |
| Electronic Stability System (ESC) | Available | Available |
| Hill Hold Control (HHC) | Available | Available |
| Emergency Signal System (ESS) | Available | Available |
| Auto hold | Available | Available |
| Electric Parking Brake (EPB) | Available | Available |
| Tyre pressure monitoring system (display/warning) | Available | Available |
| Tyre repair tool kit (tyre patch, pump) | Available | Available |
| Battery & Charging | ||
| Intelligent battery temperature control system | Available | Available |
| Vehicle to Load (V2L) | Available | Available |
| Energy Recovery | Available | Available |
| 12V battery intelligent charging | Available | Available |
| ADAS | ||
| FCW (Front Crash Warning) | Available | Available |
| AEB (Autonomous Emergency Braking) | Available | Available |
| LDW (Lane Departure Warning) | Available | Available |
| LKA (Lane Keeping Assist) | Available | Available |
| ELK (Emergency Lane Keeping) | Available | Available |
| BSD (Blind Spot Detecting) | Available | Available |
| LCW (Lane Change Warning) | Available | Available |
| DOW (Dow Open Warning) | Available | Available |
| RCTA (Rear Cross Traffic Alert) | Available | Available |
| RCTB (Rear Cross Traffic Brake) | Available | Available |
| ISA (Intelligent Speed Assist) | Available | Available |
| ACC (Adaptive Cruise Control) | Available | Available |
| ATC (Adaptive Turn Cruise) | Available | Available |
| LCC (Lane Centering Control) | Available | Available |
| AEBS (Advanced Emergency Braking System) | Available | Available |
| RCW (Rear Collision Warning) | Available | Available |
| ICA (Integrated Cruise Assist) | Available | Available |
| Infotainment | ||
| 15.6 inch touchscreen | Available | Available |
| 3D virtual world | Available | Available |
| Bluetooth connection | Available | Available |
| Wireless Carplay/Android Auto | Available | Available |
| FM Radio | Available | Available |
| Comfort & Convenience | ||
| 360 Camera | Available | Available |
| Transparent chassis | Available | Available |
| Cruise control | Available | Available |
| Environmental perception simulation display | Available | Available |
| Pop-out hidden door handle | Available | Available |
| Front keyless entry | Available | Available |
| Senseless start | Available | Available |
| Electric tailgate | Available | Available |
| Height adjustable power tailgate | Not available | Not available |
| Heated and electric adjustable exterior mirrors | Available | Not available |
| Auto foldable exterior mirrors | Available | Available |
| Heated rear windshield | Available | Available |
| Auto climate control | Available | Available |
| Rear AC outlet | Available | Available |
| PM2.5 air filter | Available | Available |
| Electric one-touch up/down driver window with anti-clip | Available | Not available |
| Electric one-touch up/down window | Not available | Available |
| Manually anti-dazzling interior mirror | Available | Not available |
Customer Reviews & Ratings
Reviews
Compare Juneyao JY Air with similar cars
| Price | Rs. 58,00,000 | Rs. 62,90,000 |
| EMI | Rs. 55,111/month | Rs. 59,767/month |
| Battery Capacity | 51 kWh | 49.92 kWh |
| Range | 355 Km | 345 Km |
| Motor Power | 99 kW | 100 kW |
| Torque | 250 Nm | 310 Nm |
| Ground Clearance | 172 mm | 175 mm |
| Boot Space | 430 Liters | 434 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4550 x 1860 x 1515 mm | 4455 x 1875 x 1615 mm |
| Drive Type | RWD | FWD |
| Seating Capacity | N/A | 5 People |
| Total Airbags | N/A | 6 |
EMI Monthly Payment
Rs. 71,398
Down Payment (40%)
Rs. 23,20,000
Loan Period
5yr @ 8.5%
FAQs
What is the price of JUNEYAO Jy Air in Nepal?
The price of JUNEYAO Jy Air in Nepal is Rs. 58,00,000.
What is the driving range of the JUNEYAO Jy Air?
The JUNEYAO Jy Air can travel up to 355 km on a full charge.
What is the battery capacity of the JUNEYAO Jy Air?
The JUNEYAO Jy Air features a battery capacity of 51 kWh.
What is the motor power of the JUNEYAO Jy Air?
The JUNEYAO Jy Air is powered by a 99 kW electric motor.
What is the ground clearance of the JUNEYAO Jy Air?
The JUNEYAO Jy Air has a ground clearance of 172 mm.

