
XPENG X9 Price in Nepal
X9
EMI Calculator
40% down (Rs. 92,00,000) · 5yr @ 8.5%
Battery
84.5 kWh
Motor
235 kW
Range
500 km
Photos·3
XPENG X9 Overview
CG Motors has officially introduced the Xpeng X9, a luxury all-electric MPV, to the Nepali market ahead of its formal launch. First showcased at the 2023 Guangzhou Auto Show, the X9 brings futuristic technology, unmatched comfort, and premium design to Nepal’s growing EV segment. While its official pricing is yet to be announced, the X9 is expected to be positioned in the high-end luxury EV range, competing with global electric MPVs and SUVs.
Built on Xpeng’s advanced SEPA 2.0 (Smart Electric Platform Architecture) and 800-volt SiC high-voltage platform, the X9 supports up to 330 kW DC fast charging, allowing a 10-80% charge in under 20 minutes. It comes equipped with a 235 kW PMSM motor delivering 315 hp and 450 Nm of torque, paired with an 84.5 kWh Lithium Iron Phosphate (LFP) battery. Depending on the variant, the X9 offers a WLTP-certified driving range of up to 590 km.
XPENG X9 Specifications
Full technical specifications, compared across every variant.
| Specification | Long Range & AWD Performance | Standard Range & Long Range | AWD Performance in Polar Violet |
|---|---|---|---|
| Motor & Performance | |||
| Number of Motors | 2 | 2 | 2 |
| Dimensions & Capacity | |||
| Seating | 7 | 7 | 7 |
| Warranty | |||
| Vehicle | 5 years | 5 years | 5 years |
| Battery | 8 years or 160,000km | 8 years or 160,000km | 8 years or 160,000km |
Colours
More Specifications
- Model
- XPENG NEW X9
- Tagline
- Ultra Intelligent 7 Seater
- Powertrain
- Powered by Turing Chip
Specifications sourced from the manufacturer brochure.
XPENG X9 Features
available on variantFeatures and equipment available on each variant.
| Feature | Long Range & AWD Performance | Standard Range & Long Range | AWD Performance in Polar Violet |
|---|---|---|---|
| Handling & Suspension | |||
| Standard Active Rear-Wheel Steering | Available | Available | Available |
| Minimum turning radius of 5.4m | Available | Available | Available |
| Average reduction of 42° in steering direction | Available | Available | Available |
| Interior | |||
| One-click Full-flat 3rd Row | Available | Available | Available |
| Full flat boot for everything | Available | Available | Available |
| Expandable boot space ranging from 72L to 2554L | Available | Available | Available |
| Outstanding In-cabin Height | Available | Available | Available |
| Kids can even stand upright in the boot | Available | Available | Available |
| 100% dedicated new BEV platform, full flat floor, no steps easy access | Available | Available | Available |
| Bigger than Bigger Storage Space | Available | Available | Available |
| Second row seats with 1100mm extra-long electric slide rail | Available | Available | Available |
| Invisible sunken boot storage, 7 passengers 7 suitcases in one car | Available | Available | Available |
| Exterior | |||
| Futuristic proportion and posture, breaking the mediocre shape of traditional dull box | Available | Available | Available |
| Ultra-low drag coefficient of 0.236Cd | Available | Available | Available |
| 20-inch Wheel Hub with Floating Logo | Available | Available | Available |
| Suspension & Comfort | |||
| Segment-only Dual Chamber Air Suspension | Available | Available | Available |
| Adjustable Ground Clearance 100-190mm | Available | Available | Available |
| Adjustment by Pre-scanning | Available | Available | Available |
| Comfort & Convenience | |||
| Windless Surrounding Central Air-con | Available | Available | Available |
| 6000+ tiny holes for gentle air outlets for 2nd&3rd row | Available | Available | Available |
| Integrated Electric Freezing & Heating Refrigerator with powered drawer | Available | Available | Available |
| Zero-gravity Space Seat with 10-point massage | Available | Available | Available |
| Third-row Electric Headrest & Backrest Adjustment | Available | Available | Available |
| First and second row Nappa seats | Available | Available | Available |
| Electric soft-close door | Available | Available | Available |
| Infotainment | |||
| 21.4" Entertainment Screen | Available | Available | Available |
| 27 speakers | Available | Available | Available |
| XMART OS | Available | Available | Available |
| Powered by the industry-leading automotive grade chip of Qualcomm Snapdragon 8295 | Available | Available | Available |
| XCombo: Ever evolving Customized Smart Cabin, Split-screen | Available | Available | Available |
| Multi-application Interaction Carplay&Android Auto | Available | Available | Available |
| All-scenario six-zone voice control | Available | Available | Available |
| Multi-lingual Voice Control (English, Cantonese, Thai, etc.) | Available | Available | Available |
| 21 inch W-HUD | Available | Available | Available |
| ADAS | |||
| Intelligent Parking APA+RPA with Mobile Phone | Available | Available | Available |
| Reverse Drive Assist | Available | Available | Available |
| 16 Active Safety Features | Available | Available | Available |
| Battery & Charging | |||
| 800V Super Charging | Available | Available | Available |
| All-domain true 800V High-voltage Silicon Carbide Platform | Available | Available | Available |
| Segment Lowest Energy Consumption of 20kWh per 100km WLTP | Available | Available | Available |
| 12 minutes charge from 10% to 80% | Available | Available | Available |
| Safety | |||
| EN-NCAP 5 star | Available | Available | Available |
| Front and Rear Integrated Casting Body | Available | Available | Available |
| The Strongest Overall Torsional Rigidity for MPV of 46,000 Nm/deg | Available | Available | Available |
| 2000Mpa Cage-style Body Structure with 19 Circular Safety Designs | Available | Available | Available |
| 70.9L Extra-large Side Air Curtain | Available | Available | Available |
| 9 airbags | Available | Available | Available |
| Stable driving after a tire blowout | Available | Available | Available |
| 6D Battery Safety | Available | Available | Available |
| Warranty & Service | |||
| 5 years free scheduled maintenance | Available | Available | Available |
Customer Reviews & Ratings
Reviews
Compare XPENG X9 with similar cars
| Price | Rs. 2,30,00,000 | Rs. 84,99,000 |
| EMI | Rs. 2,18,543/month | Rs. 80,757/month |
| Battery Capacity | 84.5 kWh | 66 kWh |
| Range | 500 Km | 435 Km |
| Motor Power | 235 kW | 190 kW |
| Torque | N/A | 440 Nm |
| Ground Clearance | N/A | 160 mm |
| Boot Space | N/A | 871 Liters |
| Safety Rating | N/A | 5 Star (Euro NCAP) |
| Dimensions | 5293 x 1988 x 1785 mm | 4753 x 1920 x 1650 mm |
| Drive Type | FWD | RWD |
| Seating Capacity | 6 People | 5 People |
| Total Airbags | 7 | 7 |
EMI Monthly Payment
Rs. 2,83,128
Down Payment (40%)
Rs. 92,00,000
Loan Period
5yr @ 8.5%
FAQs
What is the price of XPENG X9 in Nepal?
The price of XPENG X9 in Nepal is Rs. 2,30,00,000.
What is the safety rating of the Xpeng X9?
The Xpeng X9 has a safety rating of -, making it a secure choice for drivers.
How many airbags are offered in the Xpeng X9?
The Xpeng X9 is equipped with 7 airbags for enhanced occupant safety.
What is the ground clearance of the Xpeng X9?
The ground clearance of Xpeng X9 is 130 - 220 mm (Adjustable) mm, suitable for Nepalese road conditions.
What are the dimensions of the Xpeng X9?
The overall dimensions of the Xpeng X9 are 5293 x 1988 x 1785 mm (L x W x H).
What is the seating capacity of the Xpeng X9?
The Xpeng X9 offers a seating capacity of 6 or 7-Seater.
How much boot space does the Xpeng X9 offer?
The boot space in Xpeng X9 is 755 liters, ideal for family travel and cargo needs.
What is the drive type of the Xpeng X9?
The Xpeng X9 comes with a FWD drivetrain.
What is the driving range of the Xpeng X9 EV?
The Xpeng X9 can travel up to 500 - 590 Km on a full charge.
What is the battery capacity of the Xpeng X9?
The Xpeng X9 features a battery capacity of 84.5 kWh LFP.
How long does it take to charge the Xpeng X9?
Charging time for Xpeng X9 is approximately 10–80% in 20 mins (DC fast charge).

