
VIDA VX2 Price in Nepal
VX2
Variants
Starting from Rs. 2,99,900 – Rs. 3,99,900
EMI Calculator
40% down (Rs. 1,19,960) · 5yr @ 6%
Battery
2.2 kWh
Motor
3.9 kW
Range
75 km
Photos·6
VIDA VX2 Overview
The VIDA VX2 is Hero MotoCorp's electric scooter, brought to Nepal by CG Motors and offered in two variants, the VX2 Go and the VX2 Plus. Both share a 3.9 kW PMSM motor and a removable lithium-ion battery system, so riders can lift the pack out and charge it indoors instead of parking next to a socket. The Go runs a single battery for city commuting, while the Plus stacks two batteries for more range, a higher top speed and an added Sport mode.
Everyday practicality is the focus. The scooter carries all-LED lighting, a 4.3 inch digital display, Bluetooth connectivity with turn-by-turn navigation, over-the-air updates and a phone charging port, along with generous under-seat and front storage. Both variants support fast charging and ride on 12 inch alloy wheels with a combined braking system, making the VX2 a straightforward, low-maintenance choice for urban riders in Nepal.
VIDA VX2 Pros and Cons
What we like
- Removable batteries you can charge indoors
- Fast charging on both variants
- Plenty of under-seat and front storage
- All-LED lighting with a 4.3 inch display
- Bluetooth, navigation and OTA updates
- Plus adds range, Sport mode and a front disc brake
What could be better
- No cruise control on either variant
- Modest real-world range on the Go
- Front drum brake on the Go variant
- Mechanical key rather than keyless entry
- Slow home charging times
VIDA VX2 Specifications
Full technical specifications, compared across every variant.
| Specification | GO | Plus |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 2.2 | 3.4 |
| Type | Removable lithium-ion (1 battery) | Removable lithium-ion (2 batteries) |
| Range | ||
| Claimed Range | 92 | 142 |
| Test Standard | IDC (Internal Testing) | IDC (Internal Testing) |
| City Range | 64 km (Eco RWR), 48 km (Ride RWR) | 100 km (Eco RWR), 75 km (Ride RWR), 65 km (Sports RWR) |
| Charging | ||
| AC Charge Time | 3 hrs 53 min (0-100%) | 5 hrs 39 min (0-100%) |
| DC 10-80% | 62 min (0-80%, fast charger @ 25 C) | 62 min (0-80%, fast charger @ 25 C) |
| Motor & Performance | ||
| Power (kW) | 6 kW (peak) | 6 kW (peak) |
| Top Speed | 70 | 80 |
| Scooter / Bike | ||
| Removable Battery | Yes | Yes |
| IP Rating | IP67 | IP67 |
| Riding Modes | Eco | Ride | Eco | Ride | Sport |
| Brakes | Drum / Drum (CBS) | Disc / Drum (CBS) |
| Wheel Size | 12" / 12" | 12" / 12" |
Colours
More Specifications
| Specification | GO | Plus |
|---|---|---|
| Top Speed (display) | 70 kmph | 80 kmph |
| Top Speed (Eco) | 45 kmph | |
| Top Speed (Ride) | 70 kmph | |
| Top Speed (Sports) | — | 80 kmph |
| Battery Capacity | 2.2 kWhr | 3.4 kWhr |
| Battery Number / Slots | 1 | 2 |
| IDC Range (Internal Testing) | 92 km | 142 km |
| Real World Range (Eco) | 64 km | 100 km |
| Real World Range (Ride) | 48 km | 75 km |
| Real World Range (Sports) | — | 65 km |
| Peak Power | 6 kW | |
| Motor Type | PMSM | |
| Acceleration (0-40 km/h) | 4.2 s | 3.1 s |
| Gradeability | 15 deg | 18 deg |
| Seat Height | 777 mm | |
| Seat Length | 851 mm | |
| Wheel Type | Alloy | |
| Wheel Spec | 12" / 12" | |
| Display | 4.3" LCD | 4.3" TFT |
| Under Seat Storage | 33.2 L | 27.2 L |
| Frunk (Front Storage, up to 50 mm over top) | 6.1 L | |
| Frunk (Front Storage) | 4.8 L (T&C applied) | |
| Charging Time (0-100%) | 3 hrs 53 min | 5 hrs 39 min |
| Charging Time (0-80%) | 2 hrs 41 min | 4 hrs 13 min |
| Charging Rating | 580 W | |
| Fast Charger | Yes | |
| Fast Charger Time (0-80%, @ 25 C) | 62 min | |
| Fast Charger Time (0-100%, @ 25 C) | 120 min | |
| Cruise Control | No | |
| Navigation | Turn-by-turn (TBT) | |
| Connectivity | Yes | |
| OTA Compatibility | All control units including HMI | |
Specifications sourced from the manufacturer brochure.
VIDA VX2 Features
available on variantFeatures and equipment available on each variant.
| Feature | GO | Plus |
|---|---|---|
| Battery & Charging | ||
| Removable battery | Available | Available |
| Fast charging support | Available | Available |
| IP67 water and dust resistant battery | Available | Available |
| Comfort & Convenience | ||
| Phone charging port | Available | Available |
| Under-seat storage | Available | Available |
| Front storage (frunk) | Available | Available |
| Single-piece seat | Available | Available |
| Mechanical key | Available | Available |
| Exterior | ||
| All-LED lighting | Available | Available |
| Alloy wheels (12") | Available | Available |
| Infotainment | ||
| Bluetooth connectivity | Available | Available |
| Turn-by-turn navigation | Available | Available |
| OTA updates (all control units including HMI) | Available | Available |
| 4.3" LCD display | Available | Not available |
| 4.3" TFT display | Not available | Available |
| Safety | ||
| Combined Braking System (CBS) | Available | Available |
| Front disc brake | Not available | Available |
| Performance | ||
| Eco riding mode | Available | Available |
| Ride riding mode | Available | Available |
| Sport riding mode | Not available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 3,479
Down Payment (40%)
Rs. 1,19,960
Loan Period
5yr @ 6%
FAQs
What is the price of VIDA VX2 in Nepal?
The price of VIDA VX2 in Nepal ranges from Rs. 2,99,900 to Rs. 3,99,900 (ex-showroom), depending on the variant.
What is the driving range of the VIDA VX2?
The VIDA VX2 can travel up to 75 km on a full charge.
What is the battery capacity of the VIDA VX2?
The VIDA VX2 features a battery capacity of 2.2 kWh.
What is the motor power of the VIDA VX2?
The VIDA VX2 is powered by a 3.9 kW electric motor.
