
CHERRY Icaur Price in Nepal
iCAUR
EMI Calculator
40% down (Rs. 21,59,600) · 5yr @ 8.5%
Battery
59.93 kWh
Motor
100 kW
Range
400 km
Photos·3
CHERRY Icaur Overview
The CHERRY Icaur is an electric vehicle available in Nepal at a starting price of Rs. 53,99,000. It offers a claimed range of 400 km on a single charge. The CHERRY Icaur is equipped with a 59.93 kWh battery pack.
Powered by a 100 kW electric motor, the CHERRY Icaur delivers efficient performance for daily commuting.
CHERRY Icaur Specifications
Full technical specifications, compared across every variant.
| Specification | 4WD | 2WD |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 81.76 | 59.93 |
| Type | Ternary Lithium (NMC) | Lithium Iron Phosphate (LFP) |
| Range | ||
| Claimed Range | 430 | 360 |
| Test Standard | NEDC | NEDC |
| Charging | ||
| AC Charging | 6.6 | 6.6 |
| DC Fast Charging | 104 | 85 |
| Motor & Performance | ||
| Power (kW) | 155 | 100 |
| Power (PS) | 211 | 136 |
| Torque (Nm) | 292 | 180 |
| Top Speed | 140 | 140 |
| 0-100 km/h | 7.5 | 11 |
| Drivetrain | AWD | RWD |
| Number of Motors | 2 | 1 |
| Power Hp | 209 | 134 |
| Dimensions & Capacity | ||
| Length (mm) | 4220 | 4220 |
| Width (mm) | 1915 | 1915 |
| Height (mm) | 1845 | 1845 |
| Wheelbase (mm) | 2735 | 2735 |
| Ground Clearance (mm) | 180 (laden) / 210 (unladen) | 167 (laden) / 205 (unladen) |
| Boot Space (L) | 234 | 234 |
| Kerb Weight (kg) | 1820 | 1710 |
More Specifications
| Specification | 4WD | 2WD |
|---|---|---|
| Vehicle Type | Battery Electric Vehicle (BEV) | |
| Length (mm) | 4220 | |
| Width (mm) | 1915 | |
| Height (mm) | 1845 | |
| Wheelbase (mm) | 2735 | |
| Minimum Ground Clearance (mm) laden | 180 | 167 |
| Front Overhang (mm) | 675 | |
| Rear Overhang (mm) | 810 | |
| Water Wading (mm) | 600 | |
| Turning Radius (m) | 5.85 | |
| Approach Angle (°) unladen | 42 | |
| Departure Angle (°) unladen | 41 | |
| Maximum Gradeability (%) | 40% | 30% |
| Kerb Weight (kg) | 1820 | 1710 |
| Gross Weight (kg) | 2195 | 2085 |
| Rear Boot Capacity (L) - 5 seater | 234 | |
| Rear Boot Capacity (L) - 2 seater | 744 | |
| Rear Box Capacity (L) | 14.7 | |
| Body Structure (Internal) | High Strength Steel | |
| Suspension (Front) | MacPherson Strut | |
| Suspension (Rear) | Multilink (5-Link) | |
| Brake (Front) | Ventilated Disc | |
| Brake (Rear) | Solid Disc | |
| Tyre Size | R21 265/45 | R19 255/55 |
| Powertrain | Electric Drive System | |
| Driving Modes | 6 | 5 |
| Front Motor Max Power (kW) | 55 | — |
| Front Motor Max Power (PS) | 75 | — |
| Front Motor Max Power (hp) | 74 | — |
| Front Motor Max Torque (Nm) | 112 | — |
| Rear Motor Max Power (kW) | 100 | |
| Rear Motor Max Power (PS) | 136 | |
| Rear Motor Max Power (hp) | 134 | |
| Rear Motor Max Torque (Nm) | 180 | |
| 0-100kmh (sec) | 7.5 | 11 |
| Charging Max DC (kW) | 104 | 85 |
| Charging Max AC (kW) | 6.6 | |
| Scheduled Charging | Available | |
| Vehicle-to-Load (V2L) | Available | |
| Regenerative Braking | Available | |
| Around View Monitor (AVM) | 540° 3D Quad HD | |
| Advanced Driver Assistance Systems (ADAS) | 12 | |
| Parking sensors (Front) | 4 | |
| Parking sensors (Rear) | 4 | |
| Ventilated Seats | Driver and Front Passenger | |
| Centre USB Ports | USB-A + USB-C (Projection) + USB-C (Charging) | |
| Auxiliary Switches | 2 | |
| 15.4 inch QUAD HD Touchscreen Central Display | 15.4 inch | |
| 7 Speakers | 7 Speakers | |
Specifications sourced from the manufacturer brochure.
CHERRY Icaur Features
available on variantFeatures and equipment available on each variant.
| Feature | 4WD | 2WD |
|---|---|---|
| Safety | ||
| Front Airbags (Driver and Front Passenger) | Available | Available |
| Front Side Airbags (Driver and Front Passenger) | Available | Available |
| Side Curtain Airbags (Front and Rear) | Available | Available |
| Pre-tensioner Seat Belts (Front and Rear) | Available | Available |
| Rear ISOFIX Child Seat Mounting Points | Available | Available |
| Around View Monitor (AVM) 540° 3D Quad HD | Available | Available |
| Driving Video Recorder (DVR) | Available | Available |
| Electronic Stability Control (ESC) / Vehicle Dynamic Control (VDC) | Available | Available |
| Hill Descent Control (HDC) | Available | Available |
| Hill Hold Control (HHC) | Available | Available |
| Comfort Stop Technology (CST) | Available | Available |
| Co-operative Regenerative Braking System (CRBS) | Available | Available |
| Anti-lock Braking System (ABS) | Available | Available |
| Electric Parking Brake (EPB) with Auto Hold | Available | Available |
| Emergency Brake Assist (EBA) / Brake Assist System (BAS) | Available | Available |
| Brake Override System (BOS) | Available | Available |
| Electronic Brakeforce Distribution (EBD) | Available | Available |
| Traction Control System (TCS) | Available | Available |
| Tyre Pressure Monitoring System (TPMS) | Available | Available |
| Parking sensors (Front & Rear) | Available | Available |
| ADAS | ||
| Autonomous Emergency Braking (AEB) | Available | Available |
| Adaptive Cruise Control (ACC) | Available | Available |
| Blind Spot Detection (BSD) | Available | Available |
| Door Opening Warning (DOW) | Available | Available |
| Driver Attention Indicator (DAI) | Available | Available |
| Front Collision Warning (FCW) | Available | Available |
| Lane Departure Warning (LDW) | Available | Available |
| Lane Departure Prevention (LDP) | Available | Available |
| Lane Change Warning (LCW) | Available | Available |
| Rear Collision Warning (RCW) | Available | Available |
| Rear Cross Traffic Alert (RCTA) | Available | Available |
| Traffic Jam Assist (TJA) | Available | Available |
| Exterior | ||
| LED Headlamps | Available | Available |
| Adaptive High Beam Light | Available | Available |
| Daytime Running Light (DRL) | Available | Available |
| Manually Adjustable and Heated Side External Mirrors | Available | Available |
| One Touch Anti Pinch Power Windows | Available | Available |
| Acoustic Front Window Glass | Available | Available |
| Automatic Rain Sensing Windscreen Wiper | Available | Available |
| Rear Fog Lights | Available | Available |
| Rugged Side Step | Available | Available |
| 21-inch Wheels | Available | Not available |
| Interior | ||
| Off Road Grab Handles | Available | Available |
| Column Mounted Gear Selector | Available | Available |
| Multifunction Steering Wheel in Faux Leather | Available | Available |
| Faux Leather Seats | Available | Available |
| Driver Electric Seat | Available | Available |
| Front Passenger Electric Seat | Available | Available |
| Front Sun Visor Vanity Mirror with Illumination | Available | Available |
| Front Centre Cup Holders | Available | Available |
| Off Road Dashboard | Available | Available |
| Polished Chrome Controls | Available | Available |
| Rear Box Storage | Available | Available |
| Infotainment | ||
| 15.4 inch QUAD HD Touchscreen Central Display | Available | Available |
| 7 Speakers | Available | Available |
| Intelligent Voice Assistant | Available | Available |
| Wireless Apple CarPlay & Android Auto Mobile Connectivity | Available | Available |
| Smart Screen Projection | Available | Available |
| Comfort & Convenience | ||
| Keyless Entry and Start | Available | Available |
| Walk-Away Auto Lock | Available | Available |
| Near Field Communication (NFC) Smart Key Card | Available | Available |
| Ventilated Seats (Driver and Front Passenger) | Available | Available |
| Concealed Front Seat Tray | Available | Available |
| Flat Seat Cabin | Available | Available |
| Flat Cargo Expansion | Available | Available |
| Centre USB Ports (USB-A + USB-C Projection + USB-C Charging) | Available | Available |
| Auxiliary Switches | Available | Available |
| Car Linko Smartphone App | Available | Available |
| Tool Kit | Available | Available |
| Tyre Repair Kit | Available | Available |
| Battery & Charging | ||
| Portable Charger (3-pin plug) | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Cherry iCAUR with similar cars
| Price | Rs. 53,99,000 | Rs. 48,99,000 |
| EMI | Rs. 51,301/month | Rs. 46,550/month |
| Battery Capacity | 59.93 kWh | 51.13 kWh |
| Range | 400 Km | 345 Km |
| Motor Power | 100 kW | 100 kW |
| Torque | N/A | 290 Nm |
| Ground Clearance | N/A | 200 mm |
| Boot Space | 234 Liters | 380 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 4220 x 1915 x 1845 mm | 4310 x 1830 x 1675 mm |
| Drive Type | N/A | FWD |
| Seating Capacity | N/A | 5 People |
| Total Airbags | N/A | 6 |
EMI Monthly Payment
Rs. 66,461
Down Payment (40%)
Rs. 21,59,600
Loan Period
5yr @ 8.5%
FAQs
What is the price of CHERRY Icaur in Nepal?
The price of CHERRY Icaur in Nepal is Rs. 53,99,000.
What is the driving range of the CHERRY Icaur?
The CHERRY Icaur can travel up to 400 km on a full charge.
What is the battery capacity of the CHERRY Icaur?
The CHERRY Icaur features a battery capacity of 59.93 kWh.
What is the motor power of the CHERRY Icaur?
The CHERRY Icaur is powered by a 100 kW electric motor.

