
Suzuki Wagon R Price in Nepal
Wagon R
Variants
Starting from Rs. 31,99,000 – Rs. 40,29,000
EMI Calculator
40% down (Rs. 12,79,600) · 5yr @ 6%
Engine
998 cc
Mileage
24.35 kmpl
Transmission
5-Speed Manual
Photos·5
Suzuki Wagon R Overview
The Suzuki Wagon R is a tall-boy five-seat hatchback sold in Nepal by CG Motocorp with a choice of two petrol engines. The 1.0-litre three-cylinder K10C makes about 67 PS and 89 Nm, while the 1.2-litre four-cylinder K12N makes about 90 PS and 113 Nm, both driving the front wheels through a 5-speed manual or a 5-speed AGS automated manual. The upright body gives excellent headroom and easy entry, and upper trims add a touchscreen with smartphone mirroring and steering-mounted controls. Maruti made six airbags standard on the Wagon R in 2025, though the model scored one star for adult protection in Global NCAP testing.
Owners value the Wagon R for its roomy cabin, visibility and low running costs, with claimed economy of 23 to 25 kmpl. The 1.2 engine is the better pick for Nepal's hills, as the 1.0 feels strained on climbs with passengers. The tall body leans in corners and is affected by crosswinds, and 165 mm of ground clearance is adequate for city roads. Suzuki's service network is a major plus.
Suzuki Wagon R Pros and Cons
What we like
- Tall-boy design gives excellent headroom and easy entry and exit for older passengers.
- Optional 1.2-litre engine with 90 PS offers better hill performance than most rivals in its class.
- Claimed fuel economy of 23 to 25 kmpl keeps running costs low.
- Boot of around 341 litres is practical for daily errands and luggage.
- Wide Suzuki service network and cheap parts across Nepal.
What could be better
- Scored only one star for adult occupant protection in Global NCAP testing.
- Tall body rolls in corners and feels nervous in strong crosswinds.
- The 1.0-litre engine struggles on steep climbs with four adults.
- Cabin materials and sound insulation are basic.
Suzuki Wagon R Specifications
Full technical specifications, compared across every variant.
| Specification | ZXi+ (Dualtone) 1.2 | VXi AGS 1.0 | ZXi 1.2 | VXi 1.0 | ZXi+ (Monotone) 1.2 | LXi 1.0 | ZXi 1.2 AGS | ZXi+ (Monotone) 1.2 AGS | ZXi+ (Dualtone) 1.2 AGS |
|---|---|---|---|---|---|---|---|---|---|
| Engine & Performance | |||||||||
| Displacement | 1197 cc | 998 cc | 1197 cc | 998 cc | 1197 cc | 998 cc | 1197 cc | 1197 cc | 1197 cc |
| Cylinders | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
| Fuel System | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) |
| Max Power | 88.7 bhp @ 6,000 rpm | 65.7 bhp @ 5,500 rpm | 88.7 bhp @ 6,000 rpm | 65.7 bhp @ 5,500 rpm | 88.7 bhp @ 6,000 rpm | 65.7 bhp @ 5,500 rpm | 88.7 bhp @ 6,000 rpm | 88.7 bhp @ 6,000 rpm | 88.7 bhp @ 6,000 rpm |
| Max Torque | 113 Nm @ 4,400 rpm | 89 Nm @ 3,500 rpm | 113 Nm @ 4,400 rpm | 89 Nm @ 3,500 rpm | 113 Nm @ 4,400 rpm | 89 Nm @ 3,500 rpm | 113 Nm @ 4,400 rpm | 113 Nm @ 4,400 rpm | 113 Nm @ 4,400 rpm |
| Transmission | 5-Speed Manual | 5-Speed AMT (AGS) | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) | 5-Speed AMT (AGS) |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Claimed Mileage | 23.56 kmpl | 25.19 kmpl | 23.56 kmpl | 24.35 kmpl | 23.56 kmpl | 24.35 kmpl | 24.43 kmpl | 24.43 kmpl | 24.43 kmpl |
| Fuel Tank | 32 L | 32 L | 32 L | 32 L | 32 L | 32 L | 32 L | 32 L | 32 L |
| Top Speed | 165 km/h | — | 165 km/h | — | 165 km/h | — | 165 km/h | 165 km/h | 165 km/h |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | |||||||||
| Length (mm) | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 | 3655 |
| Width (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Height (mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
| Wheelbase (mm) | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 |
| Ground Clearance (mm) | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Boot Space (L) | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 341 |
| Kerb Weight (kg) | — | 810 | — | 810 | — | 810 | 840 | 850 | 850 |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Brakes & Tyres | |||||||||
| Brakes | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum |
| Tyre Size | 165/70 R14 | 155/80 R13 | 165/70 R14 | 155/80 R13 | 165/70 R14 | 155/80 R13 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Safety | |||||||||
| Safety Rating | 1-star Global NCAP adult, 0-star child (2023) | 1-star Global NCAP adult, 0-star child (2023) | 1-star Global NCAP adult, 0-star child (2023) | 1-star Global NCAP adult, 0-star child (2023) | 1-star Global NCAP adult, 0-star child (2023) | 1-star Global NCAP adult, 0-star child (2023) | 1-star Global NCAP adult, 0-star child (2023) | 1-star Global NCAP adult, 0-star child (2023) | 1-star Global NCAP adult, 0-star child (2023) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| ABS / EBD | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Specifications as published by the manufacturer and Nepal distributor.
Suzuki Wagon R Features
available on variantFeatures and equipment available on each variant.
| Feature | ZXi+ (Dualtone) 1.2 | VXi AGS 1.0 | ZXi 1.2 | VXi 1.0 | ZXi+ (Monotone) 1.2 | LXi 1.0 | ZXi 1.2 AGS | ZXi+ (Monotone) 1.2 AGS | ZXi+ (Dualtone) 1.2 AGS |
|---|---|---|---|---|---|---|---|---|---|
| Highlights | |||||||||
| Dual-tone paint | Available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Available |
| 7-inch SmartPlay Studio touchscreen | Available | Not available | Not available | Not available | Available | Not available | Not available | Available | Available |
| 6 airbags | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| ESP with hill hold | Not available | Available | Available | Available | Available | Available | Available | Available | Not available |
| 5-speed AGS automated manual | Not available | Not available | Not available | Not available | Not available | Not available | Available | Available | Available |
| Safety | |||||||||
| ABS | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Electronic Stability Control | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| ISOFIX Child Seat Mounts | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Hill Hold Assist | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Parking | |||||||||
| Parking Sensors: Rear | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Comfort & Convenience | |||||||||
| Climate Control: Manual AC | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Infotainment & Connectivity | |||||||||
| Infotainment: 7-inch touchscreen | Available | Not available | Not available | Not available | Available | Not available | Not available | Available | Available |
| Smartphone Connectivity: Android Auto/Apple CarPlay | Available | Not available | Not available | Not available | Available | Not available | Not available | Available | Available |
| Instrument Cluster: Analogue with MID | Available | Available | Available | Available | Available | Available | Available | Available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 42,907
Down Payment (40%)
Rs. 14,79,600
Loan Period
5yr @ 6%
FAQs
What is the price of the Suzuki Wagon R ZXi+ (Dualtone) 1.2 in Nepal?
The Suzuki Wagon R ZXi+ (Dualtone) 1.2 is priced at Rs. 36.99 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 8 other Suzuki Wagon R variants on this page.
How does the Suzuki Wagon R ZXi+ (Dualtone) 1.2 differ from other Suzuki Wagon R variants?
The ZXi+ (Dualtone) 1.2 trim is one of 9 Suzuki Wagon R variants in Nepal. Siblings include LXi 1.0 (Rs. 31.99 Lakh), VXi 1.0 (Rs. 32.99 Lakh), ZXi 1.2 (Rs. 34.99 Lakh), VXi AGS 1.0 (Rs. 35.49 Lakh), ZXi+ (Monotone) 1.2 (Rs. 36.49 Lakh), ZXi 1.2 AGS (Rs. 38.49 Lakh), ZXi+ (Monotone) 1.2 AGS (Rs. 39.99 Lakh), ZXi+ (Dualtone) 1.2 AGS (Rs. 40.29 Lakh). Use the variants table on this page to compare engine, mileage, transmission and on-road price side by side.
What is the price of Suzuki Wagon R in Nepal?
The Suzuki Wagon R ZXi+ (Dualtone) 1.2 is priced at Rs. 36.99 Lakh (ex-showroom) in Nepal (2026). Final on-road price varies with registration, insurance and accessories.
What engine does the Suzuki Wagon R have?
The Suzuki Wagon R is powered by a 1197cc petrol engine producing 88.7 bhp @ 6,000 rpm and 113 Nm @ 4,400 rpm of torque.
What transmission does the Suzuki Wagon R have?
The Suzuki Wagon R comes with a 5-Speed Manual gearbox and FWD drivetrain.
What is the top speed of the Suzuki Wagon R?
The Suzuki Wagon R has a top speed of 165 km/h.
What is the ground clearance of the Suzuki Wagon R?
The Suzuki Wagon R has a ground clearance of 165 mm and a wheelbase of 2435 mm.
What are the dimensions of the Suzuki Wagon R?
The Suzuki Wagon R measures 3655 mm (L) × 1620 mm (W) × 1675 mm (H) with a wheelbase of 2435 mm.
What is the seating capacity of the Suzuki Wagon R?
The Suzuki Wagon R is a 5-seater hatchback measuring 3655 mm in length.
How much boot space does the Suzuki Wagon R offer?
The Suzuki Wagon R offers 341 litres of boot space, suitable for daily and travel use.
What is the fuel tank capacity of the Suzuki Wagon R?
The Suzuki Wagon R has a 32-litre fuel tank.
What is the safety rating of the Suzuki Wagon R?
The Suzuki Wagon R carries a 1-star Global NCAP adult, 0-star child (2023) safety rating and is equipped with 6 airbags.
What is the drive type of the Suzuki Wagon R?
The Suzuki Wagon R features an FWD drivetrain, delivering 88.7 bhp @ 6,000 rpm and 113 Nm @ 4,400 rpm of torque.
What is the EMI for Suzuki Wagon R in Nepal?
The estimated EMI for Suzuki Wagon R at Rs. 36.99 Lakh with 80% financing over 5 years is approximately Rs. 62,874 per month. Use our EMI calculator for exact figures based on your down payment and tenure.
Where can I buy Suzuki Wagon R in Nepal?
You can buy the Suzuki Wagon R through authorized Suzuki dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Suzuki Wagon R are available in Nepal?
The Suzuki Wagon R is available in 9 variants in Nepal: LXi 1.0 (Rs. 31.99 Lakh), VXi 1.0 (Rs. 32.99 Lakh), ZXi 1.2 (Rs. 34.99 Lakh), VXi AGS 1.0 (Rs. 35.49 Lakh), ZXi+ (Monotone) 1.2 (Rs. 36.49 Lakh), ZXi+ (Dualtone) 1.2 (Rs. 36.99 Lakh), ZXi 1.2 AGS (Rs. 38.49 Lakh), ZXi+ (Monotone) 1.2 AGS (Rs. 39.99 Lakh), ZXi+ (Dualtone) 1.2 AGS (Rs. 40.29 Lakh).
