
Suzuki Celerio Price in Nepal
Celerio
Variants
Starting from Rs. 31,99,000 – Rs. 41,99,000
EMI Calculator
40% down (Rs. 12,79,600) · 5yr @ 6%
Engine
998 cc
Mileage
25.24 kmpl
Transmission
5-Speed Manual
Photos·4
Suzuki Celerio Overview
The Suzuki Celerio is a five-seat entry-level hatchback sold in Nepal by CG Motocorp in LXi, VXi and ZXi trims. It is powered by a 1.0-litre three-cylinder K10C Dual Jet petrol engine making about 67 PS and 89 Nm, with idle start-stop, driving the front wheels through a 5-speed manual or a 5-speed AGS automated manual. Recent Indian-built Celerios carry six airbags as standard, alongside ABS with EBD and hill hold, while upper trims add a touchscreen with smartphone mirroring and keyless entry.
The Celerio's main strength is fuel economy, with the AGS claimed at 26.68 kmpl, making it one of the cheapest cars to run in Nepal. It is light and easy to drive in town, and 170 mm of ground clearance handles most urban roads. The small engine struggles on long, steep climbs with four adults aboard, and highway stability in crosswinds is only fair. Its 313 litre boot is useful for the class, and Suzuki's service network makes ownership simple for first-time buyers.
Suzuki Celerio Pros and Cons
What we like
- Claimed 26.68 kmpl for the AGS makes it one of the most fuel-efficient cars in Nepal.
- AGS automated manual option eases driving in city traffic.
- Boot of around 313 litres is large for an entry hatchback.
- Ground clearance of 170 mm copes with city potholes and speed breakers.
- Low maintenance costs backed by Suzuki's wide service network.
What could be better
- The 67 PS engine struggles on steep climbs with a full load.
- Light body feels unsettled at highway speeds and in crosswinds.
- Cabin plastics feel basic and road noise is noticeable.
- AGS gearbox has jerky, slow upshifts under hard acceleration.
Suzuki Celerio Specifications
Full technical specifications, compared across every variant.
| Specification | ZXi+ | ZXi AGS | LXi | ZXi+ AGS | VXi | ZXi | VXi AGS |
|---|---|---|---|---|---|---|---|
| Engine & Performance | |||||||
| Displacement | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
| Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Fuel System | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) | MPFI (dual injector) |
| Max Power | 65.7 bhp @ 5,500 rpm | 65.7 bhp @ 5,500 rpm | 65.7 bhp @ 5,500 rpm | 65.7 bhp @ 5,500 rpm | 65.7 bhp @ 5,500 rpm | 65.7 bhp @ 5,500 rpm | 65.7 bhp @ 5,500 rpm |
| Max Torque | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm |
| Transmission | 5-Speed Manual | 5-Speed AMT (AGS) | 5-Speed Manual | 5-Speed AMT (AGS) | 5-Speed Manual | 5-Speed Manual | 5-Speed AMT (AGS) |
| Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Claimed Mileage | 25.24 kmpl | 26.68 kmpl | 25.24 kmpl | 26.68 kmpl | 25.24 kmpl | 25.24 kmpl | 26.68 kmpl |
| Fuel Tank | 32 L | 32 L | 32 L | 32 L | 32 L | 32 L | 32 L |
| Top Speed | 150 km/h | 150 km/h | 150 km/h | 150 km/h | 150 km/h | 150 km/h | 150 km/h |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | |||||||
| Length (mm) | 3695 | 3695 | 3695 | 3695 | 3695 | 3695 | 3695 |
| Width (mm) | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 | 1655 |
| Height (mm) | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 | 1555 |
| Wheelbase (mm) | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 | 2435 |
| Ground Clearance (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Boot Space (L) | 313 | 313 | 313 | 313 | 313 | 313 | 313 |
| Kerb Weight (kg) | 815 | 815 | 815 | 815 | 815 | 815 | 815 |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Brakes & Tyres | |||||||
| Tyre Size | 175/60 R15 | 165/70 R14 | 165/70 R14 | 175/60 R15 | 165/70 R14 | 165/70 R14 | 165/70 R14 |
| Safety | |||||||
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| ABS / EBD | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Colours
Specifications as published by the manufacturer and Nepal distributor.
Suzuki Celerio Features
available on variantFeatures and equipment available on each variant.
| Feature | ZXi+ | ZXi AGS | LXi | ZXi+ AGS | VXi | ZXi | VXi AGS |
|---|---|---|---|---|---|---|---|
| Highlights | |||||||
| 7-inch SmartPlay touchscreen | Available | Not available | Not available | Available | Not available | Not available | Not available |
| Push-button start | Available | Not available | Not available | Available | Not available | Not available | Not available |
| 15-inch alloy wheels | Available | Not available | Not available | Available | Not available | Not available | Not available |
| 6 airbags | Available | Available | Available | Not available | Available | Available | Available |
| ESP with hill hold | Not available | Available | Available | Not available | Available | Available | Available |
| Safety | |||||||
| ABS | Available | Available | Available | Available | Available | Available | Available |
| Electronic Stability Control | Available | Available | Available | Available | Available | Available | Available |
| ISOFIX Child Seat Mounts | Available | Available | Available | Available | Available | Available | Available |
| Hill Hold Assist | Available | Available | Available | Available | Available | Available | Available |
| Airbags (6) | Not available | Not available | Not available | Available | Not available | Not available | Not available |
| Parking | |||||||
| Parking Sensors: Rear | Available | Available | Available | Available | Available | Available | Available |
| Comfort & Convenience | |||||||
| Climate Control: Manual AC | Available | Available | Available | Available | Available | Available | Available |
| Keyless Entry | Available | Not available | Not available | Available | Not available | Not available | Not available |
| Infotainment & Connectivity | |||||||
| Infotainment: 7-inch touchscreen | Available | Not available | Not available | Available | Not available | Not available | Not available |
| Smartphone Connectivity: Android Auto/Apple CarPlay | Available | Not available | Not available | Available | Not available | Not available | Not available |
| Instrument Cluster: Analogue with digital MID | Available | Available | Available | Available | Available | Available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 44,067
Down Payment (40%)
Rs. 15,19,600
Loan Period
5yr @ 6%
FAQs
What is the price of the Suzuki Celerio ZXi+ in Nepal?
The Suzuki Celerio ZXi+ is priced at Rs. 37.99 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 6 other Suzuki Celerio variants on this page.
How does the Suzuki Celerio ZXi+ differ from other Suzuki Celerio variants?
The ZXi+ trim is one of 7 Suzuki Celerio variants in Nepal. Siblings include LXi (Rs. 31.99 Lakh), VXi (Rs. 33.99 Lakh), ZXi (Rs. 35.99 Lakh), VXi AGS (Rs. 37.49 Lakh), ZXi AGS (Rs. 39.99 Lakh), ZXi+ AGS (Rs. 41.99 Lakh). Use the variants table on this page to compare engine, mileage, transmission and on-road price side by side.
What is the price of Suzuki Celerio in Nepal?
The Suzuki Celerio ZXi+ is priced at Rs. 37.99 Lakh (ex-showroom) in Nepal (2026). Final on-road price varies with registration, insurance and accessories.
What engine does the Suzuki Celerio have?
The Suzuki Celerio is powered by a 998cc petrol engine producing 65.7 bhp @ 5,500 rpm and 89 Nm @ 3,500 rpm of torque.
What transmission does the Suzuki Celerio have?
The Suzuki Celerio comes with a 5-Speed Manual gearbox and FWD drivetrain.
What is the top speed of the Suzuki Celerio?
The Suzuki Celerio has a top speed of 150 km/h.
What is the ground clearance of the Suzuki Celerio?
The Suzuki Celerio has a ground clearance of 170 mm and a wheelbase of 2435 mm.
What are the dimensions of the Suzuki Celerio?
The Suzuki Celerio measures 3695 mm (L) × 1655 mm (W) × 1555 mm (H) with a wheelbase of 2435 mm and a kerb weight of 815 kg.
What is the seating capacity of the Suzuki Celerio?
The Suzuki Celerio is a 5-seater hatchback measuring 3695 mm in length.
What is the fuel tank capacity of the Suzuki Celerio?
The Suzuki Celerio has a 32-litre fuel tank.
What is the safety rating of the Suzuki Celerio?
The Suzuki Celerio has not been crash tested by an NCAP programme in this form and is equipped with 6 airbags.
What is the drive type of the Suzuki Celerio?
The Suzuki Celerio features an FWD drivetrain, delivering 65.7 bhp @ 5,500 rpm and 89 Nm @ 3,500 rpm of torque.
What is the EMI for Suzuki Celerio in Nepal?
The estimated EMI for Suzuki Celerio at Rs. 37.99 Lakh with 80% financing over 5 years is approximately Rs. 64,574 per month. Use our EMI calculator for exact figures based on your down payment and tenure.
Where can I buy Suzuki Celerio in Nepal?
You can buy the Suzuki Celerio through authorized Suzuki dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Suzuki Celerio are available in Nepal?
The Suzuki Celerio is available in 7 variants in Nepal: LXi (Rs. 31.99 Lakh), VXi (Rs. 33.99 Lakh), ZXi (Rs. 35.99 Lakh), VXi AGS (Rs. 37.49 Lakh), ZXi+ (Rs. 37.99 Lakh), ZXi AGS (Rs. 39.99 Lakh), ZXi+ AGS (Rs. 41.99 Lakh).
