
TATA Tiago Ev Price in Nepal
Tiago EV
Variants
Starting from Rs. 28,99,000 – Rs. 29,99,000
EMI Calculator
40% down (Rs. 11,59,600) · 5yr @ 6%
Battery
24 kWh
Motor
55 kW
Range
205 km
Photos·10
TATA Tiago Ev Overview
The Next Gen Tata Tiago.ev is the facelifted version of Tata's entry electric hatchback, and in Nepal it is sold in two well-equipped trims, Pure +24 and Creative +24, both using the 24 kWh battery. It slots in as one of the most affordable ways to go fully electric in the country, aimed squarely at city drivers who want low running costs, an easy automatic drivetrain and a genuinely modern cabin without stepping up to a larger, pricier SUV. Its strengths are a comfortable, well-damped ride, a surprisingly rich feature list for the money, and a strong safety net with six airbags standard and ESP on the Creative.
The main trade-off is range: a real-world figure of around 200 km makes it an excellent second car or urban commuter but means longer highway trips need planning, and the boot is on the smaller side. For a buyer who mostly drives in and around the city, it is easy to recommend.
TATA Tiago Ev Pros and Cons
What we like
- Modern next-gen design with LED lighting
- Comfortable, well-damped city ride
- Feature-rich cabin for the price (large touchscreen, wireless CarPlay and Android Auto, 360 camera, cruise)
- Strong safety kit with 6 airbags standard, ESP, hill hold and blind view monitor
- Smooth single-speed automatic that feels brisk in town
- Improved fast charging, 10 to 80 percent in about 35 minutes
What could be better
- Real-world range around 200 km limits confident long-distance trips
- Modest 240 litre boot
- Cabin gets noisy at higher speeds
- Feels out of its comfort zone above about 90 km/h
- Only the 24 kWh battery is offered, no larger-range option
- Rear drum brakes
TATA Tiago Ev Specifications
Full technical specifications, compared across every variant.
| Specification | Pure +24 | Creative +24 |
|---|---|---|
| Battery | ||
| Capacity (kWh) | 24 | 24 |
| Battery Warranty | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) |
| Thermal Management | Liquid Cooled | Liquid Cooled |
| Range | ||
| Claimed Range | 285 | 285 |
| Test Standard | MIDC (Part 1 + Part 2), ARAI certified | MIDC (Part 1 + Part 2), ARAI certified |
| City Range | 205-215 (TATA.ev C75 real-world estimate) | 205-215 (TATA.ev C75 real-world estimate) |
| Charging | ||
| AC Charging | 3.3 kW / 7.2 kW | 3.3 kW / 7.2 kW |
| AC Charge Time | ~8.7 hrs (3.3 kW) / ~3.5 hrs (7.2 kW) | ~8.7 hrs (3.3 kW) / ~3.5 hrs (7.2 kW) |
| DC Fast Charging | 30 kW | 30 kW |
| DC 10-80% | 35 min | 35 min |
| Charging Port | CCS2 | CCS2 |
| Motor & Performance | ||
| Power (kW) | 55 | 55 |
| Torque (Nm) | 114 | 114 |
| Dimensions & Capacity | ||
| Length (mm) | 3825 | 3825 |
| Width (mm) | 1684 | 1684 |
| Height (mm) | 1562 | 1562 |
| Wheelbase (mm) | 2400 | 2400 |
| Boot Space (L) | 240 | 240 |
| Warranty | ||
| Vehicle | 3 Year or 1,25,000 km (whichever is earlier) | 3 Year or 1,25,000 km (whichever is earlier) |
| Battery | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) |
| Motor | 8 Year or 1,60,000 km (whichever is earlier) | 8 Year or 1,60,000 km (whichever is earlier) |
Colours
More Specifications
- Motor Type
- Permanent Magnet Synchronous Motor
- Ingress Protection (Motor & Battery)
- IP67
- Thermal Management
- Liquid Cooled
- Drive Modes
- City & Sport
- Regenerative Braking
- Multi-Mode, 4 Levels (0-3)
- Acceleration (0-60 km/h)
- 5.7 sec
- Transmission
- Fully Automatic Drive
- Steering
- Electrically Power Assisted
- Turning Circle Radius
- 5.1 m
- Brakes (Front / Rear)
- Disc / Drum
- Front Suspension
- Independent Lower Wishbone, McPherson (Dual Path) Strut
- Rear Suspension
- Twist Beam with Coil Spring on Hydraulic Shock Absorbers
- Tyres
- 175/65 R14
- Charging Standard
- CCS2
- Portable Charging Cable
- Yes
- Charger Included
- 3.3 kW AC Wall Box
- AC Charging (10-100%, 3.3 kW home / 15A)
- ~8.7 hrs
- AC Charging (10-100%, 7.2 kW)
- ~3.5 hrs
- DC Fast Charging (10-80%, 30 kW)
- 35 min
- DC Fast Charging (20-80%)
- 30 min
- Fast Charge Top-up
- 100 km in ~18 min
- Certified Range (MIDC Part 1+2)
- 285 km
- Real-World Range (TATA.ev C75 estimate)
- 205-215 km
- Emission
- Zero tail pipe emission
Specifications sourced from the manufacturer brochure.
TATA Tiago Ev Features
available on variantFeatures and equipment available on each variant.
| Feature | Pure +24 | Creative +24 |
|---|---|---|
| Interior | ||
| Fabricia Luxe Dashboard | Available | Available |
| Sportluxe Steering Wheel | Available | Available |
| Premium Melange Fabric Seats | Available | Available |
| Exterior | ||
| Chrome Line Door Handles | Available | Available |
| Follow-me-home & Approach Headlamps | Available | Available |
| Electrically Adjustable ORVMs with Turn Indicators | Available | Available |
| Shark Fin Antenna with GPS | Available | Available |
| R14 Wheel Covers | Available | Available |
| R14 Hyperstyle Wheels | Not available | Available |
| LED DRLs | Not available | Available |
| Lux Beam LED Headlamps | Not available | Available |
| Automatic Headlamps | Not available | Available |
| Autofold ORVM | Not available | Available |
| Comfort & Convenience | ||
| Ergo Under-Thigh Support Seats | Available | Available |
| Fully Automatic Temperature Control | Available | Available |
| 12V Power Socket (Front Console) | Available | Available |
| Day/Night IRVM | Available | Available |
| Rear Defogger | Available | Available |
| All 4 Toggle Power Windows | Available | Available |
| USB Charger Front C+C (65W) | Available | Available |
| All-door Soft-touch Fabric Armrest | Not available | Available |
| Rear Wiper and Washer | Not available | Available |
| Auto Defogger (Front) | Not available | Available |
| Rain Sensing Wipers | Not available | Available |
| Cruise Control | Not available | Available |
| Passive Entry Passive Start | Not available | Available |
| Electric Tailgate Release | Not available | Available |
| Cooled Glovebox | Not available | Available |
| Air Filter (Pollen Filter) | Not available | Available |
| Rear Parcel Tray | Not available | Available |
| 6-way Adjustable Driver Seat | Not available | Available |
| Front Armrest with Storage | Not available | Available |
| Rear AC Vents | Not available | Available |
| One-shot Power Window (Driver Side) | Not available | Available |
| Safety | ||
| 6 Airbags as standard | Available | Available |
| ABS with EBD | Available | Available |
| Rear Parking Sensor | Available | Available |
| i-TPMS | Available | Available |
| ISOFIX | Available | Available |
| i-High Beam Alert | Available | Available |
| Central Locking with Key | Available | Available |
| HD Rear View Camera | Available | Available |
| 360° SVS HD Camera (2D/3D Views) | Not available | Available |
| Blind View Monitor | Not available | Available |
| Electronic Stability Program (ESP) with Traction Control | Not available | Available |
| Hill Hold Control | Not available | Available |
| Infotainment | ||
| Digital Island Cluster | Available | Available |
| 20.32 cm Touchscreen Infotainment System | Available | Available |
| Wireless Android Auto & Apple CarPlay | Available | Available |
| 4 Speakers Surround System | Available | Available |
| Steering Mounted Controls | Available | Available |
| Ultra View 26.03 cm HD Touchscreen Infotainment | Not available | Available |
| Battery & Charging | ||
| Multi Drive Modes - City & Sport | Available | Available |
| Multi Mode Regen with Regen Selector | Available | Available |
| Automatic with Drive Selection Knob | Available | Available |
Customer Reviews & Ratings
Reviews
Compare Tata Tiago EV with similar cars
| Price | Rs. 28,99,000 | Rs. 33,98,933 |
| EMI | Rs. 25,410/month | Rs. 29,792/month |
| Battery Capacity | 24 kWh | 32 kWh |
| Range | 205 Km | 250 Km |
| Motor Power | 55 kW | 65 kW |
| Torque | 114 Nm | 154 Nm |
| Ground Clearance | N/A | 195 mm |
| Boot Space | 240 Liters | 366 Liters |
| Safety Rating | N/A | N/A |
| Dimensions | 3825 x 1684 x 1562 mm | 3880 x 1742 x 1622 mm |
| Drive Type | N/A | N/A |
| Seating Capacity | N/A | N/A |
| Total Airbags | N/A | N/A |
EMI Monthly Payment
Rs. 33,627
Down Payment (40%)
Rs. 11,59,600
Loan Period
5yr @ 6%
FAQs
What is the price of TATA Tiago Ev in Nepal?
The price of TATA Tiago Ev in Nepal is Rs. 28,99,000.
What is the driving range of the TATA Tiago Ev?
The TATA Tiago Ev can travel up to 205 km on a full charge.
What is the battery capacity of the TATA Tiago Ev?
The TATA Tiago Ev features a battery capacity of 24 kWh.
What is the motor power of the TATA Tiago Ev?
The TATA Tiago Ev is powered by a 55 kW electric motor.
How long does it take to charge the TATA Tiago Ev?
Charging time for the TATA Tiago Ev is approximately ~8.7 hrs (3.3 kW) / ~3.5 hrs (7.2 kW).

