
Tata Nexon Price in Nepal
Nexon
Variants
Starting from Rs. 43,99,000 – Rs. 56,99,000
EMI Calculator
40% down (Rs. 17,59,600) · 5yr @ 6%
Engine
1199 cc
Mileage
17.44 kmpl
Transmission
5-Speed Manual
Photos·3
Tata Nexon Overview
The Tata Nexon is a five-seat compact SUV sold in Nepal by Sipradi Trading as a petrol model. It uses a 1.2-litre three-cylinder turbo-petrol making about 120 PS and 170 Nm, paired with a 5-speed or 6-speed manual gearbox and front-wheel drive. The current Nexon carries six airbags, ESP and hill hold as standard and holds five-star adult ratings from both Global NCAP and Bharat NCAP, while higher trims add a 10.25-inch touchscreen, a 360-degree camera, automatic climate control and cruise control.
Reviewers rate the Nexon's ride quality highly, and its 208 mm ground clearance makes it one of the best compact SUVs for broken and unpaved Nepali roads. The turbo-petrol is punchy once on boost and handles hill climbs well, though it is thirstier than rivals in city traffic. The 382 litre boot is practical, though the rear seat is narrow for three adults. Sipradi's network covers most major cities.
Tata Nexon Pros and Cons
What we like
- Five-star Global NCAP and Bharat NCAP adult ratings with six airbags as standard.
- Ground clearance of 208 mm handles rough roads and bad potholes with ease.
- Punchy 1.2-litre turbo-petrol with 170 Nm copes well with hill climbs.
- Higher trims get a 360-degree camera, 10.25-inch touchscreen and cruise control.
- Practical 382 litre boot for a compact SUV.
What could be better
- The three-cylinder turbo-petrol is noticeably thirsty in hilly and city driving.
- The diesel and automatic gearboxes sold in India are not offered in Nepal.
- Rear seat is narrow and best for two adults.
- Touch-based climate controls and some infotainment glitches draw owner complaints.
Tata Nexon Specifications
Full technical specifications, compared across every variant.
| Specification | XZ (Creative) | XM (Pure) | XZ+ (Fearless) | XE (Smart) | Smart+ MT |
|---|---|---|---|---|---|
| Engine & Performance | |||||
| Displacement | 1199 cc | 1199 cc | 1199 cc | 1199 cc | 1199 cc |
| Cylinders | 3 | 3 | 3 | 3 | 3 |
| Fuel System | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) |
| Max Power | 118.3 bhp @ 5,500 rpm | 118.3 bhp @ 5,500 rpm | 118.3 bhp @ 5,500 rpm | 118.3 bhp @ 5,500 rpm | 118.3 bhp @ 5,500 rpm |
| Max Torque | 170 Nm | 170 Nm | 170 Nm | 170 Nm | 170 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Gears | 6 | 6 | 6 | 5 | 5 |
| Claimed Mileage | 17.44 kmpl | 17.44 kmpl | 17.44 kmpl | 17.44 kmpl | 17.44 kmpl |
| Fuel Tank | 44 L | 44 L | 44 L | 44 L | 44 L |
| Top Speed | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | |||||
| Length (mm) | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width (mm) | 1804 | 1804 | 1804 | 1804 | 1804 |
| Height (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
| Wheelbase (mm) | 2498 | 2498 | 2498 | 2498 | 2498 |
| Ground Clearance (mm) | 208 | 208 | 208 | 208 | 208 |
| Boot Space (L) | 382 | 382 | 382 | 382 | 382 |
| Kerb Weight (kg) | 1230 | 1230 | 1230 | 1230 | 1230 |
| Seating | 5 | 5 | 5 | 5 | 5 |
| Brakes & Tyres | |||||
| Tyre Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Safety | |||||
| Safety Rating | 5-star Global NCAP and 5-star Bharat NCAP adult (2024) | 5-star Global NCAP and 5-star Bharat NCAP adult (2024) | 5-star Global NCAP and 5-star Bharat NCAP adult (2024) | 5-star Global NCAP and 5-star Bharat NCAP adult (2024) | 5-star Global NCAP and 5-star Bharat NCAP adult (2024) |
| Airbags | 6 | 6 | 6 | 6 | 6 |
| ABS / EBD | Standard | Standard | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard | Standard | Standard |
Specifications as published by the manufacturer and Nepal distributor.
Tata Nexon Features
available on variantFeatures and equipment available on each variant.
| Feature | XZ (Creative) | XM (Pure) | XZ+ (Fearless) | XE (Smart) | Smart+ MT |
|---|---|---|---|---|---|
| Highlights | |||||
| 10.25-inch touchscreen | Available | Not available | Not available | Not available | Not available |
| 360-degree camera | Available | Not available | Available | Not available | Not available |
| Automatic climate control | Available | Not available | Not available | Not available | Not available |
| 6 airbags | Available | Available | Not available | Available | Available |
| Touchscreen with Android Auto/Apple CarPlay | Not available | Available | Not available | Not available | Not available |
| Sunroof | Not available | Not available | Available | Not available | Not available |
| Ventilated front seats | Not available | Not available | Available | Not available | Not available |
| 10.25-inch touchscreen with JBL audio | Not available | Not available | Available | Not available | Not available |
| ESP with hill hold | Not available | Not available | Not available | Available | Available |
| 7-inch touchscreen with Android Auto/Apple CarPlay | Not available | Not available | Not available | Not available | Available |
| Safety | |||||
| ABS | Available | Available | Available | Available | Available |
| Electronic Stability Control | Available | Available | Available | Available | Available |
| ISOFIX Child Seat Mounts | Available | Available | Available | Available | Available |
| Tyre Pressure Monitor | Available | Available | Available | Available | Available |
| Hill Hold Assist | Available | Available | Available | Available | Available |
| Airbags (6) | Not available | Not available | Available | Not available | Not available |
| Parking | |||||
| Rear Camera | Available | Not available | Available | Not available | Not available |
| 360° Camera | Available | Not available | Available | Not available | Not available |
| Parking Sensors: Rear | Available | Available | Available | Available | Available |
| Comfort & Convenience | |||||
| Cruise Control | Available | Not available | Available | Not available | Not available |
| Keyless Entry | Available | Not available | Available | Not available | Not available |
| Drive Modes | Available | Available | Available | Available | Available |
| Climate Control: Manual AC | Not available | Available | Not available | Available | Available |
| Climate Control: Automatic | Not available | Not available | Available | Not available | Not available |
| Heated/Ventilated Seats: Ventilated front | Not available | Not available | Available | Not available | Not available |
| Wireless Charging | Not available | Not available | Available | Not available | Not available |
| Ambient Lighting | Not available | Not available | Available | Not available | Not available |
| Infotainment & Connectivity | |||||
| Infotainment: 10.25-inch touchscreen | Available | Not available | Available | Not available | Not available |
| Smartphone Connectivity: Android Auto/Apple CarPlay | Available | Available | Not available | Not available | Not available |
| Instrument Cluster: Digital | Available | Available | Available | Available | Available |
| Digital Instrument Cluster | Available | Not available | Available | Not available | Not available |
| Infotainment: Touchscreen | Not available | Available | Not available | Not available | Not available |
| Smartphone Connectivity: Wireless Android Auto/Apple CarPlay | Not available | Not available | Available | Not available | Not available |
| Connected Car | Not available | Not available | Available | Not available | Not available |
| Sound System: JBL | Not available | Not available | Available | Not available | Not available |
| Infotainment: 7-inch touchscreen | Not available | Not available | Not available | Not available | Available |
| Smartphone Connectivity: Wired Android Auto/Apple CarPlay | Not available | Not available | Not available | Not available | Available |
| Lighting | |||||
| LED Headlight | Available | Available | Available | Available | Available |
| Auto Headlamps | Available | Not available | Available | Not available | Not available |
| Daytime Running Lights | Available | Available | Available | Available | Available |
| Driver Assistance | |||||
| Blind view monitor | Not available | Not available | Available | Not available | Not available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 61,467
Down Payment (40%)
Rs. 21,19,600
Loan Period
5yr @ 6%
FAQs
What is the price of the Tata Nexon XZ (Creative) in Nepal?
The Tata Nexon XZ (Creative) is priced at Rs. 52.99 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 4 other Tata Nexon variants on this page.
How does the Tata Nexon XZ (Creative) differ from other Tata Nexon variants?
The XZ (Creative) trim is one of 5 Tata Nexon variants in Nepal. Siblings include XE (Smart) (Rs. 43.99 Lakh), XM (Pure) (Rs. 48.49 Lakh), Smart+ MT (Rs. 52.99 Lakh), XZ+ (Fearless) (Rs. 56.99 Lakh). Use the variants table on this page to compare engine, mileage, transmission and on-road price side by side.
What is the price of Tata Nexon in Nepal?
The Tata Nexon XZ (Creative) is priced at Rs. 52.99 Lakh (ex-showroom) in Nepal (2026). Final on-road price varies with registration, insurance and accessories.
What engine does the Tata Nexon have?
The Tata Nexon is powered by a 1199cc petrol engine producing 118.3 bhp @ 5,500 rpm and 170 Nm of torque.
What transmission does the Tata Nexon have?
The Tata Nexon comes with a 6-Speed Manual gearbox and FWD drivetrain.
What is the top speed of the Tata Nexon?
The Tata Nexon has a top speed of 170 km/h.
What is the ground clearance of the Tata Nexon?
The Tata Nexon has a ground clearance of 208 mm and a wheelbase of 2498 mm.
What are the dimensions of the Tata Nexon?
The Tata Nexon measures 3995 mm (L) × 1804 mm (W) × 1620 mm (H) with a wheelbase of 2498 mm and a kerb weight of 1230 kg.
What is the seating capacity of the Tata Nexon?
The Tata Nexon is a 5-seater suv measuring 3995 mm in length.
How much boot space does the Tata Nexon offer?
The Tata Nexon offers 382 litres of boot space, suitable for daily and travel use.
What is the fuel tank capacity of the Tata Nexon?
The Tata Nexon has a 44-litre fuel tank.
What is the safety rating of the Tata Nexon?
The Tata Nexon carries a 5-star Global NCAP and 5-star Bharat NCAP adult (2024) safety rating and is equipped with 6 airbags.
What is the drive type of the Tata Nexon?
The Tata Nexon features an FWD drivetrain, delivering 118.3 bhp @ 5,500 rpm and 170 Nm of torque.
What is the EMI for Tata Nexon in Nepal?
The estimated EMI for Tata Nexon at Rs. 52.99 Lakh with 80% financing over 5 years is approximately Rs. 90,070 per month. Use our EMI calculator for exact figures based on your down payment and tenure.
Where can I buy Tata Nexon in Nepal?
You can buy the Tata Nexon through authorized Tata dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Tata Nexon are available in Nepal?
The Tata Nexon is available in 5 variants in Nepal: XE (Smart) (Rs. 43.99 Lakh), XM (Pure) (Rs. 48.49 Lakh), XZ (Creative) (Rs. 52.99 Lakh), Smart+ MT (Rs. 52.99 Lakh), XZ+ (Fearless) (Rs. 56.99 Lakh).
/1.webp)