
Honda City Price in Nepal
City
Variants
Starting from Rs. 59,90,000 – Rs. 83,76,000
EMI Calculator
40% down (Rs. 23,96,000) · 5yr @ 6%
Engine
1498 cc
Mileage
17.8 kmpl
Transmission
6-Speed Manual
Photos·6
Honda City Overview
The Honda City is a five-seat mid-size sedan, and the fifth-generation model sold in Nepal is one of the best-known sedans in its class. It is powered by a 1.5-litre i-VTEC four-cylinder petrol making 121 PS and 145 Nm, paired with a six-speed manual or a CVT automatic, driving the front wheels, while the separate e:HEV version uses a self-charging hybrid system. The SV, V, VX and ZX trims step up from automatic climate control and cruise control to a 7-inch touchscreen with Android Auto and Apple CarPlay, a multi-view rear camera, an electric sunroof and LED headlamps. Dual front airbags, ABS with EBD and ISOFIX mounts are standard, and the top ZX adds side and curtain airbags for a total of six.
Reviewers rate the City for its refined, rev-happy engine, smooth CVT, spacious rear seat and a 506-litre boot. It is comfortable on long highway runs, and Honda's reliability record is strong. Ground clearance of about 165 mm means care is needed on rough roads and large speed breakers in Nepal. It suits families and professionals who want a comfortable, efficient sedan for city and highway use.
Honda City Pros and Cons
What we like
- The 1.5 i-VTEC engine is smooth and refined, with a reputation for reliability.
- A 506-litre boot is among the largest in its class.
- The rear seat offers generous legroom for adults.
- The ZX adds side and curtain airbags for six in total, plus automatic headlamps.
- Claimed fuel economy of around 18 km/l with the CVT is good for a petrol sedan.
What could be better
- Ground clearance of about 165 mm scrapes easily on large speed breakers and rough roads.
- SV, V and VX trims get only dual front airbags.
- Low-end torque is modest, so the engine needs revs on steep climbs with a full load.
- The CVT drones under hard acceleration.
Honda City Specifications
Full technical specifications, compared across every variant.
| Specification | V CVT | ZX CVT | SV MT | VX MT | V MT | VX CVT | ZX MT |
|---|---|---|---|---|---|---|---|
| Engine & Performance | |||||||
| Displacement | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc | 1498 cc |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel System | MPFI | MPFI | MPFI | MPFI | MPFI | MPFI | MPFI |
| Max Power | 119.3 bhp @ 6,600 rpm | 119.3 bhp @ 6,600 rpm | 119.3 bhp @ 6,600 rpm | 119.3 bhp @ 6,600 rpm | 119.3 bhp @ 6,600 rpm | 119.3 bhp @ 6,600 rpm | 119.3 bhp @ 6,600 rpm |
| Max Torque | 145 Nm @ 4,300 rpm | 145 Nm @ 4,300 rpm | 145 Nm @ 4,300 rpm | 145 Nm @ 4,300 rpm | 145 Nm @ 4,300 rpm | 145 Nm @ 4,300 rpm | 145 Nm @ 4,300 rpm |
| Transmission | CVT | CVT | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | CVT | 6-Speed Manual |
| Gears | — | — | 6 | 6 | 6 | — | 6 |
| Claimed Mileage | 18.4 kmpl | 18.4 kmpl | 17.8 kmpl | 17.8 kmpl | 17.8 kmpl | 18.4 kmpl | 17.8 kmpl |
| Fuel Tank | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L | 40 L |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | |||||||
| Length (mm) | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 |
| Width (mm) | 1748 | 1748 | 1748 | 1748 | 1748 | 1748 | 1748 |
| Height (mm) | 1489 | 1489 | 1489 | 1489 | 1489 | 1489 | 1489 |
| Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Ground Clearance (mm) | 165 | 165 | 165 | 165 | 165 | 165 | 165 |
| Boot Space (L) | 506 | 506 | 506 | 506 | 506 | 506 | 506 |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Brakes & Tyres | |||||||
| Tyre Size | 185/60 R15 | 185/55 R16 | — | 185/55 R16 | 185/60 R15 | 185/55 R16 | 185/55 R16 |
| Safety | |||||||
| Airbags | 2 | 6 | 2 | 2 | 2 | 2 | 2 |
| ABS / EBD | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Colours
Specifications as published by the manufacturer and Nepal distributor.
Honda City Features
available on variantFeatures and equipment available on each variant.
| Feature | V CVT | ZX CVT | SV MT | VX MT | V MT | VX CVT | ZX MT |
|---|---|---|---|---|---|---|---|
| Highlights | |||||||
| 7-inch touchscreen with Android Auto/Apple CarPlay | Available | Available | Not available | Available | Not available | Not available | Not available |
| Smart key with push-button start | Available | Not available | Not available | Not available | Available | Not available | Not available |
| Multi-view rear camera | Available | Not available | Not available | Not available | Available | Not available | Not available |
| 6 airbags | Not available | Available | Not available | Not available | Not available | Not available | Not available |
| Electric sunroof | Not available | Available | Not available | Available | Not available | Available | Available |
| LED headlamps | Not available | Available | Not available | Available | Not available | Available | Not available |
| Automatic climate control | Not available | Not available | Available | Not available | Not available | Not available | Not available |
| Cruise control | Not available | Not available | Available | Not available | Not available | Not available | Not available |
| Dual airbags, ABS with EBD | Not available | Not available | Available | Not available | Not available | Not available | Not available |
| 8-inch touchscreen with Android Auto/Apple CarPlay | Not available | Not available | Not available | Not available | Available | Not available | Not available |
| 16-inch alloy wheels | Not available | Not available | Not available | Not available | Not available | Available | Not available |
| 7-inch TFT cluster | Not available | Not available | Not available | Not available | Not available | Available | Not available |
| LaneWatch camera | Not available | Not available | Not available | Not available | Not available | Not available | Available |
| LED headlamps and fog lamps | Not available | Not available | Not available | Not available | Not available | Not available | Available |
| Leatherette upholstery | Not available | Not available | Not available | Not available | Not available | Not available | Available |
| Safety | |||||||
| ABS | Available | Available | Not available | Available | Available | Available | Available |
| Airbags (2) | Available | Not available | Not available | Available | Available | Available | Available |
| ISOFIX Child Seat Mounts | Available | Available | Available | Available | Available | Available | Available |
| Comfort & Convenience | |||||||
| Climate Control: Automatic | Available | Available | Not available | Available | Available | Available | Available |
| Cruise Control | Available | Available | Not available | Available | Available | Available | Available |
| Keyless Entry: Smart key with push-button start | Available | Available | Not available | Available | Available | Available | Available |
| Infotainment & Connectivity | |||||||
| Infotainment: 7-inch touchscreen | Available | Available | Not available | Available | Not available | Not available | Not available |
| Smartphone Connectivity: Android Auto/Apple CarPlay | Available | Available | Not available | Available | Available | Available | Available |
| Instrument Cluster: Analogue with MID | Available | Not available | Available | Not available | Available | Not available | Not available |
| Instrument Cluster: Semi-digital with 7-inch TFT | Not available | Available | Not available | Available | Not available | Available | Available |
| Infotainment: Audio with Bluetooth | Not available | Not available | Available | Not available | Not available | Not available | Not available |
| Infotainment: 8-inch touchscreen | Not available | Not available | Not available | Not available | Available | Available | Available |
| Sound System: 8-speaker | Not available | Not available | Not available | Not available | Not available | Available | Available |
| Lighting | |||||||
| Daytime Running Lights | Available | Available | Available | Available | Available | Available | Available |
| LED Headlight | Not available | Available | Not available | Available | Not available | Available | Available |
| Auto Headlamps | Not available | Available | Not available | Not available | Not available | Not available | Available |
| Parking | |||||||
| Rear Camera: Multi-view | Not available | Available | Not available | Available | Not available | Available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 84,399
Down Payment (40%)
Rs. 29,10,400
Loan Period
5yr @ 6%
FAQs
What is the price of the Honda City V CVT in Nepal?
The Honda City V CVT is priced at Rs. 72.76 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 6 other Honda City variants on this page.
What is the price of Honda City in Nepal?
The Honda City V CVT is priced at Rs. 72.76 Lakh (ex-showroom) in Nepal. Final on-road price varies with registration, insurance and accessories.
What engine does the Honda City have?
The Honda City is powered by a 1498cc petrol engine producing 119.3 bhp @ 6,600 rpm and 145 Nm @ 4,300 rpm of torque.
What transmission does the Honda City have?
The Honda City comes with a CVT gearbox and FWD drivetrain.
What is the EMI for Honda City in Nepal?
The estimated EMI for Honda City at Rs. 72.76 Lakh with 80% financing over 5 years is approximately Rs. 1,23,675 per month. Use our EMI calculator for exact figures.
Where can I buy Honda City in Nepal?
You can buy the Honda City through authorized Honda dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Honda City are available in Nepal?
The Honda City is available in 7 variants in Nepal: SV MT (Rs. 59.90 Lakh), V MT (Rs. 66.76 Lakh), VX MT (Rs. 71.76 Lakh), V CVT (Rs. 72.76 Lakh), ZX MT (Rs. 77.52 Lakh), VX CVT (Rs. 77.91 Lakh), ZX CVT (Rs. 83.76 Lakh).
