
Honda Amaze Price in Nepal
Amaze
Variants
Starting from Rs. 46,79,000 – Rs. 57,75,000
EMI Calculator
40% down (Rs. 18,71,600) · 5yr @ 6%
Engine
1199 cc
Mileage
18.6 kmpl
Transmission
5-Speed Manual
Photos·6
Honda Amaze Overview
The Honda Amaze sold in Nepal by Syakar Trading is the second-generation compact sedan, a sub-4-metre four-door offered in S and VX trims. It uses a 1.2-litre i-VTEC four-cylinder petrol engine making 90 PS at 6,000 rpm and 110 Nm, paired with a 5-speed manual or a CVT automatic, driving the front wheels. The VX adds a 7-inch touchscreen with Apple CarPlay and Android Auto, automatic climate control, cruise control, a rear camera, LED projector headlamps and alloy wheels. Safety equipment is basic, with 2 front airbags and ABS with EBD, and Global NCAP's 2024 retest under its newer protocol gave the Amaze 2 stars for adult protection.
Reviewers like the Amaze for its refined engine, smooth CVT, light controls and comfortable ride, which make it easy to drive in city traffic. The 420-litre boot is large for its size and rear-seat space is decent. Performance is modest on steep climbs with a full cabin, and 170 mm of ground clearance needs care over large speed breakers. It suits families and first-time buyers wanting a reliable, economical Honda sedan.
Honda Amaze Pros and Cons
What we like
- The 1.2-litre i-VTEC engine is smooth and refined, and the CVT suits stop-and-go city traffic.
- A 420-litre boot is very large for a sub-4-metre sedan.
- The VX trim includes a 7-inch touchscreen with Apple CarPlay and Android Auto, cruise control and automatic climate control.
- The ride is comfortable over broken city roads.
- Honda's reputation for reliability helps long-term ownership.
What could be better
- Only 2 airbags, and Global NCAP's 2024 retest gave it just 2 stars for adults and 0 for children.
- The 90 PS engine feels underpowered on steep hill climbs with a full load.
- Ground clearance of 170 mm needs care over large speed breakers and broken rural roads.
- Cabin plastics feel basic and the design is ageing next to newer rivals.
Honda Amaze Specifications
Full technical specifications, compared across every variant.
| Specification | VX CVT | S MT | S CVT | VX MT |
|---|---|---|---|---|
| Engine & Performance | ||||
| Displacement | 1199 cc | 1199 cc | 1199 cc | 1199 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Fuel System | MPFI | MPFI | MPFI | MPFI |
| Max Power | 88.7 bhp @ 6,000 rpm | 88.7 bhp @ 6,000 rpm | 88.7 bhp @ 6,000 rpm | 88.7 bhp @ 6,000 rpm |
| Max Torque | 110 Nm @ 4,800 rpm | 110 Nm @ 4,800 rpm | 110 Nm @ 4,800 rpm | 110 Nm @ 4,800 rpm |
| Transmission | CVT | 5-Speed Manual | CVT | 5-Speed Manual |
| Gears | — | 5 | — | 5 |
| Claimed Mileage | 18.3 kmpl | 18.6 kmpl | 18.3 kmpl | 18.6 kmpl |
| Fuel Tank | 35 L | 35 L | 35 L | 35 L |
| Top Speed | 165 km/h | 165 km/h | 165 km/h | 165 km/h |
| Drive Type | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | ||||
| Length (mm) | 3995 | 3995 | 3995 | 3995 |
| Width (mm) | 1695 | 1695 | 1695 | 1695 |
| Height (mm) | 1501 | 1501 | 1501 | 1501 |
| Wheelbase (mm) | 2470 | 2470 | 2470 | 2470 |
| Ground Clearance (mm) | 170 | 170 | 170 | 170 |
| Boot Space (L) | 420 | 420 | 420 | 420 |
| Seating | 5 | 5 | 5 | 5 |
| Brakes & Tyres | ||||
| Tyre Size | 175/65 R15 | 175/65 R14 | 175/65 R14 | 175/65 R15 |
| Safety | ||||
| Safety Rating | 2-star adult, 0-star child Global NCAP (2024) | 2-star adult, 0-star child Global NCAP (2024) | 2-star adult, 0-star child Global NCAP (2024) | 2-star adult, 0-star child Global NCAP (2024) |
| Airbags | 2 | 2 | 2 | 2 |
| ABS / EBD | Standard | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard | Standard |
Specifications as published by the manufacturer and Nepal distributor.
Honda Amaze Features
available on variantFeatures and equipment available on each variant.
| Feature | VX CVT | S MT | S CVT | VX MT |
|---|---|---|---|---|
| Highlights | ||||
| 7-inch touchscreen with Apple CarPlay/Android Auto | Available | Not available | Not available | Available |
| Automatic climate control | Available | Not available | Not available | Available |
| Cruise control | Available | Not available | Not available | Available |
| Rear camera | Available | Not available | Not available | Available |
| LED projector headlamps | Available | Not available | Not available | Available |
| Dual airbags with ABS and EBD | Not available | Available | Available | Not available |
| ISOFIX child seat mounts | Not available | Available | Available | Not available |
| Rear parking sensors | Not available | Available | Not available | Not available |
| CVT automatic | Not available | Not available | Available | Not available |
| Safety | ||||
| ABS | Available | Not available | Not available | Available |
| Airbags (2) | Available | Not available | Not available | Available |
| ISOFIX Child Seat Mounts | Available | Not available | Not available | Available |
| Parking | ||||
| Parking Sensors: Rear | Available | Not available | Available | Available |
| Comfort & Convenience | ||||
| Keyless Entry | Available | Not available | Not available | Available |
| Climate Control: Manual AC | Not available | Available | Available | Not available |
| Infotainment & Connectivity | ||||
| Infotainment: 7-inch touchscreen | Available | Not available | Not available | Available |
| Smartphone Connectivity: Apple CarPlay/Android Auto | Available | Not available | Not available | Available |
| Infotainment: 2-DIN audio with Bluetooth | Not available | Available | Available | Not available |
| Lighting | ||||
| LED Headlight: LED projector | Available | Not available | Not available | Available |
| Daytime Running Lights | Available | Not available | Not available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 66,988
Down Payment (40%)
Rs. 23,10,000
Loan Period
5yr @ 6%
FAQs
What is the price of the Honda Amaze VX CVT in Nepal?
The Honda Amaze VX CVT is priced at Rs. 57.75 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 3 other Honda Amaze variants on this page.
What is the price of Honda Amaze in Nepal?
The Honda Amaze VX CVT is priced at Rs. 57.75 Lakh (ex-showroom) in Nepal. Final on-road price varies with registration, insurance and accessories.
What engine does the Honda Amaze have?
The Honda Amaze is powered by a 1199cc petrol engine producing 88.7 bhp @ 6,000 rpm and 110 Nm @ 4,800 rpm of torque.
What transmission does the Honda Amaze have?
The Honda Amaze comes with a CVT gearbox and FWD drivetrain.
What is the EMI for Honda Amaze in Nepal?
The estimated EMI for Honda Amaze at Rs. 57.75 Lakh with 80% financing over 5 years is approximately Rs. 98,161 per month. Use our EMI calculator for exact figures.
Where can I buy Honda Amaze in Nepal?
You can buy the Honda Amaze through authorized Honda dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Honda Amaze are available in Nepal?
The Honda Amaze is available in 4 variants in Nepal: S MT (Rs. 46.79 Lakh), S CVT (Rs. 51.54 Lakh), VX MT (Rs. 53.22 Lakh), VX CVT (Rs. 57.75 Lakh).
