
DONGFENG Nammi 01 Price in Nepal
Nammi 01
Variants
Starting from Rs. 32,49,000 – Rs. 36,75,000
EMI Calculator
40% down (Rs. 12,99,600) · 5yr @ 8.5%
Battery
31.4 kWh
Motor
70 kW
Range
237 km
Photos·2
DONGFENG Nammi 01 Overview
The Dongfeng Nammi 01 is a compact electric hatchback that entered Nepal's EV market in mid-2024 through MAW Vriddhi, positioning itself as a feature-rich, mid-range alternative to rivals like the BYD Dolphin and Tata Tiago EV. Built on Dongfeng's newer platform, it is sold in two battery sizes (roughly 31 kWh and 42 kWh LFP packs) offering WLTP-rated ranges in the low-200s to mid-300s of kilometers depending on variant, and it supports fast DC charging that can take the battery from 30 to 80 percent in about half an hour. Reviewers and Nepali auto sites consistently highlight its distinctive rounded styling, hidden door handles, and a cabin that feels unusually well-equipped for its price bracket, with a large touchscreen, ventilated seats, and driver-assist features on higher trims.
The main trade-off buyers should weigh is that Dongfeng later reduced the motor output from 70 kW to 50 kW across variants to fit Nepal's tax brackets, which affects outright performance even though it kept pricing competitive, and coverage has openly questioned whether this was the right call. Because the model is still fairly new to Nepal, there is limited long-term ownership and reliability history, so most available commentary comes from launch reviews and spec-focused auto portals rather than years of owner feedback. It suits buyers who want a well-featured, modern-looking city EV at a price below premium electric hatchbacks, and who prioritize tech and design over outright power or a long service track record.
DONGFENG Nammi 01 Pros and Cons
What we like
- Distinctive, modern styling with details like hidden door handles and frameless doors
- Strong feature set for the price, including a large touchscreen, ventilated seats, and 360-degree camera
- Fast DC charging that can take the battery from 30 to 80 percent in about 30 minutes
- Long battery and motor warranty coverage (8 years or 160,000 km) that helps offset new-brand risk
- Competitively priced against rivals such as the BYD Dolphin and Tata Tiago EV
- Higher trims add ADAS features like adaptive cruise control and lane keeping assist
What could be better
- Motor power was downgraded from 70 kW to 50 kW to meet tax rules, reducing performance versus earlier units
- Only two airbags on most variants, fewer than some safety-focused rivals
- Real-world range is likely lower than the quoted WLTP figures, as with most EVs
- Limited long-term ownership and reliability history since the model only launched in Nepal in 2024
- Feature and battery differences between entry and top trims mean base-variant buyers miss out on key tech
- Charging convenience still depends on Nepal's developing public charging network for longer trips
DONGFENG Nammi 01 Specifications
Full technical specifications, compared across every variant.
| Specification | Nammi E1 | Nammi E2 | Nammi E3 |
|---|---|---|---|
| Battery | |||
| Capacity (kWh) | 31.4 | 31.4 | 42.3 |
| Type | LFP | LFP | LFP |
| Range | |||
| Claimed Range | 330 | 330 | 430 |
| Test Standard | CLTC (WLTP also listed: 237 km) | CLTC (WLTP also listed: 237 km) | CLTC (WLTP also listed: 317 km) |
| Motor & Performance | |||
| Power (kW) | 49.5 | 49.5 | 49.5 |
| Top Speed | 130 | 130 | 130 |
| Dimensions & Capacity | |||
| Length (mm) | 4020 | 4020 | 4020 |
| Width (mm) | 1810 | 1810 | 1810 |
| Height (mm) | 1570 | 1570 | 1570 |
| Wheelbase (mm) | 2660 | 2660 | 2660 |
| Seating | 5 | 5 | 5 |
More Specifications
- Max Speed
- 130 km/h
- Front suspension type
- McPherson independent suspension
- Rear suspension type
- Torsion beam non independent suspension
- Front brake type
- Disc
- Rear brake type
- Disc
- Parking brake type
- EPB Electronic handbrake
- Motor type
- Permanent magnet synchronous motor
Specifications sourced from the manufacturer brochure.
DONGFENG Nammi 01 Features
available on variantFeatures and equipment available on each variant.
| Feature | Nammi E1 | Nammi E2 | Nammi E3 |
|---|---|---|---|
| Driving Assistance | |||
| Driver mode Normal/Eco/Sport | Available | Available | Available |
| Reverse Camera | Not available | Available | Not available |
| 360 panorama camera | Not available | Not available | Available |
| Cruise Control | Not available | Available | Not available |
| ACC Adaptive cruise control | Not available | Not available | Available |
| Automatic parking (without phone remote) | Not available | Not available | Available |
| Exterior | |||
| Frameless door | Available | Available | Available |
| Hidden powered door handle | Not available | Available | Available |
| Remote control door opening (incl. mechanical key) | Available | Available | Available |
| Keyless entry to open the door (driver's seat) | Not available | Available | Available |
| Adaptive high and low beam headlights | Not available | Not available | Available |
| Automatic headlight on/off | Available | Available | Available |
| Height adjustable headlights (electric) | Available | Available | Available |
| LED daytime running light | Available | Available | Available |
| Exterior mirror heating function | Not available | Available | Available |
| Exterior mirror electric folding (manual folding supported) | Not available | Available | Available |
| Exterior mirror automatic flip when locked | Not available | Available | Available |
| Infotainment | |||
| Full LCD instrument - 5 inches | Available | Available | Available |
| 12.8-inch central screen | Not available | Available | Available |
| Smart phone wireless charging | Not available | Available | Available |
| Bluetooth audio + Bluetooth Phone | Not available | Available | Available |
| Comfort & Convenience | |||
| Driver seat front and rear adjustment - Manual | Available | Not available | Not available |
| Driver seat front and rear adjustment - Electric | Not available | Available | Available |
| Driver seat height adjustment - Manual | Not available | Available | Available |
| Driver seat height adjustment - Electric | Not available | Available | Available |
| Front passenger seat front and rear adjustment - Manual | Available | Available | Available |
| Front passenger seat backrest adjustment - Manual | Available | Available | Available |
| Front passenger seat height adjustment - Manual | Not available | Available | Available |
| Driver seat heated cushion | Not available | Available | Available |
| Driver seat ventilated cushion | Not available | Available | Available |
| Driver seat welcome function | Not available | Available | Available |
| Seat memory function | Not available | Available | Available |
| Rear seats entirety folding | Available | Available | Available |
| Front seats flattening (Rest mode) | Not available | Available | Available |
| Front central armrest | Available | Available | Available |
| Doors window remote off (electric glass lifting) | Available | Available | Available |
| One click door window lifting function (all windows) | Available | Available | Available |
| Door window anti-pinch function (all windows) | Available | Available | Available |
| Autohold | Not available | Available | Available |
| Electric air-conditioning | Available | Available | Not available |
| Automatic air-conditioning | Not available | Not available | Available |
| Pollen filtration | Available | Available | Available |
| Interior | |||
| Polychrome ambient light | Not available | Available | Available |
| Adjustable and switchable ambient light | Not available | Available | Available |
| Safety | |||
| ISOFIX child seat joint | Available | Available | Available |
| Driver side air bag | Available | Available | Available |
| Co-driver air bag | Available | Available | Available |
| Indirect tire pressure monitoring | Available | Available | Not available |
| Direct tire pressure monitoring | Not available | Not available | Available |
| ABS anti-lock braking | Available | Available | Available |
| EBD/CBC Brake force distribution | Available | Available | Available |
| HAC Hill Start Assist | Available | Available | Available |
| ESC | Available | Available | Available |
| Brake Assist (EBA/BAS/BA) | Available | Available | Available |
| Traction control (ASR/TCS/TRC) | Available | Available | Available |
| Other | |||
| R16 tire size | Available | Not available | Not available |
| R17 tire size | Not available | Available | Available |
| Steel wheel hub with wheel cover | Available | Not available | Not available |
| Aluminum alloy wheels | Not available | Available | Available |
| ADAS | |||
| AEB Active braking system | Not available | Not available | Available |
| FCW Front collision warning system | Not available | Not available | Available |
| LDW Lane departure warning system | Not available | Not available | Available |
| LKA Lane keep assist | Not available | Not available | Available |
| TSR Road traffic sign recognition | Not available | Not available | Available |
| ISA Intelligent speed control | Not available | Not available | Available |
| ICA (TJA/HWA intelligent switching) | Not available | Not available | Available |
Customer Reviews & Ratings
Reviews
Compare Dongfeng Nammi 01 with similar cars
| Price | Rs. 32,49,000 | Rs. 40,99,000 |
| EMI | Rs. 30,872/month | Rs. 38,948/month |
| Battery Capacity | 31.4 kWh | 44.94 kWh |
| Range | 237 Km | 300 Km |
| Motor Power | 70 kW | 99 kW |
| Torque | N/A | N/A |
| Ground Clearance | N/A | N/A |
| Boot Space | 350 Liters | N/A |
| Safety Rating | 5 Star (C-NCAP) | N/A |
| Dimensions | 4030 x 1810 x 1570 mm | 4306 x 1868 x 1645 mm |
| Drive Type | FWD | FWD |
| Seating Capacity | 5 People | 5 People |
| Total Airbags | 2 | N/A |
EMI Monthly Payment
Rs. 39,995
Down Payment (40%)
Rs. 12,99,600
Loan Period
5yr @ 8.5%
FAQs
What is the price of DONGFENG Nammi 01 in Nepal?
The price of DONGFENG Nammi 01 in Nepal is Rs. 32,49,000.
What is the safety rating of the Dongfeng Nammi 01?
The Dongfeng Nammi 01 has a safety rating of 5 Star (C-NCAP), making it a secure choice for drivers.
How many airbags are offered in the Dongfeng Nammi 01?
The Dongfeng Nammi 01 is equipped with 2 airbags for enhanced occupant safety.
What is the ground clearance of the Dongfeng Nammi 01?
The ground clearance of Dongfeng Nammi 01 is 176 mm, suitable for Nepalese road conditions.
What are the dimensions of the Dongfeng Nammi 01?
The overall dimensions of the Dongfeng Nammi 01 are 4030 x 1810 x 1570 mm (L x W x H).
What is the seating capacity of the Dongfeng Nammi 01?
The Dongfeng Nammi 01 offers a seating capacity of 5 People.
How much boot space does the Dongfeng Nammi 01 offer?
The boot space in Dongfeng Nammi 01 is 400 Litres, ideal for family travel and cargo needs.
What is the drive type of the Dongfeng Nammi 01?
The Dongfeng Nammi 01 comes with a FWD drivetrain.
What is the driving range of the Dongfeng Nammi 01 EV?
The Dongfeng Nammi 01 can travel up to 237 - 317 Km on a full charge.
What is the battery capacity of the Dongfeng Nammi 01?
The Dongfeng Nammi 01 features a battery capacity of 31.4 - 42.3 kWh.
How long does it take to charge the Dongfeng Nammi 01?
Charging time for Dongfeng Nammi 01 is approximately 30 Min (30%-80% with DC Fast Charging).

