
Proton X70 Price in Nepal
X70
Variants
Starting from Rs. 94,99,000 – Rs. 1,07,99,000
EMI Calculator
40% down (Rs. 37,99,600) · 5yr @ 6%
Engine
1477 cc
Mileage
--
Transmission
7-Speed DCT
Photos·6
Proton X70 Overview
The Proton X70 is a five-seat compact SUV from Malaysia, closely related to the Geely Boyue. Every variant sold in Nepal uses a 1.5-litre turbocharged three-cylinder petrol engine (TGDi) making 177 PS and 255 Nm, paired with a 7-speed dual-clutch automatic. The 2WD variants drive the front wheels, and the Executive AWD adds all-wheel drive. Ground clearance is 190 mm, the fuel tank holds 60 litres and the SUV carries a 5-star ASEAN NCAP rating, with six airbags on the Executive and Premium trims. Higher trims add a panoramic sunroof, a 360-degree camera and a large touchscreen.
Reviewers praise the X70 for its quiet, well-insulated cabin, soft ride and the amount of equipment it offers. The turbo engine pulls well once boosted, but the DCT can feel hesitant when crawling in traffic or on steep, slow climbs. Rear-seat space and the boot are generous for the class. It suits families who want a comfortable, well-equipped highway SUV, though the AWD version is the better pick for owners who regularly drive on loose or wet hill roads.
Proton X70 Pros and Cons
What we like
- The 1.5-litre turbo engine makes 177 PS and 255 Nm, which is strong for a compact SUV.
- A 5-star ASEAN NCAP rating and six airbags on the Executive and Premium trims give solid crash protection.
- The Executive AWD variant offers all-wheel drive, which is rare in this segment in Nepal.
- The cabin is quiet and well finished, with a soft ride that absorbs broken tarmac.
- 190 mm of ground clearance is enough for most Nepali roads and speed breakers.
What could be better
- The 7-speed dual-clutch gearbox can be jerky in stop-go traffic and on slow uphill crawls.
- Real-world fuel economy of around 10 km/l is only average for a 1.5-litre engine.
- Proton's service and parts network in Nepal is small compared with Japanese, Korean and Indian brands.
- Resale value is uncertain because the brand has a limited track record in Nepal.
Proton X70 Specifications
Full technical specifications, compared across every variant.
| Specification | Executive AWD | Executive 2WD | Premium 2WD |
|---|---|---|---|
| Engine & Performance | |||
| Displacement | 1477 cc | 1477 cc | 1477 cc |
| Cylinders | 3 | 3 | 3 |
| Fuel System | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) |
| Max Power | 174.5 bhp @ 5,500 rpm | 174.5 bhp @ 5,500 rpm | 174.5 bhp @ 5,500 rpm |
| Max Torque | 255 Nm | 255 Nm | 255 Nm |
| Transmission | 7-Speed DCT | 7-Speed DCT | 7-Speed DCT |
| Gears | 7 | 7 | 7 |
| Fuel Tank | 60 L | 60 L | 60 L |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Drive Type | AWD | FWD | FWD |
| Dimensions & Capacity | |||
| Length (mm) | 4519 | 4519 | 4519 |
| Width (mm) | 1831 | 1831 | 1831 |
| Height (mm) | 1694 | 1694 | 1694 |
| Wheelbase (mm) | 2670 | 2670 | 2670 |
| Ground Clearance (mm) | 190 | 190 | 190 |
| Boot Space (L) | 515 | 515 | 515 |
| Seating | 5 | 5 | 5 |
| Safety | |||
| Safety Rating | 5-star ASEAN NCAP (2018) | 5-star ASEAN NCAP (2018) | 5-star ASEAN NCAP (2018) |
| Airbags | 6 | 6 | 6 |
| ABS / EBD | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard |
Specifications as published by the manufacturer and Nepal distributor.
Proton X70 Features
available on variantFeatures and equipment available on each variant.
| Feature | Executive AWD | Executive 2WD | Premium 2WD |
|---|---|---|---|
| Highlights | |||
| 6 airbags | Available | Available | Available |
| 360-degree camera | Available | Available | Not available |
| Tyre pressure monitoring | Available | Not available | Not available |
| 18-inch alloy wheels | Available | Available | Not available |
| LED headlamps | Not available | Available | Not available |
| Panoramic sunroof | Not available | Not available | Available |
| Adaptive cruise control with AEB | Not available | Not available | Available |
| Blind spot monitor | Not available | Not available | Available |
| Nappa leather seats | Not available | Not available | Available |
| 19-inch alloy wheels | Not available | Not available | Available |
| Comfort & Convenience | |||
| Ventilated front seats | Available | Available | Available |
| Climate Control: Dual-zone automatic with rear vents | Available | Available | Available |
| Cruise Control | Available | Available | Not available |
| Keyless Entry | Available | Available | Available |
| 3 drive modes | Available | Available | Available |
| Safety | |||
| ABS | Available | Available | Available |
| Electronic Stability Control | Available | Available | Available |
| ISOFIX Child Seat Mounts | Available | Available | Available |
| Tyre Pressure Monitor | Available | Not available | Not available |
| Electronic Parking Brake | Available | Available | Available |
| Auto Hold | Available | Available | Available |
| Hill Hold Assist | Available | Available | Available |
| Hill Descent Control | Available | Available | Available |
| Parking | |||
| Rear Camera | Available | Available | Available |
| 360° Camera | Available | Available | Available |
| Parking Sensors: Front + rear | Available | Available | Available |
| Infotainment & Connectivity | |||
| Infotainment: 8-inch touchscreen with voice command | Available | Available | Available |
| Bluetooth, smartphone connectivity | Available | Available | Available |
| Sound System: 10 speakers | Available | Available | Not available |
| 7-inch LCD cluster | Available | Available | Available |
| Digital Instrument Cluster | Available | Available | Available |
| Sound System: 9 speakers with amplifier and subwoofer | Not available | Not available | Available |
| Lighting | |||
| LED Headlight | Available | Available | Available |
| Daytime Running Lights | Available | Available | Available |
| Driver Assistance | |||
| Autonomous Emergency Braking | Not available | Not available | Available |
| Forward Collision Warning | Not available | Not available | Available |
| Lane Assist: Lane departure warning | Not available | Not available | Available |
| Blind-Spot Monitor | Not available | Not available | Available |
| High-Beam Assist | Not available | Not available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 1,15,985
Down Payment (40%)
Rs. 39,99,600
Loan Period
5yr @ 6%
FAQs
What is the price of the Proton X70 Executive AWD in Nepal?
The Proton X70 Executive AWD is priced at Rs. 99.99 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 3 other Proton X70 variants on this page.
What is the price of Proton X70 in Nepal?
The Proton X70 Executive AWD is priced at Rs. 99.99 Lakh (ex-showroom) in Nepal. Final on-road price varies with registration, insurance and accessories.
What engine does the Proton X70 have?
The Proton X70 is powered by a 1477cc petrol engine producing 174.5 bhp @ 5,500 rpm and 255 Nm of torque.
What transmission does the Proton X70 have?
The Proton X70 comes with a 7-Speed DCT gearbox and AWD drivetrain.
What is the EMI for Proton X70 in Nepal?
The estimated EMI for Proton X70 at Rs. 99.99 Lakh with 80% financing over 5 years is approximately Rs. 1,69,959 per month. Use our EMI calculator for exact figures.
Where can I buy Proton X70 in Nepal?
You can buy the Proton X70 through authorized Proton dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Proton X70 are available in Nepal?
The Proton X70 is available in 4 variants in Nepal: Standard 2WD (Rs. 89.99 Lakh), Executive 2WD (Rs. 94.99 Lakh), Executive AWD (Rs. 99.99 Lakh), Premium 2WD (Rs. 1.08 Cr).
