
Mahindra XUV 700 Price in Nepal
XUV 700
Variants
Starting from Rs. 74,00,000 – Rs. 1,13,00,000
EMI Calculator
40% down (Rs. 29,60,000) · 5yr @ 6%
Engine
1997 cc
Mileage
--
Transmission
6-Speed Manual
Photos·6
Mahindra XUV 700 Overview
The Mahindra XUV700 is a mid-size SUV offered with five or seven seats. The variants listed here use the 2.0-litre mStallion turbo-petrol engine, which makes 200 PS and 380 Nm, paired with a 6-speed manual or a 6-speed torque-converter automatic and front-wheel drive. Mahindra also builds a 2.2-litre mHawk diesel for the model. Safety is a strong point: the XUV700 earned five stars for adult protection from Global NCAP, higher trims get up to seven airbags, and the AX7-based trims offer Level 2 ADAS, dual 10.25-inch screens, a panoramic sunroof and a Sony audio system.
Reviewers like the XUV700's strong performance, planted high-speed manners and comfortable ride, though the petrol engine's fuel economy is modest. The wide body and long wheelbase feel stable on highways but need care on narrow hill roads. Around 200 mm of ground clearance copes with rough sections, and the third row is best for children. It suits families who want a powerful, feature-rich SUV and have access to Mahindra's service network.
Mahindra XUV 700 Pros and Cons
What we like
- The 2.0-litre turbo-petrol makes 200 PS, giving strong acceleration and easy overtaking on highways.
- Global NCAP awarded five stars for adult occupant protection.
- Higher trims pack Level 2 ADAS, dual 10.25-inch screens and a panoramic sunroof.
- The ride is comfortable and the car stays composed at speed.
- Available seven-seat layout adds flexibility for larger families.
What could be better
- The petrol engine is thirsty, especially with the automatic in city traffic.
- The third row is tight for adults and leaves only a small boot when in use.
- Owners have reported occasional software and electrical glitches.
- Its width makes it cumbersome in narrow lanes and tight parking.
Mahindra XUV 700 Specifications
Full technical specifications, compared across every variant.
| Specification | AX3 MT Petrol FWD (5 STR) | AX5 MT Petrol FWD (5 STR) | AX5 MT Petrol FWD (7 STR) | AX5 AT Petrol FWD (5 STR) | AX7L MT Petrol FWD (7 STR) | AX7L AT Petrol FWD (7 STR) |
|---|---|---|---|---|---|---|
| Engine & Performance | ||||||
| Displacement | 1997 cc | 1997 cc | 1997 cc | 1997 cc | 1997 cc | 1997 cc |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel System | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) |
| Max Power | 197.2 bhp @ 5,000 rpm | 197.2 bhp @ 5,000 rpm | 197.2 bhp @ 5,000 rpm | 197.2 bhp @ 5,000 rpm | 197.2 bhp @ 5,000 rpm | 197.2 bhp @ 5,000 rpm |
| Max Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic | 6-Speed Manual | 6-Speed Automatic |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 |
| Fuel Tank | 60 L | 60 L | 60 L | 60 L | 60 L | 60 L |
| Top Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | ||||||
| Length (mm) | 4695 | 4695 | 4695 | 4695 | 4695 | 4695 |
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Height (mm) | 1755 | 1755 | 1755 | 1755 | 1755 | 1755 |
| Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Ground Clearance (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
| Boot Space (L) | — | — | 240 | — | 240 | 240 |
| Kerb Weight (kg) | 1815 | 1815 | 1815 | 1815 | 1815 | 1815 |
| Seating | 5 | 5 | 7 | 5 | 7 | 7 |
| Brakes & Tyres | ||||||
| Tyre Size | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/60 R18 | 235/60 R18 |
| Safety | ||||||
| Safety Rating | 5-star Global NCAP adult, 4-star child (2021) | 5-star Global NCAP adult, 4-star child (2021) | 5-star Global NCAP adult, 4-star child (2021) | 5-star Global NCAP adult, 4-star child (2021) | 5-star Global NCAP adult, 4-star child (2021) | 5-star Global NCAP adult, 4-star child (2021) |
| Airbags | 2 | 6 | 6 | 6 | 7 | 7 |
| ABS / EBD | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard | Standard | Standard | Standard |
Colours
Specifications as published by the manufacturer and Nepal distributor.
Mahindra XUV 700 Features
available on variantFeatures and equipment available on each variant.
| Feature | AX3 MT Petrol FWD (5 STR) | AX5 MT Petrol FWD (5 STR) | AX5 MT Petrol FWD (7 STR) | AX5 AT Petrol FWD (5 STR) | AX7L MT Petrol FWD (7 STR) | AX7L AT Petrol FWD (7 STR) |
|---|---|---|---|---|---|---|
| Highlights | ||||||
| Dual 10.25-inch screens | Available | Available | Available | Available | Not available | Not available |
| Wireless Android Auto/Apple CarPlay | Available | Not available | Not available | Not available | Not available | Not available |
| ESC with hill hold | Available | Not available | Not available | Not available | Not available | Not available |
| 6 airbags | Not available | Available | Available | Available | Not available | Not available |
| Panoramic sunroof | Not available | Available | Available | Available | Available | Available |
| LED headlamps | Not available | Available | Available | Available | Not available | Not available |
| Dual-zone climate control | Not available | Available | Available | Available | Not available | Not available |
| 7 airbags | Not available | Not available | Not available | Not available | Available | Available |
| Level 2 ADAS | Not available | Not available | Not available | Not available | Available | Available |
| 360-degree camera | Not available | Not available | Not available | Not available | Available | Available |
| Sony 12-speaker audio | Not available | Not available | Not available | Not available | Available | Available |
| Electric parking brake | Not available | Not available | Not available | Not available | Available | Available |
| Safety | ||||||
| ABS | Available | Available | Available | Available | Available | Available |
| Electronic Stability Control | Available | Available | Available | Available | Available | Available |
| Airbags (2) | Available | Not available | Not available | Not available | Not available | Not available |
| ISOFIX Child Seat Mounts | Available | Available | Available | Available | Available | Available |
| Hill Hold Assist | Available | Available | Available | Available | Available | Available |
| Tyre Pressure Monitor | Not available | Not available | Not available | Not available | Available | Available |
| Electronic Parking Brake | Not available | Not available | Not available | Not available | Available | Available |
| Auto Hold | Not available | Not available | Not available | Not available | Available | Available |
| Parking | ||||||
| Parking Sensors: Rear | Available | Available | Available | Available | Not available | Not available |
| Rear Camera | Not available | Available | Available | Available | Available | Available |
| 360° Camera | Not available | Not available | Not available | Not available | Available | Available |
| Parking Sensors: Front + rear | Not available | Not available | Not available | Not available | Available | Available |
| Comfort & Convenience | ||||||
| Climate Control: Manual AC | Available | Not available | Not available | Not available | Not available | Not available |
| Drive Modes | Available | Available | Available | Available | Available | Available |
| Keyless Entry | Not available | Available | Available | Available | Available | Available |
| Climate Control: Dual-zone automatic | Not available | Not available | Not available | Not available | Available | Available |
| Cruise Control | Not available | Not available | Not available | Not available | Available | Available |
| Wireless Charging | Not available | Not available | Not available | Not available | Available | Available |
| Ambient Lighting | Not available | Not available | Not available | Not available | Available | Available |
| Infotainment & Connectivity | ||||||
| Infotainment: 10.25-inch touchscreen | Available | Available | Available | Available | Available | Available |
| Smartphone Connectivity: Wireless Android Auto/Apple CarPlay | Available | Available | Available | Available | Available | Available |
| Connected Car: AdrenoX | Available | Available | Available | Available | Available | Available |
| Instrument Cluster: 10.25-inch digital | Available | Available | Available | Available | Available | Available |
| Digital Instrument Cluster | Available | Available | Available | Available | Available | Available |
| Sound System: Sony 12-speaker | Not available | Not available | Not available | Not available | Available | Available |
| Lighting | ||||||
| Daytime Running Lights | Available | Available | Available | Available | Available | Available |
| LED Headlight | Not available | Available | Available | Available | Available | Available |
| Auto Headlamps | Not available | Not available | Not available | Not available | Available | Available |
| Driver Assistance | ||||||
| Autonomous Emergency Braking | Not available | Not available | Not available | Not available | Available | Available |
| Forward Collision Warning | Not available | Not available | Not available | Not available | Available | Available |
| Lane Assist | Not available | Not available | Not available | Not available | Available | Available |
| Blind-Spot Monitor | Not available | Not available | Not available | Not available | Available | Available |
| Driver Monitoring | Not available | Not available | Not available | Not available | Available | Available |
| High-Beam Assist | Not available | Not available | Not available | Not available | Available | Available |
| Adaptive Cruise Control: With stop-and-go | Not available | Not available | Not available | Not available | Not available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 85,838
Down Payment (40%)
Rs. 29,60,000
Loan Period
5yr @ 6%
FAQs
What is the price of the Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) in Nepal?
The Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) is priced at Rs. 74.00 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 5 other Mahindra XUV 700 variants on this page.
How does the Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) differ from other Mahindra XUV 700 variants?
The AX3 MT Petrol FWD (5 STR) trim is one of 6 Mahindra XUV 700 variants in Nepal. Siblings include AX5 MT Petrol FWD (5 STR) (Rs. 83.70 Lakh), AX5 MT Petrol FWD (7 STR) (Rs. 87.75 Lakh), AX5 AT Petrol FWD (5 STR) (Rs. 91.95 Lakh), AX7L MT Petrol FWD (7 STR) (Rs. 1.05 Cr), AX7L AT Petrol FWD (7 STR) (Rs. 1.13 Cr). Use the variants table on this page to compare engine, mileage, transmission and on-road price side by side.
What is the price of Mahindra XUV 700 in Nepal?
The Mahindra XUV 700 AX3 MT Petrol FWD (5 STR) is priced at Rs. 74.00 Lakh (ex-showroom) in Nepal (2026). Final on-road price varies with registration, insurance and accessories.
What engine does the Mahindra XUV 700 have?
The Mahindra XUV 700 is powered by a 1997cc petrol engine producing 197.2 bhp @ 5,000 rpm and 380 Nm of torque.
What transmission does the Mahindra XUV 700 have?
The Mahindra XUV 700 comes with a 6-Speed Manual gearbox and FWD drivetrain.
What is the top speed of the Mahindra XUV 700?
The Mahindra XUV 700 has a top speed of 200 km/h.
What is the ground clearance of the Mahindra XUV 700?
The Mahindra XUV 700 has a ground clearance of 200 mm and a wheelbase of 2750 mm.
What are the dimensions of the Mahindra XUV 700?
The Mahindra XUV 700 measures 4695 mm (L) × 1890 mm (W) × 1755 mm (H) with a wheelbase of 2750 mm and a kerb weight of 1815 kg.
What is the seating capacity of the Mahindra XUV 700?
The Mahindra XUV 700 is a 5-seater pickup measuring 4695 mm in length.
What is the fuel tank capacity of the Mahindra XUV 700?
The Mahindra XUV 700 has a 60-litre fuel tank.
What is the safety rating of the Mahindra XUV 700?
The Mahindra XUV 700 carries a 5-star Global NCAP adult, 4-star child (2021) safety rating and is equipped with 2 airbags.
What is the drive type of the Mahindra XUV 700?
The Mahindra XUV 700 features an FWD drivetrain, delivering 197.2 bhp @ 5,000 rpm and 380 Nm of torque.
What is the EMI for Mahindra XUV 700 in Nepal?
The estimated EMI for Mahindra XUV 700 at Rs. 74.00 Lakh with 80% financing over 5 years is approximately Rs. 1,25,783 per month. Use our EMI calculator for exact figures based on your down payment and tenure.
Where can I buy Mahindra XUV 700 in Nepal?
You can buy the Mahindra XUV 700 through authorized Mahindra dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Mahindra XUV 700 are available in Nepal?
The Mahindra XUV 700 is available in 6 variants in Nepal: AX3 MT Petrol FWD (5 STR) (Rs. 74.00 Lakh), AX5 MT Petrol FWD (5 STR) (Rs. 83.70 Lakh), AX5 MT Petrol FWD (7 STR) (Rs. 87.75 Lakh), AX5 AT Petrol FWD (5 STR) (Rs. 91.95 Lakh), AX7L MT Petrol FWD (7 STR) (Rs. 1.05 Cr), AX7L AT Petrol FWD (7 STR) (Rs. 1.13 Cr).
/1.webp)