
Mahindra XUV 3XO Price in Nepal
XUV 3XO
Variants
Starting from Rs. 44,90,000 – Rs. 58,00,000
EMI Calculator
40% down (Rs. 17,96,000) · 5yr @ 6%
Engine
1197 cc
Mileage
18.89 kmpl
Transmission
6-Speed Manual
Photos·5
Mahindra XUV 3XO Overview
The Mahindra XUV 3XO is a sub-4-metre compact SUV. The petrol variants listed here use a 1.2-litre three-cylinder turbo engine: the MX2, MX3 and AX5 make 111 PS and 200 Nm, while the AX5L and AX7L get the direct-injection TGDi version with 131 PS (129 bhp) and 230 Nm. Gearboxes are a 6-speed manual or a 6-speed Aisin torque-converter automatic, with front-wheel drive. Six airbags, ESC and four-wheel disc brakes are standard, and it scored five stars in Bharat NCAP. Higher trims add Level 2 ADAS, dual 10.25-inch screens, a panoramic sunroof and a 360-degree camera.
Reviewers praise the punchy TGDi engine, the smooth automatic and a feature list that beats most rivals, while noting that rear under-thigh support and boot space are only average. The ride handles broken roads well and ground clearance is healthy for speed breakers and rough patches. It suits small families who want strong safety credentials and features in a compact footprint that is easy to park.
Mahindra XUV 3XO Pros and Cons
What we like
- Six airbags, ESC and rear disc brakes come standard, and it earned five stars in Bharat NCAP.
- The 131 PS TGDi engine on AX5L and AX7L trims makes it one of the quickest compact SUVs.
- Top trims offer Level 2 ADAS, a panoramic sunroof and a 360-degree camera.
- The Aisin 6-speed torque-converter automatic is smooth in traffic and on hill climbs.
- Compact dimensions make it easy to park and thread through city lanes.
What could be better
- The 364-litre boot is smaller than some rivals.
- Rear seat under-thigh support is limited for tall passengers.
- The three-cylinder engines feel less refined at idle than four-cylinder rivals.
- Fuel economy of the turbo-petrol automatic drops noticeably in heavy traffic.
Mahindra XUV 3XO Specifications
Full technical specifications, compared across every variant.
| Specification | AX5L Petrol | MX3 Petrol | AX5 Petrol | MX2 Petrol | AX7L Petrol |
|---|---|---|---|---|---|
| Engine & Performance | |||||
| Displacement | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Cylinders | 3 | 3 | 3 | 3 | 3 |
| Fuel System | Direct injection (turbo) | MPFI (turbo) | MPFI (turbo) | MPFI (turbo) | Direct injection (turbo) |
| Max Power | 128.7 bhp @ 5,000 rpm | 109.4 bhp @ 5,000 rpm | 109.4 bhp @ 5,000 rpm | 109.4 bhp @ 5,000 rpm | 128.7 bhp @ 5,000 rpm |
| Max Torque | 230 Nm | 200 Nm | 200 Nm | 200 Nm | 230 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
| Gears | 6 | 6 | 6 | 6 | 6 |
| Claimed Mileage | 20.1 kmpl | 18.89 kmpl | 18.89 kmpl | 18.89 kmpl | 20.1 kmpl |
| Fuel Tank | 42 L | 42 L | 42 L | 42 L | 42 L |
| Top Speed | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | |||||
| Length (mm) | 3990 | 3990 | 3990 | 3990 | 3990 |
| Width (mm) | 1821 | 1821 | 1821 | 1821 | 1821 |
| Height (mm) | 1647 | 1647 | 1647 | 1647 | 1647 |
| Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 | 2600 |
| Ground Clearance (mm) | 201 | 201 | 201 | 201 | 201 |
| Boot Space (L) | 364 | 364 | 364 | 364 | 364 |
| Kerb Weight (kg) | 1350 | 1350 | 1350 | 1350 | 1350 |
| Seating | 5 | 5 | 5 | 5 | 5 |
| Brakes & Tyres | |||||
| Tyre Size | 215/55 R17 | 205/65 R16 | 205/65 R16 | 205/65 R16 | 215/55 R17 |
| Safety | |||||
| Safety Rating | 5-star Bharat NCAP (2024) | 5-star Bharat NCAP (2024) | 5-star Bharat NCAP (2024) | 5-star Bharat NCAP (2024) | 5-star Bharat NCAP (2024) |
| Airbags | 6 | 6 | 6 | 6 | 6 |
| ABS / EBD | Standard | Standard | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard | Standard | Standard |
Colours
Specifications as published by the manufacturer and Nepal distributor.
Mahindra XUV 3XO Features
available on variantFeatures and equipment available on each variant.
| Feature | AX5L Petrol | MX3 Petrol | AX5 Petrol | MX2 Petrol | AX7L Petrol |
|---|---|---|---|---|---|
| Highlights | |||||
| Level 2 ADAS | Available | Not available | Not available | Not available | Available |
| 360-degree camera | Available | Not available | Not available | Not available | Available |
| 6 airbags and ESC | Available | Available | Available | Available | Not available |
| Dual-zone climate control | Available | Not available | Not available | Not available | Not available |
| 10.25-inch touchscreen | Not available | Available | Not available | Available | Not available |
| Rear disc brakes | Not available | Available | Not available | Available | Not available |
| Electric sunroof | Not available | Not available | Available | Not available | Not available |
| Dual 10.25-inch screens | Not available | Not available | Available | Not available | Not available |
| Rear camera | Not available | Not available | Available | Not available | Not available |
| Panoramic sunroof | Not available | Not available | Not available | Not available | Available |
| Harman Kardon audio | Not available | Not available | Not available | Not available | Available |
| Electric parking brake with auto hold | Not available | Not available | Not available | Not available | Available |
| Safety | |||||
| ABS | Available | Available | Available | Available | Available |
| Electronic Stability Control | Available | Available | Available | Available | Available |
| ISOFIX Child Seat Mounts | Available | Available | Available | Available | Available |
| Hill Hold Assist | Available | Available | Available | Available | Available |
| Airbags (6) | Not available | Not available | Not available | Not available | Available |
| Tyre Pressure Monitor | Not available | Not available | Not available | Not available | Available |
| Electronic Parking Brake | Not available | Not available | Not available | Not available | Available |
| Driver Assistance | |||||
| Autonomous Emergency Braking | Available | Not available | Not available | Not available | Available |
| Forward Collision Warning | Available | Not available | Not available | Not available | Available |
| Lane Assist | Available | Not available | Not available | Not available | Available |
| Blind view monitor | Available | Not available | Not available | Not available | Available |
| Adaptive Cruise Control | Available | Not available | Not available | Not available | Available |
| High-Beam Assist | Available | Not available | Not available | Not available | Available |
| Parking | |||||
| Rear Camera | Available | Not available | Not available | Not available | Available |
| 360° Camera | Available | Not available | Not available | Not available | Available |
| Parking Sensors: Rear | Available | Available | Available | Available | Not available |
| Parking Sensors: Front + rear | Not available | Not available | Not available | Not available | Available |
| Comfort & Convenience | |||||
| Cruise Control | Available | Not available | Available | Not available | Available |
| Keyless Entry | Available | Available | Available | Not available | Available |
| Drive Modes: Zip/Zap/Zoom | Available | Not available | Available | Not available | Available |
| Climate Control: Manual AC | Not available | Available | Not available | Available | Not available |
| Climate Control: Automatic | Not available | Not available | Available | Not available | Not available |
| Climate Control: Dual-zone automatic | Not available | Not available | Not available | Not available | Available |
| Wireless Charging | Not available | Not available | Not available | Not available | Available |
| Infotainment & Connectivity | |||||
| Infotainment: 10.25-inch touchscreen | Available | Available | Available | Available | Available |
| Smartphone Connectivity: Wireless Android Auto/Apple CarPlay | Available | Not available | Available | Not available | Available |
| Connected Car: AdrenoX | Available | Not available | Available | Not available | Available |
| Instrument Cluster: 10.25-inch digital | Available | Not available | Available | Not available | Available |
| Digital Instrument Cluster | Available | Not available | Available | Not available | Available |
| Smartphone Connectivity: Android Auto/Apple CarPlay | Not available | Available | Not available | Available | Not available |
| Instrument Cluster: Analogue with MID | Not available | Available | Not available | Available | Not available |
| Sound System: Harman Kardon | Not available | Not available | Not available | Not available | Available |
| Lighting | |||||
| LED Headlight | Available | Not available | Available | Not available | Available |
| Auto Headlamps | Available | Not available | Available | Not available | Available |
| Daytime Running Lights | Available | Available | Available | Available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 64,958
Down Payment (40%)
Rs. 22,40,000
Loan Period
5yr @ 6%
FAQs
What is the price of the Mahindra XUV 3XO AX5L Petrol in Nepal?
The Mahindra XUV 3XO AX5L Petrol is priced at Rs. 56.00 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 4 other Mahindra XUV 3XO variants on this page.
How does the Mahindra XUV 3XO AX5L Petrol differ from other Mahindra XUV 3XO variants?
The AX5L Petrol trim is one of 5 Mahindra XUV 3XO variants in Nepal. Siblings include MX2 Petrol (Rs. 44.90 Lakh), MX3 Petrol (Rs. 47.45 Lakh), AX5 Petrol (Rs. 52.55 Lakh), AX7L Petrol (Rs. 58.00 Lakh). Use the variants table on this page to compare engine, mileage, transmission and on-road price side by side.
What is the price of Mahindra XUV 3XO in Nepal?
The Mahindra XUV 3XO AX5L Petrol is priced at Rs. 56.00 Lakh (ex-showroom) in Nepal (2026). Final on-road price varies with registration, insurance and accessories.
What engine does the Mahindra XUV 3XO have?
The Mahindra XUV 3XO is powered by a 1197cc petrol engine producing 128.7 bhp @ 5,000 rpm and 230 Nm of torque.
What transmission does the Mahindra XUV 3XO have?
The Mahindra XUV 3XO comes with a 6-Speed Manual gearbox and FWD drivetrain.
What is the top speed of the Mahindra XUV 3XO?
The Mahindra XUV 3XO has a top speed of 175 km/h.
What is the ground clearance of the Mahindra XUV 3XO?
The Mahindra XUV 3XO has a ground clearance of 201 mm and a wheelbase of 2600 mm.
What is the seating capacity of the Mahindra XUV 3XO?
The Mahindra XUV 3XO is a 5-seater pickup measuring 3990 mm in length.
How much boot space does the Mahindra XUV 3XO offer?
The Mahindra XUV 3XO offers 364 litres of boot space, suitable for daily and travel use.
What is the fuel tank capacity of the Mahindra XUV 3XO?
The Mahindra XUV 3XO has a 42-litre fuel tank.
What is the safety rating of the Mahindra XUV 3XO?
The Mahindra XUV 3XO carries a 5-star Bharat NCAP (2024) safety rating and is equipped with 6 airbags.
What is the drive type of the Mahindra XUV 3XO?
The Mahindra XUV 3XO features an FWD drivetrain, delivering 128.7 bhp @ 5,000 rpm and 230 Nm of torque.
What is the EMI for Mahindra XUV 3XO in Nepal?
The estimated EMI for Mahindra XUV 3XO at Rs. 56.00 Lakh with 80% financing over 5 years is approximately Rs. 95,187 per month. Use our EMI calculator for exact figures based on your down payment and tenure.
Where can I buy Mahindra XUV 3XO in Nepal?
You can buy the Mahindra XUV 3XO through authorized Mahindra dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Mahindra XUV 3XO are available in Nepal?
The Mahindra XUV 3XO is available in 5 variants in Nepal: MX2 Petrol (Rs. 44.90 Lakh), MX3 Petrol (Rs. 47.45 Lakh), AX5 Petrol (Rs. 52.55 Lakh), AX5L Petrol (Rs. 56.00 Lakh), AX7L Petrol (Rs. 58.00 Lakh).
