
Skoda Slavia Price in Nepal
Slavia
Variants
Starting from Rs. 49,90,000 – Rs. 89,90,000
EMI Calculator
40% down (Rs. 19,96,000) · 5yr @ 6%
Engine
999 cc
Mileage
20.32 kmpl
Transmission
6-Speed Manual
Photos·5
Skoda Slavia Overview
The Skoda Slavia is a mid-size sedan built on the India-specific MQB A0 IN platform, a rival to the Honda City and Hyundai Verna. It is offered with a 1.0 TSI three-cylinder turbo-petrol making 115 PS and 178 Nm, paired with a six-speed manual or six-speed torque-converter automatic, and in some markets a 1.5 TSI four-cylinder with 150 PS, 250 Nm and a seven-speed DSG. All versions are front-wheel drive. Six airbags, ESC and ISOFIX mounts are standard, and the Slavia scored five stars for both adult and child protection in Global NCAP testing.
Reviewers praise the Slavia's roomy cabin, excellent ride and handling balance, and its large 521-litre boot. At about 179 mm, ground clearance is high for a sedan, which helps on speed breakers and broken Nepali roads. The 1.0 TSI is lively and returns good fuel economy in town, though it feels less relaxed on long climbs with a full load. It suits families who want a safe, spacious sedan that is enjoyable to drive.
Skoda Slavia Pros and Cons
What we like
- A five-star Global NCAP rating for adults and children makes it one of the safest sedans in its segment.
- Six airbags, ESC and ISOFIX are standard across all variants.
- The 521-litre boot is among the largest in the class.
- Ground clearance of about 179 mm is generous for a sedan and handles speed breakers well.
- The 1.0 TSI turbo-petrol is punchy in the mid-range and economical on the highway.
What could be better
- The three-cylinder engine has a noticeable thrum at idle and low speeds.
- The rear seat is not wide enough to seat three adults comfortably.
- Some cabin plastics feel hard and budget-grade compared with the exterior finish.
- Skoda's service network in Nepal is smaller than Honda, Hyundai or Suzuki.
Skoda Slavia Specifications
Full technical specifications, compared across every variant.
| Specification | Ambition Manual | Active Manual | Ambition Automatic | Style Manual | Style Automatic | 1.0 TSI Classic MT | 1.0 TSI Signature MT | 1.0 TSI Signature AT | 1.0 TSI Sportline MT | 1.0 TSI Sportline AT | 1.0 TSI Prestige MT | 1.0 TSI Prestige AT | 1.5 TSI Prestige AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine & Performance | |||||||||||||
| Displacement | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 999 cc | 1498 cc |
| Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Fuel System | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) | Direct injection (turbo) |
| Max Power | 113.4 bhp | 113.4 bhp | 113.4 bhp | 113.4 bhp | 113.4 bhp | 113.4 bhp | 113.4 bhp | 113.4 bhp | 113.4 bhp | 113.4 bhp | 113.4 bhp | 113.4 bhp | 147.9 bhp |
| Max Torque | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 178 Nm | 250 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic | 6-Speed Manual | 6-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 6-Speed Automatic | 6-Speed Manual | 6-Speed Automatic | 6-Speed Manual | 6-Speed Automatic | 7-Speed DSG |
| Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
| Claimed Mileage | 20.32 kmpl | 20.32 kmpl | 18.73 kmpl | 20.32 kmpl | 18.73 kmpl | 20.32 kmpl | 20.32 kmpl | 18.73 kmpl | 20.32 kmpl | 18.73 kmpl | 20.32 kmpl | 18.73 kmpl | 19.36 kmpl |
| Fuel Tank | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L |
| Top Speed | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
| 0-100 km/h | 10.7 s | 10.7 s | — | 10.7 s | — | 10.7 s | 10.7 s | — | 10.7 s | — | 10.7 s | — | — |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Dimensions & Capacity | |||||||||||||
| Length (mm) | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 | 4541 |
| Width (mm) | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 |
| Height (mm) | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 |
| Wheelbase (mm) | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 |
| Ground Clearance (mm) | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 |
| Boot Space (L) | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 |
| Kerb Weight (kg) | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | — |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Brakes & Tyres | |||||||||||||
| Brakes | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Drum | Disc / Disc |
| Tyre Size | 205/55 R16 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 195/65 R15 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 |
| Safety | |||||||||||||
| Safety Rating | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) | 5-star adult and child Global NCAP (2023) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| ABS / EBD | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| ISOFIX | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Colours
Specifications as published by the manufacturer and Nepal distributor.
Skoda Slavia Features
available on variantFeatures and equipment available on each variant.
| Feature | Ambition Manual | Active Manual | Ambition Automatic | Style Manual | Style Automatic | 1.0 TSI Classic MT | 1.0 TSI Signature MT | 1.0 TSI Signature AT | 1.0 TSI Sportline MT | 1.0 TSI Sportline AT | 1.0 TSI Prestige MT | 1.0 TSI Prestige AT | 1.5 TSI Prestige AT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highlights | |||||||||||||
| 6 airbags and ESC | Available | Available | Available | Not available | Not available | Available | Available | Available | Not available | Not available | Not available | Not available | Not available |
| 10-inch touchscreen with wireless Android Auto/Apple CarPlay | Available | Not available | Available | Not available | Not available | Not available | Available | Available | Available | Available | Not available | Not available | Not available |
| Electric sunroof | Not available | Not available | Not available | Available | Available | Not available | Available | Available | Available | Available | Available | Available | Available |
| Ventilated front seats | Not available | Not available | Not available | Available | Available | Not available | Not available | Not available | Not available | Not available | Available | Available | Available |
| 8-inch digital cockpit | Not available | Not available | Not available | Available | Available | Not available | Not available | Not available | Not available | Not available | Available | Available | Available |
| Wireless charging | Not available | Not available | Not available | Available | Not available | Not available | Not available | Not available | Not available | Not available | Available | Not available | Not available |
| Sportline blacked-out styling with 16-inch black alloys and darkened tail lamps | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Available | Available | Not available | Not available | Not available |
| 1.5 TSI with 7-speed DSG and Active Cylinder Technology | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Available |
| Safety | |||||||||||||
| ABS | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Electronic Stability Control | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| ISOFIX Child Seat Mounts | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Tyre Pressure Monitor | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Hill Hold Assist | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Airbags (6) | Not available | Not available | Not available | Available | Available | Not available | Not available | Not available | Available | Available | Available | Available | Available |
| Parking | |||||||||||||
| Rear Camera | Available | Not available | Available | Available | Available | Not available | Available | Available | Available | Available | Available | Available | Available |
| Parking Sensors: Rear | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Comfort & Convenience | |||||||||||||
| Climate Control: Automatic | Available | Not available | Available | Available | Available | Not available | Available | Available | Available | Available | Available | Available | Available |
| Cruise Control | Available | Not available | Available | Available | Available | Not available | Available | Available | Available | Available | Available | Available | Available |
| Keyless Entry | Available | Not available | Available | Available | Available | Not available | Available | Available | Available | Available | Available | Available | Available |
| Climate Control: Manual | Not available | Available | Not available | Not available | Not available | Available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Heated/Ventilated Seats: Ventilated front | Not available | Not available | Not available | Available | Available | Not available | Not available | Not available | Not available | Not available | Available | Available | Available |
| Ambient Lighting | Not available | Not available | Not available | Available | Available | Not available | Not available | Not available | Not available | Not available | Available | Available | Available |
| Wireless Charging | Not available | Not available | Not available | Not available | Available | Not available | Not available | Not available | Not available | Not available | Not available | Available | Available |
| Infotainment & Connectivity | |||||||||||||
| Infotainment: 10-inch touchscreen | Available | Not available | Available | Available | Available | Not available | Available | Available | Available | Available | Available | Available | Available |
| Smartphone Connectivity: Wireless Android Auto/Apple CarPlay | Available | Not available | Available | Available | Available | Not available | Available | Available | Available | Available | Available | Available | Available |
| Instrument Cluster: Analogue with MID | Available | Available | Available | Not available | Not available | Available | Available | Available | Available | Available | Not available | Not available | Not available |
| Infotainment: 7-inch touchscreen | Not available | Available | Not available | Not available | Not available | Available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Smartphone Connectivity: Android Auto/Apple CarPlay | Not available | Available | Not available | Not available | Not available | Available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Skoda sound system | Not available | Not available | Not available | Available | Available | Not available | Not available | Not available | Not available | Not available | Available | Available | Available |
| Instrument Cluster: 8-inch digital cockpit | Not available | Not available | Not available | Available | Available | Not available | Not available | Not available | Not available | Not available | Available | Available | Available |
| Digital Instrument Cluster | Not available | Not available | Not available | Available | Available | Not available | Not available | Not available | Not available | Not available | Available | Available | Available |
| Lighting | |||||||||||||
| LED Headlight | Available | Not available | Available | Available | Available | Not available | Available | Available | Available | Available | Available | Available | Available |
| Daytime Running Lights | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Auto Headlamps | Not available | Not available | Not available | Available | Available | Not available | Available | Available | Available | Available | Available | Available | Available |
Customer Reviews & Ratings
Reviews
EMI Monthly Payment
Rs. 68,322
Down Payment (40%)
Rs. 23,56,000
Loan Period
5yr @ 6%
FAQs
What is the price of the Skoda Slavia Ambition Manual in Nepal?
The Skoda Slavia Ambition Manual is priced at Rs. 58.90 Lakh (ex-showroom) in Nepal as of 2026. Final on-road price varies with registration, insurance, and accessories. Compare with the 12 other Skoda Slavia variants on this page.
How does the Skoda Slavia Ambition Manual differ from other Skoda Slavia variants?
The Ambition Manual trim is one of 13 Skoda Slavia variants in Nepal. Siblings include Active Manual (Rs. 49.90 Lakh), 1.0 TSI Classic MT (Rs. 53.90 Lakh), 1.0 TSI Signature MT (Rs. 63.90 Lakh), 1.0 TSI Sportline MT (Rs. 64.90 Lakh), Ambition Automatic (Rs. 65.90 Lakh), Style Manual (Rs. 67.90 Lakh), 1.0 TSI Signature AT (Rs. 69.90 Lakh), 1.0 TSI Prestige MT (Rs. 69.90 Lakh), 1.0 TSI Sportline AT (Rs. 70.90 Lakh), Style Automatic (Rs. 75.90 Lakh), 1.0 TSI Prestige AT (Rs. 77.90 Lakh), 1.5 TSI Prestige AT (Rs. 89.90 Lakh). Use the variants table on this page to compare engine, mileage, transmission and on-road price side by side.
What is the price of Skoda Slavia in Nepal?
The Skoda Slavia Ambition Manual is priced at Rs. 58.90 Lakh (ex-showroom) in Nepal (2026). Final on-road price varies with registration, insurance and accessories.
What engine does the Skoda Slavia have?
The Skoda Slavia is powered by a 999cc petrol engine producing 113.4 bhp and 178 Nm of torque.
What transmission does the Skoda Slavia have?
The Skoda Slavia comes with a 6-Speed Manual gearbox and FWD drivetrain.
What is the top speed of the Skoda Slavia?
The Skoda Slavia has a top speed of 190 km/h and accelerates from 0-100 km/h in 10.7 seconds.
What is the ground clearance of the Skoda Slavia?
The Skoda Slavia has a ground clearance of 179 mm and a wheelbase of 2651 mm.
What are the dimensions of the Skoda Slavia?
The Skoda Slavia measures 4541 mm (L) × 1752 mm (W) × 1507 mm (H) with a wheelbase of 2651 mm and a kerb weight of 1160 kg.
What is the seating capacity of the Skoda Slavia?
The Skoda Slavia is a 5-seater sedan measuring 4541 mm in length.
How much boot space does the Skoda Slavia offer?
The Skoda Slavia offers 521 litres of boot space, suitable for daily and travel use.
What is the fuel tank capacity of the Skoda Slavia?
The Skoda Slavia has a 45-litre fuel tank.
What is the safety rating of the Skoda Slavia?
The Skoda Slavia carries a 5-star adult and child Global NCAP (2023) safety rating and is equipped with 6 airbags.
What is the drive type of the Skoda Slavia?
The Skoda Slavia features an FWD drivetrain, delivering 113.4 bhp and 178 Nm of torque.
What is the EMI for Skoda Slavia in Nepal?
The estimated EMI for Skoda Slavia at Rs. 58.90 Lakh with 80% financing over 5 years is approximately Rs. 1,00,116 per month. Use our EMI calculator for exact figures based on your down payment and tenure.
Where can I buy Skoda Slavia in Nepal?
You can buy the Skoda Slavia through authorized Skoda dealerships in Nepal. Contact the nearest showroom in Kathmandu or major cities for test drives, pricing, and availability.
How many variants of Skoda Slavia are available in Nepal?
The Skoda Slavia is available in 13 variants in Nepal: Active Manual (Rs. 49.90 Lakh), 1.0 TSI Classic MT (Rs. 53.90 Lakh), Ambition Manual (Rs. 58.90 Lakh), 1.0 TSI Signature MT (Rs. 63.90 Lakh), 1.0 TSI Sportline MT (Rs. 64.90 Lakh), Ambition Automatic (Rs. 65.90 Lakh), Style Manual (Rs. 67.90 Lakh), 1.0 TSI Signature AT (Rs. 69.90 Lakh), 1.0 TSI Prestige MT (Rs. 69.90 Lakh), 1.0 TSI Sportline AT (Rs. 70.90 Lakh), Style Automatic (Rs. 75.90 Lakh), 1.0 TSI Prestige AT (Rs. 77.90 Lakh), 1.5 TSI Prestige AT (Rs. 89.90 Lakh).
